Back to round index.
#83 | Name: Raahim Farhan | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 72 | 1200 | Abdul Qadir | 1 | 0 | 290 | 79 | +211 |
1st | cumulative | +211 | |||||||
2 | 38 | 122 | 1200 | Anoosha Hasan | 2 | 0 | 332 | 89 | +243 |
1st | cumulative | +454 | |||||||
3 | 5 | 71 | 1200 | Musfirah Tanveer | 2 | 1 | 151 | 256 | −105 |
2nd | cumulative | +349 | |||||||
4 | 2 | 80 | 1200 | Muhammad Saad Vohra | 2 | 2 | 184 | 442 | −258 |
2nd | cumulative | +91 | |||||||
5 | 18 | 80 | 1200 | Muhammad Saad Vohra*2 | 2 | 3 | 193 | 499 | −306 |
1st | cumulative | −215 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.