Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 24.0- 11.0 | +603.0 | 3.43- 1.57 | +86.1 | 69.70 | Happy Home School - Olevels Gulshan | 46.57 | 3 6 19 24 82 93 99 |
2 | 132.5- 92.5 | +3005.0 | 2.94- 2.06 | +66.8 | 64.64 | BVS Parsi High School | 54.11 | 1 2 5 8 10 12 13 14 16 17 21 22 23 26 27 30 33 34 38 43 45 46 52 54 59 60 63 67 68 71 72 74 77 77 79 80 83 85 98 104 113 118 122 133 140 |
3 | 16.0- 9.0 | +351.0 | 3.20- 1.80 | +70.2 | 64.00 | Arts & Science Academy | 50.00 | 9 15 50 84 92 |
4 | 3.0- 2.0 | +144.0 | 3.00- 2.00 | +144.0 | 60.00 | Asmas Academy - DHA | 37.00 | 37 |
5 | 3.0- 2.0 | -345.0 | 3.00- 2.00 | -345.0 | 60.00 | The City School - Gulshan | 66.00 | 66 |
6 | 25.5- 19.5 | -129.0 | 2.83- 2.17 | -14.3 | 56.98 | Happy Home School - Society Campus | 59.44 | 18 31 40 44 53 61 64 94 130 |
7 | 8.0- 7.0 | +336.0 | 2.67- 2.33 | +112.0 | 53.33 | Jaffar Public School | 67.67 | 11 91 101 |
8 | 22.5- 22.5 | -176.0 | 2.50- 2.50 | -19.6 | 50.00 | The Mama Parsi Girl's Secondary School | 68.33 | 28 36 49 55 65 76 87 104 115 |
9 | 34.0- 36.0 | -532.0 | 2.43- 2.57 | -38.0 | 48.39 | Happy Home O Level School | 70.64 | 25 32 35 47 51 56 57 58 70 88 103 116 119 132 |
10 | 42.5- 62.5 | -31.0 | 2.02- 2.98 | -1.5 | 40.32 | Happy Home High School-Gulshan Campus | 82.38 | 4 7 20 39 41 48 69 73 81 85 89 90 104 104 104 114 125 125 135 136 137 |
11 | 2.0- 3.0 | -13.0 | 2.00- 3.00 | -13.0 | 40.00 | Sunflower Children Academy | 75.00 | 75 |
12 | 4.0- 6.0 | -49.0 | 2.00- 3.00 | -24.5 | 40.00 | Happy Home O Level School - North Nazimabad | 82.50 | 42 123 |
13 | 2.0- 3.0 | -183.0 | 2.00- 3.00 | -183.0 | 40.00 | Peace International School | 95.00 | 95 |
14 | 2.0- 3.0 | -224.0 | 2.00- 3.00 | -224.0 | 40.00 | Private | 96.00 | 96 |
15 | 16.5- 38.5 | -1783.0 | 1.50- 3.50 | -162.1 | 30.56 | Generation's School | 107.18 | 29 62 97 104 104 125 125 129 131 134 139 |
16 | 1.5- 3.5 | -60.0 | 1.50- 3.50 | -60.0 | 30.00 | Beaconlight Academy - KDA | 102.00 | 102 |
17 | 1.5- 3.5 | -100.0 | 1.50- 3.50 | -100.0 | 30.00 | Springfield School | 104.00 | 104 |
18 | 6.5- 18.5 | -705.0 | 1.30- 3.70 | -141.0 | 26.00 | International Montessory Centre (IMC-Jamshed) | 113.20 | 100 104 117 121 124 |
19 | 1.0- 4.0 | -86.0 | 1.00- 4.00 | -86.0 | 20.00 | The City School - Maymar | 120.00 | 120 |
20 | 0.0- 5.0 | -223.0 | 0.00- 5.00 | -223.0 | 0.00 | Meritorious High School | 138.00 | 138 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.