Back to round index.

| Table No. | Player | Opponent |
|---|---|---|
| 54 | Rayyan Hussain Khan Lodhi (#166/Army Public School - COD) 2nd | Muhammad Shaheer (#190/BVS Parsi High School) 1st |
| Table No. | Player | Opponent |
| 38 | Mubashir Mehmood (#231/Arts & Science Academy) 2nd | Areeba Kamran (#71/International Montessory Centre (IMC-Jamshed)) 1st |
| Table No. | Player | Opponent |
| 31 | Aariz Ali Hemani (#182/BVS Parsi High School) 1st | Safiya Sagar (#49/International Montessory Centre (IMC-Jamshed)) 2nd |
| 16 | Abdul Ghafoor Nasir (#202/BVS Parsi High School) 1st | Maaz Abid (#146/International Montessory Centre (IMC-Jamshed)) 2nd |
| 10 | Abdul Hadi Akhter (#196/BVS Parsi High School) 2nd | Zaid Muzammil (#130/International Montessory Centre (IMC-Jamshed)) 1st |
| 110 | Abdullah Ahmed Khan (#187/BVS Parsi High School) 2nd | Faarqelit Hasanayn (#32/International Montessory Centre (IMC-Jamshed)) 1st |
| 37 | Abdullah Alam (#204/BVS Parsi High School) 2nd | Muhammad Rafay (#210/BVS Parsi High School) 1st |
| 67 | Ali Fahad (#169/BVS Parsi High School) 1st | Muskan Zubair (#114/International Montessory Centre (IMC-Jamshed)) 2nd |
| 82 | Ali Muhammad Aslam (#171/BVS Parsi High School) 1st | Umer Yameen (#87/International Montessory Centre (IMC-Jamshed)) 2nd |
| 26 | Anas Haider Khan (#176/BVS Parsi High School) 2nd | Rayan Fahad (#185/BVS Parsi High School) 1st |
| 50 | Ateer Tipu Ahmed (#172/BVS Parsi High School) 1st | Syed Abdullah Adil Nasser (#183/BVS Parsi High School) 2nd |
| 1 | Hamid Ali Abbasi (#207/BVS Parsi High School) 1st | Mishaal Owais (#75/International Montessory Centre (IMC-Jamshed)) 2nd |
| 8 | Hashir Arif (#203/BVS Parsi High School) 2nd | Mohammad Nafeh Baig (#13/International Montessory Centre (IMC-Jamshed)) 1st |
| 18 | Luksh Kumar (#168/BVS Parsi High School) 2nd | Amat Un Noor Nagani (#88/International Montessory Centre (IMC-Jamshed)) 1st |
| 59 | Mohammad Rahib Syed (#174/BVS Parsi High School) 1st | Eshaal Zehra (#68/International Montessory Centre (IMC-Jamshed)) 2nd |
| 109 | Muhammad Bashaar Jawwad Sherazi (#193/BVS Parsi High School) 1st | Muhammad Musa Shaikh (#105/International Montessory Centre (IMC-Jamshed)) 2nd |
| 7 | Muhammad Aaban Iqbal (#197/BVS Parsi High School) 1st | Muhammad Roshaan Chohan (#129/International Montessory Centre (IMC-Jamshed)) 2nd |
| 74 | Muhammad Ahmed Irfan (#198/BVS Parsi High School) 2nd | Dua Arif (#72/International Montessory Centre (IMC-Jamshed)) 1st |
| 96 | Muhammad Areeb Saeed (#191/BVS Parsi High School) 2nd | Muhammad Umer Farhan (#64/International Montessory Centre (IMC-Jamshed)) 1st |
| 4 | Muhammad Azaan (#209/BVS Parsi High School) 2nd | Abdul Moiz (#233/International Montessory Centre (IMC-Jamshed)) 1st |
| 44 | Muhammad Huzaifa (#181/BVS Parsi High School) 2nd | Nayel Mirza (#3/International Montessory Centre (IMC-Johor)) 1st |
| 21 | Muhammad Ibrahim (#206/BVS Parsi High School) 1st | Shayaan Khan (#188/BVS Parsi High School) 2nd |
| 11 | Muhammad Ibrahim Khan (#177/BVS Parsi High School) 1st | Sarim Ullah Khan (#90/International Montessory Centre (IMC-Jamshed)) 2nd |
| 108 | Muhammad Ibrahim Nouman Dandore (#170/BVS Parsi High School) 1st | Khadija Azfar (#219/The Mama Parsi Girl's Secondary School) 2nd |
| 118 | Muhammad Ibrahim Umer (#195/BVS Parsi High School) 2nd | Fatimah Yaseen (#213/The Mama Parsi Girl's Secondary School) 1st |
| 5 | Muhammad Mahad Asif (#175/BVS Parsi High School) 1st | Nehan Hussain Sheraz (#229/BVS Parsi High School) 2nd |
| 30 | Muhammad Mustafa Faisal (#215/BVS Parsi High School) 2nd | Syeda Batool Zehra (#228/Private) 1st |
| 43 | Muhammad Mustafa Irfan (#201/BVS Parsi High School) 2nd | Anabia Yasir Siddiqui (#158/Happy Home High School-Gulshan Campus) 1st |
| 28 | Muhammad Qasim Khan (#180/BVS Parsi High School) 2nd | Muhammad Ahmed Aslam (#109/International Montessory Centre (IMC-Jamshed)) 1st |
| 37 | Muhammad Rafay (#210/BVS Parsi High School) 1st | Abdullah Alam (#204/BVS Parsi High School) 2nd |
| 54 | Muhammad Shaheer (#190/BVS Parsi High School) 1st | Rayyan Hussain Khan Lodhi (#166/Army Public School - COD) 2nd |
| 95 | Muhammad Taysir Yasir (#184/BVS Parsi High School) 1st | Muhammad Mustafa Atta (#224/Generation's School) 2nd |
| 106 | Muhammad Turab Haider Rizvi (#186/BVS Parsi High School) 2nd | Muhammad Saad (#50/International Montessory Centre (IMC-Jamshed)) 1st |
| 48 | Muhammad Yashal Rizwan (#192/BVS Parsi High School) 1st | Amsal Punjwani (#155/St Michael's Convent School) 2nd |
| 80 | Muhibullah Siraj (#189/BVS Parsi High School) 2nd | Musfirah Shoaib (#12/International Montessory Centre (IMC-Jamshed)) 1st |
| 56 | Murtaza Jaseem Khan (#211/BVS Parsi High School) 1st | Hafsa Khan (#159/Happy Home High School-Gulshan Campus) 2nd |
| 5 | Nehan Hussain Sheraz (#229/BVS Parsi High School) 2nd | Muhammad Mahad Asif (#175/BVS Parsi High School) 1st |
| 26 | Rayan Fahad (#185/BVS Parsi High School) 1st | Anas Haider Khan (#176/BVS Parsi High School) 2nd |
| 84 | Rayyan Faisal Khan (#173/BVS Parsi High School) 2nd | Syed Muhammad Taha Hassan (#160/Happy Home High School-Gulshan Campus) 1st |
| 20 | Saifullah Essani (#194/BVS Parsi High School) 2nd | Syed Ali Aarish (#103/International Montessory Centre (IMC-Jamshed)) 1st |
| 21 | Shayaan Khan (#188/BVS Parsi High School) 2nd | Muhammad Ibrahim (#206/BVS Parsi High School) 1st |
| 50 | Syed Abdullah Adil Nasser (#183/BVS Parsi High School) 2nd | Ateer Tipu Ahmed (#172/BVS Parsi High School) 1st |
| 9 | Syed Ezaan Uddin (#199/BVS Parsi High School) 1st | Renaz Zeeshan (#167/Jaffar Public School) 2nd |
| 3 | Syed Muhammad Baqar Naqvi (#200/BVS Parsi High School) 1st | Muhammad Sarim Ahmed (#153/Happy Home School - Olevels Gulshan) 2nd |
| 75 | Syed Muhammad Ghazi Abbas (#205/BVS Parsi High School) 2nd | Syed Muhammad Ashar (#48/International Montessory Centre (IMC-Jamshed)) 1st |
| 100 | Syed Muhammad Umer (#179/BVS Parsi High School) 2nd | Muhammad Dinar (#119/International Montessory Centre (IMC-Jamshed)) 1st |
| 90 | Syed Muslim Mehdi Jaffary (#208/BVS Parsi High School) 1st | Muhammad Najib (#15/International Montessory Centre (IMC-Jamshed)) 2nd |
| 111 | Usayd Ul Haq (#178/BVS Parsi High School) 2nd | Hanzala Shahzad (#39/International Montessory Centre (IMC-Jamshed)) 1st |
| Table No. | Player | Opponent |
| 104 | Umaima Inam (#217/Dawood Public School) 1st | AlI Abbas (#57/International Montessory Centre (IMC-Jamshed)) 2nd |
| Table No. | Player | Opponent |
| 95 | Muhammad Mustafa Atta (#224/Generation's School) 2nd | Muhammad Taysir Yasir (#184/BVS Parsi High School) 1st |
| Table No. | Player | Opponent |
| 92 | Muhammad Sarim (#218/Habib Public School) 1st | Muhammad Hussain Faruqi (#70/International Montessory Centre (IMC-Jamshed)) 2nd |
| Table No. | Player | Opponent |
| 68 | Afham Mehmood (#7/Happy Home High School-Gulshan Campus) 2nd | Sohaib (#99/International Montessory Centre (IMC-Jamshed)) 1st |
| 64 | Ajiah Azhar (#9/Happy Home High School-Gulshan Campus) 1st | Muhammad Jawwad Shezad (#144/International Montessory Centre (IMC-Jamshed)) 2nd |
| 43 | Anabia Yasir Siddiqui (#158/Happy Home High School-Gulshan Campus) 1st | Muhammad Mustafa Irfan (#201/BVS Parsi High School) 2nd |
| 51 | Azka Amir (#163/Happy Home High School-Gulshan Campus) 1st | Ibrahim Imran (#51/International Montessory Centre (IMC-Jamshed)) 2nd |
| 56 | Hafsa Khan (#159/Happy Home High School-Gulshan Campus) 2nd | Murtaza Jaseem Khan (#211/BVS Parsi High School) 1st |
| 13 | Ibrahim Asif Khan Lodhi (#230/Happy Home High School-Gulshan Campus) 1st | Rayyan Ahmed (#117/International Montessory Centre (IMC-Jamshed)) 2nd |
| 87 | Muhammad Ahmed Talha (#8/Happy Home High School-Gulshan Campus) 1st | Amna Shahid (#35/International Montessory Centre (IMC-Jamshed)) 2nd |
| 77 | Muhammad Ali Atif (#161/Happy Home High School-Gulshan Campus) 1st | Mah e Noor (#132/International Montessory Centre (IMC-Jamshed)) 2nd |
| 88 | Muhammad Hashir Sagar (#10/Happy Home High School-Gulshan Campus) 1st | Muhammad Fahama Sajjad (#145/International Montessory Centre (IMC-Jamshed)) 2nd |
| 86 | Muhammad Hurais Khan (#148/Happy Home High School-Gulshan Campus) 2nd | Muhammad Arham Saleem (#101/International Montessory Centre (IMC-Jamshed)) 1st |
| 49 | Muhammad Shahan Khan (#162/Happy Home High School-Gulshan Campus) 2nd | Affan Muhammad Ali (#94/International Montessory Centre (IMC-Jamshed)) 1st |
| 25 | Muhammad Umar Bin Asif (#227/Happy Home High School-Gulshan Campus) 1st | Muhammad Hamza Farooqi (#21/International Montessory Centre (IMC-Jamshed)) 2nd |
| 55 | Sarah Owais Fattani (#151/Happy Home High School-Gulshan Campus) 1st | Umm e Kulsoom Safwan (#85/International Montessory Centre (IMC-Jamshed)) 2nd |
| 84 | Syed Muhammad Taha Hassan (#160/Happy Home High School-Gulshan Campus) 1st | Rayyan Faisal Khan (#173/BVS Parsi High School) 2nd |
| 27 | Syeda Bint e Zehra Zaidi (#6/Happy Home High School-Gulshan Campus) 2nd | Muhib Ur Rehaman (#76/International Montessory Centre (IMC-Jamshed)) 1st |
| 19 | Syeda Juwairia Fatima (#150/Happy Home High School-Gulshan Campus) 2nd | Sara Faizan (#113/International Montessory Centre (IMC-Jamshed)) 1st |
| 22 | Umme Kulsoom Owais (#149/Happy Home High School-Gulshan Campus) 2nd | Abdur Rafay (#107/International Montessory Centre (IMC-Jamshed)) 1st |
| Table No. | Player | Opponent |
| 23 | Keyaan Ali Shah (#232/Happy Home O Level School) 1st | Laiba Raza (#86/International Montessory Centre (IMC-Jamshed)) 2nd |
| Table No. | Player | Opponent |
| 69 | Ibrahim Junaid (#5/Happy Home O Level School - North Nazimabad) 1st | Samiha Hassan (#156/The Mama Parsi Girl's Secondary School) 2nd |
| Table No. | Player | Opponent |
| 17 | Azlaan Jauhar (#154/Happy Home School - Olevels Gulshan) 2nd | Muhammad Umer Khan (#43/International Montessory Centre (IMC-Jamshed)) 1st |
| 3 | Muhammad Sarim Ahmed (#153/Happy Home School - Olevels Gulshan) 2nd | Syed Muhammad Baqar Naqvi (#200/BVS Parsi High School) 1st |
| Table No. | Player | Opponent |
| 105 | Adyan Muneer (#157/Happy Home School - Society Campus) 1st | Muhammad Ayaan (#59/International Montessory Centre (IMC-Jamshed)) 2nd |
| 29 | Muhammad Hussain Nadir (#152/Happy Home School - Society Campus) 2nd | Arfa Adnan (#91/International Montessory Centre (IMC-Jamshed)) 1st |
| Table No. | Player | Opponent |
| 41 | Zainab Kashif (#226/Headstart School System) 2nd | Aaiza Kashif (#14/International Montessory Centre (IMC-Jamshed)) 1st |
| Table No. | Player | Opponent |
| 78 | Aabaan Shahzad (#38/International Montessory Centre (IMC-Jamshed)) 2nd | Abdul Ahad (#136/International Montessory Centre (IMC-Jamshed)) 1st |
| 41 | Aaiza Kashif (#14/International Montessory Centre (IMC-Jamshed)) 1st | Zainab Kashif (#226/Headstart School System) 2nd |
| 24 | Aaizah Khan (#17/International Montessory Centre (IMC-Jamshed)) 1st | Anabia Shahan (#60/International Montessory Centre (IMC-Jamshed)) 2nd |
| 85 | Aarham Sumair Zavery (#30/International Montessory Centre (IMC-Jamshed)) 1st | Rayan Raza (#2/International Montessory Centre (IMC-Johor)) 2nd |
| 73 | Aarzsh Gulzar Ali (#69/International Montessory Centre (IMC-Jamshed)) 1st | Usman (#46/International Montessory Centre (IMC-Jamshed)) 2nd |
| 102 | Aayan Faisal (#45/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Talha Zakir (#92/International Montessory Centre (IMC-Jamshed)) 2nd |
| 57 | Aayan Naveed (#80/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Rowaifa Obaid (#18/International Montessory Centre (IMC-Jamshed)) 1st |
| 47 | Abd Ur Rehman (#141/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Usaid (#16/International Montessory Centre (IMC-Jamshed)) 1st |
| 78 | Abdul Ahad (#136/International Montessory Centre (IMC-Jamshed)) 1st | Aabaan Shahzad (#38/International Montessory Centre (IMC-Jamshed)) 2nd |
| 98 | Abdul Ahad Kashif (#66/International Montessory Centre (IMC-Jamshed)) 2nd | Neriah Aazer Wilson (#234/Mama Parsi Girls Secondary School) 1st |
| 76 | Abdul Aziz (#42/International Montessory Centre (IMC-Jamshed)) 1st | Harman Pershotam (#147/International Montessory Centre (IMC-Jamshed)) 2nd |
| 72 | Abdul Haadi (#93/International Montessory Centre (IMC-Jamshed)) 2nd | Ali Jawwad Jiwani (#111/International Montessory Centre (IMC-Jamshed)) 1st |
| 89 | Abdul Hadi (#108/International Montessory Centre (IMC-Jamshed)) 2nd | Maria Faraz (#225/The Mama Parsi Girl's Secondary School) 1st |
| 4 | Abdul Moiz (#233/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Azaan (#209/BVS Parsi High School) 2nd |
| 65 | Abdul Rafay Ali (#142/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Faateh Hasan (#1/International Montessory Centre (IMC-Johor)) 2nd |
| 32 | Abdul Sattar (#44/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Saad Tariq (#34/International Montessory Centre (IMC-Jamshed)) 1st |
| 94 | Abdullah Waqas Kadvani (#74/International Montessory Centre (IMC-Jamshed)) 2nd | Amna Sikandar (#102/International Montessory Centre (IMC-Jamshed)) 1st |
| 22 | Abdur Rafay (#107/International Montessory Centre (IMC-Jamshed)) 1st | Umme Kulsoom Owais (#149/Happy Home High School-Gulshan Campus) 2nd |
| 97 | Abiha Azeem (#96/International Montessory Centre (IMC-Jamshed)) 1st | Manahil Taha (#125/International Montessory Centre (IMC-Jamshed)) 2nd |
| 101 | Adyan Salman (#131/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Abdul Rehman (#98/International Montessory Centre (IMC-Jamshed)) 1st |
| 49 | Affan Muhammad Ali (#94/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Shahan Khan (#162/Happy Home High School-Gulshan Campus) 2nd |
| 103 | Ahmed Raza (#127/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Muzammil (#77/International Montessory Centre (IMC-Jamshed)) 2nd |
| 91 | Ahmed Sumair (#61/International Montessory Centre (IMC-Jamshed)) 1st | Mariha Umair (#26/International Montessory Centre (IMC-Jamshed)) 2nd |
| 79 | Ahmed Zeeshan (#62/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Yousuf Muhammad Azeem (#67/International Montessory Centre (IMC-Jamshed)) 1st |
| 93 | Ajwa Zubair (#143/International Montessory Centre (IMC-Jamshed)) 2nd | Hisham Ul Haq (#95/International Montessory Centre (IMC-Jamshed)) 1st |
| 104 | AlI Abbas (#57/International Montessory Centre (IMC-Jamshed)) 2nd | Umaima Inam (#217/Dawood Public School) 1st |
| 72 | Ali Jawwad Jiwani (#111/International Montessory Centre (IMC-Jamshed)) 1st | Abdul Haadi (#93/International Montessory Centre (IMC-Jamshed)) 2nd |
| 117 | Ali Zain (#54/International Montessory Centre (IMC-Jamshed)) 2nd | Mohammad Yousuf Siddiqui (#110/International Montessory Centre (IMC-Jamshed)) 1st |
| 81 | Alishba (#120/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Hussain Ahmed (#24/International Montessory Centre (IMC-Jamshed)) 2nd |
| 115 | Alishba Fatima (#138/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Ahmed (#19/International Montessory Centre (IMC-Jamshed)) 2nd |
| 46 | Aliza (#123/International Montessory Centre (IMC-Jamshed)) 2nd | Umer Mustufa (#97/International Montessory Centre (IMC-Jamshed)) 1st |
| 18 | Amat Un Noor Nagani (#88/International Montessory Centre (IMC-Jamshed)) 1st | Luksh Kumar (#168/BVS Parsi High School) 2nd |
| 66 | Amaya Danish (#58/International Montessory Centre (IMC-Jamshed)) 2nd | Marwah (#122/International Montessory Centre (IMC-Jamshed)) 1st |
| 60 | Ammar Bilwani (#33/International Montessory Centre (IMC-Jamshed)) 1st | Syed Muhammad Hammad Abbas Rizvi (#4/International Montessory Centre (IMC-Johor)) 2nd |
| 87 | Amna Shahid (#35/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Ahmed Talha (#8/Happy Home High School-Gulshan Campus) 1st |
| 94 | Amna Sikandar (#102/International Montessory Centre (IMC-Jamshed)) 1st | Abdullah Waqas Kadvani (#74/International Montessory Centre (IMC-Jamshed)) 2nd |
| 24 | Anabia Shahan (#60/International Montessory Centre (IMC-Jamshed)) 2nd | Aaizah Khan (#17/International Montessory Centre (IMC-Jamshed)) 1st |
| 114 | Anaya (#222/International Montessory Centre (IMC-Jamshed)) 1st | Inaya Sheikh (#104/International Montessory Centre (IMC-Jamshed)) 2nd |
| 38 | Areeba Kamran (#71/International Montessory Centre (IMC-Jamshed)) 1st | Mubashir Mehmood (#231/Arts & Science Academy) 2nd |
| 29 | Arfa Adnan (#91/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Hussain Nadir (#152/Happy Home School - Society Campus) 2nd |
| 116 | Arham Bin Shoaib (#82/International Montessory Centre (IMC-Jamshed)) 2nd | Umer Abid (#27/International Montessory Centre (IMC-Jamshed)) 1st |
| 63 | Ayaan Imran (#23/International Montessory Centre (IMC-Jamshed)) 1st | Zohair Abbas (#29/International Montessory Centre (IMC-Jamshed)) 2nd |
| 34 | Ayan Zaid (#40/International Montessory Centre (IMC-Jamshed)) 2nd | Syed Muhammad Ali (#31/International Montessory Centre (IMC-Jamshed)) 1st |
| 33 | Ayesha Naseem (#212/International Montessory Centre (IMC-Jamshed)) 2nd | Hammad Safdar (#41/International Montessory Centre (IMC-Jamshed)) 1st |
| 74 | Dua Arif (#72/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Ahmed Irfan (#198/BVS Parsi High School) 2nd |
| 61 | Dua Fatima (#56/International Montessory Centre (IMC-Jamshed)) 1st | Mustafa Hashan (#128/International Montessory Centre (IMC-Jamshed)) 2nd |
| 59 | Eshaal Zehra (#68/International Montessory Centre (IMC-Jamshed)) 2nd | Mohammad Rahib Syed (#174/BVS Parsi High School) 1st |
| 107 | Eshal Muhammad Saleem (#115/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Subhan Fayyaz (#47/International Montessory Centre (IMC-Jamshed)) 1st |
| 12 | Faaiz Faraz (#78/International Montessory Centre (IMC-Jamshed)) 2nd | Usman Ahmed (#139/International Montessory Centre (IMC-Jamshed)) 1st |
| 110 | Faarqelit Hasanayn (#32/International Montessory Centre (IMC-Jamshed)) 1st | Abdullah Ahmed Khan (#187/BVS Parsi High School) 2nd |
| 62 | Fatima Usman (#84/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Ata Ur Rahim (#52/International Montessory Centre (IMC-Jamshed)) 1st |
| 33 | Hammad Safdar (#41/International Montessory Centre (IMC-Jamshed)) 1st | Ayesha Naseem (#212/International Montessory Centre (IMC-Jamshed)) 2nd |
| 70 | Haniya Kashif (#73/International Montessory Centre (IMC-Jamshed)) 1st | Princess Ameera (#65/International Montessory Centre (IMC-Jamshed)) 2nd |
| 111 | Hanzala Shahzad (#39/International Montessory Centre (IMC-Jamshed)) 1st | Usayd Ul Haq (#178/BVS Parsi High School) 2nd |
| 14 | Hareem Fatima (#116/International Montessory Centre (IMC-Jamshed)) 2nd | Khansa Muhammad Saqib (#55/International Montessory Centre (IMC-Jamshed)) 1st |
| 76 | Harman Pershotam (#147/International Montessory Centre (IMC-Jamshed)) 2nd | Abdul Aziz (#42/International Montessory Centre (IMC-Jamshed)) 1st |
| 35 | Hashir Waqas (#134/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Katif Abbasi (#89/International Montessory Centre (IMC-Jamshed)) 2nd |
| 45 | Hassan Shahid (#20/International Montessory Centre (IMC-Jamshed)) 2nd | Mubashir Ali (#135/International Montessory Centre (IMC-Jamshed)) 1st |
| 93 | Hisham Ul Haq (#95/International Montessory Centre (IMC-Jamshed)) 1st | Ajwa Zubair (#143/International Montessory Centre (IMC-Jamshed)) 2nd |
| 71 | Humbal Bin Adeel (#22/International Montessory Centre (IMC-Jamshed)) 2nd | Mikael Muzzammil (#11/International Montessory Centre (IMC-Jamshed)) 1st |
| 2 | Ibad Ur Rehman (#223/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Ali Yasir (#124/International Montessory Centre (IMC-Jamshed)) 1st |
| 40 | Ibrahim Ali Kasmi (#235/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Mustafa Kamal (#28/International Montessory Centre (IMC-Jamshed)) 2nd |
| 51 | Ibrahim Imran (#51/International Montessory Centre (IMC-Jamshed)) 2nd | Azka Amir (#163/Happy Home High School-Gulshan Campus) 1st |
| 114 | Inaya Sheikh (#104/International Montessory Centre (IMC-Jamshed)) 2nd | Anaya (#222/International Montessory Centre (IMC-Jamshed)) 1st |
| 113 | Kashmala Aman (#63/International Montessory Centre (IMC-Jamshed)) 1st | Ayma Asif Ansari (#214/The City School - Darakshan) 2nd |
| 14 | Khansa Muhammad Saqib (#55/International Montessory Centre (IMC-Jamshed)) 1st | Hareem Fatima (#116/International Montessory Centre (IMC-Jamshed)) 2nd |
| 23 | Laiba Raza (#86/International Montessory Centre (IMC-Jamshed)) 2nd | Keyaan Ali Shah (#232/Happy Home O Level School) 1st |
| 16 | Maaz Abid (#146/International Montessory Centre (IMC-Jamshed)) 2nd | Abdul Ghafoor Nasir (#202/BVS Parsi High School) 1st |
| 77 | Mah e Noor (#132/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Ali Atif (#161/Happy Home High School-Gulshan Campus) 1st |
| 97 | Manahil Taha (#125/International Montessory Centre (IMC-Jamshed)) 2nd | Abiha Azeem (#96/International Montessory Centre (IMC-Jamshed)) 1st |
| 91 | Mariha Umair (#26/International Montessory Centre (IMC-Jamshed)) 2nd | Ahmed Sumair (#61/International Montessory Centre (IMC-Jamshed)) 1st |
| 66 | Marwah (#122/International Montessory Centre (IMC-Jamshed)) 1st | Amaya Danish (#58/International Montessory Centre (IMC-Jamshed)) 2nd |
| 71 | Mikael Muzzammil (#11/International Montessory Centre (IMC-Jamshed)) 1st | Humbal Bin Adeel (#22/International Montessory Centre (IMC-Jamshed)) 2nd |
| 1 | Mishaal Owais (#75/International Montessory Centre (IMC-Jamshed)) 2nd | Hamid Ali Abbasi (#207/BVS Parsi High School) 1st |
| 8 | Mohammad Nafeh Baig (#13/International Montessory Centre (IMC-Jamshed)) 1st | Hashir Arif (#203/BVS Parsi High School) 2nd |
| 117 | Mohammad Yousuf Siddiqui (#110/International Montessory Centre (IMC-Jamshed)) 1st | Ali Zain (#54/International Montessory Centre (IMC-Jamshed)) 2nd |
| 45 | Mubashir Ali (#135/International Montessory Centre (IMC-Jamshed)) 1st | Hassan Shahid (#20/International Montessory Centre (IMC-Jamshed)) 2nd |
| 101 | Muhammad Abdul Rehman (#98/International Montessory Centre (IMC-Jamshed)) 1st | Adyan Salman (#131/International Montessory Centre (IMC-Jamshed)) 2nd |
| 115 | Muhammad Ahmed (#19/International Montessory Centre (IMC-Jamshed)) 2nd | Alishba Fatima (#138/International Montessory Centre (IMC-Jamshed)) 1st |
| 28 | Muhammad Ahmed Aslam (#109/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Qasim Khan (#180/BVS Parsi High School) 2nd |
| 2 | Muhammad Ali Yasir (#124/International Montessory Centre (IMC-Jamshed)) 1st | Ibad Ur Rehman (#223/International Montessory Centre (IMC-Jamshed)) 2nd |
| 39 | Muhammad Anus Haris (#36/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Hashir (#126/International Montessory Centre (IMC-Jamshed)) 1st |
| 86 | Muhammad Arham Saleem (#101/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Hurais Khan (#148/Happy Home High School-Gulshan Campus) 2nd |
| 62 | Muhammad Ata Ur Rahim (#52/International Montessory Centre (IMC-Jamshed)) 1st | Fatima Usman (#84/International Montessory Centre (IMC-Jamshed)) 2nd |
| 105 | Muhammad Ayaan (#59/International Montessory Centre (IMC-Jamshed)) 2nd | Adyan Muneer (#157/Happy Home School - Society Campus) 1st |
| 100 | Muhammad Dinar (#119/International Montessory Centre (IMC-Jamshed)) 1st | Syed Muhammad Umer (#179/BVS Parsi High School) 2nd |
| 88 | Muhammad Fahama Sajjad (#145/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Hashir Sagar (#10/Happy Home High School-Gulshan Campus) 1st |
| 53 | Muhammad Hamza (#137/International Montessory Centre (IMC-Jamshed)) 2nd | Manahil Jehanzeb (#164/The City School - Gulshan) 1st |
| 25 | Muhammad Hamza Farooqi (#21/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Umar Bin Asif (#227/Happy Home High School-Gulshan Campus) 1st |
| 39 | Muhammad Hashir (#126/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Anus Haris (#36/International Montessory Centre (IMC-Jamshed)) 2nd |
| 81 | Muhammad Hussain Ahmed (#24/International Montessory Centre (IMC-Jamshed)) 2nd | Alishba (#120/International Montessory Centre (IMC-Jamshed)) 1st |
| 92 | Muhammad Hussain Faruqi (#70/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Sarim (#218/Habib Public School) 1st |
| 52 | Muhammad Huzaifa Ghaziani (#53/International Montessory Centre (IMC-Jamshed)) 2nd | Sanabil Shoaib (#112/International Montessory Centre (IMC-Jamshed)) 1st |
| 64 | Muhammad Jawwad Shezad (#144/International Montessory Centre (IMC-Jamshed)) 2nd | Ajiah Azhar (#9/Happy Home High School-Gulshan Campus) 1st |
| 35 | Muhammad Katif Abbasi (#89/International Montessory Centre (IMC-Jamshed)) 2nd | Hashir Waqas (#134/International Montessory Centre (IMC-Jamshed)) 1st |
| 109 | Muhammad Musa Shaikh (#105/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Bashaar Jawwad Sherazi (#193/BVS Parsi High School) 1st |
| 36 | Muhammad Mustafa Ali (#121/International Montessory Centre (IMC-Jamshed)) 2nd | Rayaan Shahrukh (#106/International Montessory Centre (IMC-Jamshed)) 1st |
| 6 | Muhammad Mustafa Imran (#83/International Montessory Centre (IMC-Jamshed)) 2nd | Fatima Asim (#220/Sunflower Children Academy) 1st |
| 40 | Muhammad Mustafa Kamal (#28/International Montessory Centre (IMC-Jamshed)) 2nd | Ibrahim Ali Kasmi (#235/International Montessory Centre (IMC-Jamshed)) 1st |
