Back to round index.
Table No. | Player | Opponent |
---|---|---|
40 | Rayyan Hussain Khan Lodhi (#166/Army Public School - COD) 1st | Nayel Mirza (#3/International Montessory Centre (IMC-Johor)) 2nd |
Table No. | Player | Opponent |
20 | Mubashir Mehmood (#231/Arts & Science Academy) 1st | Rameen Khurram (#165/Wisdomhouse School - North Nazimabad) 2nd |
Table No. | Player | Opponent |
22 | Aariz Ali Hemani (#182/BVS Parsi High School) 1st | Muhammad Katif Abbasi (#89/International Montessory Centre (IMC-Jamshed)) 2nd |
91 | Abdul Ghafoor Nasir (#202/BVS Parsi High School) 2nd | Ahmed Raza (#127/International Montessory Centre (IMC-Jamshed)) 1st |
114 | Abdul Hadi Akhter (#196/BVS Parsi High School) 2nd | Muhammad Shahan Khan (#162/Happy Home High School-Gulshan Campus) 1st |
52 | Abdullah Ahmed Khan (#187/BVS Parsi High School) 1st | Azlaan Jauhar (#154/Happy Home School - Olevels Gulshan) 2nd |
70 | Abdullah Alam (#204/BVS Parsi High School) 1st | Ali Jawwad Jiwani (#111/International Montessory Centre (IMC-Jamshed)) 2nd |
72 | Ali Fahad (#169/BVS Parsi High School) 2nd | Renaz Zeeshan (#167/Jaffar Public School) 1st |
27 | Ali Muhammad Aslam (#171/BVS Parsi High School) 2nd | Muhammad Hurais Khan (#148/Happy Home High School-Gulshan Campus) 1st |
Anas Haider Khan (#176/BVS Parsi High School) | bye | |
98 | Ateer Tipu Ahmed (#172/BVS Parsi High School) 1st | Kashmala Aman (#63/International Montessory Centre (IMC-Jamshed)) 2nd |
104 | Hamid Ali Abbasi (#207/BVS Parsi High School) 2nd | Abdul Ahad Kashif (#66/International Montessory Centre (IMC-Jamshed)) 1st |
58 | Hashir Arif (#203/BVS Parsi High School) 2nd | Muhammad Hashir Sagar (#10/Happy Home High School-Gulshan Campus) 1st |
78 | Luksh Kumar (#168/BVS Parsi High School) 1st | Dua Fatima (#56/International Montessory Centre (IMC-Jamshed)) 2nd |
95 | Mohammad Rahib Syed (#174/BVS Parsi High School) 2nd | Nabiha Adeel (#79/International Montessory Centre (IMC-Jamshed)) 1st |
4 | Muhammad Bashaar Jawwad Sherazi (#193/BVS Parsi High School) 2nd | Muhammad Azaan (#209/BVS Parsi High School) 1st |
31 | Muhammad Aaban Iqbal (#197/BVS Parsi High School) 2nd | Muhammad Qasim Khan (#180/BVS Parsi High School) 1st |
55 | Muhammad Ahmed Irfan (#198/BVS Parsi High School) 2nd | Muhammad Saad Tariq (#34/International Montessory Centre (IMC-Jamshed)) 1st |
66 | Muhammad Areeb Saeed (#191/BVS Parsi High School) 1st | Harman Pershotam (#147/International Montessory Centre (IMC-Jamshed)) 2nd |
4 | Muhammad Azaan (#209/BVS Parsi High School) 1st | Muhammad Bashaar Jawwad Sherazi (#193/BVS Parsi High School) 2nd |
97 | Muhammad Huzaifa (#181/BVS Parsi High School) 2nd | Muhammad Najib (#15/International Montessory Centre (IMC-Jamshed)) 1st |
80 | Muhammad Ibrahim (#206/BVS Parsi High School) 2nd | Usman (#46/International Montessory Centre (IMC-Jamshed)) 1st |
17 | Muhammad Ibrahim Khan (#177/BVS Parsi High School) 1st | Abdul Rafay Ali (#142/International Montessory Centre (IMC-Jamshed)) 2nd |
110 | Muhammad Ibrahim Nouman Dandore (#170/BVS Parsi High School) 2nd | Eshaal Zehra (#68/International Montessory Centre (IMC-Jamshed)) 1st |
32 | Muhammad Ibrahim Umer (#195/BVS Parsi High School) 2nd | Ali Zain (#54/International Montessory Centre (IMC-Jamshed)) 1st |
33 | Muhammad Mahad Asif (#175/BVS Parsi High School) 2nd | Muhammad Hamza Farooqi (#21/International Montessory Centre (IMC-Jamshed)) 1st |
54 | Muhammad Mustafa Faisal (#215/BVS Parsi High School) 2nd | Amna Shahid (#35/International Montessory Centre (IMC-Jamshed)) 1st |
5 | Muhammad Mustafa Irfan (#201/BVS Parsi High School) 2nd | Umaima Inam (#217/Dawood Public School) 1st |
31 | Muhammad Qasim Khan (#180/BVS Parsi High School) 1st | Muhammad Aaban Iqbal (#197/BVS Parsi High School) 2nd |
29 | Muhammad Rafay (#210/BVS Parsi High School) 2nd | Hisham Ul Haq (#95/International Montessory Centre (IMC-Jamshed)) 1st |
74 | Muhammad Shaheer (#190/BVS Parsi High School) 2nd | Sameer Sumair (#100/International Montessory Centre (IMC-Jamshed)) 1st |
Muhammad Taysir Yasir (#184/BVS Parsi High School) | bye | |
82 | Muhammad Turab Haider Rizvi (#186/BVS Parsi High School) 1st | Zaid Muzammil (#130/International Montessory Centre (IMC-Jamshed)) 2nd |
79 | Muhammad Yashal Rizwan (#192/BVS Parsi High School) 2nd | Muhammad Hussain Ahmed (#24/International Montessory Centre (IMC-Jamshed)) 1st |
99 | Muhibullah Siraj (#189/BVS Parsi High School) 2nd | Muhammad Huzaifa Ghaziani (#53/International Montessory Centre (IMC-Jamshed)) 1st |
48 | Murtaza Jaseem Khan (#211/BVS Parsi High School) 2nd | Inaya Sheikh (#104/International Montessory Centre (IMC-Jamshed)) 1st |
8 | Nehan Hussain Sheraz (#229/BVS Parsi High School) 1st | Hareem Fatima (#116/International Montessory Centre (IMC-Jamshed)) 2nd |
65 | Rayan Fahad (#185/BVS Parsi High School) 2nd | Umm e Kulsoom Safwan (#85/International Montessory Centre (IMC-Jamshed)) 1st |
18 | Rayyan Faisal Khan (#173/BVS Parsi High School) 1st | Umme Kulsoom Owais (#149/Happy Home High School-Gulshan Campus) 2nd |
Saifullah Essani (#194/BVS Parsi High School) | bye | |
116 | Shayaan Khan (#188/BVS Parsi High School) 1st | Mohammad Yousuf Siddiqui (#110/International Montessory Centre (IMC-Jamshed)) 2nd |
93 | Syed Abdullah Adil Nasser (#183/BVS Parsi High School) 1st | Syed Muhammad Taha Hassan (#160/Happy Home High School-Gulshan Campus) 2nd |
10 | Syed Ezaan Uddin (#199/BVS Parsi High School) 1st | Mubashir Ali (#135/International Montessory Centre (IMC-Jamshed)) 2nd |
Syed Muhammad Baqar Naqvi (#200/BVS Parsi High School) | bye | |
Syed Muhammad Ghazi Abbas (#205/BVS Parsi High School) | bye | |
38 | Syed Muhammad Umer (#179/BVS Parsi High School) 1st | Azka Amir (#163/Happy Home High School-Gulshan Campus) 2nd |
43 | Syed Muslim Mehdi Jaffary (#208/BVS Parsi High School) 2nd | Ayma Asif Ansari (#214/The City School - Darakshan) 1st |
73 | Usayd Ul Haq (#178/BVS Parsi High School) 1st | Muhammad Ahmed Aslam (#109/International Montessory Centre (IMC-Jamshed)) 2nd |
Table No. | Player | Opponent |
5 | Umaima Inam (#217/Dawood Public School) 1st | Muhammad Mustafa Irfan (#201/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
56 | Muhammad Mustafa Atta (#224/Generation's School) 1st | Eshal Muhammad Saleem (#115/International Montessory Centre (IMC-Jamshed)) 2nd |
Table No. | Player | Opponent |
Muhammad Sarim (#218/Habib Public School) | bye | |
Table No. | Player | Opponent |
96 | Afham Mehmood (#7/Happy Home High School-Gulshan Campus) 2nd | Muhammad Hussain Nadir (#152/Happy Home School - Society Campus) 1st |
Ajiah Azhar (#9/Happy Home High School-Gulshan Campus) | bye | |
36 | Anabia Yasir Siddiqui (#158/Happy Home High School-Gulshan Campus) 2nd | Abdullah Waqas Kadvani (#74/International Montessory Centre (IMC-Jamshed)) 1st |
38 | Azka Amir (#163/Happy Home High School-Gulshan Campus) 2nd | Syed Muhammad Umer (#179/BVS Parsi High School) 1st |
50 | Hafsa Khan (#159/Happy Home High School-Gulshan Campus) 1st | Rayyan Ahmed (#117/International Montessory Centre (IMC-Jamshed)) 2nd |
7 | Ibrahim Asif Khan Lodhi (#230/Happy Home High School-Gulshan Campus) 2nd | Muhammad Talha Zakir (#92/International Montessory Centre (IMC-Jamshed)) 1st |
Muhammad Ahmed Talha (#8/Happy Home High School-Gulshan Campus) | bye | |
2 | Muhammad Ali Atif (#161/Happy Home High School-Gulshan Campus) 1st | Sarah Owais Fattani (#151/Happy Home High School-Gulshan Campus) 2nd |
58 | Muhammad Hashir Sagar (#10/Happy Home High School-Gulshan Campus) 1st | Hashir Arif (#203/BVS Parsi High School) 2nd |
27 | Muhammad Hurais Khan (#148/Happy Home High School-Gulshan Campus) 1st | Ali Muhammad Aslam (#171/BVS Parsi High School) 2nd |
114 | Muhammad Shahan Khan (#162/Happy Home High School-Gulshan Campus) 1st | Abdul Hadi Akhter (#196/BVS Parsi High School) 2nd |
42 | Muhammad Umar Bin Asif (#227/Happy Home High School-Gulshan Campus) 2nd | Mariha Umair (#26/International Montessory Centre (IMC-Jamshed)) 1st |
2 | Sarah Owais Fattani (#151/Happy Home High School-Gulshan Campus) 2nd | Muhammad Ali Atif (#161/Happy Home High School-Gulshan Campus) 1st |
93 | Syed Muhammad Taha Hassan (#160/Happy Home High School-Gulshan Campus) 2nd | Syed Abdullah Adil Nasser (#183/BVS Parsi High School) 1st |
105 | Syeda Bint e Zehra Zaidi (#6/Happy Home High School-Gulshan Campus) 1st | Abiha Azeem (#96/International Montessory Centre (IMC-Jamshed)) 2nd |
107 | Syeda Juwairia Fatima (#150/Happy Home High School-Gulshan Campus) 1st | Muhammad Hashir (#126/International Montessory Centre (IMC-Jamshed)) 2nd |
18 | Umme Kulsoom Owais (#149/Happy Home High School-Gulshan Campus) 2nd | Rayyan Faisal Khan (#173/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
71 | Keyaan Ali Shah (#232/Happy Home O Level School) 2nd | AlI Abbas (#57/International Montessory Centre (IMC-Jamshed)) 1st |
Table No. | Player | Opponent |
25 | Ibrahim Junaid (#5/Happy Home O Level School - North Nazimabad) 2nd | Hassan Shahid (#20/International Montessory Centre (IMC-Jamshed)) 1st |
Table No. | Player | Opponent |
52 | Azlaan Jauhar (#154/Happy Home School - Olevels Gulshan) 2nd | Abdullah Ahmed Khan (#187/BVS Parsi High School) 1st |
19 | Muhammad Sarim Ahmed (#153/Happy Home School - Olevels Gulshan) 1st | Fatimah Yaseen (#213/The Mama Parsi Girl's Secondary School) 2nd |
Table No. | Player | Opponent |
49 | Adyan Muneer (#157/Happy Home School - Society Campus) 2nd | Laiba Raza (#86/International Montessory Centre (IMC-Jamshed)) 1st |
96 | Muhammad Hussain Nadir (#152/Happy Home School - Society Campus) 1st | Afham Mehmood (#7/Happy Home High School-Gulshan Campus) 2nd |
Table No. | Player | Opponent |
84 | Zainab Kashif (#226/Headstart School System) 1st | Mikael Muzzammil (#11/International Montessory Centre (IMC-Jamshed)) 2nd |
Table No. | Player | Opponent |
68 | Aabaan Shahzad (#38/International Montessory Centre (IMC-Jamshed)) 2nd | Abdul Haadi (#93/International Montessory Centre (IMC-Jamshed)) 1st |
90 | Aaiza Kashif (#14/International Montessory Centre (IMC-Jamshed)) 2nd | Maviya (#221/Sunflower Children Academy) 1st |
86 | Aaizah Khan (#17/International Montessory Centre (IMC-Jamshed)) 2nd | Abdul Sattar (#44/International Montessory Centre (IMC-Jamshed)) 1st |
15 | Aarham Sumair Zavery (#30/International Montessory Centre (IMC-Jamshed)) 1st | Arfa Adnan (#91/International Montessory Centre (IMC-Jamshed)) 2nd |
Aarzsh Gulzar Ali (#69/International Montessory Centre (IMC-Jamshed)) | bye | |
53 | Aayan Faisal (#45/International Montessory Centre (IMC-Jamshed)) 2nd | Zainab Noman (#25/International Montessory Centre (IMC-Jamshed)) 1st |
101 | Aayan Naveed (#80/International Montessory Centre (IMC-Jamshed)) 1st | Abdul Ahad (#136/International Montessory Centre (IMC-Jamshed)) 2nd |
12 | Abd Ur Rehman (#141/International Montessory Centre (IMC-Jamshed)) 1st | Arham Bin Shoaib (#82/International Montessory Centre (IMC-Jamshed)) 2nd |
101 | Abdul Ahad (#136/International Montessory Centre (IMC-Jamshed)) 2nd | Aayan Naveed (#80/International Montessory Centre (IMC-Jamshed)) 1st |
104 | Abdul Ahad Kashif (#66/International Montessory Centre (IMC-Jamshed)) 1st | Hamid Ali Abbasi (#207/BVS Parsi High School) 2nd |
26 | Abdul Aziz (#42/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Hussain Faruqi (#70/International Montessory Centre (IMC-Jamshed)) 1st |
68 | Abdul Haadi (#93/International Montessory Centre (IMC-Jamshed)) 1st | Aabaan Shahzad (#38/International Montessory Centre (IMC-Jamshed)) 2nd |
13 | Abdul Hadi (#108/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Yousuf Muhammad Azeem (#67/International Montessory Centre (IMC-Jamshed)) 2nd |
117 | Abdul Moiz (#233/International Montessory Centre (IMC-Jamshed)) 2nd | Neriah Aazer Wilson (#234/Mama Parsi Girls Secondary School) 1st |
17 | Abdul Rafay Ali (#142/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Ibrahim Khan (#177/BVS Parsi High School) 1st |
86 | Abdul Sattar (#44/International Montessory Centre (IMC-Jamshed)) 1st | Aaizah Khan (#17/International Montessory Centre (IMC-Jamshed)) 2nd |
36 | Abdullah Waqas Kadvani (#74/International Montessory Centre (IMC-Jamshed)) 1st | Anabia Yasir Siddiqui (#158/Happy Home High School-Gulshan Campus) 2nd |
Abdur Rafay (#107/International Montessory Centre (IMC-Jamshed)) | bye | |
105 | Abiha Azeem (#96/International Montessory Centre (IMC-Jamshed)) 2nd | Syeda Bint e Zehra Zaidi (#6/Happy Home High School-Gulshan Campus) 1st |
67 | Adyan Salman (#131/International Montessory Centre (IMC-Jamshed)) 1st | Haniya Kashif (#73/International Montessory Centre (IMC-Jamshed)) 2nd |
77 | Affan Muhammad Ali (#94/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Muzammil (#77/International Montessory Centre (IMC-Jamshed)) 1st |
91 | Ahmed Raza (#127/International Montessory Centre (IMC-Jamshed)) 1st | Abdul Ghafoor Nasir (#202/BVS Parsi High School) 2nd |
6 | Ahmed Sumair (#61/International Montessory Centre (IMC-Jamshed)) 1st | Sanabil Shoaib (#112/International Montessory Centre (IMC-Jamshed)) 2nd |
100 | Ahmed Zeeshan (#62/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Roshaan Chohan (#129/International Montessory Centre (IMC-Jamshed)) 2nd |
69 | Ajwa Zubair (#143/International Montessory Centre (IMC-Jamshed)) 1st | Ammar Bilwani (#33/International Montessory Centre (IMC-Jamshed)) 2nd |
71 | AlI Abbas (#57/International Montessory Centre (IMC-Jamshed)) 1st | Keyaan Ali Shah (#232/Happy Home O Level School) 2nd |
70 | Ali Jawwad Jiwani (#111/International Montessory Centre (IMC-Jamshed)) 2nd | Abdullah Alam (#204/BVS Parsi High School) 1st |
32 | Ali Zain (#54/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Ibrahim Umer (#195/BVS Parsi High School) 2nd |
51 | Alishba (#120/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Mustafa Imran (#83/International Montessory Centre (IMC-Jamshed)) 1st |
30 | Alishba Fatima (#138/International Montessory Centre (IMC-Jamshed)) 1st | Manahil Jehanzeb (#164/The City School - Gulshan) 2nd |
35 | Aliza (#123/International Montessory Centre (IMC-Jamshed)) 1st | Syeda Batool Zehra (#228/Private) 2nd |
111 | Amat Un Noor Nagani (#88/International Montessory Centre (IMC-Jamshed)) 2nd | Amsal Punjwani (#155/St Michael's Convent School) 1st |
Amaya Danish (#58/International Montessory Centre (IMC-Jamshed)) | bye | |
69 | Ammar Bilwani (#33/International Montessory Centre (IMC-Jamshed)) 2nd | Ajwa Zubair (#143/International Montessory Centre (IMC-Jamshed)) 1st |
54 | Amna Shahid (#35/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Mustafa Faisal (#215/BVS Parsi High School) 2nd |
Amna Sikandar (#102/International Montessory Centre (IMC-Jamshed)) | bye | |
83 | Anabia Shahan (#60/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Ayaan (#59/International Montessory Centre (IMC-Jamshed)) 1st |
113 | Anaya (#222/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Umer Farhan (#64/International Montessory Centre (IMC-Jamshed)) 2nd |
37 | Areeba Kamran (#71/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Mustafa Kamal (#28/International Montessory Centre (IMC-Jamshed)) 1st |
15 | Arfa Adnan (#91/International Montessory Centre (IMC-Jamshed)) 2nd | Aarham Sumair Zavery (#30/International Montessory Centre (IMC-Jamshed)) 1st |
12 | Arham Bin Shoaib (#82/International Montessory Centre (IMC-Jamshed)) 2nd | Abd Ur Rehman (#141/International Montessory Centre (IMC-Jamshed)) 1st |
64 | Ayaan Imran (#23/International Montessory Centre (IMC-Jamshed)) 2nd | Ayan Zaid (#40/International Montessory Centre (IMC-Jamshed)) 1st |
64 | Ayan Zaid (#40/International Montessory Centre (IMC-Jamshed)) 1st | Ayaan Imran (#23/International Montessory Centre (IMC-Jamshed)) 2nd |
9 | Ayesha Naseem (#212/International Montessory Centre (IMC-Jamshed)) 1st | Ibad Ur Rehman (#223/International Montessory Centre (IMC-Jamshed)) 2nd |
44 | Dua Arif (#72/International Montessory Centre (IMC-Jamshed)) 2nd | Sarim Ullah Khan (#90/International Montessory Centre (IMC-Jamshed)) 1st |
78 | Dua Fatima (#56/International Montessory Centre (IMC-Jamshed)) 2nd | Luksh Kumar (#168/BVS Parsi High School) 1st |
110 | Eshaal Zehra (#68/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Ibrahim Nouman Dandore (#170/BVS Parsi High School) 2nd |
56 | Eshal Muhammad Saleem (#115/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Mustafa Atta (#224/Generation's School) 1st |
106 | Faaiz Faraz (#78/International Montessory Centre (IMC-Jamshed)) 1st | Syed Muhammad Ali (#31/International Montessory Centre (IMC-Jamshed)) 2nd |
85 | Faarqelit Hasanayn (#32/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Saad (#50/International Montessory Centre (IMC-Jamshed)) 2nd |
47 | Fatima Usman (#84/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Dinar (#119/International Montessory Centre (IMC-Jamshed)) 2nd |
103 | Hammad Safdar (#41/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Usaid (#16/International Montessory Centre (IMC-Jamshed)) 2nd |
67 | Haniya Kashif (#73/International Montessory Centre (IMC-Jamshed)) 2nd | Adyan Salman (#131/International Montessory Centre (IMC-Jamshed)) 1st |
23 | Hanzala Shahzad (#39/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Subhan Fayyaz (#47/International Montessory Centre (IMC-Jamshed)) 2nd |
8 | Hareem Fatima (#116/International Montessory Centre (IMC-Jamshed)) 2nd | Nehan Hussain Sheraz (#229/BVS Parsi High School) 1st |
66 | Harman Pershotam (#147/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Areeb Saeed (#191/BVS Parsi High School) 1st |
14 | Hashir Waqas (#134/International Montessory Centre (IMC-Jamshed)) 2nd | Syeda Zunaira (#216/Paragon Public School) 1st |
25 | Hassan Shahid (#20/International Montessory Centre (IMC-Jamshed)) 1st | Ibrahim Junaid (#5/Happy Home O Level School - North Nazimabad) 2nd |
29 | Hisham Ul Haq (#95/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Rafay (#210/BVS Parsi High School) 2nd |
75 | Humbal Bin Adeel (#22/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Faateh Hasan (#1/International Montessory Centre (IMC-Johor)) 1st |
9 | Ibad Ur Rehman (#223/International Montessory Centre (IMC-Jamshed)) 2nd | Ayesha Naseem (#212/International Montessory Centre (IMC-Jamshed)) 1st |
118 | Ibrahim Ali Kasmi (#235/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Hussain Saeed (#236/Jaffer Public School) 1st |
Ibrahim Imran (#51/International Montessory Centre (IMC-Jamshed)) | bye | |
48 | Inaya Sheikh (#104/International Montessory Centre (IMC-Jamshed)) 1st | Murtaza Jaseem Khan (#211/BVS Parsi High School) 2nd |
98 | Kashmala Aman (#63/International Montessory Centre (IMC-Jamshed)) 2nd | Ateer Tipu Ahmed (#172/BVS Parsi High School) 1st |
21 | Khansa Muhammad Saqib (#55/International Montessory Centre (IMC-Jamshed)) 2nd | Maaz Abid (#146/International Montessory Centre (IMC-Jamshed)) 1st |
49 | Laiba Raza (#86/International Montessory Centre (IMC-Jamshed)) 1st | Adyan Muneer (#157/Happy Home School - Society Campus) 2nd |
21 | Maaz Abid (#146/International Montessory Centre (IMC-Jamshed)) 1st | Khansa Muhammad Saqib (#55/International Montessory Centre (IMC-Jamshed)) 2nd |
16 | Mah e Noor (#132/International Montessory Centre (IMC-Jamshed)) 1st | Sara Faizan (#113/International Montessory Centre (IMC-Jamshed)) 2nd |
Manahil Taha (#125/International Montessory Centre (IMC-Jamshed)) | bye | |
42 | Mariha Umair (#26/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Umar Bin Asif (#227/Happy Home High School-Gulshan Campus) 2nd |
Marwah (#122/International Montessory Centre (IMC-Jamshed)) | bye | |
84 | Mikael Muzzammil (#11/International Montessory Centre (IMC-Jamshed)) 2nd | Zainab Kashif (#226/Headstart School System) 1st |
60 | Mishaal Owais (#75/International Montessory Centre (IMC-Jamshed)) 2nd | Muskan Zubair (#114/International Montessory Centre (IMC-Jamshed)) 1st |
Mohammad Nafeh Baig (#13/International Montessory Centre (IMC-Jamshed)) | bye | |
116 | Mohammad Yousuf Siddiqui (#110/International Montessory Centre (IMC-Jamshed)) 2nd | Shayaan Khan (#188/BVS Parsi High School) 1st |
10 | Mubashir Ali (#135/International Montessory Centre (IMC-Jamshed)) 2nd | Syed Ezaan Uddin (#199/BVS Parsi High School) 1st |
1 | Muhammad Abdul Rehman (#98/International Montessory Centre (IMC-Jamshed)) 1st | Rayaan Shahrukh (#106/International Montessory Centre (IMC-Jamshed)) 2nd |
39 | Muhammad Ahmed (#19/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Ali Yasir (#124/International Montessory Centre (IMC-Jamshed)) 2nd |
73 | Muhammad Ahmed Aslam (#109/International Montessory Centre (IMC-Jamshed)) 2nd | Usayd Ul Haq (#178/BVS Parsi High School) 1st |
39 | Muhammad Ali Yasir (#124/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Ahmed (#19/International Montessory Centre (IMC-Jamshed)) 1st |
57 | Muhammad Anus Haris (#36/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Mustafa Ali (#121/International Montessory Centre (IMC-Jamshed)) 2nd |
45 | Muhammad Arham Saleem (#101/International Montessory Centre (IMC-Jamshed)) 2nd | Syed Rayyan Ali (#133/International Montessory Centre (IMC-Jamshed)) 1st |
24 | Muhammad Ata Ur Rahim (#52/International Montessory Centre (IMC-Jamshed)) 2nd | Syed Muhammad Hammad Abbas Rizvi (#4/International Montessory Centre (IMC-Johor)) 1st |
83 | Muhammad Ayaan (#59/International Montessory Centre (IMC-Jamshed)) 1st | Anabia Shahan (#60/International Montessory Centre (IMC-Jamshed)) 2nd |
47 | Muhammad Dinar (#119/International Montessory Centre (IMC-Jamshed)) 2nd | Fatima Usman (#84/International Montessory Centre (IMC-Jamshed)) 1st |
Muhammad Fahama Sajjad (#145/International Montessory Centre (IMC-Jamshed)) | bye | |
46 | Muhammad Hamza (#137/International Montessory Centre (IMC-Jamshed)) 1st | Mustafa Hashan (#128/International Montessory Centre (IMC-Jamshed)) 2nd |
33 | Muhammad Hamza Farooqi (#21/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Mahad Asif (#175/BVS Parsi High School) 2nd |
107 | Muhammad Hashir (#126/International Montessory Centre (IMC-Jamshed)) 2nd | Syeda Juwairia Fatima (#150/Happy Home High School-Gulshan Campus) 1st |
79 | Muhammad Hussain Ahmed (#24/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Yashal Rizwan (#192/BVS Parsi High School) 2nd |
26 | Muhammad Hussain Faruqi (#70/International Montessory Centre (IMC-Jamshed)) 1st | Abdul Aziz (#42/International Montessory Centre (IMC-Jamshed)) 2nd |
99 | Muhammad Huzaifa Ghaziani (#53/International Montessory Centre (IMC-Jamshed)) 1st | Muhibullah Siraj (#189/BVS Parsi High School) 2nd |
76 | Muhammad Jawwad Shezad (#144/International Montessory Centre (IMC-Jamshed)) 2nd | Princess Ameera (#65/International Montessory Centre (IMC-Jamshed)) 1st |
22 | Muhammad Katif Abbasi (#89/International Montessory Centre (IMC-Jamshed)) 2nd | Aariz Ali Hemani (#182/BVS Parsi High School) 1st |
Muhammad Musa Shaikh (#105/International Montessory Centre (IMC-Jamshed)) | bye | |
57 | Muhammad Mustafa Ali (#121/International Montessory Centre (IMC-Jamshed)) 2nd | Muhammad Anus Haris (#36/International Montessory Centre (IMC-Jamshed)) 1st |
51 | Muhammad Mustafa Imran (#83/International Montessory Centre (IMC-Jamshed)) 1st | Alishba (#120/International Montessory Centre (IMC-Jamshed)) 2nd |
37 | Muhammad Mustafa Kamal (#28/International Montessory Centre (IMC-Jamshed)) 1st | Areeba Kamran (#71/International Montessory Centre (IMC-Jamshed)) 2nd |
77 | Muhammad Muzammil (#77/International Montessory Centre (IMC-Jamshed)) 1st | Affan Muhammad Ali (#94/International Montessory Centre (IMC-Jamshed)) 2nd |
97 | Muhammad Najib (#15/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Huzaifa (#181/BVS Parsi High School) 2nd |
94 | Muhammad Raahim (#37/International Montessory Centre (IMC-Jamshed)) 2nd | Rayan Raza (#2/International Montessory Centre (IMC-Johor)) 1st |
100 | Muhammad Roshaan Chohan (#129/International Montessory Centre (IMC-Jamshed)) 2nd | Ahmed Zeeshan (#62/International Montessory Centre (IMC-Jamshed)) 1st |
Muhammad Rowaifa Obaid (#18/International Montessory Centre (IMC-Jamshed)) | bye | |
85 | Muhammad Saad (#50/International Montessory Centre (IMC-Jamshed)) 2nd | Faarqelit Hasanayn (#32/International Montessory Centre (IMC-Jamshed)) 1st |
55 | Muhammad Saad Tariq (#34/International Montessory Centre (IMC-Jamshed)) 1st | Muhammad Ahmed Irfan (#198/BVS Parsi High School) 2nd |
23 | Muhammad Subhan Fayyaz (#47/International Montessory Centre (IMC-Jamshed)) 2nd | Hanzala Shahzad (#39/International Montessory Centre (IMC-Jamshed)) 1st |
7 | Muhammad Talha Zakir (#92/International Montessory Centre (IMC-Jamshed)) 1st | Ibrahim Asif Khan Lodhi (#230/Happy Home High School-Gulshan Campus) 2nd |
11 | Muhammad Umar Asif (#140/International Montessory Centre (IMC-Jamshed)) 2nd | Safiya Sagar (#49/International Montessory Centre (IMC-Jamshed)) 1st |
113 | Muhammad Umer Farhan (#64/International Montessory Centre (IMC-Jamshed)) 2nd | Anaya (#222/International Montessory Centre (IMC-Jamshed)) 1st |
34 | Muhammad Umer Khan (#43/International Montessory Centre (IMC-Jamshed)) 2nd | Umer Mustufa (#97/International Montessory Centre (IMC-Jamshed)) 1st |
103 | Muhammad Usaid (#16/International Montessory Centre (IMC-Jamshed)) 2nd | Hammad Safdar (#41/International Montessory Centre (IMC-Jamshed)) 1st |
13 | Muhammad Yousuf Muhammad Azeem (#67/International Montessory Centre (IMC-Jamshed)) 2nd | Abdul Hadi (#108/International Montessory Centre (IMC-Jamshed)) 1st |
