Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +285 | 4.00–0.00 | +285.0 | 100.00 | St Michael's Convent School | 2.00 | 2 |
2 | 4–0 | +50 | 4.00–0.00 | +50.0 | 100.00 | Jaffer Public School | 17.00 | 17 |
3 | 3–1 | +195 | 3.00–1.00 | +195.0 | 75.00 | Army Public School - COD | 23.00 | 23 |
4 | 3–1 | +94 | 3.00–1.00 | +94.0 | 75.00 | Arts & Science Academy | 34.00 | 34 |
5 | 6½–1½ | +263 | 3.25–0.75 | +131.5 | 81.25 | Happy Home School - Society Campus | 39.50 | 5 74 |
6 | 2½–1½ | −16 | 2.50–1.50 | -16.0 | 62.50 | Private | 83.00 | 83 |
7 | 112–72 | +2002 | 2.43–1.57 | +43.5 | 64.83 | BVS Parsi High School | 87.65 | 1 3 4 8 9 11 14 18 20 21 36 37 40 42 42 46 47 50 50 58 63 68 71 77 87 92 94 108 110 113 116 118 120 122 129 131 137 139 149 153 170 210 213 221 230 234 |
8 | 2–2 | +61 | 2.00–2.00 | +61.0 | 50.00 | Happy Home O Level School | 91.00 | 91 |
9 | 2–2 | +57 | 2.00–2.00 | +57.0 | 50.00 | The City School - Gulshan | 93.00 | 93 |
10 | 37–31 | +786 | 2.18–1.82 | +46.2 | 55.36 | Happy Home High School-Gulshan Campus | 93.94 | 24 25 26 29 30 31 52 76 104 105 115 138 141 146 172 178 205 |
11 | 2–2 | +39 | 2.00–2.00 | +39.0 | 50.00 | Paragon Public School | 101.00 | 101 |
12 | 8–8 | +67 | 2.00–2.00 | +16.8 | 46.67 | The Mama Parsi Girl's Secondary School | 109.00 | 33 69 153 181 |
13 | 4–4 | +29 | 2.00–2.00 | +14.5 | 50.00 | Happy Home School - Olevels Gulshan | 111.00 | 99 123 |
14 | 9–7 | −111 | 2.25–1.75 | -27.8 | 56.25 | International Montessory Centre (IMC-Johor) | 114.50 | 15 109 130 204 |
15 | 2–2 | −5 | 2.00–2.00 | -5.0 | 50.00 | Generation's School | 121.00 | 121 |
16 | 3½–4½ | +6 | 1.75–2.25 | +3.0 | 43.75 | Sunflower Children Academy | 125.50 | 80 171 |
17 | 252–316 | −3708 | 1.77–2.23 | -26.1 | 36.68 | International Montessory Centre (IMC-Jamshed) | 131.91 | 6 7 10 12 13 16 19 22 27 28 32 35 38 39 41 42 45 48 49 53 54 55 56 57 59 60 61 62 64 64 66 67 70 72 72 75 78 79 81 82 84 85 86 88 89 89 94 96 96 98 99 102 103 106 107 111 112 114 117 118 123 125 126 127 128 133 134 135 136 140 142 143 144 145 147 148 150 151 153 153 153 158 159 160 161 162 163 165 166 167 168 169 172 174 175 177 179 179 182 183 184 185 186 187 188 190 190 190 190 190 190 190 190 190 190 190 190 190 203 206 207 209 211 212 214 215 217 218 219 220 221 221 221 221 221 221 228 229 231 232 233 236 |
18 | 2–2 | −72 | 2.00–2.00 | -72.0 | 66.67 | Habib Public School | 132.00 | 132 |
19 | 1½–2½ | −47 | 1.50–2.50 | -47.0 | 37.50 | The City School - Darakshan | 152.00 | 152 |
20 | 1½–2½ | −115 | 1.50–2.50 | -115.0 | 37.50 | Jaffar Public School | 164.00 | 164 |
21 | 1–3 | −24 | 1.00–3.00 | -24.0 | 25.00 | Mama Parsi Girls Secondary School | 176.00 | 176 |
22 | 1–3 | −95 | 1.00–3.00 | -95.0 | 25.00 | Dawood Public School | 189.00 | 189 |
23 | 1–3 | −233 | 1.00–3.00 | -233.0 | 25.00 | Headstart School System | 208.00 | 208 |
24 | ½–3½ | −111 | 0.50–3.50 | -111.0 | 12.50 | Happy Home O Level School - North Nazimabad | 216.00 | 216 |
25 | 0–4 | −159 | 0.00–4.00 | -159.0 | 0.00 | Wisdomhouse School - North Nazimabad | 235.00 | 235 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.