Back to round index.
Table No. | Player | Opponent |
---|---|---|
17 | Arifa Mehmood (#12/) 1st | Usama Tabish (#19/Tameer E Millat Public School) 2nd |
3 | Azka Javeria (#18/) 2nd | Faryal Shoaib (#32/University Of Karachi) 1st repeat |
Table No. | Player | Opponent |
22 | Muhammad Sheharyar Ali Shah (#17/Artt Business School) 2nd | Mehak Muhammad Shahid (#23/St. Joseph's College) 1st |
Table No. | Player | Opponent |
10 | Ali Raza (#41/BUITEMS-Quetta) 1st | Naimat ullah (#40/BUITEMS-Quetta) 2nd |
4 | Bibi Saeeda (#35/BUITEMS-Quetta) 1st | Shahzaib Iqbal (#28/St. Patrick's College) 2nd repeat |
9 | Gul Chaman (#38/BUITEMS-Quetta) 2nd | Mehmood Akber (#29/Hope School) 1st |
12 | Latifa (#36/BUITEMS-Quetta) 2nd | Maryam Mehboob (#2/Bahria College, Karsaz) 1st |
1 | Muhammad Zia (#33/BUITEMS-Quetta) 1st | Hassan (#42/Paragon Academy-Quetta) 2nd repeat |
10 | Naimat ullah (#40/BUITEMS-Quetta) 2nd | Ali Raza (#41/BUITEMS-Quetta) 1st |
13 | Safia (#37/BUITEMS-Quetta) 2nd | Muhammad Hambal Hanif (#25/The Lyceum School) 1st |
19 | Sakina (#34/BUITEMS-Quetta) 1st | Syed Faiq Hussain (#30/Cordoba School) 2nd |
7 | Saqlain Haider (#39/BUITEMS-Quetta) 1st | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) 2nd |
Table No. | Player | Opponent |
12 | Maryam Mehboob (#2/Bahria College, Karsaz) 1st | Latifa (#36/BUITEMS-Quetta) 2nd |
Table No. | Player | Opponent |
16 | Abdul Rafay (#21/Bahria Foundation College) 2nd | Zaid Asif (#11/S.M.S Grammar Secondary School) 1st |
21 | Muhammad Zurak (#22/Bahria Foundation College) 2nd | Farzeen Manzar (#20/Commecs College) 1st repeat |
Table No. | Player | Opponent |
21 | Farzeen Manzar (#20/Commecs College) 1st | Muhammad Zurak (#22/Bahria Foundation College) 2nd repeat |
Table No. | Player | Opponent |
19 | Syed Faiq Hussain (#30/Cordoba School) 2nd | Sakina (#34/BUITEMS-Quetta) 1st |
Table No. | Player | Opponent |
7 | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) 2nd | Saqlain Haider (#39/BUITEMS-Quetta) 1st |
Table No. | Player | Opponent |
11 | Fuzail Raza (#3/DHACSS SKBZ College) 1st | Mirza Zaid Baig (#5/DHACSS SKBZ College) 2nd |
11 | Mirza Zaid Baig (#5/DHACSS SKBZ College) 2nd | Fuzail Raza (#3/DHACSS SKBZ College) 1st |
20 | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) 2nd | Syeda Raveeha Kashif (#8/The City School - N.N) 1st |
Table No. | Player | Opponent |
Suleman Ahmed (#1/Govt Degree Boys & Girls College) | bye | |
Table No. | Player | Opponent |
8 | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) 2nd | Anosha Abdul Ghani (#13/Women's College) 1st |
Table No. | Player | Opponent |
9 | Mehmood Akber (#29/Hope School) 1st | Gul Chaman (#38/BUITEMS-Quetta) 2nd |
Table No. | Player | Opponent |
5 | Maryam Pardesi (#31/Jinnah Sindh Medical University) 2nd | Rumaisa Suleman (#44/SRE Majid College) 1st |
Table No. | Player | Opponent |
2 | Shuraim Chola (#15/Karachi Grammar School) 1st | Hasan Ahmed (#16/N.E.D University) 2nd |
Table No. | Player | Opponent |
2 | Hasan Ahmed (#16/N.E.D University) 2nd | Shuraim Chola (#15/Karachi Grammar School) 1st |
Table No. | Player | Opponent |
1 | Hassan (#42/Paragon Academy-Quetta) 2nd | Muhammad Zia (#33/BUITEMS-Quetta) 1st repeat |
Table No. | Player | Opponent |
16 | Zaid Asif (#11/S.M.S Grammar Secondary School) 1st | Abdul Rafay (#21/Bahria Foundation College) 2nd |
Table No. | Player | Opponent |
5 | Rumaisa Suleman (#44/SRE Majid College) 1st | Maryam Pardesi (#31/Jinnah Sindh Medical University) 2nd |
Table No. | Player | Opponent |
22 | Mehak Muhammad Shahid (#23/St. Joseph's College) 1st | Muhammad Sheharyar Ali Shah (#17/Artt Business School) 2nd |
Table No. | Player | Opponent |
4 | Shahzaib Iqbal (#28/St. Patrick's College) 2nd | Bibi Saeeda (#35/BUITEMS-Quetta) 1st repeat |
Table No. | Player | Opponent |
17 | Usama Tabish (#19/Tameer E Millat Public School) 2nd | Arifa Mehmood (#12/) 1st |
Table No. | Player | Opponent |
14 | Fabiha Kamran (#10/The Academy - N.N) 2nd | Marium Muhammad Amin (#26/The Lyceum School) 1st |
Table No. | Player | Opponent |
15 | Eesha Ziaullah (#7/The City School - N.N) 1st | Luksh Sahitia (#27/The Lyceum School) 2nd |
20 | Syeda Raveeha Kashif (#8/The City School - N.N) 1st | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) 2nd |
Table No. | Player | Opponent |
6 | Maham Shabbir (#43/The Lyceum) 2nd | Emaan Saad (#24/The Lyceum School) 1st |
Table No. | Player | Opponent |
6 | Emaan Saad (#24/The Lyceum School) 1st | Maham Shabbir (#43/The Lyceum) 2nd |
15 | Luksh Sahitia (#27/The Lyceum School) 2nd | Eesha Ziaullah (#7/The City School - N.N) 1st |
14 | Marium Muhammad Amin (#26/The Lyceum School) 1st | Fabiha Kamran (#10/The Academy - N.N) 2nd |
13 | Muhammad Hambal Hanif (#25/The Lyceum School) 1st | Safia (#37/BUITEMS-Quetta) 2nd |
Table No. | Player | Opponent |
Abdul Rehman Khan (#9/The Smart School) | bye | |
Table No. | Player | Opponent |
3 | Faryal Shoaib (#32/University Of Karachi) 1st | Azka Javeria (#18/) 2nd repeat |
Table No. | Player | Opponent |
8 | Anosha Abdul Ghani (#13/Women's College) 1st | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.