Back to round index.
| Table No. | Player | Opponent |
|---|---|---|
| 13 | Arifa Mehmood (#12/) 1st | Abdul Rafay (#21/Bahria Foundation College) 2nd |
| 6 | Azka Javeria (#18/) 1st | Faryal Shoaib (#32/University Of Karachi) 2nd |
| Table No. | Player | Opponent |
| 21 | Muhammad Sheharyar Ali Shah (#17/Artt Business School) 1st | Syeda Raveeha Kashif (#8/The City School - N.N) 2nd |
| Table No. | Player | Opponent |
| 11 | Ali Raza (#41/BUITEMS-Quetta) 1st | Fabiha Kamran (#10/The Academy - N.N) 2nd |
| 7 | Bibi Saeeda (#35/BUITEMS-Quetta) 2nd | Shahzaib Iqbal (#28/St. Patrick's College) 1st |
| 5 | Gul Chaman (#38/BUITEMS-Quetta) 2nd | Naimat ullah (#40/BUITEMS-Quetta) 1st |
| 18 | Latifa (#36/BUITEMS-Quetta) 1st | Mehak Muhammad Shahid (#23/St. Joseph's College) 2nd |
| 1 | Muhammad Zia (#33/BUITEMS-Quetta) 1st | Hassan (#42/Paragon Academy-Quetta) 2nd |
| 5 | Naimat ullah (#40/BUITEMS-Quetta) 1st | Gul Chaman (#38/BUITEMS-Quetta) 2nd |
| 8 | Safia (#37/BUITEMS-Quetta) 2nd | Maryam Pardesi (#31/Jinnah Sindh Medical University) 1st |
| 16 | Sakina (#34/BUITEMS-Quetta) 2nd | Suleman Ahmed (#1/Govt Degree Boys & Girls College) 1st |
| 3 | Saqlain Haider (#39/BUITEMS-Quetta) 2nd | Shuraim Chola (#15/Karachi Grammar School) 1st |
| Table No. | Player | Opponent |
| 15 | Maryam Mehboob (#2/Bahria College, Karsaz) 2nd | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) 1st |
| Table No. | Player | Opponent |
| 13 | Abdul Rafay (#21/Bahria Foundation College) 2nd | Arifa Mehmood (#12/) 1st |
| 22 | Muhammad Zurak (#22/Bahria Foundation College) 1st | Farzeen Manzar (#20/Commecs College) 2nd |
| Table No. | Player | Opponent |
| 22 | Farzeen Manzar (#20/Commecs College) 2nd | Muhammad Zurak (#22/Bahria Foundation College) 1st |
| Table No. | Player | Opponent |
| Syed Faiq Hussain (#30/Cordoba School) | bye | |
| Table No. | Player | Opponent |
| 4 | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) 2nd | Maham Shabbir (#43/The Lyceum) 1st |
| Table No. | Player | Opponent |
| 12 | Fuzail Raza (#3/DHACSS SKBZ College) 1st | Zaid Asif (#11/S.M.S Grammar Secondary School) 2nd |
| 14 | Mirza Zaid Baig (#5/DHACSS SKBZ College) 1st | Eesha Ziaullah (#7/The City School - N.N) 2nd repeat |
| 19 | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) 2nd | Marium Muhammad Amin (#26/The Lyceum School) 1st |
| Table No. | Player | Opponent |
| 16 | Suleman Ahmed (#1/Govt Degree Boys & Girls College) 1st | Sakina (#34/BUITEMS-Quetta) 2nd |
| Table No. | Player | Opponent |
| 15 | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) 1st | Maryam Mehboob (#2/Bahria College, Karsaz) 2nd |
| Table No. | Player | Opponent |
| 2 | Mehmood Akber (#29/Hope School) 2nd | Hasan Ahmed (#16/N.E.D University) 1st |
| Table No. | Player | Opponent |
| 8 | Maryam Pardesi (#31/Jinnah Sindh Medical University) 1st | Safia (#37/BUITEMS-Quetta) 2nd |
| Table No. | Player | Opponent |
| 3 | Shuraim Chola (#15/Karachi Grammar School) 1st | Saqlain Haider (#39/BUITEMS-Quetta) 2nd |
| Table No. | Player | Opponent |
| 2 | Hasan Ahmed (#16/N.E.D University) 1st | Mehmood Akber (#29/Hope School) 2nd |
| Table No. | Player | Opponent |
| 1 | Hassan (#42/Paragon Academy-Quetta) 2nd | Muhammad Zia (#33/BUITEMS-Quetta) 1st |
| Table No. | Player | Opponent |
| 12 | Zaid Asif (#11/S.M.S Grammar Secondary School) 2nd | Fuzail Raza (#3/DHACSS SKBZ College) 1st |
| Table No. | Player | Opponent |
| 9 | Rumaisa Suleman (#44/SRE Majid College) 2nd | Emaan Saad (#24/The Lyceum School) 1st |
| Table No. | Player | Opponent |
| 18 | Mehak Muhammad Shahid (#23/St. Joseph's College) 2nd | Latifa (#36/BUITEMS-Quetta) 1st |
| Table No. | Player | Opponent |
| 7 | Shahzaib Iqbal (#28/St. Patrick's College) 1st | Bibi Saeeda (#35/BUITEMS-Quetta) 2nd |
| Table No. | Player | Opponent |
| 10 | Usama Tabish (#19/Tameer E Millat Public School) 2nd | Anosha Abdul Ghani (#13/Women's College) 1st |
| Table No. | Player | Opponent |
| 11 | Fabiha Kamran (#10/The Academy - N.N) 2nd | Ali Raza (#41/BUITEMS-Quetta) 1st |
| Table No. | Player | Opponent |
| 14 | Eesha Ziaullah (#7/The City School - N.N) 2nd | Mirza Zaid Baig (#5/DHACSS SKBZ College) 1st repeat |
| 21 | Syeda Raveeha Kashif (#8/The City School - N.N) 2nd | Muhammad Sheharyar Ali Shah (#17/Artt Business School) 1st |
| Table No. | Player | Opponent |
| 4 | Maham Shabbir (#43/The Lyceum) 1st | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) 2nd |
| Table No. | Player | Opponent |
| 9 | Emaan Saad (#24/The Lyceum School) 1st | Rumaisa Suleman (#44/SRE Majid College) 2nd |
| 20 | Luksh Sahitia (#27/The Lyceum School) 1st | Muhammad Hambal Hanif (#25/The Lyceum School) 2nd |
| 19 | Marium Muhammad Amin (#26/The Lyceum School) 1st | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) 2nd |
| 20 | Muhammad Hambal Hanif (#25/The Lyceum School) 2nd | Luksh Sahitia (#27/The Lyceum School) 1st |
| Table No. | Player | Opponent |
| Abdul Rehman Khan (#9/The Smart School) | bye | |
| Table No. | Player | Opponent |
| 6 | Faryal Shoaib (#32/University Of Karachi) 2nd | Azka Javeria (#18/) 1st |
| Table No. | Player | Opponent |
| 10 | Anosha Abdul Ghani (#13/Women's College) 1st | Usama Tabish (#19/Tameer E Millat Public School) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.