Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 1603 | 4.0- 1.0 | +299 | Hasan Ahmed (#16/N.E.D University) |
2 | 1595 | 4.0- 1.0 | +499 | Muhammad Zia (#33/BUITEMS-Quetta) |
3 | 1532 | 5.0- 0.0 | +410 | Shuraim Chola (#15/Karachi Grammar School) |
4 | 1524 | 4.0- 1.0 | +547 | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) |
5 | 1431 | 4.0- 1.0 | +355 | Hassan (#42/Paragon Academy-Quetta) |
6 | 1400 | 3.0- 2.0 | +215 | Mehmood Akber (#29/Hope School) |
7 | 1357 | 2.0- 3.0 | +31 | Saqlain Haider (#39/BUITEMS-Quetta) |
8 | 1328 | 4.0- 1.0 | +393 | Maryam Pardesi (#31/Jinnah Sindh Medical University) |
9 | 1288 | 4.0- 1.0 | +172 | Ali Raza (#41/BUITEMS-Quetta) |
10 | 1264 | 4.0- 1.0 | +224 | Maham Shabbir (#43/The Lyceum) |
11 | 1244 | 4.0- 1.0 | +96 | Bibi Saeeda (#35/BUITEMS-Quetta) |
12 | 1203 | 4.0- 1.0 | +62 | Shahzaib Iqbal (#28/St. Patrick's College) |
13 | 1186 | 3.0- 2.0 | +199 | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) |
14 | 1133 | 3.0- 2.0 | +218 | Latifa (#36/BUITEMS-Quetta) |
15 | 1104 | 2.0- 3.0 | -53 | Muhammad Sheharyar Ali Shah (#17/Artt Business School) |
16 | 1078 | 3.0- 2.0 | +106 | Anosha Abdul Ghani (#13/Women's College) |
17 | 1072 | 5.0- 0.0 | +345 | Faryal Shoaib (#32/University Of Karachi) |
18 | 999 | 3.0- 2.0 | +69 | Naimat ullah (#40/BUITEMS-Quetta) |
19 | 998 | 3.0- 2.0 | -45 | Zaid Asif (#11/S.M.S Grammar Secondary School) |
20 | 963 | 3.0- 2.0 | +180 | Rumaisa Suleman (#44/SRE Majid College) |
21 | 938 | 2.0- 3.0 | -64 | Gul Chaman (#38/BUITEMS-Quetta) |
22 | 922 | 1.0- 4.0 | -268 | Syeda Raveeha Kashif (#8/The City School - N.N) |
23 | 872 | 2.0- 3.0 | -70 | Marium Muhammad Amin (#26/The Lyceum School) |
24 | 866 | 3.0- 2.0 | -5 | Azka Javeria (#18/) |
25 | 851 | 2.0- 3.0 | +16 | Safia (#37/BUITEMS-Quetta) |
26 | 850 | 2.0- 3.0 | -105 | Sakina (#34/BUITEMS-Quetta) |
27 | 830 | 3.0- 2.0 | -65 | Mirza Zaid Baig (#5/DHACSS SKBZ College) |
28 | 816 | 2.0- 3.0 | +115 | Emaan Saad (#24/The Lyceum School) |
29 | 808 | 3.0- 2.0 | +31 | Arifa Mehmood (#12/) |
30 | 805 | 2.0- 3.0 | -163 | Fabiha Kamran (#10/The Academy - N.N) |
31 | 755 | 2.0- 3.0 | -126 | Eesha Ziaullah (#7/The City School - N.N) |
32 | 742 | 2.0- 3.0 | -439 | Maryam Mehboob (#2/Bahria College, Karsaz) |
33 | 679 | 0.0- 5.0 | -360 | Muhammad Zurak (#22/Bahria Foundation College) |
34 | 674 | 2.0- 3.0 | -216 | Farzeen Manzar (#20/Commecs College) |
35 | 669 | 1.0- 4.0 | -191 | Muhammad Hambal Hanif (#25/The Lyceum School) |
36 | 641 | 0.0- 5.0 | -287 | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) |
36 | 641 | 2.0- 3.0 | -128 | Luksh Sahitia (#27/The Lyceum School) |
38 | 625 | 1.0- 4.0 | -470 | Usama Tabish (#19/Tameer E Millat Public School) |
39 | 613 | 3.0- 2.0 | -44 | Fuzail Raza (#3/DHACSS SKBZ College) |
40 | 606 | 0.0- 5.0 | -703 | Mehak Muhammad Shahid (#23/St. Joseph's College) |
41 | 536 | 1.0- 4.0 | -330 | Abdul Rafay (#21/Bahria Foundation College) |
42 | 400 | 0.0- 5.0 | -250 | Syed Faiq Hussain (#30/Cordoba School) |
43 | 300 | 0.0- 5.0 | -250 | Suleman Ahmed (#1/Govt Degree Boys & Girls College) |
44 | 200 | 0.0- 5.0 | -250 | Abdul Rehman Khan (#9/The Smart School) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.