Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mirza Zaid Baig | 5 | 173 | Eesha Ziaullah | 7 | 110 | 63 |
Zain Ul Abideen Aamir | 6 | 389 | Maryam Mehboob | 2 | 109 | 280 |
Abdul Rehman Khan | 9 | -50 | bye | 0 | 0 | -50 |
Zaid Asif | 11 | 159 | Fuzail Raza | 3 | 108 | 51 |
Arifa Mehmood | 12 | 217 | Abdul Rafay | 21 | 85 | 132 |
Anosha Abdul Ghani | 13 | 229 | Usama Tabish | 19 | 120 | 109 |
Shuraim Chola | 15 | 294 | Saqlain Haider | 39 | 261 | 33 |
Hasan Ahmed | 16 | 323 | Mehmood Akber | 29 | 272 | 51 |
Muhammad Sheharyar Ali Shah | 17 | 303 | Syeda Raveeha Kashif | 8 | 237 | 66 |
Farzeen Manzar | 20 | 215 | Muhammad Zurak | 22 | 210 | 5 |
Marium Muhammad Amin | 26 | 209 | Sheikh Mohsin Ahmed | 4 | 193 | 16 |
Luksh Sahitia | 27 | 135 | Muhammad Hambal Hanif | 25 | 115 | 20 |
Syed Faiq Hussain | 30 | -50 | bye | 0 | 0 | -50 |
Maryam Pardesi | 31 | 201 | Safia | 37 | 138 | 63 |
Faryal Shoaib | 32 | 280 | Azka Javeria | 18 | 178 | 102 |
Sakina | 34 | 150 | Suleman Ahmed | 1 | 100 | 50 |
Bibi Saeeda | 35 | 324 | Shahzaib Iqbal | 28 | 309 | 15 |
Latifa | 36 | 293 | Mehak Muhammad Shahid | 23 | 112 | 181 |
Naimat ullah | 40 | 186 | Gul Chaman | 38 | 184 | 2 |
Ali Raza | 41 | 272 | Fabiha Kamran | 10 | 166 | 106 |
Hassan | 42 | 344 | Muhammad Zia | 33 | 335 | 9 |
Maham Shabbir | 43 | 215 | Syed Ahmed Arbaaz | 14 | 189 | 26 |
Rumaisa Suleman | 44 | 124 | Emaan Saad | 24 | 88 | 36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.