Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 747 | 401 | 346 | Shuraim Chola (#15/Karachi Grammar School) | Hasan Ahmed (#16/N.E.D University) |
3 | 691 | 389 | 302 | Muhammad Zia (#33/BUITEMS-Quetta) | Saqlain Haider (#39/BUITEMS-Quetta) |
4 | 679 | 344 | 335 | Hassan (#42/Paragon Academy-Quetta) | Muhammad Zia (#33/BUITEMS-Quetta) |
2 | 675 | 406 | 269 | Maham Shabbir (#43/The Lyceum) | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) |
3 | 637 | 396 | 241 | Hassan (#42/Paragon Academy-Quetta) | Mehmood Akber (#29/Hope School) |
4 | 633 | 324 | 309 | Bibi Saeeda (#35/BUITEMS-Quetta) | Shahzaib Iqbal (#28/St. Patrick's College) |
3 | 617 | 354 | 263 | Ali Raza (#41/BUITEMS-Quetta) | Zaid Asif (#11/S.M.S Grammar Secondary School) |
4 | 595 | 323 | 272 | Hasan Ahmed (#16/N.E.D University) | Mehmood Akber (#29/Hope School) |
3 | 574 | 411 | 163 | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) | Usama Tabish (#19/Tameer E Millat Public School) |
2 | 574 | 318 | 256 | Bibi Saeeda (#35/BUITEMS-Quetta) | Sakina (#34/BUITEMS-Quetta) |
5 | 561 | 321 | 240 | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) | Saqlain Haider (#39/BUITEMS-Quetta) |
4 | 555 | 294 | 261 | Shuraim Chola (#15/Karachi Grammar School) | Saqlain Haider (#39/BUITEMS-Quetta) |
1 | 547 | 318 | 229 | Hasan Ahmed (#16/N.E.D University) | Maryam Pardesi (#31/Jinnah Sindh Medical University) |
1 | 542 | 362 | 180 | Hassan (#42/Paragon Academy-Quetta) | Maryam Mehboob (#2/Bahria College, Karsaz) |
4 | 540 | 303 | 237 | Muhammad Sheharyar Ali Shah (#17/Artt Business School) | Syeda Raveeha Kashif (#8/The City School - N.N) |
5 | 526 | 329 | 197 | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) | Anosha Abdul Ghani (#13/Women's College) |
2 | 526 | 344 | 182 | Muhammad Zia (#33/BUITEMS-Quetta) | Zaid Asif (#11/S.M.S Grammar Secondary School) |
5 | 515 | 363 | 152 | Muhammad Sheharyar Ali Shah (#17/Artt Business School) | Mehak Muhammad Shahid (#23/St. Joseph's College) |
3 | 512 | 300 | 212 | Shuraim Chola (#15/Karachi Grammar School) | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) |
2 | 512 | 340 | 172 | Hasan Ahmed (#16/N.E.D University) | Ali Raza (#41/BUITEMS-Quetta) |
1 | 511 | 327 | 184 | Muhammad Zia (#33/BUITEMS-Quetta) | Mirza Zaid Baig (#5/DHACSS SKBZ College) |
3 | 508 | 288 | 220 | Anosha Abdul Ghani (#13/Women's College) | Syeda Raveeha Kashif (#8/The City School - N.N) |
3 | 506 | 276 | 230 | Hasan Ahmed (#16/N.E.D University) | Naimat ullah (#40/BUITEMS-Quetta) |
3 | 506 | 256 | 250 | Shahzaib Iqbal (#28/St. Patrick's College) | Maham Shabbir (#43/The Lyceum) |
3 | 503 | 297 | 206 | Latifa (#36/BUITEMS-Quetta) | Muhammad Sheharyar Ali Shah (#17/Artt Business School) |
4 | 498 | 389 | 109 | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) | Maryam Mehboob (#2/Bahria College, Karsaz) |
5 | 497 | 256 | 241 | Ali Raza (#41/BUITEMS-Quetta) | Naimat ullah (#40/BUITEMS-Quetta) |
1 | 486 | 315 | 171 | Saqlain Haider (#39/BUITEMS-Quetta) | Eesha Ziaullah (#7/The City School - N.N) |
5 | 484 | 250 | 234 | Fabiha Kamran (#10/The Academy - N.N) | Marium Muhammad Amin (#26/The Lyceum School) |
5 | 476 | 313 | 163 | Mehmood Akber (#29/Hope School) | Gul Chaman (#38/BUITEMS-Quetta) |
5 | 475 | 259 | 216 | Maryam Pardesi (#31/Jinnah Sindh Medical University) | Rumaisa Suleman (#44/SRE Majid College) |
2 | 467 | 253 | 214 | Mehmood Akber (#29/Hope School) | Latifa (#36/BUITEMS-Quetta) |
5 | 465 | 260 | 205 | Faryal Shoaib (#32/University Of Karachi) | Azka Javeria (#18/) |
3 | 463 | 334 | 129 | Maryam Pardesi (#31/Jinnah Sindh Medical University) | Mehak Muhammad Shahid (#23/St. Joseph's College) |
3 | 460 | 250 | 210 | Bibi Saeeda (#35/BUITEMS-Quetta) | Gul Chaman (#38/BUITEMS-Quetta) |
4 | 458 | 280 | 178 | Faryal Shoaib (#32/University Of Karachi) | Azka Javeria (#18/) |
2 | 439 | 305 | 134 | Maryam Pardesi (#31/Jinnah Sindh Medical University) | Syeda Raveeha Kashif (#8/The City School - N.N) |
4 | 438 | 272 | 166 | Ali Raza (#41/BUITEMS-Quetta) | Fabiha Kamran (#10/The Academy - N.N) |
2 | 433 | 279 | 154 | Rumaisa Suleman (#44/SRE Majid College) | Muhammad Hambal Hanif (#25/The Lyceum School) |
4 | 425 | 215 | 210 | Farzeen Manzar (#20/Commecs College) | Muhammad Zurak (#22/Bahria Foundation College) |
1 | 423 | 244 | 179 | Shuraim Chola (#15/Karachi Grammar School) | Latifa (#36/BUITEMS-Quetta) |
5 | 422 | 223 | 199 | Maham Shabbir (#43/The Lyceum) | Emaan Saad (#24/The Lyceum School) |
2 | 417 | 293 | 124 | Shuraim Chola (#15/Karachi Grammar School) | Muhammad Sheharyar Ali Shah (#17/Artt Business School) |
2 | 410 | 286 | 124 | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) | Farzeen Manzar (#20/Commecs College) |
1 | 410 | 321 | 89 | Mehmood Akber (#29/Hope School) | Muhammad Zurak (#22/Bahria Foundation College) |
4 | 405 | 293 | 112 | Latifa (#36/BUITEMS-Quetta) | Mehak Muhammad Shahid (#23/St. Joseph's College) |
4 | 404 | 215 | 189 | Maham Shabbir (#43/The Lyceum) | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) |
4 | 402 | 209 | 193 | Marium Muhammad Amin (#26/The Lyceum School) | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) |
1 | 402 | 220 | 182 | Shahzaib Iqbal (#28/St. Patrick's College) | Sakina (#34/BUITEMS-Quetta) |
5 | 402 | 213 | 189 | Shahzaib Iqbal (#28/St. Patrick's College) | Bibi Saeeda (#35/BUITEMS-Quetta) |
3 | 402 | 254 | 148 | Faryal Shoaib (#32/University Of Karachi) | Arifa Mehmood (#12/) |
2 | 401 | 205 | 196 | Shahzaib Iqbal (#28/St. Patrick's College) | Safia (#37/BUITEMS-Quetta) |
3 | 397 | 254 | 143 | Emaan Saad (#24/The Lyceum School) | Safia (#37/BUITEMS-Quetta) |
2 | 390 | 239 | 151 | Saqlain Haider (#39/BUITEMS-Quetta) | Fabiha Kamran (#10/The Academy - N.N) |
1 | 381 | 244 | 137 | Zaid Asif (#11/S.M.S Grammar Secondary School) | Luksh Sahitia (#27/The Lyceum School) |
4 | 370 | 186 | 184 | Naimat ullah (#40/BUITEMS-Quetta) | Gul Chaman (#38/BUITEMS-Quetta) |
3 | 367 | 193 | 174 | Mirza Zaid Baig (#5/DHACSS SKBZ College) | Eesha Ziaullah (#7/The City School - N.N) |
2 | 365 | 245 | 120 | Hassan (#42/Paragon Academy-Quetta) | Arifa Mehmood (#12/) |
4 | 349 | 229 | 120 | Anosha Abdul Ghani (#13/Women's College) | Usama Tabish (#19/Tameer E Millat Public School) |
3 | 348 | 190 | 158 | Maryam Mehboob (#2/Bahria College, Karsaz) | Muhammad Zurak (#22/Bahria Foundation College) |
2 | 344 | 204 | 140 | Anosha Abdul Ghani (#13/Women's College) | Marium Muhammad Amin (#26/The Lyceum School) |
1 | 340 | 234 | 106 | Ali Raza (#41/BUITEMS-Quetta) | Abdul Rafay (#21/Bahria Foundation College) |
4 | 339 | 201 | 138 | Maryam Pardesi (#31/Jinnah Sindh Medical University) | Safia (#37/BUITEMS-Quetta) |
1 | 334 | 195 | 139 | Azka Javeria (#18/) | Marium Muhammad Amin (#26/The Lyceum School) |
3 | 329 | 217 | 112 | Rumaisa Suleman (#44/SRE Majid College) | Sakina (#34/BUITEMS-Quetta) |
1 | 323 | 163 | 160 | Bibi Saeeda (#35/BUITEMS-Quetta) | Anosha Abdul Ghani (#13/Women's College) |
1 | 320 | 168 | 152 | Gul Chaman (#38/BUITEMS-Quetta) | Syeda Raveeha Kashif (#8/The City School - N.N) |
3 | 314 | 199 | 115 | Muhammad Hambal Hanif (#25/The Lyceum School) | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) |
2 | 314 | 213 | 101 | Gul Chaman (#38/BUITEMS-Quetta) | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) |
5 | 305 | 179 | 126 | Syeda Raveeha Kashif (#8/The City School - N.N) | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) |
5 | 304 | 205 | 99 | Safia (#37/BUITEMS-Quetta) | Muhammad Hambal Hanif (#25/The Lyceum School) |
4 | 302 | 217 | 85 | Arifa Mehmood (#12/) | Abdul Rafay (#21/Bahria Foundation College) |
2 | 297 | 176 | 121 | Naimat ullah (#40/BUITEMS-Quetta) | Usama Tabish (#19/Tameer E Millat Public School) |
1 | 297 | 170 | 127 | Maham Shabbir (#43/The Lyceum) | Rumaisa Suleman (#44/SRE Majid College) |
5 | 291 | 164 | 127 | Fuzail Raza (#3/DHACSS SKBZ College) | Mirza Zaid Baig (#5/DHACSS SKBZ College) |
1 | 286 | 178 | 108 | Syed Ahmed Arbaaz (#14/DA Degree College - PH-VI) | Muhammad Sheharyar Ali Shah (#17/Artt Business School) |
2 | 285 | 163 | 122 | Maryam Mehboob (#2/Bahria College, Karsaz) | Muhammad Zurak (#22/Bahria Foundation College) |
5 | 284 | 200 | 84 | Muhammad Zia (#33/BUITEMS-Quetta) | Hassan (#42/Paragon Academy-Quetta) |
4 | 283 | 173 | 110 | Mirza Zaid Baig (#5/DHACSS SKBZ College) | Eesha Ziaullah (#7/The City School - N.N) |
2 | 273 | 153 | 120 | Mirza Zaid Baig (#5/DHACSS SKBZ College) | Mehak Muhammad Shahid (#23/St. Joseph's College) |
2 | 269 | 165 | 104 | Azka Javeria (#18/) | Luksh Sahitia (#27/The Lyceum School) |
4 | 267 | 159 | 108 | Zaid Asif (#11/S.M.S Grammar Secondary School) | Fuzail Raza (#3/DHACSS SKBZ College) |
5 | 266 | 173 | 93 | Arifa Mehmood (#12/) | Usama Tabish (#19/Tameer E Millat Public School) |
1 | 262 | 179 | 83 | Emaan Saad (#24/The Lyceum School) | Farzeen Manzar (#20/Commecs College) |
3 | 260 | 165 | 95 | Luksh Sahitia (#27/The Lyceum School) | Abdul Rafay (#21/Bahria Foundation College) |
1 | 259 | 166 | 93 | Naimat ullah (#40/BUITEMS-Quetta) | Mehak Muhammad Shahid (#23/St. Joseph's College) |
2 | 250 | 150 | 100 | Fuzail Raza (#3/DHACSS SKBZ College) | Abdul Rehman Khan (#9/The Smart School) |
2 | 250 | 150 | 100 | Eesha Ziaullah (#7/The City School - N.N) | Suleman Ahmed (#1/Govt Degree Boys & Girls College) |
5 | 250 | 150 | 100 | Eesha Ziaullah (#7/The City School - N.N) | Luksh Sahitia (#27/The Lyceum School) |
1 | 250 | 150 | 100 | Fabiha Kamran (#10/The Academy - N.N) | Abdul Rehman Khan (#9/The Smart School) |
5 | 250 | 150 | 100 | Zaid Asif (#11/S.M.S Grammar Secondary School) | Abdul Rafay (#21/Bahria Foundation College) |
1 | 250 | 150 | 100 | Arifa Mehmood (#12/) | Suleman Ahmed (#1/Govt Degree Boys & Girls College) |
5 | 250 | 150 | 100 | Farzeen Manzar (#20/Commecs College) | Muhammad Zurak (#22/Bahria Foundation College) |
2 | 250 | 150 | 100 | Abdul Rafay (#21/Bahria Foundation College) | Syed Faiq Hussain (#30/Cordoba School) |
3 | 250 | 150 | 100 | Marium Muhammad Amin (#26/The Lyceum School) | Syed Faiq Hussain (#30/Cordoba School) |
4 | 250 | 135 | 115 | Luksh Sahitia (#27/The Lyceum School) | Muhammad Hambal Hanif (#25/The Lyceum School) |
1 | 250 | 150 | 100 | Faryal Shoaib (#32/University Of Karachi) | Syed Faiq Hussain (#30/Cordoba School) |
4 | 250 | 150 | 100 | Sakina (#34/BUITEMS-Quetta) | Suleman Ahmed (#1/Govt Degree Boys & Girls College) |
5 | 250 | 150 | 100 | Sakina (#34/BUITEMS-Quetta) | Syed Faiq Hussain (#30/Cordoba School) |
5 | 250 | 150 | 100 | Latifa (#36/BUITEMS-Quetta) | Maryam Mehboob (#2/Bahria College, Karsaz) |
1 | 245 | 169 | 76 | Safia (#37/BUITEMS-Quetta) | Fuzail Raza (#3/DHACSS SKBZ College) |
1 | 234 | 128 | 106 | Usama Tabish (#19/Tameer E Millat Public School) | Sheikh Mohsin Ahmed (#4/DHACSS SKBZ College) |
1 | 228 | 126 | 102 | Zain Ul Abideen Aamir (#6/Happy Home School - Society Campus) | Muhammad Hambal Hanif (#25/The Lyceum School) |
2 | 224 | 128 | 96 | Faryal Shoaib (#32/University Of Karachi) | Emaan Saad (#24/The Lyceum School) |
3 | 217 | 115 | 102 | Fuzail Raza (#3/DHACSS SKBZ College) | Farzeen Manzar (#20/Commecs College) |
4 | 212 | 124 | 88 | Rumaisa Suleman (#44/SRE Majid College) | Emaan Saad (#24/The Lyceum School) |
3 | 211 | 123 | 88 | Azka Javeria (#18/) | Fabiha Kamran (#10/The Academy - N.N) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.