Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Ammad Afzal Happy Home School - Society Campus | 196-161 1.0-0.0 +35 = +35 | 145-222 1.0-1.0 -77 = -42 | 218-321 1.0-2.0 -103 = -145 | 166-176 1.0-3.0 -10 = -155 | 195-105 2.0-3.0 +90 = -65 |
2. Shess Arshad Happy Home School - Society Campus | 150-100 1.0-0.0 +50 = +50 | 114-238 1.0-1.0 -124 = -74 | 110-206 1.0-2.0 -96 = -170 | 104-117 1.0-3.0 -13 = -183 | 105-195 1.0-4.0 -90 = -273 |
3. Wania Dildar Happy Home School - Society Campus | 171-375 0.0-1.0 -204 = -204 | 83-126 0.0-2.0 -43 = -247 | 109-160 0.0-3.0 -51 = -298 | 132-153 0.0-4.0 -21 = -319 | 91-163 0.0-5.0 -72 = -391 |
4. Arham Shakir Happy Home School - Society Campus | 224-94 1.0-0.0 +130 = +130 | 139-158 1.0-1.0 -19 = +111 | 225-165 2.0-1.0 +60 = +171 | 178-370 2.0-2.0 -192 = -21 | 213-216 2.0-3.0 -3 = -24 |
5. Kashmala Hashmi Happy Home School - Society Campus | 238-442 0.0-1.0 -204 = -204 | 246-179 1.0-1.0 +67 = -137 | 160-109 2.0-1.0 +51 = -86 | 109-179 2.0-2.0 -70 = -156 | 237-262 2.0-3.0 -25 = -181 |
6. Zain Zakir Happy Home School - Society Campus | 320-47 1.0-0.0 +273 = +273 | 264-131 2.0-0.0 +133 = +406 | 263-416 2.0-1.0 -153 = +253 | 280-235 3.0-1.0 +45 = +298 | 256-315 3.0-2.0 -59 = +239 |
7. Maham Noor Happy Home School - Society Campus | 123-128 0.0-1.0 -5 = -5 | 146-161 0.0-2.0 -15 = -20 | 141-345 0.0-3.0 -204 = -224 | 145-63 1.0-3.0 +82 = -142 | 105-210 1.0-4.0 -105 = -247 |
8. Kaniz Fatima Happy Home School - Society Campus | 198-151 1.0-0.0 +47 = +47 | 259-215 2.0-0.0 +44 = +91 | 173-125 3.0-0.0 +48 = +139 | 188-239 3.0-1.0 -51 = +88 | 212-202 4.0-1.0 +10 = +98 |
9. Irash Nabi Happy Home School - Society Campus | 150-100 1.0-0.0 +50 = +50 | 202-140 2.0-0.0 +62 = +112 | 175-325 2.0-1.0 -150 = -38 | 252-358 2.0-2.0 -106 = -144 | 161-337 2.0-3.0 -176 = -320 |
10. Khawaja Hamza Ali Happy Home School - Society Campus | 112-107 1.0-0.0 +5 = +5 | 189-368 1.0-1.0 -179 = -174 | 168-207 1.0-2.0 -39 = -213 | 179-109 2.0-2.0 +70 = -143 | 257-139 3.0-2.0 +118 = -25 |
11. Shehryar Hassan Khan Arts & Science Academy | 442-238 1.0-0.0 +204 = +204 | 562-219 2.0-0.0 +343 = +547 | 311-199 3.0-0.0 +112 = +659 | 420-220 4.0-0.0 +200 = +859 | 452-313 5.0-0.0 +139 = +998 |
12. Muhammad Shahbaz Murtaza Karachi Grammar School | 508-77 1.0-0.0 +431 = +431 | 329-258 2.0-0.0 +71 = +502 | 416-263 3.0-0.0 +153 = +655 | 404-291 4.0-0.0 +113 = +768 | 313-452 4.0-1.0 -139 = +629 |
13. Muhammad Zulfiqar Ali Happy Home O level School | 150-100 1.0-0.0 +50 = +50 | 186-247 1.0-1.0 -61 = -11 | 325-175 2.0-1.0 +150 = +139 | 226-215 3.0-1.0 +11 = +150 | 250-267 3.0-2.0 -17 = +133 |
14. Muhamma Maaz Khan Happy Home O level School | 216-117 1.0-0.0 +99 = +99 | 150-100 2.0-0.0 +50 = +149 | 196-205 2.0-1.0 -9 = +140 | 234-147 3.0-1.0 +87 = +227 | 264-259 4.0-1.0 +5 = +232 |
15. Mahrukh Zaim Arts & Science Academy | 340-260 1.0-0.0 +80 = +80 | 237-221 2.0-0.0 +16 = +96 | 289-183 3.0-0.0 +106 = +202 | 279-241 4.0-0.0 +38 = +240 | 335-270 5.0-0.0 +65 = +305 |
16. Saad Ahmed Waqas Jaffar Public School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 |
17. Anas Mastoor Jaffar Public School | 117-216 0.0-1.0 -99 = -99 | 218-132 1.0-1.0 +86 = -13 | 284-201 2.0-1.0 +83 = +70 | 150-100 3.0-1.0 +50 = +120 | 166-277 3.0-2.0 -111 = +9 |
18. Muhammad Hassam Bhayat Jaffar Public School | 298-203 1.0-0.0 +95 = +95 | 406-196 2.0-0.0 +210 = +305 | 286-178 3.0-0.0 +108 = +413 | 303-228 4.0-0.0 +75 = +488 | 441-203 5.0-0.0 +238 = +726 |
19. Alizeh Aziz Shallwani Habib Girls School | 272-36 1.0-0.0 +236 = +236 | 391-89 2.0-0.0 +302 = +538 | 226-402 2.0-1.0 -176 = +362 | 220-420 2.0-2.0 -200 = +162 | 283-376 2.0-3.0 -93 = +69 |
20. Irtiqa Fakih Happy Home School - Society Campus | 61-119 0.0-1.0 -58 = -58 | 140-202 0.0-2.0 -62 = -120 | 119-245 0.0-3.0 -126 = -246 | 130-245 0.0-4.0 -115 = -361 | 150-100 1.0-4.0 +50 = -311 |
21. Moazzum Ahmed BVS Parsi High School | 305-40 1.0-0.0 +265 = +265 | 224-234 1.0-1.0 -10 = +255 | 402-226 2.0-1.0 +176 = +431 | 312-252 3.0-1.0 +60 = +491 | 472-263 4.0-1.0 +209 = +700 |
22. Syed Ashar Raza Abidi BVS Parsi High School | 230-258 0.0-1.0 -28 = -28 | 150-100 1.0-1.0 +50 = +22 | 297-100 2.0-1.0 +197 = +219 | 272-265 3.0-1.0 +7 = +226 | 315-256 4.0-1.0 +59 = +285 |
23. Ghulam Mohiuddin BVS Parsi High School | 107-112 0.0-1.0 -5 = -5 | 95-335 0.0-2.0 -240 = -245 | 89-300 0.0-3.0 -211 = -456 | 153-132 1.0-3.0 +21 = -435 | 235-116 2.0-3.0 +119 = -316 |
24. Huzaifa Hussain BVS Parsi High School | 128-123 1.0-0.0 +5 = +5 | 110-231 1.0-1.0 -121 = -116 | 174-187 1.0-2.0 -13 = -129 | 117-104 2.0-2.0 +13 = -116 | 129-122 3.0-2.0 +7 = -109 |
25. Mustafa Aslam BVS Parsi High School | 351-251 1.0-0.0 +100 = +100 | 368-189 2.0-0.0 +179 = +279 | 165-225 2.0-1.0 -60 = +219 | 217-329 2.0-2.0 -112 = +107 | 293-221 3.0-2.0 +72 = +179 |
26. Muhammad Ali Jawwad BVS Parsi High School | 213-155 1.0-0.0 +58 = +58 | 150-100 2.0-0.0 +50 = +108 | 418-224 3.0-0.0 +194 = +302 | 358-252 4.0-0.0 +106 = +408 | 428-304 5.0-0.0 +124 = +532 |
27. Saima Mansoor Happy Home School - Society Campus | 123-100 1.0-0.0 +23 = +23 | 90-101 1.0-1.0 -11 = +12 | 172-78 2.0-1.0 +94 = +106 | 154-174 2.0-2.0 -20 = +86 | 134-203 2.0-3.0 -69 = +17 |
28. Marium Ashraf Chohan Happy Home School - Society Campus | 175-314 0.0-1.0 -139 = -139 | 228-113 1.0-1.0 +115 = -24 | 150-100 2.0-1.0 +50 = +26 | 202-213 2.0-2.0 -11 = +15 | 287-307 2.0-3.0 -20 = -5 |
29. Muhammad Gazain Froebel Education Centre | 131-214 0.0-1.0 -83 = -83 | 158-139 1.0-1.0 +19 = -64 | 267-272 1.0-2.0 -5 = -69 | 302-262 2.0-2.0 +40 = -29 | 281-169 3.0-2.0 +112 = +83 |
30. Khudija Hashmi Convent of Jesus & Mary | 314-175 1.0-0.0 +139 = +139 | 223-229 1.0-1.0 -6 = +133 | 241-254 1.0-2.0 -13 = +120 | 265-278 1.0-3.0 -13 = +107 | 262-237 2.0-3.0 +25 = +132 |
31. Rumaisa Waseem Generation's School | 285-187 1.0-0.0 +98 = +98 | 387-204 2.0-0.0 +183 = +281 | 205-196 3.0-0.0 +9 = +290 | 329-217 4.0-0.0 +112 = +402 | 304-428 4.0-1.0 -124 = +278 |
32. Maarij Kamran S.M.S Grammar Secondary School | 144-130 1.0-0.0 +14 = +14 | 140-186 1.0-1.0 -46 = -32 | 78-172 1.0-2.0 -94 = -126 | -50 bye 1.0-3.0 -50 = -176 | 122-129 1.0-4.0 -7 = -183 |
33. Javeria Naveed The Academy - N.N | 150-100 1.0-0.0 +50 = +50 | 148-212 1.0-1.0 -64 = -14 | 126-129 1.0-2.0 -3 = -17 | 100-150 1.0-3.0 -50 = -67 | 100-150 1.0-4.0 -50 = -117 |
34. Dua Ghori The Academy - N.N | 151-198 0.0-1.0 -47 = -47 | 205-162 1.0-1.0 +43 = -4 | 166-224 1.0-2.0 -58 = -62 | 236-127 2.0-2.0 +109 = +47 | 169-281 2.0-3.0 -112 = -65 |
35. Dua Farooq The Academy - N.N | 155-213 0.0-1.0 -58 = -58 | 190-167 1.0-1.0 +23 = -35 | 216-104 2.0-1.0 +112 = +77 | -50 bye 2.0-2.0 -50 = +27 | 147-152 2.0-3.0 -5 = +22 |
36. Arbab Akhtar S.M.S Grammar Secondary School | 47-320 0.0-1.0 -273 = -273 | 89-391 0.0-2.0 -302 = -575 | 161-150 1.0-2.0 +11 = -564 | 104-91 2.0-2.0 +13 = -551 | 79-116 2.0-3.0 -37 = -588 |
37. Musab Asif S.M.S Grammar Secondary School | 192-259 0.0-1.0 -67 = -67 | 258-329 0.0-2.0 -71 = -138 | 245-119 1.0-2.0 +126 = -12 | 245-130 2.0-2.0 +115 = +103 | 207-169 3.0-2.0 +38 = +141 |
38. Syed Naqi Hussain Al - Murtaza School - Boys | 187-285 0.0-1.0 -98 = -98 | 219-562 0.0-2.0 -343 = -441 | 201-284 0.0-3.0 -83 = -524 | 342-116 1.0-3.0 +226 = -298 | 295-114 2.0-3.0 +181 = -117 |
39. Ahad Ali Al - Murtaza School - Boys | 221-217 1.0-0.0 +4 = +4 | 228-226 2.0-0.0 +2 = +6 | 207-168 3.0-0.0 +39 = +45 | 252-312 3.0-1.0 -60 = -15 | 214-302 3.0-2.0 -88 = -103 |
40. Aateka Khan Bahria College, Karsaz | 258-230 1.0-0.0 +28 = +28 | 221-237 1.0-1.0 -16 = +12 | 297-199 2.0-1.0 +98 = +110 | 216-146 3.0-1.0 +70 = +180 | 267-250 4.0-1.0 +17 = +197 |
41. Rida Behroze The Mama Parsi Girls' Secondary School | 150-100 1.0-0.0 +50 = +50 | 132-218 1.0-1.0 -86 = -36 | 206-110 2.0-1.0 +96 = +60 | 176-166 3.0-1.0 +10 = +70 | 277-166 4.0-1.0 +111 = +181 |
42. Muhammad Humza K.M.A Boys Secondary School | 40-305 0.0-1.0 -265 = -265 | 113-228 0.0-2.0 -115 = -380 | 115-79 1.0-2.0 +36 = -344 | 116-342 1.0-3.0 -226 = -570 | 116-79 2.0-3.0 +37 = -533 |
43. Faizan Rafieuddin BVS Parsi High School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | 100-150 0.0-5.0 -50 = -250 |
44. Taha Hassan Khan Private | 175-80 1.0-0.0 +95 = +95 | 168-74 2.0-0.0 +94 = +189 | 178-286 2.0-1.0 -108 = +81 | 147-234 2.0-2.0 -87 = -6 | 203-134 3.0-2.0 +69 = +63 |
45. Muhammad Tahir Ghazi BVS Parsi High School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | 100-150 0.0-5.0 -50 = -250 |
46. Hassan Saleem Shehzad St. Patrick's High School | 206-199 1.0-0.0 +7 = +7 | 234-224 2.0-0.0 +10 = +17 | 187-174 3.0-0.0 +13 = +30 | 252-152 4.0-0.0 +100 = +130 | 302-214 5.0-0.0 +88 = +218 |
47. Kinza Altaf The Mama Parsi Girls' Secondary School | 251-351 0.0-1.0 -100 = -100 | 168-131 1.0-1.0 +37 = -63 | 355-102 2.0-1.0 +253 = +190 | 262-302 2.0-2.0 -40 = +150 | 216-213 3.0-2.0 +3 = +153 |
48. Syeda Insiya Naqvi The Mama Parsi Girls' Secondary School | 36-272 0.0-1.0 -236 = -236 | 150-100 1.0-1.0 +50 = -186 | 79-115 1.0-2.0 -36 = -222 | 63-145 1.0-3.0 -82 = -304 | 284-212 2.0-3.0 +72 = -232 |
49. Areeba Saleem S.M.B Fatima Jinnah School | 260-340 0.0-1.0 -80 = -80 | 274-167 1.0-1.0 +107 = +27 | 272-267 2.0-1.0 +5 = +32 | 265-272 2.0-2.0 -7 = +25 | 297-275 3.0-2.0 +22 = +47 |
50. Faiza Aslam S.M.B Fatima Jinnah School | 214-131 1.0-0.0 +83 = +83 | 212-148 2.0-0.0 +64 = +147 | 183-289 2.0-1.0 -106 = +41 | 94-216 2.0-2.0 -122 = -81 | 275-297 2.0-3.0 -22 = -103 |
51. Syed Ahmed Maaz DA Degree College - PH-VI | 199-206 0.0-1.0 -7 = -7 | 196-406 0.0-2.0 -210 = -217 | 345-141 1.0-2.0 +204 = -13 | 255-168 2.0-2.0 +87 = +74 | 150-100 3.0-2.0 +50 = +124 |
52. Ashar Ahmed Paragon Public School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 |
53. Eva Qamar Paragon Public School | 109-305 0.0-1.0 -196 = -196 | 204-387 0.0-2.0 -183 = -379 | 124-126 0.0-3.0 -2 = -381 | 144-140 1.0-3.0 +4 = -377 | 163-91 2.0-3.0 +72 = -305 |
54. Muhammad Ayan Khan | 98-129 0.0-1.0 -31 = -31 | 101-90 1.0-1.0 +11 = -20 | 100-297 1.0-2.0 -197 = -217 | 144-163 1.0-3.0 -19 = -236 | 139-257 1.0-4.0 -118 = -354 |
55. Mirza Ahmed Raza Baig Aisha Bawany Academy | 130-144 0.0-1.0 -14 = -14 | 74-168 0.0-2.0 -94 = -108 | 73-158 0.0-3.0 -85 = -193 | 169-166 1.0-3.0 +3 = -190 | 150-100 2.0-3.0 +50 = -140 |
56. Syed Ameer Haider Shah Aisha Bawany Academy | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 |
57. Ali Amin Malik Aisha Bawany Academy | 305-109 1.0-0.0 +196 = +196 | 238-114 2.0-0.0 +124 = +320 | 228-182 3.0-0.0 +46 = +366 | 228-303 3.0-1.0 -75 = +291 | 203-441 3.0-2.0 -238 = +53 |
58. Muhammad Ahmed Khan Aisha Bawany Academy | 162-136 1.0-0.0 +26 = +26 | 150-100 2.0-0.0 +50 = +76 | 185-169 3.0-0.0 +16 = +92 | 252-172 4.0-0.0 +80 = +172 | 202-212 4.0-1.0 -10 = +162 |
59. Shehzad Shafreen Hope School | 77-508 0.0-1.0 -431 = -431 | 135-157 0.0-2.0 -22 = -453 | 150-161 0.0-3.0 -11 = -464 | 91-104 0.0-4.0 -13 = -477 | 116-235 0.0-5.0 -119 = -596 |
60. Muhammad Shayan Govt Islamia Science College | 375-171 1.0-0.0 +204 = +204 | 231-110 2.0-0.0 +121 = +325 | 199-311 2.0-1.0 -112 = +213 | 235-280 2.0-2.0 -45 = +168 | 221-293 2.0-3.0 -72 = +96 |
61. Aina Farooqui The Mama Parsi Girls' Secondary School | 161-196 0.0-1.0 -35 = -35 | 161-146 1.0-1.0 +15 = -20 | 127-126 2.0-1.0 +1 = -19 | 163-144 3.0-1.0 +19 = +0 | 200-302 3.0-2.0 -102 = -102 |
62. Marium Zeeshan The Mama Parsi Girls' Secondary School | 141-192 0.0-1.0 -51 = -51 | 150-100 1.0-1.0 +50 = -1 | 104-216 1.0-2.0 -112 = -113 | 127-236 1.0-3.0 -109 = -222 | 153-129 2.0-3.0 +24 = -198 |
63. Sarah Shiraz The Mama Parsi Girls' Secondary School | 192-141 1.0-0.0 +51 = +51 | 179-246 1.0-1.0 -67 = -16 | 130-156 1.0-2.0 -26 = -42 | 149-293 1.0-3.0 -144 = -186 | 127-203 1.0-4.0 -76 = -262 |
64. Sohera Sohail The Mama Parsi Girls' Secondary School | 60-233 0.0-1.0 -173 = -173 | 131-264 0.0-2.0 -133 = -306 | 126-124 1.0-2.0 +2 = -304 | 140-144 1.0-3.0 -4 = -308 | 212-284 1.0-4.0 -72 = -380 |
65. Amna Hashmi The Mama Parsi Girls' Secondary School | 137-176 0.0-1.0 -39 = -39 | 167-190 0.0-2.0 -23 = -62 | 126-127 0.0-3.0 -1 = -63 | 154-196 0.0-4.0 -42 = -105 | 150-100 1.0-4.0 +50 = -55 |
66. Abdur Rehman Hope School | 119-61 1.0-0.0 +58 = +58 | 229-223 2.0-0.0 +6 = +64 | 156-130 3.0-0.0 +26 = +90 | 152-252 3.0-1.0 -100 = -10 | 211-150 4.0-1.0 +61 = +51 |
67. Shaun D'Silva St. Patricks' High School | 190-217 0.0-1.0 -27 = -27 | 126-83 1.0-1.0 +43 = +16 | 165-206 1.0-2.0 -41 = -25 | 146-216 1.0-3.0 -70 = -95 | 155-446 1.0-4.0 -291 = -386 |
68. Elvis Peter St. Patricks' High School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 |
69. Syed Ali Zain Raza Habib Public School | 136-162 0.0-1.0 -26 = -26 | 189-184 1.0-1.0 +5 = -21 | 206-165 2.0-1.0 +41 = +20 | 213-202 3.0-1.0 +11 = +31 | 307-287 4.0-1.0 +20 = +51 |
70. Syed Muhammad Shaheer Salekeen Habib Public School | 176-137 1.0-0.0 +39 = +39 | 247-186 2.0-0.0 +61 = +100 | 321-218 3.0-0.0 +103 = +203 | 241-279 3.0-1.0 -38 = +165 | 270-335 3.0-2.0 -65 = +100 |
71. Avinash Kumar Habib Public School | 129-98 1.0-0.0 +31 = +31 | 186-140 2.0-0.0 +46 = +77 | 199-297 2.0-1.0 -98 = -21 | 239-188 3.0-1.0 +51 = +30 | 302-200 4.0-1.0 +102 = +132 |
72. Muhammad Bastle Ullah Ansari Habib Public School | 179-223 0.0-1.0 -44 = -44 | 184-189 0.0-2.0 -5 = -49 | 224-166 1.0-2.0 +58 = +9 | 196-154 2.0-2.0 +42 = +51 | 169-207 2.0-3.0 -38 = +13 |
73. Alishba Shah Habib Girl's School | 203-298 0.0-1.0 -95 = -95 | 185-281 0.0-2.0 -96 = -191 | 107-126 0.0-3.0 -19 = -210 | 150-100 1.0-3.0 +50 = -160 | 210-105 2.0-3.0 +105 = -55 |
74. Zainab Shujaat Habib Girl's School | 217-221 0.0-1.0 -4 = -4 | 281-185 1.0-1.0 +96 = +92 | 300-89 2.0-1.0 +211 = +303 | 370-178 3.0-1.0 +192 = +495 | 376-283 4.0-1.0 +93 = +588 |
75. Aisha Farooq Habib Girl's School | 94-224 0.0-1.0 -130 = -130 | 167-274 0.0-2.0 -107 = -237 | 102-355 0.0-3.0 -253 = -490 | 168-255 0.0-4.0 -87 = -577 | 114-295 0.0-5.0 -181 = -758 |
76. Suraksha Khubchandani Habib Girl's School | 150-100 1.0-0.0 +50 = +50 | 157-135 2.0-0.0 +22 = +72 | 129-126 3.0-0.0 +3 = +75 | 172-252 3.0-1.0 -80 = -5 | 150-211 3.0-2.0 -61 = -66 |
77. Fatima Mehdi Habib Girl's School | 259-192 1.0-0.0 +67 = +67 | 222-145 2.0-0.0 +77 = +144 | 224-418 2.0-1.0 -194 = -50 | 216-94 3.0-1.0 +122 = +72 | 337-161 4.0-1.0 +176 = +248 |
78. Sulaiman Shaukat Fajr Academy | 80-175 0.0-1.0 -95 = -95 | 91-107 0.0-2.0 -16 = -111 | 126-107 1.0-2.0 +19 = -92 | 166-169 1.0-3.0 -3 = -95 | 129-153 1.0-4.0 -24 = -119 |
79. Jarrett Francis St. Patrick's High School | 143-284 0.0-1.0 -141 = -141 | 162-205 0.0-2.0 -43 = -184 | 100-150 0.0-3.0 -50 = -234 | 100-150 0.0-4.0 -50 = -284 | 100-150 0.0-5.0 -50 = -334 |
80. Yusra ul Syeda Aga Khan School - Karimabad | 100-123 0.0-1.0 -23 = -23 | 107-91 1.0-1.0 +16 = -7 | 158-73 2.0-1.0 +85 = +78 | 215-226 2.0-2.0 -11 = +67 | 152-147 3.0-2.0 +5 = +72 |
81. Muhammad Omar Afridi St. Patricks' High School | 284-143 1.0-0.0 +141 = +141 | 226-228 1.0-1.0 -2 = +139 | 254-241 2.0-1.0 +13 = +152 | 278-265 3.0-1.0 +13 = +165 | 259-264 3.0-2.0 -5 = +160 |
82. Hamza Ansari St. Patricks' High School | 217-190 1.0-0.0 +27 = +27 | 215-259 1.0-1.0 -44 = -17 | 169-185 1.0-2.0 -16 = -33 | 293-149 2.0-2.0 +144 = +111 | 446-155 3.0-2.0 +291 = +402 |
83. Abdullah Amir Happy Home School - Society Campus | 233-60 1.0-0.0 +173 = +173 | 335-95 2.0-0.0 +240 = +413 | 182-228 2.0-1.0 -46 = +367 | 291-404 2.0-2.0 -113 = +254 | 263-472 2.0-3.0 -209 = +45 |
84. Fiza Hassan Musa College - Quetta | 223-179 1.0-0.0 +44 = +44 | 131-168 1.0-1.0 -37 = +7 | 125-173 1.0-2.0 -48 = -41 | 174-154 2.0-2.0 +20 = -21 | 203-127 3.0-2.0 +76 = +55 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.