Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 10–0 | +1303 | 5.00–0.00 | +651.5 | 100.00 | Arts & Science Academy | 2.50 | 1 4 |
2 | 4–1 | +629 | 4.00–1.00 | +629.0 | 80.00 | Karachi Grammar School | 7.00 | 7 |
3 | 4–1 | +278 | 4.00–1.00 | +278.0 | 80.00 | Generation's School | 10.00 | 10 |
4 | 4–1 | +197 | 4.00–1.00 | +197.0 | 80.00 | Bahria College, Karsaz | 13.00 | 13 |
5 | 7–3 | +365 | 3.50–1.50 | +182.5 | 70.00 | Happy Home O level School | 19.00 | 12 26 |
6 | 3–2 | +124 | 3.00–2.00 | +124.0 | 60.00 | DA Degree College - PH-VI | 27.00 | 27 |
7 | 13–7 | +296 | 3.25–1.75 | +74.0 | 66.67 | Habib Public School | 27.25 | 16 18 28 47 |
8 | 3–2 | +83 | 3.00–2.00 | +83.0 | 60.00 | Froebel Education Centre | 29.00 | 29 |
9 | 3–2 | +72 | 3.00–2.00 | +72.0 | 60.00 | Aga Khan School - Karimabad | 30.00 | 30 |
10 | 3–2 | +63 | 3.00–2.00 | +63.0 | 60.00 | Private | 31.00 | 31 |
11 | 3–2 | +55 | 3.00–2.00 | +55.0 | 60.00 | Hassan Musa College - Quetta | 32.00 | 32 |
12 | 21–19 | +771 | 2.63–2.38 | +96.4 | 58.82 | BVS Parsi High School | 36.25 | 3 6 9 22 40 60 75 75 |
13 | 8–7 | +485 | 2.67–2.33 | +161.7 | 66.67 | Jaffar Public School | 37.33 | 2 35 75 |
14 | 13–12 | −43 | 2.60–2.40 | -8.6 | 52.17 | Habib Girl's School | 38.00 | 8 11 37 50 84 |
15 | 2–3 | +132 | 2.00–3.00 | +132.0 | 40.00 | Convent of Jesus & Mary | 41.00 | 41 |
16 | 2–3 | +96 | 2.00–3.00 | +96.0 | 40.00 | Govt Islamia Science College | 42.00 | 42 |
17 | 5–5 | −116 | 2.50–2.50 | -58.0 | 50.00 | St. Patrick's High School | 43.00 | 5 81 |
18 | 2–3 | +69 | 2.00–3.00 | +69.0 | 40.00 | Habib Girls School | 43.00 | 43 |
19 | 5–5 | −56 | 2.50–2.50 | -28.0 | 50.00 | S.M.B Fatima Jinnah School | 43.50 | 34 53 |
20 | 9–11 | −175 | 2.25–2.75 | -43.8 | 52.94 | Aisha Bawany Academy | 44.50 | 15 33 55 75 |
21 | 5–5 | −220 | 2.50–2.50 | -110.0 | 50.00 | Al - Murtaza School - Boys | 46.50 | 39 54 |
22 | 7–13 | −74 | 1.75–3.25 | -18.5 | 38.46 | St. Patricks' High School | 48.00 | 20 23 74 75 |
23 | 17–23 | −895 | 2.13–2.88 | -111.9 | 41.18 | The Mama Parsi Girls' Secondary School | 49.63 | 14 24 38 57 58 64 69 73 |
24 | 4–6 | −545 | 2.00–3.00 | -272.5 | 40.00 | Hope School | 50.50 | 18 83 |
25 | 27–43 | −1443 | 1.93–3.07 | -103.1 | 37.10 | Happy Home School - Society Campus | 51.43 | 17 21 36 44 46 48 49 51 56 61 68 70 71 82 |
26 | 6–9 | −630 | 2.00–3.00 | -210.0 | 42.86 | S.M.S Grammar Secondary School | 51.67 | 25 63 67 |
27 | 5–10 | −160 | 1.67–3.33 | -53.3 | 35.71 | The Academy - N.N | 53.67 | 45 51 65 |
28 | 2–3 | −533 | 2.00–3.00 | -533.0 | 40.00 | K.M.A Boys Secondary School | 62.00 | 62 |
29 | 1–4 | −119 | 1.00–4.00 | -119.0 | 20.00 | Fajr Academy | 66.00 | 66 |
30 | 2–8 | −555 | 1.00–4.00 | -277.5 | 28.57 | Paragon Public School | 67.00 | 59 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.