Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +655 | 3.00–0.00 | +655.0 | 100.00 | Karachi Grammar School | 2.00 | 2 |
2 | 6–0 | +861 | 3.00–0.00 | +430.5 | 100.00 | Arts & Science Academy | 4.50 | 1 8 |
3 | 3–0 | +290 | 3.00–0.00 | +290.0 | 100.00 | Generation's School | 6.00 | 6 |
4 | 2–1 | +362 | 2.00–1.00 | +362.0 | 66.67 | Habib Girls School | 17.00 | 17 |
5 | 2–1 | +213 | 2.00–1.00 | +213.0 | 66.67 | Govt Islamia Science College | 22.00 | 22 |
6 | 4–2 | +279 | 2.00–1.00 | +139.5 | 66.67 | Happy Home O level School | 26.50 | 26 27 |
7 | 2–1 | +110 | 2.00–1.00 | +110.0 | 66.67 | Bahria College, Karsaz | 28.00 | 28 |
8 | 2–1 | +81 | 2.00–1.00 | +81.0 | 66.67 | Private | 30.00 | 30 |
9 | 2–1 | +78 | 2.00–1.00 | +78.0 | 66.67 | Aga Khan School - Karimabad | 31.00 | 31 |
10 | 8–4 | +211 | 2.00–1.00 | +52.8 | 70.00 | Habib Public School | 32.50 | 7 38 40 45 |
11 | 5–4 | +333 | 1.67–1.33 | +111.0 | 62.50 | Jaffar Public School | 34.67 | 3 33 68 |
12 | 4–2 | +73 | 2.00–1.00 | +36.5 | 66.67 | S.M.B Fatima Jinnah School | 35.50 | 35 36 |
13 | 6–6 | +115 | 1.50–1.50 | +28.8 | 54.55 | Aisha Bawany Academy | 39.00 | 4 10 68 74 |
14 | 10–14 | +286 | 1.25–1.75 | +35.8 | 45.00 | BVS Parsi High School | 41.88 | 5 15 20 20 58 68 68 81 |
15 | 1–2 | +120 | 1.00–2.00 | +120.0 | 33.33 | Convent of Jesus & Mary | 44.00 | 44 |
16 | 4–5 | −2 | 1.33–1.67 | -0.7 | 44.44 | The Academy - N.N | 44.33 | 32 48 53 |
17 | 20–22 | −358 | 1.43–1.57 | -25.6 | 47.37 | Happy Home School - Society Campus | 45.07 | 9 16 19 24 29 37 41 43 59 60 61 76 78 79 |
18 | 3–3 | −204 | 1.50–1.50 | -102.0 | 50.00 | St. Patrick's High School | 45.50 | 14 77 |
19 | 7–8 | −372 | 1.40–1.60 | -74.4 | 46.15 | Habib Girl's School | 46.00 | 12 18 42 75 83 |
20 | 3–3 | −374 | 1.50–1.50 | -187.0 | 50.00 | Hope School | 46.50 | 11 82 |
21 | 1–2 | −13 | 1.00–2.00 | -13.0 | 33.33 | DA Degree College - PH-VI | 47.00 | 47 |
22 | 4–8 | −56 | 1.00–2.00 | -14.0 | 33.33 | St. Patricks' High School | 48.00 | 25 49 50 68 |
23 | 3–3 | −479 | 1.50–1.50 | -239.5 | 50.00 | Al - Murtaza School - Boys | 48.50 | 13 84 |
24 | 10–14 | −513 | 1.25–1.75 | -64.1 | 40.00 | The Mama Parsi Girls' Secondary School | 49.75 | 23 34 39 52 56 63 64 67 |
25 | 1–2 | −41 | 1.00–2.00 | -41.0 | 33.33 | Hassan Musa College - Quetta | 51.00 | 51 |
26 | 1–2 | −69 | 1.00–2.00 | -69.0 | 33.33 | Froebel Education Centre | 54.00 | 54 |
27 | 1–2 | −92 | 1.00–2.00 | -92.0 | 33.33 | Fajr Academy | 55.00 | 55 |
28 | 3–6 | −702 | 1.00–2.00 | -234.0 | 33.33 | S.M.S Grammar Secondary School | 56.33 | 46 57 66 |
29 | 1–2 | −344 | 1.00–2.00 | -344.0 | 33.33 | K.M.A Boys Secondary School | 65.00 | 65 |
30 | 0–6 | −531 | 0.00–3.00 | -265.5 | 0.00 | Paragon Public School | 74.00 | 68 80 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.