Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +453 | 2.00–0.00 | +453.0 | 100.00 | Karachi Grammar School | 1.00 | 1 |
2 | 2–0 | +184 | 2.00–0.00 | +184.0 | 100.00 | Alpha High School | 17.00 | 17 |
3 | 2–0 | +180 | 2.00–0.00 | +180.0 | 100.00 | Froebel Education Centre | 18.00 | 18 |
4 | 2–0 | +120 | 2.00–0.00 | +120.0 | 100.00 | Meritorious High School | 24.00 | 24 |
5 | 2–0 | +90 | 2.00–0.00 | +90.0 | 100.00 | Credo School | 27.00 | 27 |
6 | 2–0 | +74 | 2.00–0.00 | +74.0 | 100.00 | St. Patrick's High School | 29.00 | 29 |
7 | 2–0 | +66 | 2.00–0.00 | +66.0 | 100.00 | The Mama Parsi Girl's Secondary School | 31.00 | 31 |
8 | 5–3 | +389 | 1.25–0.75 | +97.3 | 62.50 | St. Patricks' High School | 34.25 | 6 35 36 60 |
9 | 6–2 | +212 | 1.50–0.50 | +53.0 | 75.00 | Aisha Bawany Academy | 36.00 | 20 28 44 52 |
10 | 2–2 | +305 | 1.00–1.00 | +152.5 | 50.00 | Happy Home High School-Gulshan Campus | 36.00 | 2 70 |
11 | 16–8 | +921 | 1.33–0.67 | +76.8 | 73.68 | Happy Home School - Society Campus | 36.67 | 5 7 18 23 26 30 33 34 37 62 81 84 |
12 | 1–1 | +77 | 1.00–1.00 | +77.0 | 50.00 | Faheem's Schooling System | 37.00 | 37 |
13 | 14–10 | +658 | 1.17–0.83 | +54.8 | 60.00 | Jaffar Public School | 40.17 | 9 10 12 13 14 39 42 46 50 72 86 89 |
14 | 2–2 | +62 | 1.00–1.00 | +31.0 | 50.00 | Arts & Science Academy | 47.50 | 15 80 |
15 | 1–1 | −16 | 1.00–1.00 | -16.0 | 50.00 | DHACSS. PH-VIII | 48.00 | 48 |
16 | 1–1 | −17 | 1.00–1.00 | -17.0 | 50.00 | St. Patricks' Girls High School | 49.00 | 49 |
17 | 2–2 | −50 | 1.00–1.00 | -25.0 | 50.00 | Fajr Academy | 49.50 | 45 54 |
18 | 6–8 | −8 | 0.86–1.14 | -1.1 | 42.86 | Generation's School | 50.29 | 4 8 40 65 69 73 93 |
19 | 1–1 | −31 | 1.00–1.00 | -31.0 | 50.00 | Tayyab Ali Alavi Boys School | 51.00 | 51 |
20 | 8–10 | −359 | 0.89–1.11 | -39.9 | 47.06 | BVS Parsi High School | 54.22 | 11 16 21 42 52 73 87 91 95 |
21 | 1–1 | −55 | 1.00–1.00 | -55.0 | 50.00 | Private | 55.00 | 55 |
22 | 2–2 | −95 | 1.00–1.00 | -47.5 | 50.00 | S.M.S Grammar Secondary School | 55.50 | 32 79 |
23 | 1–1 | −61 | 1.00–1.00 | -61.0 | 50.00 | Bay View High O'level School | 57.00 | 57 |
24 | 1–1 | −76 | 1.00–1.00 | -76.0 | 50.00 | The Mama Parsi Girls' Secondary School | 58.00 | 58 |
25 | 3–5 | −250 | 0.75–1.25 | -62.5 | 28.57 | Habib Public School | 58.00 | 25 46 67 94 |
26 | 3–7 | −214 | 0.60–1.40 | -42.8 | 30.00 | St. Patrick's Girls High School | 60.40 | 3 58 75 77 89 |
27 | 1–1 | −100 | 1.00–1.00 | -100.0 | 50.00 | St .Patricks Girls High School | 63.00 | 63 |
28 | 1–1 | −201 | 1.00–1.00 | -201.0 | 50.00 | The Academy - N.N | 64.00 | 64 |
29 | 0–2 | −28 | 0.00–2.00 | -28.0 | 0.00 | Hope School | 66.00 | 66 |
30 | 1–3 | −194 | 0.50–1.50 | -97.0 | 25.00 | Al - Murtaza School - Boys | 67.00 | 56 78 |
31 | 0–2 | −63 | 0.00–2.00 | -63.0 | 0.00 | Karachi High School | 68.00 | 68 |
32 | 0–2 | −85 | 0.00–2.00 | -85.0 | 0.00 | Brooks Grammar School | 71.00 | 71 |
33 | 0–2 | −111 | 0.00–2.00 | -111.0 | 0.00 | S.M.B Fatima Jinnah School | 76.00 | 76 |
34 | 0–2 | −196 | 0.00–2.00 | -196.0 | 0.00 | Aga Khan School - Garden | 83.00 | 83 |
35 | 0–2 | −257 | 0.00–2.00 | -257.0 | 0.00 | Lady Bird Grammar School | 88.00 | 88 |
36 | 0–2 | −347 | 0.00–2.00 | -347.0 | 0.00 | Nixor-Olevels | 96.00 | 96 |
37 | 0–2 | −375 | 0.00–2.00 | -375.0 | 0.00 | New Century Schooling System | 97.00 | 97 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.