Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +252 | 1.00–0.00 | +252.0 | 100.00 | Karachi Grammar School | 2.00 | 2 |
2 | 1–0 | +134 | 1.00–0.00 | +134.0 | 100.00 | Alpha High School | 12.00 | 12 |
3 | 1–0 | +130 | 1.00–0.00 | +130.0 | 100.00 | Froebel Education Centre | 14.00 | 14 |
4 | 1–0 | +117 | 1.00–0.00 | +117.0 | 100.00 | Meritorious High School | 16.00 | 16 |
5 | 1–0 | +84 | 1.00–0.00 | +84.0 | 100.00 | Faheem's Schooling System | 21.00 | 21 |
6 | 4–0 | +368 | 1.00–0.00 | +92.0 | 100.00 | St. Patricks' High School | 21.75 | 8 17 18 44 |
7 | 1–0 | +75 | 1.00–0.00 | +75.0 | 100.00 | Tayyab Ali Alavi Boys School | 25.00 | 25 |
8 | 1–1 | +258 | 0.50–0.50 | +129.0 | 50.00 | Happy Home High School-Gulshan Campus | 25.50 | 1 50 |
9 | 3–1 | +290 | 0.75–0.25 | +72.5 | 75.00 | Aisha Bawany Academy | 28.00 | 9 23 24 56 |
10 | 1–0 | +53 | 1.00–0.00 | +53.0 | 100.00 | The Mama Parsi Girl's Secondary School | 29.00 | 29 |
11 | 1–0 | +50 | 1.00–0.00 | +50.0 | 100.00 | St .Patricks Girls High School | 30.00 | 30 |
11 | 1–0 | +50 | 1.00–0.00 | +50.0 | 0.00 | St. Patrick's High School | 30.00 | 30 |
13 | 1–0 | +27 | 1.00–0.00 | +27.0 | 100.00 | Private | 40.00 | 40 |
14 | 8–4 | +389 | 0.67–0.33 | +32.4 | 70.00 | Happy Home School - Society Campus | 40.17 | 4 15 20 21 26 34 37 47 50 65 75 88 |
15 | 2–0 | +50 | 1.00–0.00 | +25.0 | 100.00 | Fajr Academy | 41.00 | 39 43 |
16 | 3–4 | +96 | 0.43–0.57 | +13.7 | 42.86 | Generation's School | 46.29 | 5 6 9 63 66 78 97 |
17 | 1–0 | +7 | 1.00–0.00 | +7.0 | 100.00 | Credo School | 48.00 | 48 |
17 | 1–0 | +7 | 1.00–0.00 | +7.0 | 100.00 | The Mama Parsi Girls' Secondary School | 48.00 | 48 |
19 | 7–5 | −18 | 0.58–0.42 | -1.5 | 60.00 | Jaffar Public School | 48.83 | 13 27 28 35 40 42 46 57 61 72 73 92 |
20 | 1–1 | −2 | 0.50–0.50 | -1.0 | 50.00 | Arts & Science Academy | 49.50 | 19 80 |
21 | 1–1 | −29 | 0.50–0.50 | -14.5 | 50.00 | S.M.S Grammar Secondary School | 52.00 | 30 74 |
22 | 0–1 | −17 | 0.00–1.00 | -17.0 | 0.00 | Aga Khan School - Garden | 53.00 | 53 |
23 | 3–6 | −106 | 0.33–0.67 | -11.8 | 33.33 | BVS Parsi High School | 53.89 | 7 30 38 62 64 66 66 69 83 |
24 | 0–1 | −18 | 0.00–1.00 | -18.0 | 0.00 | Karachi High School | 54.00 | 54 |
24 | 0–1 | −18 | 0.00–1.00 | -18.0 | 0.00 | St. Patricks' Girls High School | 54.00 | 54 |
26 | 2–2 | −134 | 0.50–0.50 | -33.5 | 50.00 | Habib Public School | 57.25 | 36 44 58 91 |
27 | 0–1 | −27 | 0.00–1.00 | -27.0 | 0.00 | Hope School | 58.00 | 58 |
28 | 1–4 | −260 | 0.20–0.80 | -52.0 | 20.00 | St. Patrick's Girls High School | 64.00 | 3 60 79 82 96 |
29 | 0–1 | −61 | 0.00–1.00 | -61.0 | 0.00 | DHACSS. PH-VIII | 70.00 | 70 |
30 | 0–1 | −84 | 0.00–1.00 | -84.0 | 0.00 | Bay View High O'level School | 76.00 | 76 |
30 | 0–1 | −84 | 0.00–1.00 | -84.0 | 0.00 | Brooks Grammar School | 76.00 | 76 |
32 | 0–2 | −201 | 0.00–1.00 | -100.5 | 0.00 | Al - Murtaza School - Boys | 78.50 | 71 86 |
33 | 0–1 | −101 | 0.00–1.00 | -101.0 | 0.00 | S.M.B Fatima Jinnah School | 81.00 | 81 |
34 | 0–1 | −130 | 0.00–1.00 | -130.0 | 0.00 | Nixor-Olevels | 84.00 | 84 |
35 | 0–1 | −132 | 0.00–1.00 | -132.0 | 0.00 | Lady Bird Grammar School | 85.00 | 85 |
36 | 0–1 | −206 | 0.00–1.00 | -206.0 | 0.00 | New Century Schooling System | 93.00 | 93 |
37 | 0–1 | −211 | 0.00–1.00 | -211.0 | 0.00 | The Academy - N.N | 94.00 | 94 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.