Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +277 | 1.00–0.00 | +277.0 | 100.00 | The City School - Gulshan | 2.00 | 2 |
2 | 1–0 | +251 | 1.00–0.00 | +251.0 | 100.00 | Army Public School - Saddar | 5.00 | 5 |
3 | 1–0 | +209 | 1.00–0.00 | +209.0 | 100.00 | Hamdard Public School | 8.00 | 8 |
4 | 1–0 | +174 | 1.00–0.00 | +174.0 | 100.00 | Habib Girls School | 10.00 | 10 |
5 | 1–0 | +166 | 1.00–0.00 | +166.0 | 100.00 | Happy Home School - Olevels Gulshan | 11.00 | 11 |
6 | 1–0 | +138 | 1.00–0.00 | +138.0 | 100.00 | Happy Home Olevel School | 16.00 | 16 |
7 | 1–0 | +54 | 1.00–0.00 | +54.0 | 100.00 | Head Start School - P.E.C.H.S | 38.00 | 38 |
8 | 1–0 | +51 | 1.00–0.00 | +51.0 | 100.00 | Karachi Grammar School | 40.00 | 40 |
9 | 3–1 | +343 | 0.75–0.25 | +85.8 | 75.00 | Happy Home O level School | 46.75 | 6 27 70 84 |
10 | 2–1 | +163 | 0.67–0.33 | +54.3 | 66.67 | St. Patricks' High School | 49.00 | 22 37 88 |
11 | 4½–½ | +247 | 0.90–0.10 | +49.4 | 90.00 | Happy Home School - Society Campus | 49.20 | 24 31 42 68 81 |
12 | 1–0 | +38 | 1.00–0.00 | +38.0 | 100.00 | Generations School | 53.00 | 53 |
13 | 2–1 | +144 | 0.67–0.33 | +48.0 | 66.67 | The Mama Parsi Girls' Secondary School | 55.33 | 20 50 96 |
14 | 1–0 | +20 | 1.00–0.00 | +20.0 | 100.00 | lilies Montessori & High School | 60.00 | 60 |
15 | 1–0 | +19 | 1.00–0.00 | +19.0 | 100.00 | St. Joseph's Convent High School | 61.00 | 61 |
16 | 1–0 | +18 | 1.00–0.00 | +18.0 | 100.00 | The Mama Parsi Girl's School | 62.00 | 62 |
17 | 1–0 | +15 | 1.00–0.00 | +15.0 | 100.00 | Al - Murtaza School - Boys | 65.00 | 65 |
18 | 1–1 | +43 | 0.50–0.50 | +21.5 | 50.00 | The Mama Parsi Girl's Secondary School | 65.00 | 42 88 |
19 | 17–9 | +780 | 0.65–0.35 | +30.0 | 65.38 | Jaffar Public School | 67.62 | 3 12 12 15 22 29 33 35 38 42 48 49 56 57 57 64 65 96 102 116 122 124 135 137 143 146 |
20 | 2–1 | +88 | 0.67–0.33 | +29.3 | 66.67 | Beaconhouse School System-N.N | 68.33 | 17 74 114 |
21 | 12–8 | +301 | 0.60–0.40 | +15.1 | 60.00 | BVS Parsi High School | 69.30 | 1 18 26 31 34 40 42 42 52 54 62 65 84 84 91 103 115 126 155 161 |
22 | 6–2 | +125 | 0.75–0.25 | +15.6 | 75.00 | St. Patrick's High School | 70.88 | 14 29 59 70 77 77 94 147 |
23 | 2½–2½ | +98 | 0.50–0.50 | +19.6 | 50.00 | Aisha Bawany Academy | 76.20 | 9 42 81 116 133 |
24 | 1–0 | +2 | 1.00–0.00 | +2.0 | 100.00 | Habib Public School | 77.00 | 77 |
25 | 1–0 | +1 | 1.00–0.00 | +1.0 | 100.00 | The City School-P.E.C.HS | 80.00 | 80 |
26 | 5–6 | +38 | 0.45–0.55 | +3.5 | 44.44 | Generation's School | 83.18 | 7 36 55 70 74 90 91 108 112 124 148 |
27 | 2–2 | −82 | 0.50–0.50 | -20.5 | 50.00 | St. Pauls' English High School | 91.75 | 24 68 131 144 |
28 | 0–1 | −13 | 0.00–1.00 | -13.0 | 0.00 | Froebel Education Centre | 94.00 | 94 |
29 | 1–3 | −212 | 0.25–0.75 | -53.0 | 25.00 | Fajr Academy | 97.75 | 21 100 110 160 |
30 | 1–4 | −146 | 0.20–0.80 | -29.2 | 20.00 | Arts & Science Academy | 98.00 | 19 91 99 129 152 |
31 | 3–9 | −610 | 0.25–0.75 | -50.8 | 25.00 | Happy Home High School-Gulshan Campus | 108.58 | 4 28 51 96 128 130 133 136 138 149 153 157 |
32 | 1–1 | −108 | 0.50–0.50 | -54.0 | 50.00 | Brooks Grammar School | 109.00 | 76 142 |
33 | 0–3 | −100 | 0.00–1.00 | -33.3 | 0.00 | ASF Public School - AIRPORT | 109.67 | 100 107 122 |
34 | 1–3 | −291 | 0.25–0.75 | -72.8 | 25.00 | Sunflower Children Academy | 110.75 | 73 83 131 156 |
35 | 0–1 | −39 | 0.00–1.00 | -39.0 | 0.00 | The City School - Darakhshan Campus | 111.00 | 111 |
36 | 0–2 | −115 | 0.00–1.00 | -57.5 | 0.00 | Army Public School - COD | 113.50 | 87 140 |
37 | 0–1 | −50 | 0.00–1.00 | -50.0 | 0.00 | DHACSS, PH-IV | 116.00 | 116 |
37 | 0–1 | −50 | 0.00–1.00 | -50.0 | 0.00 | SMS Aga Khan School - Karimabad | 116.00 | 116 |
39 | 0–2 | −140 | 0.00–1.00 | -70.0 | 0.00 | Karachi High School | 123.50 | 109 138 |
40 | 0–5 | −516 | 0.00–1.00 | -103.2 | 0.00 | S.M.S Grammar Secondary School | 125.80 | 104 105 113 145 162 |
41 | 0–1 | −65 | 0.00–1.00 | -65.0 | 0.00 | The Academy - N.N | 127.00 | 127 |
42 | 0–2 | −301 | 0.00–1.00 | -150.5 | 0.00 | DHACSS PH-IV | 137.00 | 116 158 |
43 | 0–2 | −312 | 0.00–1.00 | -156.0 | 0.00 | Nixor-Olevels | 137.50 | 116 159 |
44 | 0–1 | −111 | 0.00–1.00 | -111.0 | 0.00 | The City School - P.E.C.H.S Campus | 140.00 | 140 |
45 | 0–1 | −165 | 0.00–1.00 | -165.0 | 0.00 | Learn to Learn Academy | 150.00 | 150 |
45 | 0–1 | −165 | 0.00–1.00 | -165.0 | 0.00 | The City School- PAF Chapter | 150.00 | 150 |
47 | 0–1 | −182 | 0.00–1.00 | -182.0 | 0.00 | Paragon Public School | 154.00 | 154 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.