Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +622 | Aaish Salahuddin (#61/BVS Parsi High School) | 1W:349-229:#109 | 1st vs. #34 @2 |
| 2 | 4–0 | +586 | Abbas Ali (#34/Jaffar Public School) | 1W:347-252:#153 | 2nd vs. #61 @2 |
| 3 | 4–0 | +504 | Hamda Adnan (#2/Happy Home O level School) | 2W:339-181:#112 | 1st vs. #56 @5 |
| 4 | 4–0 | +489 | Abdullah Zafar (#134/St. Patricks' High School) | 2W:368-342:#84 | 1st vs. #112 @3 |
| 5 | 4–0 | +463 | Azlan Qazi (#79/Beaconhouse School System-N.N) | 1W:312-255:#49 | 1st vs. #109 @4 |
| 6 | 4–0 | +377 | Muhammad Umer Zain (#24/Jaffar Public School) | 1W:356-314:#56 | 1st vs. #47 @6 |
| 7 | 4–0 | +307 | Hassan Mujtaba Jafri (#11/Happy Home O level School) | 1W:245-90:#136 | 2nd vs. #38 @10 |
| 8 | 4–0 | +272 | Abdul Wahab (#57/BVS Parsi High School) | 2W:274-179:#106 | 2nd vs. #30 @9 |
| 9 | 4–0 | +225 | Ansh Pahooja (#113/St. Patrick's High School) | 1W:146-128:#161 | 2nd vs. #5 @7 |
| 10 | 4–0 | +220 | Mesum Jaffery (#30/Jaffar Public School) | 2W:206-147:#68 | 1st vs. #57 @9 |
| 11 | 4–0 | +205 | Abdul Rehman Waheed (#117/Habib Public School) | 2W:240-161:#127 | 1st vs. #154 @11 |
| 12 | 4–0 | +168 | Abdul Haseeb Baig (#48/Happy Home School - Society Campus) | 1W:308-226:#146 | 2nd vs. #67 @15 |
| 13 | 4–0 | +167 | Muhammad Sameed Khalid (#114/St. Patrick's High School) | 1W:191-150:#154 | 2nd vs. #146 @12 |
| 14 | 4–0 | +165 | Amna Jawed (#115/The Mama Parsi Girls' Secondary School) | 1W:229-181:#111 | 2nd vs. #100 @13 |
| 15 | 4–0 | +123 | Muhammad Subhan (#89/Karachi Grammar School) | 2W:204-186:#100 | 1st vs. #85 @14 |
| 16 | 3–1 | +498 | Fareha Kashif Salman (#96/Generation's School) | 2W:329-316:#133 | 2nd vs. #133 @16 |
| 17 | 3–1 | +484 | Kamran Ahmed (#84/Hamdard Public School) | 1L:342-368:#134 | 2nd vs. #49 @1 |
| 18 | 3–1 | +474 | Yusuf Vohra (#49/BVS Parsi High School) | 2L:255-312:#79 | 1st vs. #84 @1 |
| 19 | 3–1 | +434 | Burhanuddin Huzaifa Mandsorewala (#26/Jaffar Public School) | 1W:488-164:#41 | 1st vs. #51 @25 |
| 20 | 3–1 | +376 | Shahzaib Ahmed (#29/Jaffar Public School) | 1W:196-68:#158 | 2nd vs. #101 @18 |
| 21 | 3–1 | +373 | Rameez Ahmed Khan (#149/St. Patrick's High School) | 1W:279-26:#25 | 1st vs. #14 @23 |
| 22 | 3–1 | +335 | Mariyam Abdul Ghani (#8/Arts & Science Academy) | 2W:326-131:#86 | 2nd vs. #43 @21 |
| 23 | 3–1 | +296 | Muhammad Asad Majeed (#56/BVS Parsi High School) | 2L:314-356:#24 | 2nd vs. #2 @5 |
| 24 | 3–1 | +288 | Laiba Altaf (#112/Habib Girls School) | 1L:181-339:#2 | 2nd vs. #134 @3 |
| 25 | 3–1 | +282 | Muhammad Usman Kazi (#40/Jaffar Public School) | 1W:269-186:#78 | 2nd vs. #156 @19 |
| 26 | 3–1 | +266 | Saad Ahmed Siddiqi (#55/BVS Parsi High School) | 1W:237-165:#5 | 1st vs. #59 @20 |
| 27 | 3–1 | +250 | Bilal Zafar (#109/Jaffar Public School) | 2L:229-349:#61 | 2nd vs. #79 @4 |
| 28 | 3–1 | +241 | Syed Hamza Mehdi Zaidi (#47/St. Patrick's High School) | 1L:237-240:#156 | 2nd vs. #24 @6 |
| 29 | 3–1 | +227 | Alishba Amjad (#101/The Mama Parsi Girls' Secondary School) | 2W:223-212:#140 | 1st vs. #29 @18 |
| 30 | 3–1 | +219 | Dawood Vohra (#51/BVS Parsi High School) | 1W:218-110:#27 | 2nd vs. #26 @25 |
| 31 | 3–1 | +207 | Moeed Ur Rehman (#59/BVS Parsi High School) | 2W:246-182:#7 | 2nd vs. #55 @20 |
| 32 | 3–1 | +206 | Marium Hussain (#71/St. Joseph's Convent High School) | 2W:249-147:#87 | 2nd vs. #68 @26 |
| 33 | 3–1 | +201 | Saba Hasan Abbas (#156/The Mama Parsi Girls' Secondary School) | 2W:240-237:#47 | 1st vs. #40 @19 |
| 34 | 3–1 | +177 | Urooba Batool (#20/Happy Home High School-Gulshan Campus) | 1W:311-270:#42 | 2nd vs. #6 @22 |
| 35 | 3–1 | +166 | Sabih Uddin Siddiqui (#5/Happy Home School - Olevels Gulshan) | 2L:165-237:#55 | 1st vs. #113 @7 |
| 36 | 3–1 | +165 | Muhammad Khubaib Muneer (#6/Happy Home School - Society Campus) | 1W:190-146:#130 | 1st vs. #20 @22 |
| 37 | 3–1 | +164 | Hoor Un Ain (#9/Arts & Science Academy) | 2L:217-239:#14 | 2nd vs. #27 @8 |
| 38 | 3–1 | +144 | Rayyan Irfan (#38/Jaffar Public School) | 2L:186-193:#147 | 1st vs. #11 @10 |
| 39 | 3–1 | +139 | Syeda Munhal Fatima (#14/Happy Home High School-Gulshan Campus) | 1W:239-217:#9 | 2nd vs. #149 @23 |
| 40 | 3–1 | +120 | Binza Nafees (#32/Jaffar Public School) | 2W:186-135:#85 | 1st vs. #151 @29 |
| 41 | 3–1 | +113 | Hasnain Zahoor (#4/Happy Home School - Society Campus) | 1W:169-82:#58 | 1st vs. #110 @33 |
| 41 | 3–1 | +113 | Faran Shahid (#65/BVS Parsi High School) | 1W:185-184:#23 | 1st vs. #140 @24 |
| 43 | 3–1 | +97 | Muhammad Mashood Bin Zahid (#154/St. Pauls' English High School) | 2L:150-191:#114 | 2nd vs. #117 @11 |
| 44 | 3–1 | +93 | Syed Shehroz Hussain (#100/Al - Murtaza School - Boys) | 1L:186-204:#89 | 1st vs. #115 @13 |
| 45 | 3–1 | +92 | Abdul Baseer (#50/BVS Parsi High School) | 1W:288-273:#28 | 1st vs. #7 @28 |
| 46 | 3–1 | +90 | Anish Kumar (#107/St. Pauls' English High School) | 1W:100-50:#104 | 1st vs. #106 @32 |
| 47 | 3–1 | +86 | Talha Nabi Khan (#147/St. Patrick's High School) | 1W:193-186:#38 | 2nd vs. #111 @27 |
| 48 | 3–1 | +76 | Faizan Nara (#27/Jaffar Public School) | 2L:110-218:#51 | 1st vs. #9 @8 |
| 49 | 3–1 | +74 | Tehreem Shahab Siddiqui (#82/Generation's School) | 1W:141-118:#159 | 2nd vs. #28 @30 |
| 50 | 3–1 | +50 | Aaqib Irfan (#63/BVS Parsi High School) | 2W:319-171:#1 | 1st vs. #105 @39 |
| 50 | 3–1 | +50 | Obaidullah Khan (#67/BVS Parsi High School) | 2L:90-109:#110 | 1st vs. #48 @15 |
| 52 | 3–1 | +46 | Syed Muhammad Usman (#85/Generation's School) | 1L:135-186:#32 | 2nd vs. #89 @14 |
| 53 | 3–1 | +45 | Muhammad Suleman Moten (#110/Jaffar Public School) | 1W:109-90:#67 | 2nd vs. #4 @33 |
| 54 | 3–1 | +36 | Hafsa Naveed (#146/The Mama Parsi Girl's Secondary School) | 2L:226-308:#48 | 1st vs. #114 @12 |
| 55 | 3–1 | +30 | Malahat Fatima (#69/Happy Home School - Society Campus) | 1W:172-95:#16 | 2nd vs. #161 @37 |
| 56 | 3–1 | +24 | Abdul Muqsit (#37/Jaffar Public School) | 1W:200-149:#137 | 2nd vs. #1 @36 |
| 57 | 3–1 | +13 | Sandes Kumar (#150/St. Patrick's High School) | 2W:177-110:#64 | 1st vs. #135 @38 |
| 58 | 3–1 | −204 | Shayan Rizwan Yazdanie (#62/BVS Parsi High School) | 2W:96-62:#10 | 1st vs. #97 @40 |
| 59 | 3–1 | −226 | Zainab Aamir (#97/Generation's School) | 1W:150-100:#3 | 2nd vs. #62 @40 |
| 60 | 2–2 | +299 | Syed Muhammad Abdullah Yousuf (#133/The City School - Gulshan) | 1L:316-329:#96 | 1st vs. #96 @16 |
| 61 | 2–2 | +262 | Muhammad Haad Imran (#42/Jaffar Public School) | 2L:270-311:#20 | 2nd vs. #153 @17 |
| 62 | 2–2 | +196 | Ali Saqib (#153/Jaffar Public School) | 2L:252-347:#34 | 1st vs. #42 @17 |
| 63 | 2–2 | +166 | Muhammad Ghufran (#155/Army Public School - Saddar) | 1W:264-249:#52 | 2nd vs. #52 @41 |
| 64 | 2–2 | +162 | Zahra Waqar (#72/Froebel Education Centre) | 1W:298-154:#119 | 2nd vs. #45 @43 |
| 65 | 2–2 | +105 | Mohib Shujjat (#39/Jaffar Public School) | 1W:262-142:#88 | 1st vs. #31 @47 |
| 66 | 2–2 | +101 | Ismail (#140/Sunflower Children Academy) | 1L:212-223:#101 | 2nd vs. #65 @24 |
| 67 | 2–2 | +98 | Hafsa Ali (#124/Army Public School - COD) | 1W:150-50:#95 | 1st vs. #93 @45 |
| 68 | 2–2 | +96 | Abbas Ali Moiz (#80/Beaconhouse School System-N.N) | 1W:188-93:#152 | 2nd vs. #94 @44 |
| 69 | 2–2 | +90 | Emmaduddin Pasha (#123/Happy Home High School-Gulshan Campus) | 1W:197-98:#92 | 1st vs. #120 @46 |
| 70 | 2–2 | +82 | Zain Ayaz (#120/Happy Home High School-Gulshan Campus) | 2W:176-90:#43 | 2nd vs. #123 @46 |
| 71 | 2–2 | +67 | Fariha Iqbal (#93/S.M.S Grammar Secondary School) | 2W:210-143:#151 | 2nd vs. #124 @45 |
| 72 | 2–2 | +55 | Abdul Rehman Muneer (#12/Happy Home O level School) | 2W:200-188:#45 | 1st vs. #23 @42 |
| 73 | 2–2 | +50 | Abdul Wajid (#43/Jaffar Public School) | 1L:90-176:#120 | 1st vs. #8 @21 |
| 74 | 2–2 | +45 | Ahmed Abdur Rafay (#28/Jaffar Public School) | 2L:273-288:#50 | 1st vs. #82 @30 |
| 75 | 2–2 | +30 | Haneyya Umer (#111/Head Start School - P.E.C.H.S) | 2L:181-229:#115 | 1st vs. #147 @27 |
| 76 | 2–2 | +27 | Abdul Ahad Lakhani (#68/BVS Parsi High School) | 1L:147-206:#30 | 1st vs. #71 @26 |
| 77 | 2–2 | +21 | Huzaifa Ahmed (#60/BVS Parsi High School) | 1W:158-91:#31 | 2nd vs. #78 @50 |
| 78 | 2–2 | +18 | Shabbir Saifuddin (#81/Beaconhouse School System-N.N) | 1L:178-205:#116 | 2nd vs. #130 @31 |
| 79 | 2–2 | +9 | Areeba Kamran (#7/Arts & Science Academy) | 1L:182-246:#59 | 2nd vs. #50 @28 |
| 80 | 2–2 | +8 | Zainab Imran (#44/Jaffar Public School) | 2W:212-188:#35 | 2nd vs. #33 @48 |
| 81 | 2–2 | +5 | Khadija Irfan (#130/Aisha Bawany Academy) | 2L:146-190:#6 | 1st vs. #81 @31 |
| 82 | 2–2 | +4 | Syeda Ummay Hania (#151/The Mama Parsi Girl's Secondary School) | 1L:143-210:#93 | 2nd vs. #32 @29 |
| 83 | 2–2 | −1 | Ahmed Fayyaz (#33/Jaffar Public School) | 2W:137-117:#125 | 1st vs. #44 @48 |
| 84 | 2–2 | −27 | Soha Basit (#73/Nixor-Olevels) | 1W:100-50:#70 | 1st vs. #116 @54 |
| 85 | 2–2 | −42 | Asad Khan (#142/ASF Public School - AIRPORT) | 2W:160-154:#94 | 1st vs. #87 @51 |
| 86 | 2–2 | −45 | Sayyed Owais Tariq (#122/Happy Home High School-Gulshan Campus) | 2W:150-100:#103 | 1st vs. #139 @55 |
| 87 | 2–2 | −47 | Musfirah Muhammad Shahid (#159/The Mama Parsi Girl's School) | 2L:118-141:#82 | 2nd vs. #127 @35 |
| 88 | 2–2 | −55 | Dylan Anthony John Fernandes (#116/St. Patrick's High School) | 2W:205-178:#81 | 2nd vs. #73 @54 |
| 89 | 2–2 | −57 | Syed Khizer Hussain (#106/St. Pauls' English High School) | 1L:179-274:#57 | 2nd vs. #107 @32 |
| 90 | 2–2 | −62 | Muhammad Sufyan Siddiqui (#54/BVS Parsi High School) | 1W:141-102:#139 | 2nd vs. #125 @56 |
| 91 | 2–2 | −64 | Muhammad Aryaan Haider (#161/Generations School) | 2L:128-146:#113 | 1st vs. #69 @37 |
| 92 | 2–2 | −77 | Fatima Saeed (#46/Jaffar Public School) | 1W:167-94:#66 | 1st vs. #36 @61 |
| 93 | 2–2 | −82 | Haroon Mohammad Khan (#118/Karachi High School) | 1W:173-146:#105 | 2nd vs. #119 @58 |
| 94 | 2–2 | −83 | Zuhair Asim (#135/Happy Home O level School) | 2L:105-117:#83 | 2nd vs. #150 @38 |
| 95 | 2–2 | −84 | Owais Khan (#127/Brooks Grammar School) | 1L:161-240:#117 | 1st vs. #159 @35 |
| 96 | 2–2 | −113 | Sadiq Murtaza (#83/lilies Montessori & High School) | 1W:117-105:#135 | 2nd vs. #102 @59 |
| 97 | 2–2 | −128 | Muhammad OWAIS (#13/Happy Home High School-Gulshan Campus) | 1W:128-116:#77 | 2nd vs. #25 @60 |
| 98 | 2–2 | −135 | Ismat Zehra Vazir (#105/Learn to Learn Academy) | 2L:146-173:#118 | 2nd vs. #63 @39 |
| 99 | 2–2 | −136 | Mohammad Rayyan Faazal (#136/St. Patricks' High School) | 2L:90-245:#11 | 1st vs. #86 @34 |
| 100 | 2–2 | −143 | Humera Khalid (#36/Jaffar Public School) | 2W:167-160:#102 | 2nd vs. #46 @61 |
| 101 | 2–2 | −174 | Syeda Aisha Ahmed (#1/The City School- PAF Chapter) | 1L:171-319:#63 | 1st vs. #37 @36 |
| 102 | 2–2 | −175 | Muneeb Ahmed (#148/St. Patrick's High School) | 1W:185-166:#160 | 1st vs. #15 @62 |
| 103 | 2–2 | −178 | Vayer Zeeshan (#86/Generation's School) | 1L:131-326:#8 | 2nd vs. #136 @34 |
| 104 | 2–2 | −204 | Batoool Haider (#17/Happy Home High School-Gulshan Campus) | 1W:208-201:#21 | 1st vs. #76 @63 |
| 105 | 2–2 | −254 | Ahmed Zeeshan (#74/Nixor-Olevels) | 1W:134-131:#76 | 1st vs. #64 @64 |
| 106 | 1–3 | +75 | Hammad Chola (#52/BVS Parsi High School) | 2L:249-264:#155 | 1st vs. #155 @41 |
| 107 | 1–3 | +46 | Ibrahim Abdul Aziz (#23/Fajr Academy) | 2L:184-185:#65 | 2nd vs. #12 @42 |
| 108 | 1–3 | +0 | Muhammad Waqas (#143/ASF Public School - AIRPORT) | 1W:150-100:#99 | 2nd vs. #152 @67 |
| 109 | 1–3 | −6 | Fatima Asif (#94/S.M.S Grammar Secondary School) | 1L:154-160:#142 | 1st vs. #80 @44 |
| 110 | 1–3 | −7 | Hiba Yousuf (#45/Jaffar Public School) | 1L:188-200:#12 | 1st vs. #72 @43 |
| 111 | 1–3 | −64 | Amna Faisal (#35/Jaffar Public School) | 1L:188-212:#44 | 1st vs. #158 @49 |
| 112 | 1–3 | −77 | Rayyan Allauddin (#31/Jaffar Public School) | 2L:91-158:#60 | 2nd vs. #39 @47 |
| 113 | 1–3 | −90 | Tayyeba Riaz (#144/ASF Public School - AIRPORT) | 2W:100-50:#132 | |
| 114 | 1–3 | −100 | Zafeer Bin Zahid (#104/Aisha Bawany Academy) | 2L:50-100:#107 | 2nd vs. #58 @52 |
| 115 | 1–3 | −117 | Tabeer Ilyas (#125/Army Public School - COD) | 1L:117-137:#33 | 1st vs. #54 @56 |
| 116 | 1–3 | −122 | Muhammad Yaseen Abdul Rahim (#102/The City School - P.E.C.H.S Campus) | 1L:160-167:#36 | 1st vs. #83 @59 |
| 117 | 1–3 | −126 | Ali Shahzad (#78/Generation's School) | 2L:186-269:#40 | 1st vs. #60 @50 |
| 118 | 1–3 | −127 | Sameer Khan Ghauri (#137/Sunflower Children Academy) | 2L:149-200:#37 | 2nd vs. #92 @53 |
| 119 | 1–3 | −133 | Esha Azeem (#139/Sunflower Children Academy) | 2L:102-141:#54 | 2nd vs. #122 @55 |
| 120 | 1–3 | −139 | Karam Naz (#90/S.M.S Grammar Secondary School) | 2W:130-70:#121 | 2nd vs. #77 @75 |
| 121 | 1–3 | −148 | Safi Rumi Moiz (#87/Generation's School) | 1L:147-249:#71 | 2nd vs. #142 @51 |
| 122 | 1–3 | −150 | Amna Talat Fatima (#19/Happy Home High School-Gulshan Campus) | 1W:155-113:#128 | 1st vs. #157 @74 |
| 123 | 1–3 | −153 | Ebadullah Muazam (#58/BVS Parsi High School) | 2L:82-169:#4 | 1st vs. #104 @52 |
| 124 | 1–3 | −157 | Aman Zehra (#158/Happy Home Olevel School) | 2L:68-196:#29 | 2nd vs. #35 @49 |
| 125 | 1–3 | −170 | Abdul Hanan (#92/S.M.S Grammar Secondary School) | 2L:98-197:#123 | 1st vs. #137 @53 |
| 126 | 1–3 | −174 | Yusra Rehman (#157/Brooks Grammar School) | 1W:138-123:#129 | 2nd vs. #19 @74 |
| 127 | 1–3 | −184 | Emaan Sohail (#16/Happy Home High School-Gulshan Campus) | 2L:95-172:#69 | 1st vs. #41 @57 |
| 128 | 1–3 | −200 | Syed Abuzar Naqvi (#53/BVS Parsi High School) | 1W:241-128:#91 | 1st vs. #98 @76 |
| 129 | 1–3 | −217 | Syeda Sumaiya Ahmer (#15/Happy Home High School-Gulshan Campus) | 2L:172-207:#108 | 2nd vs. #148 @62 |
| 130 | 1–3 | −230 | Eeman Ali Azfar (#76/Generation's School) | 2L:131-134:#74 | 2nd vs. #17 @63 |
| 131 | 1–3 | −253 | Muhammad Owais Raza (#119/Karachi High School) | 2L:154-298:#72 | 1st vs. #118 @58 |
| 132 | 1–3 | −270 | Hoor E Hina (#21/Arts & Science Academy) | 2L:201-208:#17 | 1st vs. #10 @65 |
| 133 | 1–3 | −286 | Neha Imran (#126/Paragon Public School) | 1W:248-197:#131 | 2nd vs. #91 @77 |
| 134 | 1–3 | −303 | Hafsa Teli (#10/The City School-P.E.C.HS) | 1L:62-96:#62 | 2nd vs. #21 @65 |
| 135 | 1–3 | −308 | Varun Sanjay (#108/St. Pauls' English High School) | 1W:207-172:#15 | 1st vs. #22 @78 |
| 136 | 1–3 | −316 | Haris Ali (#64/BVS Parsi High School) | 1L:110-177:#150 | 2nd vs. #74 @64 |
| 137 | 1–3 | −325 | Romaisa Samad (#22/Arts & Science Academy) | 1W:100-50:#98 | 2nd vs. #108 @78 |
| 138 | 1–3 | −392 | Syed Hussain Ali (#25/Jaffar Public School) | 2L:26-279:#149 | 1st vs. #13 @60 |
| 139 | 1–3 | −427 | Bilal Chhipa (#41/Jaffar Public School) | 2L:164-488:#26 | 2nd vs. #16 @57 |
| 140 | 1–3 | −478 | Syeda Rija Fatima (#138/Sunflower Children Academy) | 1W:145-98:#145 | 2nd vs. #18 @81 |
| 141 | 1–3 | −483 | Zainab Hafeez Jaka (#18/Happy Home High School-Gulshan Campus) | 2W:134-118:#162 | 1st vs. #138 @81 |
| 142 | ½–3½ | −150 | Amna Noor Azher (#3/Happy Home School - Society Campus) | 2L:100-150:#97 | |
| 142 | ½–3½ | −150 | Khadijah Abdul Karim (#99/Aisha Bawany Academy) | 2L:100-150:#143 | |
| 144 | 0–4 | −192 | Bezalel Ben Hur (#152/St. Patricks' High School) | 2L:93-188:#80 | 1st vs. #143 @67 |
| 145 | 0–4 | −198 | Abiha Salman (#128/) | 2L:113-155:#19 | 2nd vs. #132 @71 |
| 146 | 0–4 | −199 | Muhammad Shaheer Allah Baksh (#129/Aisha Bawany Academy) | 2L:123-138:#157 | 2nd vs. #66 @73 |
| 147 | 0–4 | −200 | Kabeer Amar Guriro (#103/Aisha Bawany Academy) | 1L:100-150:#122 | |
| 147 | 0–4 | −200 | Neha Noor (#132/DHACSS PH-IV) | 1L:50-100:#144 | 1st vs. #128 @71 |
| 147 | 0–4 | −200 | Syedah Maryum Hussan (#75/DHACSS, PH-IV) | bye | |
| 147 | 0–4 | −200 | Khushi Nuruddin Vastani (#141/SMS Aga Khan School - Karimabad) | bye | |
| 151 | 0–4 | −208 | Abisha Nasir (#95/Generation's School) | 2L:50-150:#124 | 1st vs. #88 @68 |
| 152 | 0–4 | −218 | Ayaan Iqbal (#70/The City School - Darakhshan Campus) | 2L:50-100:#73 | 1st vs. #121 @72 |
| 153 | 0–4 | −233 | Abdul Rahim Khan (#121/Happy Home High School-Gulshan Campus) | 1L:70-130:#90 | 2nd vs. #70 @72 |
| 154 | 0–4 | −236 | Alishba Adnan (#88/The Academy - N.N) | 2L:142-262:#39 | 2nd vs. #95 @68 |
| 155 | 0–4 | −251 | Maaz Bin Razi (#66/BVS Parsi High School) | 2L:94-167:#46 | 1st vs. #129 @73 |
| 156 | 0–4 | −268 | Zain Ahmed Farooq (#77/Generation's School) | 2L:116-128:#13 | 1st vs. #90 @75 |
| 157 | 0–4 | −350 | Amal Aqeel (#98/Generation's School) | 2L:50-100:#22 | 2nd vs. #53 @76 |
| 158 | 0–4 | −403 | Hadiya Sohail (#162/Fajr Academy) | 1L:118-134:#18 | 2nd vs. #145 @80 |
| 159 | 0–4 | −406 | Nida Faraz (#160/Fajr Academy) | 2L:166-185:#148 | 2nd vs. #131 @79 |
| 160 | 0–4 | −433 | Sherbano (#131/DHACSS PH-IV) | 2L:197-248:#126 | 1st vs. #160 @79 |
| 161 | 0–4 | −453 | Khansa Kamran (#91/S.M.S Grammar Secondary School) | 2L:128-241:#53 | 1st vs. #126 @77 |
| 162 | 0–4 | −494 | Maaz Safyan (#145/Fajr Academy) | 2L:98-145:#138 | 1st vs. #162 @80 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.