Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Muhammad Farjad Siddiqui Habib Public School | 163-222 0.0-1.0 -59 = -59 | 91-173 0.0-2.0 -82 = -141 | 125-109 1.0-2.0 +16 = -125 | 78-97 1.0-3.0 -19 = -144 | 124-172 1.0-4.0 -48 = -192 |
2. Ibbad Shabbir BVS Parsi High School | 75-95 0.0-1.0 -20 = -20 | 87-117 0.0-2.0 -30 = -50 | 164-241 0.0-3.0 -77 = -127 | 88-201 0.0-4.0 -113 = -240 | 139-131 1.0-4.0 +8 = -232 |
3. Ali Noor BVS Parsi High School | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
4. S. Hawra Fatima Naqvi The Mama Parsi Girls' Secondary School | 292-213 1.0-0.0 +79 = +79 | 259-211 2.0-0.0 +48 = +127 | 241-241 2.5-0.5 +0 = +127 | 211-208 3.5-0.5 +3 = +130 | 252-197 4.5-0.5 +55 = +185 |
5. Hamna Baber Happy Home O level School | 100-50 1.0-0.0 +50 = +50 | 100-50 2.0-0.0 +50 = +100 | 237-87 3.0-0.0 +150 = +250 | 239-117 4.0-0.0 +122 = +372 | 228-252 4.0-1.0 -24 = +348 |
6. Syeda Ramin Farhan Happy Home O level School | 281-212 1.0-0.0 +69 = +69 | 318-93 2.0-0.0 +225 = +294 | 294-189 3.0-0.0 +105 = +399 | 223-230 3.0-1.0 -7 = +392 | 276-302 3.0-2.0 -26 = +366 |
7. Muhammad Humayun Syed Happy Home O level School | 53-110 0.0-1.0 -57 = -57 | 100-50 1.0-1.0 +50 = -7 | 72-79 1.0-2.0 -7 = -14 | 50-50 1.5-2.5 +0 = -14 | 131-139 1.5-3.5 -8 = -22 |
8. Faraiha Khan Happy Home O level School | 50-100 0.0-1.0 -50 = -50 | 50-50 0.5-1.5 +0 = -50 | 50-50 1.0-2.0 +0 = -50 | 50-100 1.0-3.0 -50 = -100 | 50-50 1.5-3.5 +0 = -100 |
9. Kanz-ul-Imaan Happy Home O level School | 251-242 1.0-0.0 +9 = +9 | 144-87 2.0-0.0 +57 = +66 | 138-135 3.0-0.0 +3 = +69 | 257-148 4.0-0.0 +109 = +178 | 199-199 4.5-0.5 +0 = +178 |
10. Habiba Farhan Happy Home O level School | 361-121 1.0-0.0 +240 = +240 | 330-177 2.0-0.0 +153 = +393 | 323-166 3.0-0.0 +157 = +550 | 255-254 4.0-0.0 +1 = +551 | 322-178 5.0-0.0 +144 = +695 |
11. Pankaj Kumar Happy Home O level School | 184-183 1.0-0.0 +1 = +1 | 100-50 2.0-0.0 +50 = +51 | 163-79 3.0-0.0 +84 = +135 | 342-202 4.0-0.0 +140 = +275 | 413-121 5.0-0.0 +292 = +567 |
12. Ammar Irfan Happy Home O level School | 126-140 0.0-1.0 -14 = -14 | 136-72 1.0-1.0 +64 = +50 | 149-129 2.0-1.0 +20 = +70 | 100-50 3.0-1.0 +50 = +120 | 180-156 4.0-1.0 +24 = +144 |
13. Abdul Hadi Happy Home School - Society Campus | 79-108 0.0-1.0 -29 = -29 | 72-136 0.0-2.0 -64 = -93 | 100-141 0.0-3.0 -41 = -134 | 162-148 1.0-3.0 +14 = -120 | 184-124 2.0-3.0 +60 = -60 |
14. Husnain Ali Happy Home School - Society Campus | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
15. Mohsin Farooq Happy Home School - Society Campus | 207-61 1.0-0.0 +146 = +146 | 241-128 2.0-0.0 +113 = +259 | 233-295 2.0-1.0 -62 = +197 | 181-271 2.0-2.0 -90 = +107 | 227-268 2.0-3.0 -41 = +66 |
16. Muhammad Waqas Mohsin Happy Home School - Society Campus | 58-83 0.0-1.0 -25 = -25 | 87-144 0.0-2.0 -57 = -82 | 36-237 0.0-3.0 -201 = -283 | 70-70 0.5-3.5 +0 = -283 | 123-90 1.5-3.5 +33 = -250 |
17. Muhammad Owais Khan Happy Home School - Society Campus | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-100 0.0-3.0 -50 = -150 | 50-100 0.0-4.0 -50 = -200 | 50-100 0.0-5.0 -50 = -250 |
18. Muhammad Maaz Rehan Happy Home School - Olevels Gulshan | 110-53 1.0-0.0 +57 = +57 | 251-82 2.0-0.0 +169 = +226 | 176-94 3.0-0.0 +82 = +308 | 200-364 3.0-1.0 -164 = +144 | 293-209 4.0-1.0 +84 = +228 |
19. Auvemra Fatima Happy Home School - Olevels Gulshan | 100-50 1.0-0.0 +50 = +50 | 260-118 2.0-0.0 +142 = +192 | 244-182 3.0-0.0 +62 = +254 | 219-260 3.0-1.0 -41 = +213 | 252-228 4.0-1.0 +24 = +237 |
20. Hanzalah Khatri The Patriots School | 271-317 0.0-1.0 -46 = -46 | 405-85 1.0-1.0 +320 = +274 | 181-44 2.0-1.0 +137 = +411 | 308-255 3.0-1.0 +53 = +464 | 333-137 4.0-1.0 +196 = +660 |
21. Ibad Ur Rehman Ashraf Happy Home High School-Gulshan Campus | 215-240 0.0-1.0 -25 = -25 | 150-0 1.0-1.0 +150 = +125 | 237-36 2.0-1.0 +201 = +326 | 209-270 2.0-2.0 -61 = +265 | 179-280 2.0-3.0 -101 = +164 |
22. Maryam Irfan Happy Home High School-Gulshan Campus | 242-251 0.0-1.0 -9 = -9 | 100-50 1.0-1.0 +50 = +41 | 197-214 1.0-2.0 -17 = +24 | 176-135 2.0-2.0 +41 = +65 | 152-96 3.0-2.0 +56 = +121 |
23. Muhammad Taha Shoaib Shamim Happy Home High School-Gulshan Campus | 341-129 1.0-0.0 +212 = +212 | 177-330 1.0-1.0 -153 = +59 | 244-209 2.0-1.0 +35 = +94 | 242-192 3.0-1.0 +50 = +144 | 327-151 4.0-1.0 +176 = +320 |
24. Myer Kamran Happy Home High School-Gulshan Campus | 83-58 1.0-0.0 +25 = +25 | 83-90 1.0-1.0 -7 = +18 | 100-179 1.0-2.0 -79 = -61 | 152-151 2.0-2.0 +1 = -60 | 146-74 3.0-2.0 +72 = +12 |
25. Hania Baig Happy Home High School-Gulshan Campus | 137-196 0.0-1.0 -59 = -59 | 201-199 1.0-1.0 +2 = -57 | 109-125 1.0-2.0 -16 = -73 | 205-63 2.0-2.0 +142 = +69 | 252-171 3.0-2.0 +81 = +150 |
26. Faiq Muneer Arts & Science Academy | 317-271 1.0-0.0 +46 = +46 | 390-160 2.0-0.0 +230 = +276 | 284-214 3.0-0.0 +70 = +346 | 306-309 3.0-1.0 -3 = +343 | 306-301 4.0-1.0 +5 = +348 |
27. Hassan Ahmed Hoat Arts & Science Academy | 232-225 1.0-0.0 +7 = +7 | 209-172 2.0-0.0 +37 = +44 | 250-121 3.0-0.0 +129 = +173 | 391-148 4.0-0.0 +243 = +416 | 304-230 5.0-0.0 +74 = +490 |
28. Zehra Zaim Arts & Science Academy | 405-120 1.0-0.0 +285 = +285 | 373-255 2.0-0.0 +118 = +403 | 326-342 2.0-1.0 -16 = +387 | 300-304 2.0-2.0 -4 = +383 | 398-205 3.0-2.0 +193 = +576 |
29. Tayyab Shehzad Fajr Academy | 144-80 1.0-0.0 +64 = +64 | 174-114 2.0-0.0 +60 = +124 | 147-121 3.0-0.0 +26 = +150 | 116-165 3.0-1.0 -49 = +101 | 123-95 4.0-1.0 +28 = +129 |
30. Ammar Rizwan Fajr Academy | 71-136 0.0-1.0 -65 = -65 | 146-162 0.0-2.0 -16 = -81 | 168-101 1.0-2.0 +67 = -14 | 187-234 1.0-3.0 -47 = -61 | 105-110 1.0-4.0 -5 = -66 |
31. Humaid Waqas Fajr Academy | 137-82 1.0-0.0 +55 = +55 | 75-205 1.0-1.0 -130 = -75 | 66-103 1.0-2.0 -37 = -112 | 130-199 1.0-3.0 -69 = -181 | 115-112 2.0-3.0 +3 = -178 |
32. Humaid Ahsan Sarwana Fajr Academy | 55-91 0.0-1.0 -36 = -36 | 117-78 1.0-1.0 +39 = +3 | 75-72 2.0-1.0 +3 = +6 | 104-123 2.0-2.0 -19 = -13 | 137-115 3.0-2.0 +22 = +9 |
33. Fatima Haider Convent of Jesus & Mary | 150-100 1.0-0.0 +50 = +50 | 206-146 2.0-0.0 +60 = +110 | 199-88 3.0-0.0 +111 = +221 | 185-157 4.0-0.0 +28 = +249 | 206-276 4.0-1.0 -70 = +179 |
34. Ali Rehan Jaffar Public School | 300-27 1.0-0.0 +273 = +273 | 191-173 2.0-0.0 +18 = +291 | 113-145 2.0-1.0 -32 = +259 | 233-199 3.0-1.0 +34 = +293 | 181-153 4.0-1.0 +28 = +321 |
35. Muhammad Ali Salman Jaffar Public School | 150-100 1.0-0.0 +50 = +50 | 306-121 2.0-0.0 +185 = +235 | 625-146 3.0-0.0 +479 = +714 | 364-200 4.0-0.0 +164 = +878 | 208-405 4.0-1.0 -197 = +681 |
36. Abdul Rehman Afroze Jaffar Public School | 150-100 1.0-0.0 +50 = +50 | 51-87 1.0-1.0 -36 = +14 | 88-199 1.0-2.0 -111 = -97 | 74-166 1.0-3.0 -92 = -189 | 162-176 1.0-4.0 -14 = -203 |
37. Daniya Imran Jaffar Public School | 212-281 0.0-1.0 -69 = -69 | 128-83 1.0-1.0 +45 = -24 | 185-111 2.0-1.0 +74 = +50 | 223-203 3.0-1.0 +20 = +70 | 195-214 3.0-2.0 -19 = +51 |
38. Batool Haider Jaffar Public School | 346-100 1.0-0.0 +246 = +246 | 211-259 1.0-1.0 -48 = +198 | 166-323 1.0-2.0 -157 = +41 | 157-263 1.0-3.0 -106 = -65 | 394-130 2.0-3.0 +264 = +199 |
39. Rayyan Rafique Jaffar Public School | 100-50 1.0-0.0 +50 = +50 | 150-133 2.0-0.0 +17 = +67 | 163-88 3.0-0.0 +75 = +142 | 148-257 3.0-1.0 -109 = +33 | 95-123 3.0-2.0 -28 = +5 |
40. Muhammad Sehban Bhayat Jaffar Public School | 125-118 1.0-0.0 +7 = +7 | 159-132 2.0-0.0 +27 = +34 | 121-250 2.0-1.0 -129 = -95 | 129-119 3.0-1.0 +10 = -85 | 171-96 4.0-1.0 +75 = -10 |
41. Emaan Faiz Jaffar Public School | 100-50 1.0-0.0 +50 = +50 | 170-242 1.0-1.0 -72 = -22 | 120-140 1.0-2.0 -20 = -42 | 179-184 1.0-3.0 -5 = -47 | 263-281 1.0-4.0 -18 = -65 |
42. Muhammad Noman Nasir Jaffar Public School | 212-249 0.0-1.0 -37 = -37 | 237-48 1.0-1.0 +189 = +152 | 260-203 2.0-1.0 +57 = +209 | 263-157 3.0-1.0 +106 = +315 | 268-227 4.0-1.0 +41 = +356 |
43. Abdul Haadi Fahad Jaffar Public School | 82-134 0.0-1.0 -52 = -52 | 177-236 0.0-2.0 -59 = -111 | 50-50 0.5-2.5 +0 = -111 | 189-130 1.5-2.5 +59 = -52 | 88-97 1.5-3.5 -9 = -61 |
44. Muhammad Hashir Arshad Jaffar Public School | 116-94 1.0-0.0 +22 = +22 | 112-129 1.0-1.0 -17 = +5 | 140-152 1.0-2.0 -12 = -7 | 170-136 2.0-2.0 +34 = +27 | 97-265 2.0-3.0 -168 = -141 |
45. Hayyan Mohsin Jaffar Public School | 181-154 1.0-0.0 +27 = +27 | 154-173 1.0-1.0 -19 = +8 | 111-74 2.0-1.0 +37 = +45 | 148-128 3.0-1.0 +20 = +65 | 214-195 4.0-1.0 +19 = +84 |
46. Ali Ravjani Jaffar Public School | 147-92 1.0-0.0 +55 = +55 | 167-119 2.0-0.0 +48 = +103 | 94-176 2.0-1.0 -82 = +21 | 145-156 2.0-2.0 -11 = +10 | 174-201 2.0-3.0 -27 = -17 |
47. Rumaisa Faisal Jaffar Public School | 150-105 1.0-0.0 +45 = +45 | 166-153 2.0-0.0 +13 = +58 | 214-284 2.0-1.0 -70 = -12 | 136-250 2.0-2.0 -114 = -126 | 176-218 2.0-3.0 -42 = -168 |
48. Sohaib Talha Jaffar Public School | 222-163 1.0-0.0 +59 = +59 | 176-182 1.0-1.0 -6 = +53 | 186-295 1.0-2.0 -109 = -56 | 249-154 2.0-2.0 +95 = +39 | 229-148 3.0-2.0 +81 = +120 |
49. Muhammad Hammad Imran Jaffar Public School | 214-280 0.0-1.0 -66 = -66 | 223-253 0.0-2.0 -30 = -96 | 204-188 1.0-2.0 +16 = -80 | 242-80 2.0-2.0 +162 = +82 | 181-198 2.0-3.0 -17 = +65 |
50. Hussain Bilal Jaffar Public School | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
51. Umaimah Javaid Jaffar Public School | 148-125 1.0-0.0 +23 = +23 | 142-104 2.0-0.0 +38 = +61 | 207-112 3.0-0.0 +95 = +156 | 102-166 3.0-1.0 -64 = +92 | 152-176 3.0-2.0 -24 = +68 |
52. Arwa Hussain Jaffar Public School | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
53. Alishba Iqbal Jaffar Public School | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
54. Hiba Sohail Jaffar Public School | 100-150 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 74-174 1.0-4.0 -100 = -200 |
55. Abdullah Junaid Jaffar Public School | 149-105 1.0-0.0 +44 = +44 | 199-184 2.0-0.0 +15 = +59 | 141-168 2.0-1.0 -27 = +32 | 166-102 3.0-1.0 +64 = +96 | 73-108 3.0-2.0 -35 = +61 |
56. Maryam Kamran Jaffar Public School | 104-396 0.0-1.0 -292 = -292 | 119-136 0.0-2.0 -17 = -309 | 72-131 0.0-3.0 -59 = -368 | 64-76 0.0-4.0 -12 = -380 | 172-137 1.0-4.0 +35 = -345 |
57. Amna Abdul Samad Jaffar Public School | 151-214 0.0-1.0 -63 = -63 | 242-170 1.0-1.0 +72 = +9 | 184-111 2.0-1.0 +73 = +82 | 131-135 2.0-2.0 -4 = +78 | 141-143 2.0-3.0 -2 = +76 |
58. Alina Atif Jaffar Public School | 100-50 1.0-0.0 +50 = +50 | 201-97 2.0-0.0 +104 = +154 | 168-141 3.0-0.0 +27 = +181 | 145-149 3.0-1.0 -4 = +177 | 184-119 4.0-1.0 +65 = +242 |
59. Rohail Rizwan Jaffar Public School | 225-232 0.0-1.0 -7 = -7 | 314-197 1.0-1.0 +117 = +110 | 272-139 2.0-1.0 +133 = +243 | 235-115 3.0-1.0 +120 = +363 | 275-249 4.0-1.0 +26 = +389 |
60. Muhammad Sameer Jaffar Public School | 199-83 1.0-0.0 +116 = +116 | 100-50 2.0-0.0 +50 = +166 | 70-80 2.0-1.0 -10 = +156 | 149-145 3.0-1.0 +4 = +160 | 246-299 3.0-2.0 -53 = +107 |
61. Batool Rashid Jaffar Public School | 150-100 1.0-0.0 +50 = +50 | 182-176 2.0-0.0 +6 = +56 | 141-168 2.0-1.0 -27 = +29 | 250-136 3.0-1.0 +114 = +143 | 156-147 4.0-1.0 +9 = +152 |
62. Abu Bakar Tariq Jaffar Public School | 185-117 1.0-0.0 +68 = +68 | 114-174 1.0-1.0 -60 = +8 | 189-294 1.0-2.0 -105 = -97 | 128-148 1.0-3.0 -20 = -117 | 204-117 2.0-3.0 +87 = -30 |
63. Abdullah Imran Jaffar Public School | 274-109 1.0-0.0 +165 = +165 | 247-58 2.0-0.0 +189 = +354 | 231-206 3.0-0.0 +25 = +379 | 254-255 3.0-1.0 -1 = +378 | 232-353 3.0-2.0 -121 = +257 |
64. Muhammad Bilal Zain Jaffar Public School | 306-149 1.0-0.0 +157 = +157 | 100-50 2.0-0.0 +50 = +207 | 206-231 2.0-1.0 -25 = +182 | 352-274 3.0-1.0 +78 = +260 | 244-254 3.0-2.0 -10 = +250 |
65. Ahmed Tarique Jaffar Public School | 186-173 1.0-0.0 +13 = +13 | 177-162 2.0-0.0 +15 = +28 | 138-140 2.0-1.0 -2 = +26 | 159-224 2.0-2.0 -65 = -39 | 201-174 3.0-2.0 +27 = -12 |
66. Ayaan Adnan Jaffar Public School | 280-214 1.0-0.0 +66 = +66 | 261-102 2.0-0.0 +159 = +225 | 260-144 3.0-0.0 +116 = +341 | 270-321 3.0-1.0 -51 = +290 | 301-306 3.0-2.0 -5 = +285 |
67. Muhammad Safee Imran | 98-44 1.0-0.0 +54 = +54 | 84-60 2.0-0.0 +24 = +78 | 103-66 3.0-0.0 +37 = +115 | 182-143 4.0-0.0 +39 = +154 | 206-182 5.0-0.0 +24 = +178 |
68. Shayan Faisal Jaffar Public School | 249-212 1.0-0.0 +37 = +37 | 205-75 2.0-0.0 +130 = +167 | 234-172 3.0-0.0 +62 = +229 | 260-219 4.0-0.0 +41 = +270 | 276-206 5.0-0.0 +70 = +340 |
69. Muhammad Umer Mehboob Jaffar Public School | 91-55 1.0-0.0 +36 = +36 | 197-314 1.0-1.0 -117 = -81 | 144-112 2.0-1.0 +32 = -49 | 199-130 3.0-1.0 +69 = +20 | 240-153 4.0-1.0 +87 = +107 |
70. Sehla Razzak The City School- PAF Chapter | 163-164 0.0-1.0 -1 = -1 | 82-251 0.0-2.0 -169 = -170 | 148-112 1.0-2.0 +36 = -134 | 135-105 2.0-2.0 +30 = -104 | 125-125 2.5-2.5 +0 = -104 |
71. Muhammad Jibran Shahbaz The City School- PAF Chapter | 46-94 0.0-1.0 -48 = -48 | 103-150 0.0-2.0 -47 = -95 | 122-218 0.0-3.0 -96 = -191 | 80-242 0.0-4.0 -162 = -353 | 95-179 0.0-5.0 -84 = -437 |
72. Syed Mohammad Ahsan Salman The City School- PAF Chapter | 94-46 1.0-0.0 +48 = +48 | 102-261 1.0-1.0 -159 = -111 | 114-204 1.0-2.0 -90 = -201 | 229-245 1.0-3.0 -16 = -217 | 191-254 1.0-4.0 -63 = -280 |
73. Walijah Mussarat The City School- PAF Chapter | 126-113 1.0-0.0 +13 = +13 | 144-182 1.0-1.0 -38 = -25 | 131-200 1.0-2.0 -69 = -94 | 203-223 1.0-3.0 -20 = -114 | 176-162 2.0-3.0 +14 = -100 |
74. Bisma Saleem Happy Home School - Society Campus | 244-275 0.0-1.0 -31 = -31 | 100-50 1.0-1.0 +50 = +19 | 78-64 2.0-1.0 +14 = +33 | 151-152 2.0-2.0 -1 = +32 | 121-413 2.0-3.0 -292 = -260 |
75. Khizar Khalid Happy Home School - Society Campus | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-100 1.0-4.0 -50 = -150 |
76. Shakir Dal BVS Parsi High School | 264-117 1.0-0.0 +147 = +147 | 194-78 2.0-0.0 +116 = +263 | 187-133 3.0-0.0 +54 = +317 | 309-306 4.0-0.0 +3 = +320 | 230-230 4.5-0.5 +0 = +320 |
77. Syed Usman Habib BVS Parsi High School | 212-163 1.0-0.0 +49 = +49 | 119-167 1.0-1.0 -48 = +1 | 182-244 1.0-2.0 -62 = -61 | 174-172 2.0-2.0 +2 = -59 | 209-157 3.0-2.0 +52 = -7 |
78. Abdul Rahman Tahir BVS Parsi High School | 115-111 1.0-0.0 +4 = +4 | 111-80 2.0-0.0 +31 = +35 | 80-80 2.5-0.5 +0 = +35 | 119-129 2.5-1.5 -10 = +25 | 204-187 3.5-1.5 +17 = +42 |
79. Muhammad Afeef Habib BVS Parsi High School | 125-148 0.0-1.0 -23 = -23 | 133-150 0.0-2.0 -17 = -40 | 89-162 0.0-3.0 -73 = -113 | 183-91 1.0-3.0 +92 = -21 | 164-208 1.0-4.0 -44 = -65 |
80. Aayan Hassan Imtiaz BVS Parsi High School | 100-50 1.0-0.0 +50 = +50 | 145-197 1.0-1.0 -52 = -2 | 146-625 1.0-2.0 -479 = -481 | 200-169 2.0-2.0 +31 = -450 | 174-127 3.0-2.0 +47 = -403 |
81. Syed Muhammad Murtaza Zaidi BVS Parsi High School | 213-292 0.0-1.0 -79 = -79 | 199-201 0.0-2.0 -2 = -81 | 113-104 1.0-2.0 +9 = -72 | 234-187 2.0-2.0 +47 = -25 | 171-252 2.0-3.0 -81 = -106 |
82. Arham Ibrahim BVS Parsi High School | 188-215 0.0-1.0 -27 = -27 | 118-97 1.0-1.0 +21 = -6 | 148-129 2.0-1.0 +19 = +13 | 148-135 3.0-1.0 +13 = +26 | 174-97 4.0-1.0 +77 = +103 |
83. Faris Altaf Dosani BVS Parsi High School | 127-160 0.0-1.0 -33 = -33 | 154-218 0.0-2.0 -64 = -97 | 72-75 0.0-3.0 -3 = -100 | 100-50 1.0-3.0 +50 = -50 | 207-137 2.0-3.0 +70 = +20 |
84. Syed Abdul Rafay BVS Parsi High School | 109-274 0.0-1.0 -165 = -165 | 100-50 1.0-1.0 +50 = -115 | 78-97 1.0-2.0 -19 = -134 | 96-71 2.0-2.0 +25 = -109 | 125-125 2.5-2.5 +0 = -109 |
85. Hasan Mustafa BVS Parsi High School | 178-152 1.0-0.0 +26 = +26 | 67-215 1.0-1.0 -148 = -122 | 68-156 1.0-2.0 -88 = -210 | 119-121 1.0-3.0 -2 = -212 | 144-172 1.0-4.0 -28 = -240 |
86. Syed Muhmmad Bilal Hussain BVS Parsi High School | 134-111 1.0-0.0 +23 = +23 | 97-118 1.0-1.0 -21 = +2 | 112-207 1.0-2.0 -95 = -93 | 172-174 1.0-3.0 -2 = -95 | 125-135 1.0-4.0 -10 = -105 |
87. Abdul Haseeb BVS Parsi High School | 208-181 1.0-0.0 +27 = +27 | 238-53 2.0-0.0 +185 = +212 | 241-150 3.0-0.0 +91 = +303 | 274-352 3.0-1.0 -78 = +225 | 209-293 3.0-2.0 -84 = +141 |
88. Muhammad Ahmed Mohiuddin BVS Parsi High School | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | 50-50 0.5-2.5 +0 = -100 | 50-50 1.0-3.0 +0 = -100 | 50-50 1.5-3.5 +0 = -100 |
89. Tanveer Alam Siddiqui BVS Parsi High School | 135-91 1.0-0.0 +44 = +44 | 162-160 2.0-0.0 +2 = +46 | 168-141 3.0-0.0 +27 = +73 | 148-391 3.0-1.0 -243 = -170 | 250-248 4.0-1.0 +2 = -168 |
90. Muhammad Ayan Khurram BVS Parsi High School | 240-215 1.0-0.0 +25 = +25 | 239-375 1.0-1.0 -136 = -111 | 179-100 2.0-1.0 +79 = -32 | 245-229 3.0-1.0 +16 = -16 | 253-110 4.0-1.0 +143 = +127 |
91. Mujeeb Ur Rehman BVS Parsi High School | 302-146 1.0-0.0 +156 = +156 | 335-149 2.0-0.0 +186 = +342 | 172-140 3.0-0.0 +32 = +374 | 240-288 3.0-1.0 -48 = +326 | 218-257 3.0-2.0 -39 = +287 |
92. Zulfiqar Ali Quraishi BVS Parsi High School | 196-137 1.0-0.0 +59 = +59 | 326-143 2.0-0.0 +183 = +242 | 295-186 3.0-0.0 +109 = +351 | 271-181 4.0-0.0 +90 = +441 | 257-218 5.0-0.0 +39 = +480 |
93. Abbad Shahbi BVS Parsi High School | 50-100 0.0-1.0 -50 = -50 | 50-50 0.5-1.5 +0 = -50 | 50-50 1.0-2.0 +0 = -50 | 50-100 1.0-3.0 -50 = -100 | 50-50 1.5-3.5 +0 = -100 |
94. Rohaan Ali BVS Parsi High School | 210-62 1.0-0.0 +148 = +148 | 213-168 2.0-0.0 +45 = +193 | 133-187 2.0-1.0 -54 = +139 | 240-212 3.0-1.0 +28 = +167 | 282-131 4.0-1.0 +151 = +318 |
95. Mustafa Ali Froebel Education Centre | 336-238 1.0-0.0 +98 = +98 | 383-141 2.0-0.0 +242 = +340 | 275-198 3.0-0.0 +77 = +417 | 288-240 4.0-0.0 +48 = +465 | 302-276 5.0-0.0 +26 = +491 |
96. Syed Muhammad Affan Yezdani Froebel Education Centre | 334-180 1.0-0.0 +154 = +154 | 366-120 2.0-0.0 +246 = +400 | 140-172 2.0-1.0 -32 = +368 | 304-300 3.0-1.0 +4 = +372 | 205-398 3.0-2.0 -193 = +179 |
97. Aelia Jawad Nixor-Olevels | 384-241 1.0-0.0 +143 = +143 | 306-135 2.0-0.0 +171 = +314 | 295-233 3.0-0.0 +62 = +376 | 312-189 4.0-0.0 +123 = +499 | 353-232 5.0-0.0 +121 = +620 |
98. Rahima Khan Generation's School | 191-126 1.0-0.0 +65 = +65 | 173-91 2.0-0.0 +82 = +147 | 133-121 3.0-0.0 +12 = +159 | 148-150 3.0-1.0 -2 = +157 | 196-179 4.0-1.0 +17 = +174 |
99. Abdullah Rashid Generation's School | 111-115 0.0-1.0 -4 = -4 | 160-162 0.0-2.0 -2 = -6 | 132-138 0.0-3.0 -6 = -12 | 100-50 1.0-3.0 +50 = +38 | 97-88 2.0-3.0 +9 = +47 |
100. Rida Ali Generation's School | 117-332 0.0-1.0 -215 = -215 | 78-117 0.0-2.0 -39 = -254 | 180-182 0.0-3.0 -2 = -256 | 153-138 1.0-3.0 +15 = -241 | 100-50 2.0-3.0 +50 = -191 |
101. Muhammad Hammad Generation's School | 136-71 1.0-0.0 +65 = +65 | 160-390 1.0-1.0 -230 = -165 | 121-133 1.0-2.0 -12 = -177 | 160-213 1.0-3.0 -53 = -230 | 100-50 2.0-3.0 +50 = -180 |
102. Anas Kaleem Generation's School | 167-169 0.0-1.0 -2 = -2 | 100-50 1.0-1.0 +50 = +48 | 82- 2.0-1.0 +82 = +130 | 160-141 3.0-1.0 +19 = +149 | 131-282 3.0-2.0 -151 = -2 |
103. Danyal Sufyan Ahmed Generation's School | 187-227 0.0-1.0 -40 = -40 | 147-237 0.0-2.0 -90 = -130 | 203-260 0.0-3.0 -57 = -187 | 206-152 1.0-3.0 +54 = -133 | 200-146 2.0-3.0 +54 = -79 |
104. Ammar Gohar Khan Generation's School | 215-188 1.0-0.0 +27 = +27 | 213-113 2.0-0.0 +100 = +127 | 150-241 2.0-1.0 -91 = +36 | 165-116 3.0-1.0 +49 = +85 | 192-172 4.0-1.0 +20 = +105 |
105. Muhammad Shaheer Alam Generation's School | 111-134 0.0-1.0 -23 = -23 | 0-150 0.0-2.0 -150 = -173 | 162-89 1.0-2.0 +73 = -100 | 130-91 2.0-2.0 +39 = -61 | 124-64 3.0-2.0 +60 = -1 |
106. Muhammad Huzaifa Siddiqui Generation's School | 83-199 0.0-1.0 -116 = -116 | 60-84 0.0-2.0 -24 = -140 | 105-88 1.0-2.0 +17 = -123 | 97-78 2.0-2.0 +19 = -104 | 109-183 2.0-3.0 -74 = -178 |
107. Syed Hamza Ali Generation's School | 100-50 1.0-0.0 +50 = +50 | 100-50 2.0-0.0 +50 = +100 | 121-461 2.0-1.0 -340 = -240 | 117-239 2.0-2.0 -122 = -362 | 100-50 3.0-2.0 +50 = -312 |
108. Syed Muhammad Talha Abdullah Happy Palace Grammar School | 102-128 0.0-1.0 -26 = -26 | 87-51 1.0-1.0 +36 = +10 | 135-65 2.0-1.0 +70 = +80 | 166-74 3.0-1.0 +92 = +172 | 166-181 3.0-2.0 -15 = +157 |
