Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +801 | Ayesha Shamim (#113/Hamdard Public School) | 2W:306-120:#7 | 1st vs. #87 @2 |
| 2 | 4–0 | +575 | Rao Muhammad Khawer (#3/Happy Home O level School) | 1W:354-262:#95 | 2nd vs. #75 @3 |
| 3 | 4–0 | +561 | Abdul Hadi Khalil (#87/BVS Parsi High School) | 2W:259-258:#97 | 2nd vs. #113 @2 |
| 4 | 4–0 | +427 | Abdullah Jilani (#75/Arts & Science Academy) | 2W:288-257:#155 | 1st vs. #3 @3 |
| 5 | 4–0 | +425 | Ziyan Shamsi (#153/Happy Home High School-Gulshan Campus) | 2W:364-161:#165 | 2nd vs. #172 @41 |
| 6 | 4–0 | +424 | Muhammad Abdullah Khalil (#157/Happy Home High School-Gulshan Campus) | 2W:271-228:#29 | 1st vs. #40 @4 |
| 7 | 4–0 | +331 | Muhammad Faseeh (#33/Arts & Science Academy) | 1W:223-58:#55 | 2nd vs. #5 @10 |
| 8 | 4–0 | +312 | Abdul Rehman Foaad (#184/Warsis Education System) | 2W:232-190:#88 | 2nd vs. #23 @6 |
| 9 | 4–0 | +281 | Syed Muhammad Hasan Shamsi (#89/BVS Parsi High School) | 1W:252-94:#72 | 1st vs. #17 @11 |
| 10 | 4–0 | +251 | Zoya Muhammad Nafees Moosani (#1/Happy Home O level School) | 2W:199-167:#121 | 1st vs. #120 @7 |
| 11 | 4–0 | +226 | Muhammad Mudassir Razib (#5/Happy Home O level School) | 2W:170-118:#188 | 1st vs. #33 @10 |
| 12 | 4–0 | +157 | Syeda Ayesha Khawer (#17/Happy Home School - Society Campus) | 1W:154-152:#92 | 2nd vs. #89 @11 |
| 13 | 4–0 | +139 | Arham Ahmed Khan (#28/Happy Home School - Olevels Gulshan) | 1W:101-66:#175 | 2nd vs. #69 @12 |
| 14 | 4–0 | +135 | Muhammad Aayan Rizwan (#109/BVS Parsi High School) | 1W:163-110:#112 | 2nd vs. #102 @14 |
| 15 | 4–0 | +128 | Shanzey Asim Siddiqui (#69/Foundation Public School-DHA) | 1W:156-127:#39 | 1st vs. #28 @12 |
| 16 | 4–0 | +110 | Safa Shahid (#65/Foundation Public School-DHA) | 1W:132-108:#102 | 1st vs. #32 @13 |
| 17 | 4–0 | +90 | Rohail Ahmed (#71/Foundation Public School-DHA) | 1W:96-75:#117 | 2nd vs. #12 @15 |
| 18 | 4–0 | +81 | Rameeza Mazhar (#12/Happy Home O level School) | 2W:195-167:#67 | 1st vs. #71 @15 |
| 19 | 3½–½ | +170 | Zainab Sardar (#16/Happy Home O level School) | 1W:265-238:#4 | 2nd vs. #117 @16 |
| 20 | 3–1 | +713 | Ali Mehdi (#97/BVS Parsi High School) | 1L:258-259:#87 | 2nd vs. #96 @1 |
| 21 | 3–1 | +689 | Muhamamd Hashir (#96/BVS Parsi High School) | 2W:313-262:#36 | 1st vs. #97 @1 |
| 22 | 3–1 | +620 | Muhammad Shayaan Waseem (#36/Happy Home O level School) | 1L:262-313:#96 | 1st vs. #4 @17 |
| 23 | 3–1 | +572 | Manhamah Mukarram (#47/Happy Home High School-Gulshan Campus) | 1W:410-249:#152 | 2nd vs. #95 @18 |
| 24 | 3–1 | +306 | Huzaifa Ahmed Khan (#25/Happy Home School - Society Campus) | 1W:241-174:#23 | 2nd vs. #193 @20 |
| 25 | 3–1 | +302 | Syed Muhammad Umair Aamir (#155/Happy Home High School-Gulshan Campus) | 1L:257-288:#75 | 2nd vs. #29 @5 |
| 26 | 3–1 | +283 | Muhammad Ahmed Marfani (#193/Happy Home Olevel School) | 1W:223-155:#31 | 1st vs. #25 @20 |
| 27 | 3–1 | +282 | Mubashir Razib (#40/Happy Home O level School) | 2L:98-158:#162 | 2nd vs. #157 @4 |
| 28 | 3–1 | +261 | Mariam Naveed (#29/Happy Home School - Olevels Gulshan) | 1L:228-271:#157 | 1st vs. #155 @5 |
| 29 | 3–1 | +255 | Abdullah Aamir (#14/Happy Home O level School) | 1W:270-52:#126 | 1st vs. #145 @34 |
| 30 | 3–1 | +247 | Syed Ahmad Ali (#51/Happy Home High School-Gulshan Campus) | 2W:270-151:#164 | 2nd vs. #125 @24 |
| 31 | 3–1 | +235 | Muhammad Aqib (#23/Happy Home School - Society Campus) | 2L:174-241:#25 | 1st vs. #184 @6 |
| 32 | 3–1 | +217 | Bilal Rehman (#50/Happy Home High School-Gulshan Campus) | 1W:192-118:#48 | 2nd vs. #163 @22 |
| 33 | 3–1 | +211 | Prerna Larai (#163/Brooks Grammar School) | 2W:193-133:#68 | 1st vs. #50 @22 |
| 34 | 3–1 | +193 | Muhammad Aryaan (#18/Happy Home School - Society Campus) | 1W:352-252:#6 | 1st vs. #55 @26 |
| 35 | 3–1 | +190 | Abdul Rahman Ahmed (#169/Habib Public School) | 2L:198-209:#93 | 1st vs. #6 @8 |
| 36 | 3–1 | +181 | Faaz Nadeem (#92/BVS Parsi High School) | 2L:152-154:#17 | 2nd vs. #173 @9 |
| 37 | 3–1 | +166 | Fatima Munawar (#173/ASF Public School - AIRPORT) | 2L:164-176:#81 | 1st vs. #92 @9 |
| 38 | 3–1 | +152 | Syed Sarim Mazhar (#98/BVS Parsi High School) | 1W:222-152:#120 | 2nd vs. #64 @27 |
| 39 | 3–1 | +144 | Saamia Ismail (#120/The Mama Parsi Girls Secondary School) | 2L:152-222:#98 | 2nd vs. #1 @7 |
| 40 | 3–1 | +126 | Al Aqmar (#81/BVS Parsi High School) | 1W:176-164:#173 | 2nd vs. #121 @25 |
| 41 | 3–1 | +114 | Kashif Salman (#6/Happy Home O level School) | 2L:252-352:#18 | 2nd vs. #169 @8 |
| 42 | 3–1 | +100 | Ayra Asif Ansari (#131/The City School - Darakhshan Campus) | 2W:194-107:#56 | 2nd vs. #142 @39 |
| 43 | 3–1 | +83 | Pirtish Santosh (#186/Army Public School - Saddar) | 1W:156-141:#38 | 2nd vs. #38 @29 |
| 44 | 3–1 | +81 | Laiba Shahzad (#105/Convent of Jesus & Mary) | 2W:159-139:#159 | 1st vs. #72 @30 |
| 45 | 3–1 | +79 | Muhammad Hamza (#60/Fajr Academy) | 1W:132-69:#194 | 2nd vs. #48 @37 |
| 46 | 3–1 | +70 | Abdullah Najeeb Khan (#156/Happy Home High School-Gulshan Campus) | 2W:269-163:#8 | 2nd vs. #150 @46 |
| 47 | 3–1 | +67 | Syed Muhammad Asad Mehdi (#132/Al - Murtaza School - Boys) | 2W:128-115:#58 | 1st vs. #159 @31 |
| 48 | 3–1 | +55 | Ammar Shahid (#32/Arts & Science Academy) | 1L:187-218:#86 | 2nd vs. #65 @13 |
| 49 | 3–1 | +50 | Subaita Shoaib (#162/Happy Home High School-Gulshan Campus) | 1W:158-98:#40 | 2nd vs. #112 @43 |
| 50 | 3–1 | +47 | Fatemah Moatasim (#102/The City School - Darakhshan Campus) | 2L:108-132:#65 | 1st vs. #109 @14 |
| 51 | 3–1 | +45 | Hamad Khan (#187/Army Public School - Saddar) | 1W:115-50:#183 | 1st vs. #181 @44 |
| 51 | 3–1 | +45 | Abrar Khan (#86/BVS Parsi High School) | 2W:218-187:#32 | 2nd vs. #136 @38 |
| 53 | 3–1 | +43 | Maarij Ahmed (#63/Habib Public School) | 2W:146-137:#64 | 2nd vs. #126 @35 |
| 54 | 3–1 | +36 | Qasim Haider (#154/Happy Home High School-Gulshan Campus) | 2W:134-91:#141 | 1st vs. #66 @42 |
| 55 | 3–1 | +31 | Muhammad Abdul Wahab Anzalna (#93/BVS Parsi High School) | 1W:209-198:#169 | 1st vs. #175 @36 |
| 55 | 3–1 | +31 | Roohshaan Ali (#117/Aisha Bawany Academy) | 2L:75-96:#71 | 1st vs. #16 @16 |
| 57 | 3–1 | +25 | Farhan Shafique (#142/Army Public School - Faisal) | 1W:183-165:#185 | 1st vs. #131 @39 |
| 58 | 3–1 | +17 | Maheen Arif (#104/The City School - Darakhshan Campus) | 2W:83-69:#166 | 2nd vs. #174 @40 |
| 59 | 3–1 | +1 | Shaheer Ahmed Khan (#172/) | 2W:103-102:#145 | 1st vs. #153 @41 |
| 60 | 3–1 | +0 | Muskan Salman (#181/Fajr Academy) | 1W:82-60:#53 | 2nd vs. #187 @44 |
| 61 | 3–1 | −12 | Ali Hasnain (#82/BVS Parsi High School) | 1W:104-85:#101 | 2nd vs. #118 @45 |
| 62 | 3–1 | −36 | Abdur Rauf (#24/Happy Home School - Society Campus) | 2W:211-120:#158 | 1st vs. #161 @48 |
| 63 | 3–1 | −48 | Muhammad Hamad Ahsan (#161/Happy Home High School-Gulshan Campus) | 1W:150-75:#129 | 2nd vs. #24 @48 |
| 64 | 3–1 | −98 | Manahil Fatima (#192/Happy Home School - Society Campus) | 2W:114-109:#49 | 2nd vs. #49 @47 |
| 65 | 2½–1½ | +390 | Jaisha Aamir (#41/Happy Home School - Olevels Gulshan) | 2W:279-0:#174 | 1st vs. #76 @49 |
| 66 | 2½–1½ | +131 | Iman Khan (#125/P.E.C.HS Girls School) | 1T:166-166:#61 | 1st vs. #51 @24 |
| 67 | 2½–1½ | +66 | Muhammad Hussain Khan (#76/Happy Home O level School) | 1W:97-57:#171 | 2nd vs. #41 @49 |
| 68 | 2½–1½ | +35 | Muhammad Umar Imran (#4/Happy Home O level School) | 2L:238-265:#16 | 2nd vs. #36 @17 |
| 69 | 2½–1½ | +14 | Aleena Faisal (#136/The Mama Parsi Girls' Secondary School) | 2T:113-113:#66 | 1st vs. #86 @38 |
| 70 | 2½–1½ | −7 | Hunain Tahir (#66/Foundation Public School-DHA) | 1T:113-113:#136 | 2nd vs. #154 @42 |
| 71 | 2–2 | +282 | Muhammad Amaan Mohiuddin (#95/BVS Parsi High School) | 2L:262-354:#3 | 1st vs. #47 @18 |
| 72 | 2–2 | +189 | Syed Muhammad Haider Abbas Zaidi (#52/Happy Home High School-Gulshan Campus) | 2W:301-232:#122 | 2nd vs. #53 @50 |
| 73 | 2–2 | +170 | Syeda Atika Fatima Naqvi (#152/The Mama Parsi Girls' Secondary School) | 2L:249-410:#47 | 1st vs. #7 @19 |
| 74 | 2–2 | +169 | Meer Balach Baloch (#7/Happy Home O level School) | 1L:120-306:#113 | 2nd vs. #152 @19 |
| 75 | 2–2 | +137 | Muhammad Husain (#167/Fajr Academy) | 2W:178-21:#42 | 1st vs. #141 @54 |
| 76 | 2–2 | +126 | Aahid Kamran (#122/Jaffar Public School) | 1L:232-301:#52 | 1st vs. #68 @21 |
| 77 | 2–2 | +104 | Daud Khan (#68/Foundation Public School-DHA) | 1L:133-193:#163 | 2nd vs. #122 @21 |
| 78 | 2–2 | +96 | Zaigham Abbas (#88/BVS Parsi High School) | 1L:190-232:#184 | 2nd vs. #188 @23 |
| 79 | 2–2 | +84 | Hamza Junaid (#188/Jaffar Public School) | 1L:118-170:#5 | 1st vs. #88 @23 |
| 80 | 2–2 | +80 | Ali Bilal (#64/Jaffar Public School) | 1L:137-146:#63 | 1st vs. #98 @27 |
| 81 | 2–2 | +76 | Hassan Mustujab (#121/Brooks Grammar School) | 1L:167-199:#1 | 1st vs. #81 @25 |
| 82 | 2–2 | +51 | Aadil Iqbal (#185/BVS Parsi High School) | 2L:165-183:#142 | 2nd vs. #160 @28 |
| 83 | 2–2 | +48 | Amna Sharafat (#38/Happy Home O level School) | 2L:141-156:#186 | 1st vs. #186 @29 |
| 84 | 2–2 | +36 | Muhammad Ubaid Rizwan (#145/Army Public School - Faisal) | 1L:102-103:#172 | 2nd vs. #14 @34 |
| 85 | 2–2 | +35 | Abiha Fatima (#159/Happy Home High School-Gulshan Campus) | 1L:139-159:#105 | 2nd vs. #132 @31 |
| 86 | 2–2 | +24 | Aeliya Raza (#160/Happy Home High School-Gulshan Campus) | 1L:196-241:#90 | 1st vs. #185 @28 |
| 87 | 2–2 | +19 | Muhammad Huzaifa Abdul Razzak (#39/Happy Home O level School) | 2L:127-156:#69 | 2nd vs. #158 @32 |
| 88 | 2–2 | +16 | Ghazeer Usman Khan (#67/Foundation Public School-DHA) | 1L:167-195:#12 | 1st vs. #164 @33 |
| 88 | 2–2 | +16 | Aqsa Sufyan Ahmed (#107/Generation's School) | 1W:195-134:#140 | 1st vs. #26 @57 |
| 90 | 2–2 | −1 | Hafsah Asif (#151/The Mama Parsi Girls' Secondary School) | 1W:102-82:#15 | 1st vs. #56 @55 |
| 91 | 2–2 | −3 | Auj Adnan (#70/Foundation Public School-DHA) | bye | 2nd vs. #119 @58 |
| 92 | 2–2 | −7 | Areeba Rahir (#175/ASF Public School - AIRPORT) | 2L:66-101:#28 | 2nd vs. #93 @36 |
| 93 | 2–2 | −13 | Sukaina Qaiseri (#30/Happy Home School - Olevels Gulshan) | 2W:175-110:#190 | 1st vs. #177 @62 |
| 94 | 2–2 | −24 | Shaikh Ahmed Bin Hasan (#103/The City School - Darakhshan Campus) | 1W:100-50:#176 | 2nd vs. #34 @60 |
| 95 | 2–2 | −31 | Muhammad Yafay ul Haq (#80/BVS Parsi High School) | 2W:87-44:#34 | 1st vs. #183 @61 |
| 95 | 2–2 | −31 | Muhammad Abdullah (#85/BVS Parsi High School) | 2W:205-67:#139 | 2nd vs. #19 @71 |
| 97 | 2–2 | −36 | Hira Khurram (#45/Happy Home High School-Gulshan Campus) | 1W:100-50:#84 | 2nd vs. #176 @64 |
| 98 | 2–2 | −40 | Bilal Faheed (#10/Happy Home O level School) | 2W:101-96:#106 | 1st vs. #170 @56 |
| 99 | 2–2 | −43 | Uzair Bin Adnan (#99/BVS Parsi High School) | 2W:168-102:#177 | 2nd vs. #90 @66 |
| 100 | 2–2 | −46 | Wahaj Mohsin (#158/Happy Home High School-Gulshan Campus) | 1L:120-211:#24 | 1st vs. #39 @32 |
| 101 | 2–2 | −47 | Aamnah Younus (#118/The Mama Parsi Girls' Secondary School) | 2L:176-191:#138 | 1st vs. #82 @45 |
| 102 | 2–2 | −55 | Muhammad Daniyal Shoaib Shamim (#48/Happy Home High School-Gulshan Campus) | 2L:118-192:#50 | 1st vs. #60 @37 |
| 103 | 2–2 | −58 | Khuzaima (#55/Arts & Science Academy) | 2L:58-223:#33 | 2nd vs. #18 @26 |
| 104 | 2–2 | −62 | Faraz Abbas (#90/BVS Parsi High School) | 2W:241-196:#160 | 1st vs. #99 @66 |
| 105 | 2–2 | −64 | Hadia Fatima Vohra (#37/Happy Home O level School) | 2W:155-94:#133 | 1st vs. #180 @68 |
| 106 | 2–2 | −69 | Mujtaba Faysal (#112/Jaffar Public School) | 2L:110-163:#109 | 1st vs. #162 @43 |
| 107 | 2–2 | −81 | Sabika Aghwan (#164/Aisha Bawany Academy) | 1L:151-270:#51 | 2nd vs. #67 @33 |
| 108 | 2–2 | −83 | Hammad Kamran Shaikh (#148/Karachi High School) | 1W:116-66:#191 | 1st vs. #133 @69 |
| 109 | 2–2 | −84 | Muhammad Arham Abdul Karim (#13/Happy Home O level School) | 1W:226-61:#189 | 1st vs. #27 @74 |
| 110 | 2–2 | −93 | Hanzalah Hussain (#49/Happy Home High School-Gulshan Campus) | 1L:109-114:#192 | 1st vs. #192 @47 |
| 111 | 2–2 | −96 | Shayan Lashari (#72/Foundation Public School-DHA) | 2L:94-252:#89 | 2nd vs. #105 @30 |
| 112 | 2–2 | −103 | Alishba Atif (#138/Happy Home O level School) | 1W:191-176:#118 | 2nd vs. #165 @67 |
| 113 | 2–2 | −118 | Ammar Muhammad Abbasi (#2/Happy Home O level School) | 1W:220-140:#150 | 1st vs. #191 @72 |
| 114 | 2–2 | −122 | Arfa Ibrahim (#150/The Mama Parsi Girls' Secondary School) | 2L:140-220:#2 | 1st vs. #156 @46 |
| 115 | 2–2 | −189 | Hamza Ali (#126/) | 2L:52-270:#14 | 1st vs. #63 @35 |
| 116 | 2–2 | −272 | Tashfeen Adnan (#174/ASF Public School - AIRPORT) | 1L:0-279:#41 | 1st vs. #104 @40 |
| 117 | 2–2 | −295 | Khunsha Munawar (#130/) | 1W:64-30:#27 | 2nd vs. #171 @75 |
| 118 | 2–2 | −377 | Ayaan Hussain (#94/BVS Parsi High School) | 2W:208-98:#128 | 1st vs. #110 @76 |
| 119 | 1½–2½ | −14 | Khubaib Tashfeen (#61/Fajr Academy) | 2T:166-166:#125 | 1st vs. #194 @53 |
| 120 | 1½–2½ | −54 | Amna Hassan (#53/Happy Home High School-Gulshan Campus) | 2L:60-82:#181 | 1st vs. #52 @50 |
| 121 | 1½–2½ | −64 | Maryam Shehzad (#179/Fajr Academy) | 2W:154-101:#168 | 1st vs. #128 @77 |
| 122 | 1–3 | −1 | Arham Faisal (#31/Happy Home School - Olevels Gulshan) | 2L:155-223:#193 | 1st vs. #44 @51 |
| 123 | 1–3 | −9 | Areeba Noor (#9/Happy Home O level School) | 2L:93-94:#73 | 2nd vs. #140 @52 |
| 124 | 1–3 | −32 | Abdullah Raza (#83/BVS Parsi High School) | 2W:144-97:#35 | 1st vs. #54 @80 |
| 125 | 1–3 | −38 | Rayyan Lashari (#73/Foundation Public School-DHA) | 1W:94-93:#9 | 1st vs. #147 @78 |
| 126 | 1–3 | −50 | Mustafa Junaid (#54/Arts & Science Academy) | 1W:107-79:#146 | 2nd vs. #83 @80 |
| 127 | 1–3 | −55 | Hafsa Fatima Kadri (#170/The Mama Girl's Secondary School) | 1L:169-194:#116 | 2nd vs. #10 @56 |
| 128 | 1–3 | −56 | Abdul Samad (#144/Army Public School - Faisal) | 1W:100-50:#114 | 2nd vs. #114 @82 |
| 129 | 1–3 | −57 | Muhammad Hassan Hussain (#116/The City School - Darakhshan Campus) | 2W:194-169:#170 | 2nd vs. #146 @81 |
| 130 | 1–3 | −61 | Sufyan Danish (#141/Army Public School - Faisal) | 1L:91-134:#154 | 2nd vs. #167 @54 |
| 131 | 1–3 | −62 | Noor Ul Huda (#137/The Mama Parsi Girls' Secondary School) | 2W:142-129:#147 | 1st vs. #42 @79 |
| 132 | 1–3 | −65 | Aman Farhan (#21/Happy Home School - Society Campus) | 2W:125-54:#135 | 2nd vs. #168 @83 |
| 133 | 1–3 | −66 | Abdul Rehman Shah (#140/Army Public School - Faisal) | 2L:134-195:#107 | 1st vs. #9 @52 |
| 134 | 1–3 | −73 | Sameerah Muzammil (#106/Generation's School) | 1L:96-101:#10 | 1st vs. #35 @59 |
| 135 | 1–3 | −74 | Haniya Khan (#194/Happy Home School - Olevel Gulshan) | 2L:69-132:#60 | 2nd vs. #61 @53 |
| 136 | 1–3 | −90 | Aashir Farhat Khan (#108/Generation's School) | 2W:151-98:#180 | 1st vs. #135 @84 |
| 137 | 1–3 | −97 | Shahzeb Arif (#26/Happy Home School - Society Campus) | 1L:118-167:#20 | 2nd vs. #107 @57 |
| 138 | 1–3 | −98 | Bareerah Ahmad (#15/Happy Home O level School) | 2L:82-102:#151 | 1st vs. #101 @63 |
| 139 | 1–3 | −99 | Abdullah Umer (#58/Fajr Academy) | 1L:115-128:#132 | 2nd vs. #8 @65 |
| 140 | 1–3 | −100 | Nabeel Naseer (#119/Learn to Learn Academy) | bye | 1st vs. #70 @58 |
| 141 | 1–3 | −102 | Ayesha Siddiqua (#101/The Mama Parsi Girls' Secondary School) | 2L:85-104:#82 | 2nd vs. #15 @63 |
| 142 | 1–3 | −106 | Nimra Abid (#35/Happy Home O level School) | 1L:97-144:#83 | 2nd vs. #106 @59 |
| 143 | 1–3 | −113 | Faaz Safyan (#56/Fajr Academy) | 1L:107-194:#131 | 2nd vs. #151 @55 |
| 144 | 1–3 | −115 | Aamna Kashif (#34/Happy Home O level School) | 1L:44-87:#80 | 1st vs. #103 @60 |
| 145 | 1–3 | −129 | Syed Maryam Abbas Rizvi (#178/Fajr Academy) | 2W:100-50:#22 | 1st vs. #190 @92 |
| 146 | 1–3 | −131 | Zarnaab Fawad Batia (#149/Karachi High School) | 1W:195-168:#43 | 2nd vs. #43 @91 |
| 147 | 1–3 | −135 | Maheen Muzaffar (#20/Happy Home School - Society Campus) | 2W:167-118:#26 | 2nd vs. #84 @93 |
| 147 | 1–3 | −135 | Maryam Zia (#176/The Mama Parsi Girl's Secondary School) | 2L:50-100:#103 | 1st vs. #45 @64 |
| 149 | 1–3 | −140 | Nimrah Nabeel Godil (#183/Spring Field School) | 2L:50-115:#187 | 2nd vs. #80 @61 |
| 150 | 1–3 | −141 | Sara Salman (#177/Fajr Academy) | 1L:102-168:#99 | 2nd vs. #30 @62 |
| 151 | 1–3 | −152 | Alina Mehmood Qazi (#166/The Mama Parsi Girls' Secondary School) | 1L:69-83:#104 | 1st vs. #129 @70 |
| 152 | 1–3 | −178 | Abdullah Khan (#111/Hamdard Public School) | 2W:98-58:#19 | 1st vs. #139 @94 |
| 153 | 1–3 | −179 | Khadija Shaukat (#180/Fajr Academy) | 1L:98-151:#108 | 2nd vs. #37 @68 |
| 154 | 1–3 | −182 | Ali Muhammad Zeeshan (#19/Happy Home School - Society Campus) | 1L:58-98:#111 | 1st vs. #85 @71 |
| 155 | 1–3 | −192 | Zain Abbas Wazir (#133/Al - Murtaza School - Boys) | 1L:94-155:#37 | 2nd vs. #148 @69 |
| 156 | 1–3 | −200 | Kashaf Ud Dua Imran (#8/Happy Home O level School) | 1L:163-269:#156 | 1st vs. #58 @65 |
| 157 | 1–3 | −214 | Mekail Rehan (#129/) | 2L:75-150:#161 | 2nd vs. #166 @70 |
| 158 | 1–3 | −215 | Muhammad Muneeb (#91/BVS Parsi High School) | 1W:267-32:#182 | 2nd vs. #100 @96 |
| 159 | 1–3 | −228 | Abdul Kareem (#191/Jaffar Public School) | 2L:66-116:#148 | 2nd vs. #2 @72 |
| 160 | 1–3 | −240 | Muhammad Aslam (#115/Jaffar Public School) | 1L:81-91:#124 | 2nd vs. #189 @73 |
| 161 | 1–3 | −317 | Mariam Siddiqui (#165/St. Lawrences Convent Girls School) | 1L:161-364:#153 | 1st vs. #138 @67 |
| 162 | 1–3 | −319 | Umaima Imran (#124/The Mama Parsi Girls' Secondary School) | 2W:91-81:#115 | 1st vs. #182 @95 |
| 163 | 1–3 | −328 | Saim Salman Koonda (#27/Happy Home School - Olevels Gulshan) | 2L:30-64:#130 | 2nd vs. #13 @74 |
| 164 | 1–3 | −366 | Muhammad Haziq Bin Khalid (#110/BVS Parsi High School) | 2L:107-114:#100 | 2nd vs. #94 @76 |
| 165 | 1–3 | −380 | Muhammad Tayyeb Syed (#171/Beaconhouse School System - Gulshan) | 2L:57-97:#76 | 1st vs. #130 @75 |
| 166 | 1–3 | −397 | Abdullah Ansari (#189/Army Public School - Saddar) | 2L:61-226:#13 | 1st vs. #115 @73 |
| 167 | 1–3 | −429 | Mishaal Khan (#46/Happy Home High School-Gulshan Campus) | 2W:114-28:#59 | 2nd vs. #59 @97 |
| 168 | 1–3 | −463 | Saiba Bano (#100/Arts & Science Academy) | 1W:114-107:#110 | 1st vs. #91 @96 |
| 169 | 1–3 | −601 | Nayal Baquar (#128/) | 1L:98-208:#94 | 2nd vs. #179 @77 |
| 170 | 0–4 | −56 | Aamna Sohail (#147/DHACSS PH-IV) | 1L:129-142:#137 | 2nd vs. #73 @78 |
| 171 | 0–4 | −116 | Aroosh Fatima (#146/Army Public School - Faisal) | 2L:79-107:#54 | 1st vs. #116 @81 |
| 172 | 0–4 | −157 | Umer Manzoor (#114/Hamdard Public School) | 2L:50-100:#144 | 1st vs. #144 @82 |
| 173 | 0–4 | −174 | Syed Muhammad Anas (#168/Generation's School) | 1L:101-154:#179 | 1st vs. #21 @83 |
| 174 | 0–4 | −187 | Syed Mohammad Hassaan (#43/Happy Home High School-Gulshan Campus) | 2L:168-195:#149 | 1st vs. #149 @91 |
| 175 | 0–4 | −200 | Hamnah Rizwan (#123/The Mama Parsi Girls Secondary School) | bye | |
| 175 | 0–4 | −200 | Aisha Ojha (#127/) | bye | |
| 175 | 0–4 | −200 | Khizar Ahmed (#78/BVS Parsi High School) | bye | |
| 175 | 0–4 | −200 | Sana Imad (#77/Happy Home School - Society Campus) | bye | |
| 175 | 0–4 | −200 | Ahmed Surathiya (#57/Fajr Academy) | bye | |
| 175 | 0–4 | −200 | Syed Shah Ali (#62/Foundation Public School) | bye | |
| 175 | 0–4 | −200 | Muhammad Azmeer Ameer (#22/Happy Home School - Society Campus) | 1L:50-100:#178 | |
| 175 | 0–4 | −200 | Muhammad Farjad Mujtaba (#79/BVS Parsi High School) | bye | |
| 175 | 0–4 | −200 | Moiz Ahmed Khan (#11/Happy Home O level School) | bye | |
| 175 | 0–4 | −200 | Hanniyah Munir (#134/DHACSS PH-IV) | bye | |
| 175 | 0–4 | −200 | Esha Said Burki (#74/The Mama Parsi Girls' Secondary School) | bye | |
| 175 | 0–4 | −200 | Aiman Aijaz (#143/Army Public School - Faisal) | bye | |
| 187 | 0–4 | −214 | Taha Irfan Maniar (#42/Happy Home School - Olevels Gulshan) | 1L:21-178:#167 | 2nd vs. #137 @79 |
| 188 | 0–4 | −216 | Bisma Khawar (#135/DHACSS PH-IV) | 1L:54-125:#21 | 2nd vs. #108 @84 |
| 189 | 0–4 | −237 | Abdullah Shaukat Samad (#84/BVS Parsi High School) | 2L:50-100:#45 | 1st vs. #20 @93 |
| 190 | 0–4 | −243 | Nabeel Ahmed Khan (#44/Happy Home High School-Gulshan Campus) | bye | 2nd vs. #31 @51 |
| 191 | 0–4 | −246 | Zoha Azam (#190/Army Public School - Saddar) | 1L:110-175:#30 | 2nd vs. #178 @92 |
| 192 | 0–4 | −422 | Muhammad Abdullah Siddiqui (#139/Army Public School - Faisal) | 1L:67-205:#85 | 2nd vs. #111 @94 |
| 193 | 0–4 | −556 | Eesa Moinuddin (#59/Fajr Academy) | 1L:28-114:#46 | 1st vs. #46 @97 |
| 194 | 0–4 | −673 | Imaad Junaid (#182/Fajr Academy) | 2L:32-267:#91 | 2nd vs. #124 @95 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.