Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +443 | 3.00–0.00 | +443.0 | 100.00 | Army Public School - COD | 2.00 | 2 |
2 | 3–0 | +286 | 3.00–0.00 | +286.0 | 100.00 | Beaconhouse School System | 6.00 | 6 |
3 | 3–0 | +266 | 3.00–0.00 | +266.0 | 100.00 | Generation's School | 8.00 | 8 |
4 | 13½–4½ | +731 | 2.25–0.75 | +121.8 | 75.00 | Happy Home School - Society Campus | 37.17 | 11 20 28 31 55 78 |
5 | 2–1 | +140 | 2.00–1.00 | +140.0 | 66.67 | Dawood Public School | 39.00 | 39 |
6 | 2–1 | +68 | 2.00–1.00 | +68.0 | 66.67 | Brooks Grammar School | 45.00 | 45 |
7 | 40–23 | +1003 | 1.90–1.10 | +47.8 | 68.00 | BVS Parsi High School | 53.62 | 12 14 15 17 23 26 30 34 35 38 44 46 48 50 68 83 95 104 106 115 123 |
8 | 13–8 | +259 | 1.86–1.14 | +37.0 | 61.90 | Happy Home School - Olevels Gulshan | 57.00 | 13 16 24 43 85 99 119 |
9 | 38½–30½ | +1338 | 1.67–1.33 | +58.2 | 57.27 | Happy Home O level School | 59.78 | 5 7 9 10 19 22 25 33 36 40 49 71 75 76 78 84 89 92 97 103 112 120 123 |
10 | 20½–21½ | −411 | 1.46–1.54 | -29.4 | 50.00 | Happy Home High School-Gulshan Campus | 72.29 | 18 31 41 47 54 56 59 65 70 80 107 123 130 131 |
11 | 5–4 | −193 | 1.67–1.33 | -64.3 | 55.56 | Karachi High School | 73.33 | 51 64 105 |
12 | 15½–17½ | −179 | 1.41–1.59 | -16.3 | 48.44 | Arts & Science Academy | 73.55 | 3 27 37 58 66 67 74 94 123 128 132 |
13 | 3–3 | −50 | 1.50–1.50 | -25.0 | 50.00 | Jaffar Public School | 74.00 | 60 88 |
14 | 6–6 | −88 | 1.50–1.50 | -22.0 | 50.00 | The Mama Parsi Girls' Secondary School | 74.25 | 21 86 93 97 |
15 | 5–7 | +99 | 1.25–1.75 | +24.8 | 41.67 | Habib Public School | 77.75 | 1 57 118 135 |
16 | 2½–3½ | −38 | 1.25–1.75 | -19.0 | 41.67 | St. Pauls' English High School | 79.50 | 69 90 |
17 | 5–7 | −148 | 1.25–1.75 | -37.0 | 41.67 | The City School - Darakhshan Campus | 79.75 | 42 77 91 109 |
18 | 1–2 | −3 | 1.00–2.00 | -3.0 | 33.33 | St. Joseph's Convent High School | 81.00 | 81 |
19 | 10–17 | −332 | 1.11–1.89 | -36.9 | 33.33 | Army Public School - Faisal | 85.00 | 4 53 61 72 96 110 113 122 134 |
20 | 2–4 | −106 | 1.00–2.00 | -53.0 | 33.33 | Foundation Public School-DHA | 89.00 | 62 116 |
21 | 2–4 | −127 | 1.00–2.00 | -63.5 | 20.00 | Head Start School System | 92.00 | 82 102 |
22 | 1–5 | −60 | 0.50–2.50 | -30.0 | 16.67 | DHACSS PH-IV | 96.50 | 72 121 |
23 | 1–2 | −119 | 1.00–2.00 | -119.0 | 33.33 | The Avicenna School | 100.00 | 100 |
24 | 3½–8½ | −715 | 0.88–2.13 | -178.8 | 25.00 | Army Public School - Saddar | 100.75 | 29 108 129 137 |
25 | 0–6 | −126 | 0.00–3.00 | -63.0 | 0.00 | Fajr Academy | 115.00 | 114 116 |
26 | 2–10 | −1147 | 0.50–2.50 | -286.8 | 9.09 | Hamdard Public School | 121.75 | 101 111 136 139 |
27 | 0–3 | −256 | 0.00–3.00 | -256.0 | 0.00 | Sunflower Children Academy | 133.00 | 133 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.