Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2023 | 5.0- 0.0 | +1376 | Aehzam Ahmed Siddiqui (#76/BVS Parsi High School) |
2 | 1794 | 3.0- 2.0 | +901 | Muhammad Saad Vohra (#41/BVS Parsi High School) |
3 | 1634 | 4.0- 1.0 | +967 | Muhammad Yadaan (#8/Happy Home School - Society Campus) |
4 | 1224 | 5.0- 0.0 | +572 | Muhammad Fawaz Ahmed (#62/BVS Parsi High School) |
5 | 1215 | 5.0- 0.0 | +592 | Muhammad Basir Ahmed (#58/BVS Parsi High School) |
6 | 1161 | 3.0- 2.0 | +125 | Mirza Baashar Ali Baig (#29/Happy Home High School-Gulshan Campus) |
7 | 1012 | 4.0- 1.0 | +99 | Raahim Farhan (#54/BVS Parsi High School) |
8 | 966 | 5.0- 0.0 | +353 | Mishaal Adnan (#1/Happy Home O level School) |
9 | 933 | 5.0- 0.0 | +220 | Musfirah Tanveer (#88/The Mama Parsi Girls' Secondary School) |
10 | 925 | 5.0- 0.0 | +359 | Manaal Asher (#110/St. Joseph's Convent High School) |
11 | 874 | 5.0- 0.0 | +232 | Misha Muzzammil Karimi (#5/Happy Home O level School) |
12 | 836 | 3.5- 1.5 | +200 | Muhammad Ahmed Siddiqui (#114/) |
13 | 812 | 2.0- 3.0 | +152 | M. Shaheer Rizvi (#50/BVS Parsi High School) |
14 | 800 | 3.5- 1.5 | +261 | Ali Aziz (#33/International Montessori Centre (HHS)) |
15 | 754 | 4.0- 1.0 | +283 | Mubashir Naseem (#72/Happy Home O level School) |
16 | 737 | 4.0- 1.0 | +111 | Iman Fatima (#75/P.E.C.HS Girls School) |
17 | 713 | 4.0- 1.0 | +282 | Syed Maaz Hasan Faridi (#60/BVS Parsi High School) |
18 | 706 | 2.0- 3.0 | -82 | Zunaira Usmani (#118/The Mama Parsi Girl's Secondary School) |
19 | 704 | 3.0- 2.0 | +261 | Abdul Rafay Faazal (#49/BVS Parsi High School) |
20 | 659 | 4.0- 1.0 | +206 | Muhammad Rayyan Hussain (#70/BVS Parsi High School) |
21 | 654 | 3.0- 2.0 | +114 | Muhammad Mustafa (#39/BVS Parsi High School) |
22 | 651 | 4.0- 1.0 | +189 | Muhammad Anas Khan (#25/Happy Home High School-Gulshan Campus) |
23 | 641 | 3.0- 2.0 | +41 | Muhammad Faiz (#47/BVS Parsi High School) |
24 | 631 | 3.0- 2.0 | -39 | Rabiyah Mazhar (#4/Happy Home O level School) |
25 | 622 | 3.0- 2.0 | +66 | Syed Hamzah Kashif (#68/BVS Parsi High School) |
26 | 614 | 4.0- 1.0 | +122 | Rayyan Hassan Khan (#45/BVS Parsi High School) |
27 | 608 | 3.0- 2.0 | +55 | Yusha Ahmed (#22/Happy Home High School-Gulshan Campus) |
28 | 592 | 4.0- 1.0 | +133 | Batool Sibtain (#17/Arts & Science Academy) |
29 | 583 | 3.0- 2.0 | +168 | Syed Muhammad (#19/Happy Home School - Olevels Gulshan) |
30 | 558 | 2.0- 3.0 | -54 | Aleena Atif (#20/Happy Home High School-Gulshan Campus) |
31 | 554 | 4.0- 1.0 | +151 | Ahmar Raza Lilani (#56/BVS Parsi High School) |
32 | 552 | 2.0- 3.0 | -65 | Labeena Kashif (#85/P.E.C.HS Girls School) |
33 | 551 | 3.0- 2.0 | +59 | Muhammad Anash Siddiqui (#101/Happy Home High School-Gulshan Campus) |
34 | 528 | 2.5- 2.5 | -6 | Muhammad Maier Bin Imran (#63/BVS Parsi High School) |
35 | 521 | 2.0- 3.0 | +74 | Rashaad Chohan (#69/BVS Parsi High School) |
36 | 520 | 3.0- 2.0 | -86 | Muhammad Saad (#89/Habib Public School) |
37 | 514 | 3.5- 1.5 | -143 | Syed Mohammad Omer (#83/Habib Public School) |
38 | 513 | 3.0- 2.0 | -197 | Syed Munaaf Saeed (#14/Happy Home School - Olevels Gulshan) |
39 | 509 | 2.0- 3.0 | +15 | Rafay Faizan (#11/Happy Home School - Society Campus) |
39 | 509 | 2.0- 3.0 | +17 | Irteza Naseem (#71/BVS Parsi High School) |
41 | 508 | 3.5- 1.5 | +21 | Muhammad Bilal Mughal (#121/BVS Parsi High School) |
42 | 504 | 4.0- 1.0 | +77 | Syed Hussain Ali (#65/BVS Parsi High School) |
43 | 503 | 3.0- 2.0 | -48 | Shanzey Fazil (#120/The Mama Parsi Girl's Secondary School) |
44 | 493 | 3.0- 2.0 | +32 | Syed Abdullah Hashmi (#55/BVS Parsi High School) |
45 | 492 | 3.0- 2.0 | +88 | Maryam Aziz (#74/The City School - Darakhshan Campus) |
46 | 491 | 2.0- 3.0 | +77 | Syed Mahad Kashif (#64/BVS Parsi High School) |
47 | 480 | 2.0- 3.0 | -39 | Rida Siddiqui (#78/Hamdard Public School) |
48 | 475 | 3.5- 1.5 | -301 | Mohammad Sarim Imtiaz (#82/St. Pauls' English High School) |
49 | 471 | 4.0- 1.0 | +34 | Ayaan Imran (#2/Happy Home O level School) |
50 | 465 | 2.5- 2.5 | -449 | Muhammad Ali (#111/St. Pauls' English High School) |
51 | 459 | 3.0- 2.0 | +59 | Hadia Khan (#73/Happy Home School - Society Campus) |
52 | 457 | 2.0- 3.0 | -60 | Nabiha Zia (#117/St. Patrick's Girl High School) |
53 | 455 | 3.0- 2.0 | +65 | Syed Muhammad Huzaifa (#24/Happy Home High School-Gulshan Campus) |
54 | 453 | 3.0- 2.0 | +86 | Roman Uddin (#79/Hamdard Public School) |
55 | 449 | 3.0- 2.0 | +39 | Arsal Ur Rehman (#80/New Century Schooling System) |
56 | 447 | 2.0- 3.0 | -33 | Syed Muhammad Owais Tanveer (#100/Happy Home High School-Gulshan Campus) |
57 | 445 | 4.0- 1.0 | +49 | Hania Rehman (#103/Happy Home High School-Gulshan Campus) |
58 | 442 | 3.0- 2.0 | +59 | Muhammad Ahmed (#67/BVS Parsi High School) |
59 | 437 | 2.0- 3.0 | -36 | Muhammad Aamir (#28/Happy Home High School-Gulshan Campus) |
60 | 431 | 3.0- 2.0 | +19 | Muhammad Bilal Khan (#40/BVS Parsi High School) |
61 | 426 | 3.0- 2.0 | +114 | Muhammad Zain Siddiqui (#66/BVS Parsi High School) |
62 | 424 | 0.0- 5.0 | -326 | Syed Mohib Raza (#122/Sunflower Children Academy) |
63 | 407 | 3.0- 2.0 | +9 | Taha Motiwala (#3/Happy Home O level School) |
63 | 407 | 2.5- 2.5 | -210 | Fiza Faiz Muhammad (#87/The Mama Parsi Girls' Secondary School) |
65 | 402 | 3.5- 1.5 | +73 | Muhammad Muneeb (#53/BVS Parsi High School) |
66 | 401 | 2.0- 3.0 | -160 | Mazia Ali (#98/Karachi High School) |
66 | 401 | 2.0- 3.0 | -124 | Amtul Kareem Ahwad (#108/The Mama Parsi Girls' Secondary School) |
68 | 400 | 0.0- 5.0 | -250 | Syed Safiullah (#42/BVS Parsi High School) |
69 | 389 | 3.0- 2.0 | -17 | Muhammad Ahmed Khan (#12/Happy Home School - Society Campus) |
70 | 383 | 1.0- 4.0 | -571 | Rayyan Faisal (#107/BeaconHouse School System - Jubilee) |
71 | 379 | 4.0- 1.0 | +25 | Muhammad Hasnain M. Salman (#46/BVS Parsi High School) |
72 | 376 | 3.0- 2.0 | -40 | Abdullah Aamir (#35/Happy Home School - Society Campus) |
73 | 375 | 2.0- 3.0 | -62 | Maaz Ahmed Khan (#21/Happy Home High School-Gulshan Campus) |
74 | 374 | 3.0- 2.0 | -61 | Alina Muhammad Ali (#90/DHACSS PH-IV) |
75 | 370 | 0.0- 5.0 | -232 | Umer Imran (#16/Arts & Science Academy) |
75 | 370 | 0.5- 4.5 | -135 | Yousuf Anees Ahmad (#44/BVS Parsi High School) |
77 | 369 | 3.0- 2.0 | -213 | Muhammad Ashmaan Shah (#59/BVS Parsi High School) |
78 | 360 | 2.0- 3.0 | -33 | Hooriya Shaikh (#32/Arts & Science Academy) |
79 | 357 | 3.0- 2.0 | -73 | Muhammad Hammad Irfan (#6/Happy Home O level School) |
80 | 355 | 2.0- 3.0 | +8 | Um E Hani (#7/Happy Home School - Society Campus) |
80 | 355 | 0.5- 4.5 | -154 | Ashish Kumar (#123/Army Public School - Saddar) |
82 | 353 | 2.0- 3.0 | -229 | Bilal Kashif (#13/Happy Home School - Olevels Gulshan) |
83 | 350 | 0.0- 5.0 | -300 | Muhammad Jawwad Mujtaba (#57/BVS Parsi High School) |
84 | 348 | 2.0- 3.0 | -123 | Raima Hasan (#99/Happy Home High School-Gulshan Campus) |
85 | 347 | 3.0- 2.0 | -541 | Insharah Saleem (#9/Happy Home School - Society Campus) |
86 | 345 | 1.0- 4.0 | -126 | Haniya Zeeshan (#104/Happy Home High School-Gulshan Campus) |
87 | 343 | 1.0- 4.0 | -239 | Azlan Ahmed Farhan (#31/Academia Civitas) |
88 | 333 | 3.0- 2.0 | -46 | Haniya Kamran (#102/Happy Home High School-Gulshan Campus) |
89 | 331 | 3.0- 2.0 | -292 | Muhammad Anas (#48/BVS Parsi High School) |
90 | 318 | 1.5- 3.5 | -39 | Muhammad Hassan Bin Abdullah (#43/BVS Parsi High School) |
91 | 314 | 2.0- 3.0 | +4 | Taha Ahmed Qureshi (#26/Happy Home High School-Gulshan Campus) |
92 | 310 | 3.0- 2.0 | +14 | Abdullah Siddiqui (#36/Happy Home School - Society Campus) |
92 | 310 | 2.0- 3.0 | -30 | Ayesha Siddiqui (#115/) |
94 | 307 | 1.0- 4.0 | -64 | Muhammad Yousha Alam Farid (#61/BVS Parsi High School) |
94 | 307 | 3.0- 2.0 | -19 | Muhammad Omer Sarkar (#77/Happy Home O level School) |
96 | 305 | 1.0- 4.0 | -91 | Fatima Shujjat (#113/Habib Girl's School) |
97 | 300 | 0.0- 5.0 | -250 | Areesha Faisal (#91/The Mama Parsi Girls' Secondary School) |
98 | 288 | 2.0- 3.0 | -208 | Hania Adnan (#23/Happy Home High School-Gulshan Campus) |
99 | 284 | 2.5- 2.5 | -52 | Hiba Muhib (#119/St. Patrick's High School) |
100 | 275 | 3.0- 2.0 | -58 | Haaris Khursheed (#10/Happy Home School - Society Campus) |
101 | 263 | 1.0- 4.0 | -415 | Yahya Ali Ahmed (#116/) |
102 | 250 | 1.5- 3.5 | -143 | Syeda Zoya Hassan (#84/The Mama Parsi Girls' Secondary School) |
103 | 246 | 1.0- 4.0 | -154 | Syeda Ume Hanni Yasir (#106/Happy Home High School-Gulshan Campus) |
104 | 243 | 1.0- 4.0 | -102 | Saim Umair Siddiqui (#51/BVS Parsi High School) |
105 | 242 | 1.0- 4.0 | -105 | Minaam Narinja (#94/Karachi High School) |
106 | 240 | 2.0- 3.0 | -133 | Danish Aslam (#105/Paragon Public School) |
107 | 227 | 1.5- 3.5 | -93 | Aayan Ahmed Siddiqui (#38/BVS Parsi High School) |
108 | 226 | 3.0- 2.0 | -80 | Khadija Muffadal (#37/Arts & Science Academy) |
109 | 214 | 0.0- 5.0 | -74 | Zainab Danish (#93/Army Public School - Faisal) |
110 | 209 | 0.0- 5.0 | -164 | Syeda Zainab Naqvi (#109/Happy Home School - Society Campus) |
111 | 203 | 2.5- 2.5 | -17 | Abdul Qadir (#97/Karachi High School) |
111 | 203 | 2.0- 3.0 | -30 | Rumaysa Ahmer (#112/Happy Home High School - Gulshan Campus) |
113 | 201 | 1.5- 3.5 | -19 | Muhammad Bin Sameer (#52/BVS Parsi High School) |
114 | 200 | 0.0- 5.0 | -250 | Ayesha Ahmed (#15/Arts & Science Academy) |
114 | 200 | 0.0- 5.0 | -250 | Beenish Karim (#81/The Mama Parsi Girls' Secondary School) |
114 | 200 | 0.0- 5.0 | -250 | Syed Sajjad Haider (#86/Convent of Jesus & Mary) |
114 | 200 | 0.0- 5.0 | -250 | Ayesha Salman (#92/Army Public School - Faisal) |
118 | 197 | 1.0- 4.0 | -420 | Abdul Rasheed (#124/Army Public School - Saddar) |
119 | 189 | 2.0- 3.0 | -81 | Rohan Azhar (#95/Karachi High School) |
120 | 183 | 0.0- 5.0 | -95 | Haziq Jahangir (#18/Happy Home O level School) |
121 | 180 | 1.5- 3.5 | -82 | Muhammad Bashaar (#30/Happy Home High School-Gulshan Campus) |
122 | 159 | 0.0- 5.0 | -289 | Muhammad Abdullah (#96/Karachi High School) |
123 | 156 | 0.0- 5.0 | -156 | Syed Ahsan Ahmed Rizvi (#27/Happy Home High School-Gulshan Campus) |
124 | 150 | 0.0- 5.0 | -250 | Muhammad Ahmed Marfani (#34/Happy Home O level School) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.