Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mishaal Adnan | 1 | 133 | Batool Sibtain | 17 | 97 | 36 |
Ayaan Imran | 2 | 55 | Hania Rehman | 103 | 50 | 5 |
Taha Motiwala | 3 | 48 | Aayan Ahmed Siddiqui | 38 | 16 | 32 |
Rabiyah Mazhar | 4 | 83 | Labeena Kashif | 85 | 82 | 1 |
Misha Muzzammil Karimi | 5 | 101 | Syeda Zoya Hassan | 84 | 69 | 32 |
Muhammad Hammad Irfan | 6 | 25 | Taha Ahmed Qureshi | 26 | 23 | 2 |
Insharah Saleem | 9 | 89 | Rayyan Faisal | 107 | 78 | 11 |
Haaris Khursheed | 10 | -50 | bye | 0 | 0 | -50 |
Ayesha Ahmed | 15 | -50 | bye | 0 | 0 | -50 |
Syed Muhammad | 19 | 114 | Syed Mahad Kashif | 64 | 46 | 68 |
Yusha Ahmed | 22 | 122 | Amtul Kareem Ahwad | 108 | 53 | 69 |
Hania Adnan | 23 | 32 | Bilal Kashif | 13 | 27 | 5 |
Syed Muhammad Huzaifa | 24 | 111 | Haniya Kamran | 102 | 57 | 54 |
Muhammad Anas Khan | 25 | 110 | Muhammad Ahmed Khan | 12 | 39 | 71 |
Muhammad Aamir | 28 | 150 | Rafay Faizan | 11 | 100 | 50 |
Mirza Baashar Ali Baig | 29 | 202 | Muhammad Yadaan | 8 | 177 | 25 |
Muhammad Bashaar | 30 | -50 | bye | 0 | 0 | -50 |
Ali Aziz | 33 | 185 | Muhammad Ahmed Siddiqui | 114 | 120 | 65 |
Muhammad Ahmed Marfani | 34 | -50 | bye | 0 | 0 | -50 |
Abdullah Aamir | 35 | 41 | Muhammad Bin Sameer | 52 | 36 | 5 |
Abdullah Siddiqui | 36 | 60 | Muhammad Yousha Alam Farid | 61 | 36 | 24 |
Khadija Muffadal | 37 | 39 | Syed Ahsan Ahmed Rizvi | 27 | 34 | 5 |
Muhammad Mustafa | 39 | 61 | Minaam Narinja | 94 | 37 | 24 |
Muhammad Bilal Khan | 40 | 101 | Yousuf Anees Ahmad | 44 | 70 | 31 |
Rayyan Hassan Khan | 45 | 98 | Syed Maaz Hasan Faridi | 60 | 96 | 2 |
Muhammad Hasnain M. Salman | 46 | 50 | Zainab Danish | 93 | 42 | 8 |
Muhammad Faiz | 47 | 116 | Muhammad Anash Siddiqui | 101 | 57 | 59 |
Muhammad Anas | 48 | 49 | Abdul Rasheed | 124 | 43 | 6 |
Abdul Rafay Faazal | 49 | 234 | Rashaad Chohan | 69 | 177 | 57 |
M. Shaheer Rizvi | 50 | 137 | Raima Hasan | 99 | 12 | 125 |
Saim Umair Siddiqui | 51 | -50 | bye | 0 | 0 | -50 |
Muhammad Muneeb | 53 | 51 | Syeda Ume Hanni Yasir | 106 | 20 | 31 |
Raahim Farhan | 54 | 430 | Muhammad Ali | 111 | 95 | 335 |
Syed Abdullah Hashmi | 55 | 86 | Yahya Ali Ahmed | 116 | 58 | 28 |
Ahmar Raza Lilani | 56 | 85 | Syed Muhammad Owais Tanveer | 100 | 58 | 27 |
Muhammad Jawwad Mujtaba | 57 | -50 | bye | 0 | 0 | -50 |
Muhammad Basir Ahmed | 58 | 240 | Syed Munaaf Saeed | 14 | 62 | 178 |
Muhammad Ashmaan Shah | 59 | 61 | Syeda Zainab Naqvi | 109 | 47 | 14 |
Muhammad Fawaz Ahmed | 62 | 112 | Zunaira Usmani | 118 | 98 | 14 |
Muhammad Maier Bin Imran | 63 | 150 | Ashish Kumar | 123 | 150 | 0 |
Syed Hussain Ali | 65 | 75 | Arsal Ur Rehman | 80 | 51 | 24 |
Muhammad Zain Siddiqui | 66 | 43 | Fatima Shujjat | 113 | 25 | 18 |
Muhammad Ahmed | 67 | 66 | Muhammad Hassan Bin Abdullah | 43 | 36 | 30 |
Irteza Naseem | 71 | 58 | Um E Hani | 7 | 41 | 17 |
Mubashir Naseem | 72 | 103 | Aleena Atif | 20 | 92 | 11 |
Iman Fatima | 75 | 107 | Muhammad Abdullah | 96 | 57 | 50 |
Aehzam Ahmed Siddiqui | 76 | 268 | Muhammad Saad Vohra | 41 | 204 | 64 |
Muhammad Omer Sarkar | 77 | 21 | Maaz Ahmed Khan | 21 | 10 | 11 |
Rida Siddiqui | 78 | 150 | Nabiha Zia | 117 | 100 | 50 |
Roman Uddin | 79 | 107 | Hiba Muhib | 119 | 32 | 75 |
Beenish Karim | 81 | -50 | bye | 0 | 0 | -50 |
Mohammad Sarim Imtiaz | 82 | 38 | Abdul Qadir | 97 | 38 | 0 |
Syed Mohammad Omer | 83 | 110 | Syed Hamzah Kashif | 68 | 90 | 20 |
Syed Sajjad Haider | 86 | -50 | bye | 0 | 0 | -50 |
Fiza Faiz Muhammad | 87 | 91 | Hadia Khan | 73 | 68 | 23 |
Musfirah Tanveer | 88 | 155 | Muhammad Rayyan Hussain | 70 | 127 | 28 |
Muhammad Saad | 89 | 150 | Syed Mohib Raza | 122 | 100 | 50 |
Alina Muhammad Ali | 90 | 79 | Haniya Zeeshan | 104 | 71 | 8 |
Areesha Faisal | 91 | -50 | bye | 0 | 0 | -50 |
Ayesha Salman | 92 | -50 | bye | 0 | 0 | -50 |
Rohan Azhar | 95 | 42 | Hooriya Shaikh | 32 | 37 | 5 |
Abdul Qadir | 97 | 38 | Mohammad Sarim Imtiaz | 82 | 38 | 0 |
Mazia Ali | 98 | 150 | Umer Imran | 16 | 100 | 50 |
Danish Aslam | 105 | 36 | Rumaysa Ahmer | 112 | 31 | 5 |
Manaal Asher | 110 | 152 | Maryam Aziz | 74 | 80 | 72 |
Ayesha Siddiqui | 115 | 20 | Haziq Jahangir | 18 | 18 | 2 |
Shanzey Fazil | 120 | 150 | Syed Safiullah | 42 | 100 | 50 |
Muhammad Bilal Mughal | 121 | 94 | Azlan Ahmed Farhan | 31 | 32 | 62 |
Ashish Kumar | 123 | 150 | Muhammad Maier Bin Imran | 63 | 150 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.