Back to round index.
Table No. | Player | Opponent |
---|---|---|
24 | Zoha Fatima Jawad (#5/Academia Civitas) 1st | Abdul Mohsin Qureshi (#55/Habib Public School) 2nd |
Table No. | Player | Opponent |
32 | Abdul Ahad (#59/Army Public School - Faisal) 1st | Shumaiz (#60/Karachi High School) 2nd |
Table No. | Player | Opponent |
35 | Shayan Khan Afridi (#4/Arts & Science Academy) 2nd | Renaz Zeeshan (#71/Jaffar Public School) 1st |
Table No. | Player | Opponent |
1 | Aaban Ahad (#30/BVS Parsi High School) 1st | Muhammad Bilal Asher (#13/BVS Parsi High School) 2nd |
29 | Aayan Aijaz (#18/BVS Parsi High School) 1st | Afham Mehmood Ali (#63/Happy Home High School-Gulshan Campus) 2nd |
17 | Abdul Ahad (#47/BVS Parsi High School) 2nd | Manha Ali Khan Sherwani (#25/BVS Parsi High School) 1st |
23 | Abdul Rehman (#41/BVS Parsi High School) 2nd | Syed Muhammad Faaiz Raza (#22/BVS Parsi High School) 1st |
7 | Ahmed Hussain Khan (#21/BVS Parsi High School) 1st | Asjad Nasir (#31/BVS Parsi High School) 2nd |
6 | Ali Faisal Siddiqui (#29/BVS Parsi High School) 2nd | Ali Shayan Nanji (#11/BVS Parsi High School) 1st |
6 | Ali Shayan Nanji (#11/BVS Parsi High School) 1st | Ali Faisal Siddiqui (#29/BVS Parsi High School) 2nd |
3 | Arsh Farooq (#6/BVS Parsi High School) 2nd | Muhammad Talha Laiq (#9/BVS Parsi High School) 1st |
7 | Asjad Nasir (#31/BVS Parsi High School) 2nd | Ahmed Hussain Khan (#21/BVS Parsi High School) 1st |
36 | Azaan Chhipa (#27/BVS Parsi High School) 1st | Hania Shahid (#67/The Educators - J R C) 2nd |
20 | Dawer Fazil (#7/BVS Parsi High School) 1st | Kulsoom Shujaat (#69/Habib Girl's School) 2nd |
14 | Faizan Faisal (#8/BVS Parsi High School) 1st | Muhammad Ahmed Ayub (#23/BVS Parsi High School) 2nd |
16 | Hammad ur Rab Jaffery (#44/BVS Parsi High School) 2nd | Muhammad Ibrahim (#33/BVS Parsi High School) 1st |
31 | Khizar Ahmed Siddiqui (#42/BVS Parsi High School) 2nd | Syed Shahmir Ali Shah (#46/BVS Parsi High School) 1st |
4 | Luksh Kumar (#16/BVS Parsi High School) 2nd | Zohaib Jawwad (#20/BVS Parsi High School) 1st |
26 | Maarij Hassan Hashmi (#40/BVS Parsi High School) 2nd | Muhammad Aaban Peerzada (#15/BVS Parsi High School) 1st |
17 | Manha Ali Khan Sherwani (#25/BVS Parsi High School) 1st | Abdul Ahad (#47/BVS Parsi High School) 2nd |
26 | Muhammad Aaban Peerzada (#15/BVS Parsi High School) 1st | Maarij Hassan Hashmi (#40/BVS Parsi High School) 2nd |
18 | Muhammad Abdullah Mansoor (#37/BVS Parsi High School) 2nd | Fatima Abdullah (#65/International Montessori Centre (HHS)) 1st |
22 | Muhammad Ahmed (#12/BVS Parsi High School) 2nd | Mustafa Farhan (#32/BVS Parsi High School) 1st |
14 | Muhammad Ahmed Ayub (#23/BVS Parsi High School) 2nd | Faizan Faisal (#8/BVS Parsi High School) 1st |
13 | Muhammad Ahmed Khan (#45/BVS Parsi High School) 1st | Muhammad Rohaan (#62/Happy Home High School-Gulshan Campus) 2nd |
9 | Muhammad Ahyaan (#35/BVS Parsi High School) 1st | Muhammad Mustafa Jamil (#39/BVS Parsi High School) 2nd |
1 | Muhammad Bilal Asher (#13/BVS Parsi High School) 2nd | Aaban Ahad (#30/BVS Parsi High School) 1st |
2 | Muhammad Ehzam (#38/BVS Parsi High School) 2nd | Mirza Mohid Ayaz (#2/Happy Home School - Olevels Gulshan) 1st |
8 | Muhammad Hassaan Shahid (#43/BVS Parsi High School) 1st | Syed Ghayoor Abbas Zaidi (#24/BVS Parsi High School) 2nd |
16 | Muhammad Ibrahim (#33/BVS Parsi High School) 1st | Hammad ur Rab Jaffery (#44/BVS Parsi High School) 2nd |
9 | Muhammad Mustafa Jamil (#39/BVS Parsi High School) 2nd | Muhammad Ahyaan (#35/BVS Parsi High School) 1st |
19 | Muhammad Nafay Mansoori (#36/BVS Parsi High School) 2nd | Alman Azhar (#49/Hamdard Public School) 1st |
5 | Muhammad Rayyan (#14/BVS Parsi High School) 2nd | Taha Faisal (#72/Beaconhouse School System) 1st |
3 | Muhammad Talha Laiq (#9/BVS Parsi High School) 1st | Arsh Farooq (#6/BVS Parsi High School) 2nd |
21 | Muhammad Tuaha Mazhar (#19/BVS Parsi High School) 1st | Aftab Murtaza (#58/Foundation Public School-Adamjee) 2nd |
22 | Mustafa Farhan (#32/BVS Parsi High School) 1st | Muhammad Ahmed (#12/BVS Parsi High School) 2nd |
11 | Shahjahan Ahmed (#10/BVS Parsi High School) 1st | Hareem Nabeel Godil (#70/Spring Field School) 2nd |
8 | Syed Ghayoor Abbas Zaidi (#24/BVS Parsi High School) 2nd | Muhammad Hassaan Shahid (#43/BVS Parsi High School) 1st |
33 | Syed Hashir Ahmed (#34/BVS Parsi High School) 1st | Yousuf Saleem (#17/BVS Parsi High School) 2nd |
23 | Syed Muhammad Faaiz Raza (#22/BVS Parsi High School) 1st | Abdul Rehman (#41/BVS Parsi High School) 2nd |
28 | Syed Sairum Ahmed (#28/BVS Parsi High School) 2nd | Ayza Asif Ansari (#56/The City School - Darakhshan Campus) 1st |
31 | Syed Shahmir Ali Shah (#46/BVS Parsi High School) 1st | Khizar Ahmed Siddiqui (#42/BVS Parsi High School) 2nd |
25 | Syed Subhan Ahmed (#26/BVS Parsi High School) 1st | Muhammad Yahya (#54/Habib Public School) 2nd |
33 | Yousuf Saleem (#17/BVS Parsi High School) 2nd | Syed Hashir Ahmed (#34/BVS Parsi High School) 1st |
4 | Zohaib Jawwad (#20/BVS Parsi High School) 1st | Luksh Kumar (#16/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
5 | Taha Faisal (#72/Beaconhouse School System) 1st | Muhammad Rayyan (#14/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
21 | Aftab Murtaza (#58/Foundation Public School-Adamjee) 2nd | Muhammad Tuaha Mazhar (#19/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
20 | Kulsoom Shujaat (#69/Habib Girl's School) 2nd | Dawer Fazil (#7/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
24 | Abdul Mohsin Qureshi (#55/Habib Public School) 2nd | Zoha Fatima Jawad (#5/Academia Civitas) 1st |
25 | Muhammad Yahya (#54/Habib Public School) 2nd | Syed Subhan Ahmed (#26/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
19 | Alman Azhar (#49/Hamdard Public School) 1st | Muhammad Nafay Mansoori (#36/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
29 | Afham Mehmood Ali (#63/Happy Home High School-Gulshan Campus) 2nd | Aayan Aijaz (#18/BVS Parsi High School) 1st |
27 | Binte Zehra (#64/Happy Home High School-Gulshan Campus) 1st | Maliha Ansari (#51/The Mama Parsi Girls' Secondary School) 2nd |
13 | Muhammad Rohaan (#62/Happy Home High School-Gulshan Campus) 2nd | Muhammad Ahmed Khan (#45/BVS Parsi High School) 1st |
10 | Muhammad Usman Hassan (#48/Happy Home High School-Gulshan Campus) 1st | Falak Faiza Muhammad (#50/The Mama Parsi Girls' Secondary School) 2nd |
Table No. | Player | Opponent |
12 | Ali Taqi (#68/Happy Home O level School) 2nd | Ayma Asif Ansari (#57/The City School - Darakhshan Campus) 1st |
Table No. | Player | Opponent |
2 | Mirza Mohid Ayaz (#2/Happy Home School - Olevels Gulshan) 1st | Muhammad Ehzam (#38/BVS Parsi High School) 2nd |
15 | Muhammad Ibrahim Mansoor (#1/Happy Home School - Olevels Gulshan) 1st | Umaima Faisal (#66/The Educators - Darus Salam) 2nd |
Table No. | Player | Opponent |
34 | Abiha Roop Azher (#3/International Montessori Centre (HHS)) 2nd | Syed Marzia Fatima (#61/The Mama Parsi Girls' Secondary School) 1st |
18 | Fatima Abdullah (#65/International Montessori Centre (HHS)) 1st | Muhammad Abdullah Mansoor (#37/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
35 | Renaz Zeeshan (#71/Jaffar Public School) 1st | Shayan Khan Afridi (#4/Arts & Science Academy) 2nd |
Table No. | Player | Opponent |
32 | Shumaiz (#60/Karachi High School) 2nd | Abdul Ahad (#59/Army Public School - Faisal) 1st |
Table No. | Player | Opponent |
11 | Hareem Nabeel Godil (#70/Spring Field School) 2nd | Shahjahan Ahmed (#10/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
30 | Amsal Punjwani (#53/St. Michael's Convent School) 1st | Eshal Mazhar (#52/The Mama Parsi Girls' Secondary School) 2nd |
Table No. | Player | Opponent |
12 | Ayma Asif Ansari (#57/The City School - Darakhshan Campus) 1st | Ali Taqi (#68/Happy Home O level School) 2nd |
28 | Ayza Asif Ansari (#56/The City School - Darakhshan Campus) 1st | Syed Sairum Ahmed (#28/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
15 | Umaima Faisal (#66/The Educators - Darus Salam) 2nd | Muhammad Ibrahim Mansoor (#1/Happy Home School - Olevels Gulshan) 1st |
Table No. | Player | Opponent |
36 | Hania Shahid (#67/The Educators - J R C) 2nd | Azaan Chhipa (#27/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
30 | Eshal Mazhar (#52/The Mama Parsi Girls' Secondary School) 2nd | Amsal Punjwani (#53/St. Michael's Convent School) 1st |
10 | Falak Faiza Muhammad (#50/The Mama Parsi Girls' Secondary School) 2nd | Muhammad Usman Hassan (#48/Happy Home High School-Gulshan Campus) 1st |
27 | Maliha Ansari (#51/The Mama Parsi Girls' Secondary School) 2nd | Binte Zehra (#64/Happy Home High School-Gulshan Campus) 1st |
34 | Syed Marzia Fatima (#61/The Mama Parsi Girls' Secondary School) 1st | Abiha Roop Azher (#3/International Montessori Centre (HHS)) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.