Back to round index.
Table No. | Player | Opponent |
---|---|---|
28 | Zoha Fatima Jawad (#5/Academia Civitas) 1st | Manha Ali Khan Sherwani (#25/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
22 | Abdul Ahad (#59/Army Public School - Faisal) 2nd | Ayza Asif Ansari (#56/The City School - Darakhshan Campus) 1st |
Table No. | Player | Opponent |
20 | Shayan Khan Afridi (#4/Arts & Science Academy) 1st | Eshal Mazhar (#52/The Mama Parsi Girls' Secondary School) 2nd |
Table No. | Player | Opponent |
27 | Aaban Ahad (#30/BVS Parsi High School) 1st | Hareem Nabeel Godil (#70/Spring Field School) 2nd |
25 | Aayan Aijaz (#18/BVS Parsi High School) 2nd | Muhammad Talha Laiq (#9/BVS Parsi High School) 1st |
6 | Abdul Ahad (#47/BVS Parsi High School) 2nd | Muhammad Bilal Asher (#13/BVS Parsi High School) 1st |
12 | Abdul Rehman (#41/BVS Parsi High School) 1st | Syed Marzia Fatima (#61/The Mama Parsi Girls' Secondary School) 2nd |
34 | Ahmed Hussain Khan (#21/BVS Parsi High School) 1st | Mustafa Farhan (#32/BVS Parsi High School) 2nd |
24 | Ali Faisal Siddiqui (#29/BVS Parsi High School) 1st | Muhammad Ibrahim Mansoor (#1/Happy Home School - Olevels Gulshan) 2nd |
2 | Ali Shayan Nanji (#11/BVS Parsi High School) 1st | Syed Muhammad Faaiz Raza (#22/BVS Parsi High School) 2nd |
11 | Arsh Farooq (#6/BVS Parsi High School) 2nd | Muhammad Ahmed Ayub (#23/BVS Parsi High School) 1st |
32 | Asjad Nasir (#31/BVS Parsi High School) 1st | Faizan Faisal (#8/BVS Parsi High School) 2nd |
16 | Azaan Chhipa (#27/BVS Parsi High School) 2nd | Syed Ghayoor Abbas Zaidi (#24/BVS Parsi High School) 1st |
21 | Dawer Fazil (#7/BVS Parsi High School) 1st | Syed Hashir Ahmed (#34/BVS Parsi High School) 2nd |
32 | Faizan Faisal (#8/BVS Parsi High School) 2nd | Asjad Nasir (#31/BVS Parsi High School) 1st |
13 | Hammad ur Rab Jaffery (#44/BVS Parsi High School) 1st | Syed Subhan Ahmed (#26/BVS Parsi High School) 2nd |
3 | Khizar Ahmed Siddiqui (#42/BVS Parsi High School) 1st | Aftab Murtaza (#58/Foundation Public School-Adamjee) 2nd |
7 | Luksh Kumar (#16/BVS Parsi High School) 1st | Syed Sairum Ahmed (#28/BVS Parsi High School) 2nd |
8 | Maarij Hassan Hashmi (#40/BVS Parsi High School) 1st | Fatima Abdullah (#65/International Montessori Centre (HHS)) 2nd |
28 | Manha Ali Khan Sherwani (#25/BVS Parsi High School) 2nd | Zoha Fatima Jawad (#5/Academia Civitas) 1st |
23 | Muhammad Aaban Peerzada (#15/BVS Parsi High School) 2nd | Abiha Roop Azher (#3/International Montessori Centre (HHS)) 1st |
14 | Muhammad Abdullah Mansoor (#37/BVS Parsi High School) 2nd | Syed Shahmir Ali Shah (#46/BVS Parsi High School) 1st |
17 | Muhammad Ahmed (#12/BVS Parsi High School) 1st | Muhammad Yahya (#54/Habib Public School) 2nd |
11 | Muhammad Ahmed Ayub (#23/BVS Parsi High School) 1st | Arsh Farooq (#6/BVS Parsi High School) 2nd |
30 | Muhammad Ahmed Khan (#45/BVS Parsi High School) 2nd | Maliha Ansari (#51/The Mama Parsi Girls' Secondary School) 1st |
4 | Muhammad Ahyaan (#35/BVS Parsi High School) 2nd | Ali Taqi (#68/Happy Home O level School) 1st |
6 | Muhammad Bilal Asher (#13/BVS Parsi High School) 1st | Abdul Ahad (#47/BVS Parsi High School) 2nd |
36 | Muhammad Ehzam (#38/BVS Parsi High School) 2nd | Kulsoom Shujaat (#69/Habib Girl's School) 1st |
35 | Muhammad Hassaan Shahid (#43/BVS Parsi High School) 2nd | Umaima Faisal (#66/The Educators - Darus Salam) 1st |
29 | Muhammad Ibrahim (#33/BVS Parsi High School) 1st | Zohaib Jawwad (#20/BVS Parsi High School) 2nd |
18 | Muhammad Mustafa Jamil (#39/BVS Parsi High School) 1st | Binte Zehra (#64/Happy Home High School-Gulshan Campus) 2nd |
26 | Muhammad Nafay Mansoori (#36/BVS Parsi High School) 1st | Taha Faisal (#72/Beaconhouse School System) 2nd |
31 | Muhammad Rayyan (#14/BVS Parsi High School) 2nd | Falak Faiza Muhammad (#50/The Mama Parsi Girls' Secondary School) 1st |
25 | Muhammad Talha Laiq (#9/BVS Parsi High School) 1st | Aayan Aijaz (#18/BVS Parsi High School) 2nd |
10 | Muhammad Tuaha Mazhar (#19/BVS Parsi High School) 2nd | Afham Mehmood Ali (#63/Happy Home High School-Gulshan Campus) 1st |
34 | Mustafa Farhan (#32/BVS Parsi High School) 2nd | Ahmed Hussain Khan (#21/BVS Parsi High School) 1st |
1 | Shahjahan Ahmed (#10/BVS Parsi High School) 2nd | Mirza Mohid Ayaz (#2/Happy Home School - Olevels Gulshan) 1st |
16 | Syed Ghayoor Abbas Zaidi (#24/BVS Parsi High School) 1st | Azaan Chhipa (#27/BVS Parsi High School) 2nd |
21 | Syed Hashir Ahmed (#34/BVS Parsi High School) 2nd | Dawer Fazil (#7/BVS Parsi High School) 1st |
2 | Syed Muhammad Faaiz Raza (#22/BVS Parsi High School) 2nd | Ali Shayan Nanji (#11/BVS Parsi High School) 1st |
7 | Syed Sairum Ahmed (#28/BVS Parsi High School) 2nd | Luksh Kumar (#16/BVS Parsi High School) 1st |
14 | Syed Shahmir Ali Shah (#46/BVS Parsi High School) 1st | Muhammad Abdullah Mansoor (#37/BVS Parsi High School) 2nd |
13 | Syed Subhan Ahmed (#26/BVS Parsi High School) 2nd | Hammad ur Rab Jaffery (#44/BVS Parsi High School) 1st |
33 | Yousuf Saleem (#17/BVS Parsi High School) 2nd | Hania Shahid (#67/The Educators - J R C) 1st |
29 | Zohaib Jawwad (#20/BVS Parsi High School) 2nd | Muhammad Ibrahim (#33/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
26 | Taha Faisal (#72/Beaconhouse School System) 2nd | Muhammad Nafay Mansoori (#36/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
3 | Aftab Murtaza (#58/Foundation Public School-Adamjee) 2nd | Khizar Ahmed Siddiqui (#42/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
36 | Kulsoom Shujaat (#69/Habib Girl's School) 1st | Muhammad Ehzam (#38/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
5 | Abdul Mohsin Qureshi (#55/Habib Public School) 2nd | Muhammad Rohaan (#62/Happy Home High School-Gulshan Campus) 1st |
17 | Muhammad Yahya (#54/Habib Public School) 2nd | Muhammad Ahmed (#12/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
15 | Alman Azhar (#49/Hamdard Public School) 1st | Shumaiz (#60/Karachi High School) 2nd |
Table No. | Player | Opponent |
10 | Afham Mehmood Ali (#63/Happy Home High School-Gulshan Campus) 1st | Muhammad Tuaha Mazhar (#19/BVS Parsi High School) 2nd |
18 | Binte Zehra (#64/Happy Home High School-Gulshan Campus) 2nd | Muhammad Mustafa Jamil (#39/BVS Parsi High School) 1st |
5 | Muhammad Rohaan (#62/Happy Home High School-Gulshan Campus) 1st | Abdul Mohsin Qureshi (#55/Habib Public School) 2nd |
19 | Muhammad Usman Hassan (#48/Happy Home High School-Gulshan Campus) 2nd | Renaz Zeeshan (#71/Jaffar Public School) 1st |
Table No. | Player | Opponent |
4 | Ali Taqi (#68/Happy Home O level School) 1st | Muhammad Ahyaan (#35/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
1 | Mirza Mohid Ayaz (#2/Happy Home School - Olevels Gulshan) 1st | Shahjahan Ahmed (#10/BVS Parsi High School) 2nd |
24 | Muhammad Ibrahim Mansoor (#1/Happy Home School - Olevels Gulshan) 2nd | Ali Faisal Siddiqui (#29/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
23 | Abiha Roop Azher (#3/International Montessori Centre (HHS)) 1st | Muhammad Aaban Peerzada (#15/BVS Parsi High School) 2nd |
8 | Fatima Abdullah (#65/International Montessori Centre (HHS)) 2nd | Maarij Hassan Hashmi (#40/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
19 | Renaz Zeeshan (#71/Jaffar Public School) 1st | Muhammad Usman Hassan (#48/Happy Home High School-Gulshan Campus) 2nd |
Table No. | Player | Opponent |
15 | Shumaiz (#60/Karachi High School) 2nd | Alman Azhar (#49/Hamdard Public School) 1st |
Table No. | Player | Opponent |
27 | Hareem Nabeel Godil (#70/Spring Field School) 2nd | Aaban Ahad (#30/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
9 | Amsal Punjwani (#53/St. Michael's Convent School) 2nd | Ayma Asif Ansari (#57/The City School - Darakhshan Campus) 1st |
Table No. | Player | Opponent |
9 | Ayma Asif Ansari (#57/The City School - Darakhshan Campus) 1st | Amsal Punjwani (#53/St. Michael's Convent School) 2nd |
22 | Ayza Asif Ansari (#56/The City School - Darakhshan Campus) 1st | Abdul Ahad (#59/Army Public School - Faisal) 2nd |
Table No. | Player | Opponent |
35 | Umaima Faisal (#66/The Educators - Darus Salam) 1st | Muhammad Hassaan Shahid (#43/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
33 | Hania Shahid (#67/The Educators - J R C) 1st | Yousuf Saleem (#17/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
20 | Eshal Mazhar (#52/The Mama Parsi Girls' Secondary School) 2nd | Shayan Khan Afridi (#4/Arts & Science Academy) 1st |
31 | Falak Faiza Muhammad (#50/The Mama Parsi Girls' Secondary School) 1st | Muhammad Rayyan (#14/BVS Parsi High School) 2nd |
30 | Maliha Ansari (#51/The Mama Parsi Girls' Secondary School) 1st | Muhammad Ahmed Khan (#45/BVS Parsi High School) 2nd |
12 | Syed Marzia Fatima (#61/The Mama Parsi Girls' Secondary School) 2nd | Abdul Rehman (#41/BVS Parsi High School) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.