Back to round index.
Table No. | Player | Opponent |
---|---|---|
6 | Abdullah Farid (#26/Aitchison College Senior School) 1st | Veronika Omer (#20/LACAS School â Girls) 2nd |
5 | Rayaan Adil (#2/Aitchison College Senior School) 1st | Maha Arif (#21/Lahore Grammar School â Senior Girls) 2nd |
Table No. | Player | Opponent |
7 | Ali Sheer Mir (#13/Aitchison â Prep) 2nd | Iqra Arif (#3/Private) 1st |
10 | Rafay Tasawar (#4/Aitchison â Prep) 2nd | Sheharyar Shoaib (#11/BeaconHouse School System â City Housing) 1st |
Table No. | Player | Opponent |
11 | Jannat (#23/BeaconHouse School System Girls â Faisalabad) 2nd | Hina Saleem (#25/Pakistan Post Model Girls High School) 1st |
8 | Khadija Tahir (#12/BeaconHouse School System Girls â Faisalabad) 1st | Mehraz Hassan (#22/Lahore Grammar School â Senior Girls) 2nd |
Table No. | Player | Opponent |
3 | Abeer Touseef (#9/BeaconHouse School System Girls â Secondary) 2nd | Anood Fatima (#8/BeaconHouse School System â City Housing) 1st |
Table No. | Player | Opponent |
12 | Uznoor Hassan (#1/BeaconHouse School System Girls â Senior) 1st | Noor-e-Maryam (#24/Pakistan Post Model Girls High School) 2nd |
Table No. | Player | Opponent |
3 | Anood Fatima (#8/BeaconHouse School System â City Housing) 1st | Abeer Touseef (#9/BeaconHouse School System Girls â Secondary) 2nd |
13 | Noor Miyn (#6/BeaconHouse School System â City Housing) 1st | Yasir Zahid (#17/BeaconHouse â Peco Road) 2nd |
10 | Sheharyar Shoaib (#11/BeaconHouse School System â City Housing) 1st | Rafay Tasawar (#4/Aitchison â Prep) 2nd |
2 | Wahaj (#5/BeaconHouse School System â City Housing) 1st | Khadija Batool (#18/Lahore Grammar School â Senior Girls) 2nd |
Table No. | Player | Opponent |
4 | Feroz Mehmood (#15/BeaconHouse â Peco Road) 2nd | Hira Fatima (#7/SacredHeart Convent O Levels) 1st |
1 | Rana Zain Ali (#14/BeaconHouse â Peco Road) 1st | Palwasha Ali (#19/Lahore Grammar School â Senior Girls) 2nd |
13 | Yasir Zahid (#17/BeaconHouse â Peco Road) 2nd | Noor Miyn (#6/BeaconHouse School System â City Housing) 1st |
Table No. | Player | Opponent |
6 | Veronika Omer (#20/LACAS School â Girls) 2nd | Abdullah Farid (#26/Aitchison College Senior School) 1st |
Table No. | Player | Opponent |
2 | Khadija Batool (#18/Lahore Grammar School â Senior Girls) 2nd | Wahaj (#5/BeaconHouse School System â City Housing) 1st |
5 | Maha Arif (#21/Lahore Grammar School â Senior Girls) 2nd | Rayaan Adil (#2/Aitchison College Senior School) 1st |
8 | Mehraz Hassan (#22/Lahore Grammar School â Senior Girls) 2nd | Khadija Tahir (#12/BeaconHouse School System Girls â Faisalabad) 1st |
1 | Palwasha Ali (#19/Lahore Grammar School â Senior Girls) 2nd | Rana Zain Ali (#14/BeaconHouse â Peco Road) 1st |
Table No. | Player | Opponent |
11 | Hina Saleem (#25/Pakistan Post Model Girls High School) 1st | Jannat (#23/BeaconHouse School System Girls â Faisalabad) 2nd |
12 | Noor-e-Maryam (#24/Pakistan Post Model Girls High School) 2nd | Uznoor Hassan (#1/BeaconHouse School System Girls â Senior) 1st |
Table No. | Player | Opponent |
7 | Iqra Arif (#3/Private) 1st | Ali Sheer Mir (#13/Aitchison â Prep) 2nd |
Table No. | Player | Opponent |
9 | Aiman Zulfiqar (#10/SacredHeart Convent O Levels) 2nd | Laiba Afzal (#16/SacredHeart Convent O Levels) 1st |
4 | Hira Fatima (#7/SacredHeart Convent O Levels) 1st | Feroz Mehmood (#15/BeaconHouse â Peco Road) 2nd |
9 | Laiba Afzal (#16/SacredHeart Convent O Levels) 1st | Aiman Zulfiqar (#10/SacredHeart Convent O Levels) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.