Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
13 | Abdullah Farid (#26/Aitchison College Senior School) 1st | Hira Fatima (#7/SacredHeart Convent O Levels) 2nd | 11 | Maha Arif (#21/Lahore Grammar School â Senior Girls) 1st | Sheharyar Shoaib (#11/BeaconHouse School System â City Housing) 2nd |
2 | Abeer Touseef (#9/BeaconHouse School System Girls â Secondary) 1st | Rana Zain Ali (#14/BeaconHouse â Peco Road) 2nd | 10 | Mehraz Hassan (#22/Lahore Grammar School â Senior Girls) 1st | Noor Miyn (#6/BeaconHouse School System â City Housing) 2nd |
3 | Aiman Zulfiqar (#10/SacredHeart Convent O Levels) 2nd | Noor-e-Maryam (#24/Pakistan Post Model Girls High School) 1st | 10 | Noor Miyn (#6/BeaconHouse School System â City Housing) 2nd | Mehraz Hassan (#22/Lahore Grammar School â Senior Girls) 1st |
12 | Ali Sheer Mir (#13/Aitchison â Prep) 2nd | Khadija Batool (#18/Lahore Grammar School â Senior Girls) 1st | 3 | Noor-e-Maryam (#24/Pakistan Post Model Girls High School) 1st | Aiman Zulfiqar (#10/SacredHeart Convent O Levels) 2nd |
5 | Anood Fatima (#8/BeaconHouse School System â City Housing) 1st | Laiba Afzal (#16/SacredHeart Convent O Levels) 2nd | 9 | Palwasha Ali (#19/Lahore Grammar School â Senior Girls) 1st | Iqra Arif (#3/Private) 2nd |
6 | Feroz Mehmood (#15/BeaconHouse â Peco Road) 1st | Wahaj (#5/BeaconHouse School System â City Housing) 2nd | 1 | Rafay Tasawar (#4/Aitchison â Prep) 2nd | Veronika Omer (#20/LACAS School â Girls) 1st |
7 | Hina Saleem (#25/Pakistan Post Model Girls High School) 2nd | Uznoor Hassan (#1/BeaconHouse School System Girls â Senior) 1st | 2 | Rana Zain Ali (#14/BeaconHouse â Peco Road) 2nd | Abeer Touseef (#9/BeaconHouse School System Girls â Secondary) 1st |
13 | Hira Fatima (#7/SacredHeart Convent O Levels) 2nd | Abdullah Farid (#26/Aitchison College Senior School) 1st | 4 | Rayaan Adil (#2/Aitchison College Senior School) 1st | Khadija Tahir (#12/BeaconHouse School System Girls â Faisalabad) 2nd |
9 | Iqra Arif (#3/Private) 2nd | Palwasha Ali (#19/Lahore Grammar School â Senior Girls) 1st | 11 | Sheharyar Shoaib (#11/BeaconHouse School System â City Housing) 2nd | Maha Arif (#21/Lahore Grammar School â Senior Girls) 1st |
8 | Jannat (#23/BeaconHouse School System Girls â Faisalabad) 1st | Yasir Zahid (#17/BeaconHouse â Peco Road) 2nd | 7 | Uznoor Hassan (#1/BeaconHouse School System Girls â Senior) 1st | Hina Saleem (#25/Pakistan Post Model Girls High School) 2nd |
12 | Khadija Batool (#18/Lahore Grammar School â Senior Girls) 1st | Ali Sheer Mir (#13/Aitchison â Prep) 2nd | 1 | Veronika Omer (#20/LACAS School â Girls) 1st | Rafay Tasawar (#4/Aitchison â Prep) 2nd |
4 | Khadija Tahir (#12/BeaconHouse School System Girls â Faisalabad) 2nd | Rayaan Adil (#2/Aitchison College Senior School) 1st | 6 | Wahaj (#5/BeaconHouse School System â City Housing) 2nd | Feroz Mehmood (#15/BeaconHouse â Peco Road) 1st |
5 | Laiba Afzal (#16/SacredHeart Convent O Levels) 2nd | Anood Fatima (#8/BeaconHouse School System â City Housing) 1st | 8 | Yasir Zahid (#17/BeaconHouse â Peco Road) 2nd | Jannat (#23/BeaconHouse School System Girls â Faisalabad) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.