Back to round index.
Table No. | Player | Opponent |
---|---|---|
Fiaq Rizwan (#138/) | bye | |
Table No. | Player | Opponent |
47 | Hamza Hamayun Sawhney (#118/Aitchison - Prep) 1st | Samavia Yasir (#9/BeaconHouse School System Girls â Secondary) 2nd |
Table No. | Player | Opponent |
11 | Adam Hammad (#88/Aitchison â Prep) 1st | Adeel Ch (#106/BeaconHouse School System â City Housing) 2nd |
67 | Daniyal Hamesh Khan (#115/Aitchison â Prep) 2nd | Abu Bakar Aqeel (#85/Pak-Turk Maarif â Boys) 1st |
41 | Hamza-Ali Haider Shah (#127/Aitchison â Prep) 1st | Zaeem Ur Rehman (#102/Aitchison â Prep) 2nd |
4 | Hasan Imran Malik (#119/Aitchison â Prep) 2nd | Ali Zaib (#20/BeaconHouse School System â City Housing) 1st |
48 | M.Abdur Rahman. Z (#108/Aitchison â Prep) 2nd | Alizey Anwer (#83/LACAS School â Girls) 1st |
63 | M.Araiz Yaser (#117/Aitchison â Prep) 1st | Dilawaiz Hamid (#94/SacredHeart Convent O Levels) 2nd |
31 | Mominn Nabeel Nawaz (#105/Aitchison â Prep) 1st | Zainab Shakeel (#16/BeaconHouse School System Girls â Faisalabad) 2nd |
18 | Tariq Rizwan (#136/Aitchison â Prep) 1st | Rabiya Dodhy (#59/BeaconHouse â Liberty Road) 2nd |
41 | Zaeem Ur Rehman (#102/Aitchison â Prep) 2nd | Hamza-Ali Haider Shah (#127/Aitchison â Prep) 1st |
Table No. | Player | Opponent |
38 | Arfa Asif (#46/BeaconHouse Newlands) 1st | Humna Ishtiaq (#60/BeaconHouse â Liberty Road) 2nd |
39 | Azra Emlia Ali (#15/BeaconHouse Newlands) 1st | Lyla Valerie Umer (#65/LACAS School â Girls) 2nd |
16 | Hamza Saad (#5/BeaconHouse Newlands) 1st | Rehma Farhan Bari (#4/BeaconHouse School System Girls â Faisalabad) 2nd |
42 | M. Khakkan (#71/BeaconHouse Newlands) 1st | Amna Haroon (#2/BeaconHouse School System Girls â Secondary) 2nd |
5 | Raza Shah (#121/BeaconHouse Newlands) 1st | Aliha Ahmad (#47/BeaconHouse â Liberty Road) 2nd |
30 | Syed Kazim Ali (#122/BeaconHouse Newlands) 2nd | Aiza Shakeel Ashraf (#55/BeaconHouse School System Girls â Senior) 1st |
12 | Usman Idress (#54/BeaconHouse Newlands) 2nd | Ellina Fatima (#21/BeaconHouse School System Girls - Faisalabad) 1st |
49 | Zawahar Khawaja (#62/BeaconHouse Newlands) 1st | Taeeun Lee (#26/BeaconHouse School System â City Housing) 2nd |
Table No. | Player | Opponent |
40 | Ans Abdullah (#80/BeaconHouse School System Boys) 1st | Muhammad Usman (#125/LACAS School Network) 2nd |
68 | Irtza Ahmad (#104/BeaconHouse School System Boys) 2nd | Zuahaa Hassan (#76/LGS International) 1st |
Table No. | Player | Opponent |
12 | Ellina Fatima (#21/BeaconHouse School System Girls - Faisalabad) 1st | Usman Idress (#54/BeaconHouse Newlands) 2nd |
Table No. | Player | Opponent |
55 | Noor Nasir (#123/BeaconHouse School System Girls - Secondary) 2nd | Abdul Rafay Butt (#70/The Lords International School System) 1st |
Table No. | Player | Opponent |
17 | Fatima Shahbaz (#120/BeaconHouse School System Girls - Senior) 2nd | Haya Fatima (#124/LACAS School â Girls) 1st |
Table No. | Player | Opponent |
26 | Momina Shafi (#58/BeaconHouse School System Girls / Faisalabad) 1st | S. Aresh (#128/Pak-Turk Maarif â Boys) 2nd |
Table No. | Player | Opponent |
44 | Alishba Minhas (#3/BeaconHouse School System Girls â Faisalabad) 2nd | Ammara Haroon (#112/BeaconHouse School System Girls â Secondary) 1st |
3 | Amelia Sarfraz (#42/BeaconHouse School System Girls â Faisalabad) 1st | Nausherwan Jamil (#37/BeaconHouse School System â City Housing) 2nd |
10 | Fatima Tahir (#84/BeaconHouse School System Girls â Faisalabad) 1st | Ah Furqan Ahmad (#66/BeaconHouse â Peco Road) 2nd |
9 | Khadija Awais (#38/BeaconHouse School System Girls â Faisalabad) 1st | Maleeka Nasir Chatha (#23/SacredHeart Convent O Levels) 2nd |
16 | Rehma Farhan Bari (#4/BeaconHouse School System Girls â Faisalabad) 2nd | Hamza Saad (#5/BeaconHouse Newlands) 1st |
8 | Zainab Shah (#27/BeaconHouse School System Girls â Faisalabad) 1st | Abdul Manan (#109/Garrison Academy â Boys) 2nd |
31 | Zainab Shakeel (#16/BeaconHouse School System Girls â Faisalabad) 2nd | Mominn Nabeel Nawaz (#105/Aitchison â Prep) 1st |
Table No. | Player | Opponent |
23 | Amanara Mirza (#73/BeaconHouse School System Girls â Secondary) 2nd | Maham Saeen (#64/LACAS School â Girls) 1st |
44 | Ammara Haroon (#112/BeaconHouse School System Girls â Secondary) 1st | Alishba Minhas (#3/BeaconHouse School System Girls â Faisalabad) 2nd |
42 | Amna Haroon (#2/BeaconHouse School System Girls â Secondary) 2nd | M. Khakkan (#71/BeaconHouse Newlands) 1st |
6 | Areeba Yousaf (#34/BeaconHouse School System Girls â Secondary) 2nd | Hafsa Asim (#92/BeaconHouse School System â City Housing) 1st |
57 | Eishal Asim (#101/BeaconHouse School System Girls â Secondary) 1st | M. Abdullah Imran (#95/Garrison Academy â Boys) 2nd |
27 | Eman Faisal (#44/BeaconHouse School System Girls â Secondary) 2nd | Aman Fatima Asif (#43/BeaconHouse School System â City Housing) 1st |
59 | Eshal Khan (#132/BeaconHouse School System Girls â Secondary) 1st | Syed. M. Zain Ali shah (#48/BeaconHouse â Peco Road) 2nd |
15 | Maheen Kamran (#135/BeaconHouse School System Girls â Secondary) 2nd | Palwasha Fatima (#133/LGS International) 1st |
60 | Mariam Saghir (#12/BeaconHouse School System Girls â Secondary) 1st | Zayna Zain (#57/Garrison Academy - Girls) 2nd |
46 | Rida Naveed (#49/BeaconHouse School System Girls â Secondary) 1st | Emaan Aziz (#13/Lahore Grammar School â Senior Girls) 2nd |
36 | Saman Fatima (#81/BeaconHouse School System Girls â Secondary) 1st | Mahnoor Rashid (#67/BeaconHouse â Liberty Road) 2nd |
47 | Samavia Yasir (#9/BeaconHouse School System Girls â Secondary) 2nd | Hamza Hamayun Sawhney (#118/Aitchison - Prep) 1st |
Table No. | Player | Opponent |
30 | Aiza Shakeel Ashraf (#55/BeaconHouse School System Girls â Senior) 1st | Syed Kazim Ali (#122/BeaconHouse Newlands) 2nd |
20 | Malaika Shahbaz Bhatti (#130/BeaconHouse School System Girls â Senior) 2nd | Wasif Umer (#14/BeaconHouse School System â City Housing) 1st |
Table No. | Player | Opponent |
11 | Adeel Ch (#106/BeaconHouse School System â City Housing) 2nd | Adam Hammad (#88/Aitchison â Prep) 1st |
14 | Ahmed Saeed (#36/BeaconHouse School System â City Housing) 1st | Arshia Yasir (#7/SacredHeart Convent O Levels) 2nd |
22 | Ali Mubashir (#10/BeaconHouse School System â City Housing) 1st | Iman Gul (#126/BeaconHouse â Liberty Road) 2nd |
35 | Ali Sohail (#53/BeaconHouse School System â City Housing) 2nd | Maheen (#99/Pakistan Post Model Girls High School) 1st |
4 | Ali Zaib (#20/BeaconHouse School System â City Housing) 1st | Hasan Imran Malik (#119/Aitchison â Prep) 2nd |
27 | Aman Fatima Asif (#43/BeaconHouse School System â City Housing) 1st | Eman Faisal (#44/BeaconHouse School System Girls â Secondary) 2nd |
61 | Danish Ijaz (#41/BeaconHouse School System â City Housing) 2nd | Maryum Burhan (#79/BeaconHouse â Liberty Road) 1st |
34 | Fatima Majid (#28/BeaconHouse School System â City Housing) 1st | Arfa Sadaan (#107/SacredHeart Convent School) 2nd |
6 | Hafsa Asim (#92/BeaconHouse School System â City Housing) 1st | Areeba Yousaf (#34/BeaconHouse School System Girls â Secondary) 2nd |
29 | Malik Amanullah (#1/BeaconHouse School System â City Housing) 2nd | Waniya Shakil (#134/BeaconHouse â Liberty Road) 1st |
3 | Nausherwan Jamil (#37/BeaconHouse School System â City Housing) 2nd | Amelia Sarfraz (#42/BeaconHouse School System Girls â Faisalabad) 1st |
28 | Roshnik Saqib (#131/BeaconHouse School System â City Housing) 1st | Ansa Zainab Shahid (#63/Lahore Grammar School â Senior Girls) 2nd |
19 | S. Nadir Khurazmi (#6/BeaconHouse School System â City Housing) 1st | Rameen Adil (#111/LGS Kabana Br.) 2nd |
1 | Saad Abdullah (#25/BeaconHouse School System â City Housing) 2nd | Syeda Mahnoor Saqib (#69/SacredHeart Convent School) 1st |
49 | Taeeun Lee (#26/BeaconHouse School System â City Housing) 2nd | Zawahar Khawaja (#62/BeaconHouse Newlands) 1st |
20 | Wasif Umer (#14/BeaconHouse School System â City Housing) 1st | Malaika Shahbaz Bhatti (#130/BeaconHouse School System Girls â Senior) 2nd |
Table No. | Player | Opponent |
52 | Afnan Majeed (#103/BeaconHouse School System â Jhang) 2nd | Hadiya Khalid (#87/BeaconHouse â Liberty Road) 1st |
Table No. | Player | Opponent |
5 | Aliha Ahmad (#47/BeaconHouse â Liberty Road) 2nd | Raza Shah (#121/BeaconHouse Newlands) 1st |
24 | Amna Ibad (#56/BeaconHouse â Liberty Road) 1st | Muhammad Bin Saleem (#90/BeaconHouse â Peco Road) 2nd |
45 | Dania Khurram (#97/BeaconHouse â Liberty Road) 1st | M. Hadi Gondal (#100/Pak-Turk Maarif â Boys) 2nd |
64 | Fatima Zahid (#72/BeaconHouse â Liberty Road) 2nd | Ahmad Waqar (#17/BeaconHouse â Peco Road) 1st |
52 | Hadiya Khalid (#87/BeaconHouse â Liberty Road) 1st | Afnan Majeed (#103/BeaconHouse School System â Jhang) 2nd |
33 | Haiqa Nasir (#91/BeaconHouse â Liberty Road) 1st | Shehzeen Afzaal (#129/SacredHeart Convent School) 2nd |
38 | Humna Ishtiaq (#60/BeaconHouse â Liberty Road) 2nd | Arfa Asif (#46/BeaconHouse Newlands) 1st |
22 | Iman Gul (#126/BeaconHouse â Liberty Road) 2nd | Ali Mubashir (#10/BeaconHouse School System â City Housing) 1st |
36 | Mahnoor Rashid (#67/BeaconHouse â Liberty Road) 2nd | Saman Fatima (#81/BeaconHouse School System Girls â Secondary) 1st |
61 | Maryum Burhan (#79/BeaconHouse â Liberty Road) 1st | Danish Ijaz (#41/BeaconHouse School System â City Housing) 2nd |
18 | Rabiya Dodhy (#59/BeaconHouse â Liberty Road) 2nd | Tariq Rizwan (#136/Aitchison â Prep) 1st |
29 | Waniya Shakil (#134/BeaconHouse â Liberty Road) 1st | Malik Amanullah (#1/BeaconHouse School System â City Housing) 2nd |
Table No. | Player | Opponent |
10 | Ah Furqan Ahmad (#66/BeaconHouse â Peco Road) 2nd | Fatima Tahir (#84/BeaconHouse School System Girls â Faisalabad) 1st |
64 | Ahmad Waqar (#17/BeaconHouse â Peco Road) 1st | Fatima Zahid (#72/BeaconHouse â Liberty Road) 2nd |
51 | Hadi Irfan (#40/BeaconHouse â Peco Road) 1st | Muhammad Maier (#30/BeaconHouse â Peco Road) 2nd |
54 | Hassan Chaudhary (#18/BeaconHouse â Peco Road) 2nd | Aamna Yaseen (#39/SacredHeart Convent O Levels) 1st |
32 | M.Haris (#51/BeaconHouse â Peco Road) 2nd | Amorina Abi Malik (#98/SacredHeart Convent School) 1st |
25 | Muhammad Ahmad (#82/BeaconHouse â Peco Road) 1st | Lubaina Aman (#31/Lahore Grammar School â Senior Girls) 2nd |
24 | Muhammad Bin Saleem (#90/BeaconHouse â Peco Road) 2nd | Amna Ibad (#56/BeaconHouse â Liberty Road) 1st |
51 | Muhammad Maier (#30/BeaconHouse â Peco Road) 2nd | Hadi Irfan (#40/BeaconHouse â Peco Road) 1st |
56 | Muhammad Sijjil (#19/BeaconHouse â Peco Road) 1st | Maryam Haroon (#96/LACAS School â Girls) 2nd |
65 | Shahzaib Omer (#89/BeaconHouse â Peco Road) 2nd | Sania Shakoor (#114/Tareen Education Foundation) 1st |
59 | Syed. M. Zain Ali shah (#48/BeaconHouse â Peco Road) 2nd | Eshal Khan (#132/BeaconHouse School System Girls â Secondary) 1st |
Table No. | Player | Opponent |
60 | Zayna Zain (#57/Garrison Academy - Girls) 2nd | Mariam Saghir (#12/BeaconHouse School System Girls â Secondary) 1st |
Table No. | Player | Opponent |
8 | Abdul Manan (#109/Garrison Academy â Boys) 2nd | Zainab Shah (#27/BeaconHouse School System Girls â Faisalabad) 1st |
Hadi Bin Ajmal (#68/Garrison Academy â Boys) | bye | |
58 | Hafiz Saif Ullah (#35/Garrison Academy â Boys) 1st | M. Muaz Irfan (#45/Garrison Academy â Boys) 2nd |
57 | M. Abdullah Imran (#95/Garrison Academy â Boys) 2nd | Eishal Asim (#101/BeaconHouse School System Girls â Secondary) 1st |
58 | M. Muaz Irfan (#45/Garrison Academy â Boys) 2nd | Hafiz Saif Ullah (#35/Garrison Academy â Boys) 1st |
Table No. | Player | Opponent |
50 | Alishba Altaf (#33/Garrison Academy â Girls) 1st | Momina Irfan (#8/Lahore Grammar School â Senior Girls) 2nd |
Table No. | Player | Opponent |
43 | M. Soban Saeed Khan (#24/LACAS School Network) 2nd | Muhammad Rohan Akram (#50/The Lords International School System) 1st |
40 | Muhammad Usman (#125/LACAS School Network) 2nd | Ans Abdullah (#80/BeaconHouse School System Boys) 1st |
Table No. | Player | Opponent |
48 | Alizey Anwer (#83/LACAS School â Girls) 1st | M.Abdur Rahman. Z (#108/Aitchison â Prep) 2nd |
62 | Ameer Nasreen Hameer (#86/LACAS School â Girls) 2nd | Abdullah Shahid (#93/Rosans Islamic School) 1st |
17 | Haya Fatima (#124/LACAS School â Girls) 1st | Fatima Shahbaz (#120/BeaconHouse School System Girls - Senior) 2nd |
13 | Leena Bilal (#137/LACAS School â Girls) 1st | Hadi Khurram (#78/Private) 2nd |
39 | Lyla Valerie Umer (#65/LACAS School â Girls) 2nd | Azra Emlia Ali (#15/BeaconHouse Newlands) 1st |
23 | Maham Saeen (#64/LACAS School â Girls) 1st | Amanara Mirza (#73/BeaconHouse School System Girls â Secondary) 2nd |
56 | Maryam Haroon (#96/LACAS School â Girls) 2nd | Muhammad Sijjil (#19/BeaconHouse â Peco Road) 1st |
Table No. | Player | Opponent |
21 | Mahru Hassan Syed (#61/LGS International) 1st | Sameer Yasir (#113/Lahore Grammar School - Paragon) 2nd |
15 | Palwasha Fatima (#133/LGS International) 1st | Maheen Kamran (#135/BeaconHouse School System Girls â Secondary) 2nd |
53 | Rida Sadiq (#75/LGS International) 1st | Maryam Saleem (#29/Pakistan Post Model Girls High School) 2nd |
68 | Zuahaa Hassan (#76/LGS International) 1st | Irtza Ahmad (#104/BeaconHouse School System Boys) 2nd |
Table No. | Player | Opponent |
19 | Rameen Adil (#111/LGS Kabana Br.) 2nd | S. Nadir Khurazmi (#6/BeaconHouse School System â City Housing) 1st |
Table No. | Player | Opponent |
21 | Sameer Yasir (#113/Lahore Grammar School - Paragon) 2nd | Mahru Hassan Syed (#61/LGS International) 1st |
Table No. | Player | Opponent |
7 | Ambreen Zaki (#52/Lahore Grammar School â Senior Girls) 2nd | Afan Ahmed (#32/The Lords International School System) 1st |
28 | Ansa Zainab Shahid (#63/Lahore Grammar School â Senior Girls) 2nd | Roshnik Saqib (#131/BeaconHouse School System â City Housing) 1st |
46 | Emaan Aziz (#13/Lahore Grammar School â Senior Girls) 2nd | Rida Naveed (#49/BeaconHouse School System Girls â Secondary) 1st |
66 | Fatima Hassan (#11/Lahore Grammar School â Senior Girls) 1st | Maryam Nasreen (#116/Tareen Education Foundation) 2nd |
37 | Haira Shahzad (#22/Lahore Grammar School â Senior Girls) 1st | Niha Eeman (#77/SacredHeart Convent School) 2nd |
25 | Lubaina Aman (#31/Lahore Grammar School â Senior Girls) 2nd | Muhammad Ahmad (#82/BeaconHouse â Peco Road) 1st |
50 | Momina Irfan (#8/Lahore Grammar School â Senior Girls) 2nd | Alishba Altaf (#33/Garrison Academy â Girls) 1st |
Table No. | Player | Opponent |
67 | Abu Bakar Aqeel (#85/Pak-Turk Maarif â Boys) 1st | Daniyal Hamesh Khan (#115/Aitchison â Prep) 2nd |
45 | M. Hadi Gondal (#100/Pak-Turk Maarif â Boys) 2nd | Dania Khurram (#97/BeaconHouse â Liberty Road) 1st |
26 | S. Aresh (#128/Pak-Turk Maarif â Boys) 2nd | Momina Shafi (#58/BeaconHouse School System Girls / Faisalabad) 1st |
Table No. | Player | Opponent |
35 | Maheen (#99/Pakistan Post Model Girls High School) 1st | Ali Sohail (#53/BeaconHouse School System â City Housing) 2nd |
53 | Maryam Saleem (#29/Pakistan Post Model Girls High School) 2nd | Rida Sadiq (#75/LGS International) 1st |
Table No. | Player | Opponent |
13 | Hadi Khurram (#78/Private) 2nd | Leena Bilal (#137/LACAS School â Girls) 1st |
Table No. | Player | Opponent |
62 | Abdullah Shahid (#93/Rosans Islamic School) 1st | Ameer Nasreen Hameer (#86/LACAS School â Girls) 2nd |
Table No. | Player | Opponent |
54 | Aamna Yaseen (#39/SacredHeart Convent O Levels) 1st | Hassan Chaudhary (#18/BeaconHouse â Peco Road) 2nd |
14 | Arshia Yasir (#7/SacredHeart Convent O Levels) 2nd | Ahmed Saeed (#36/BeaconHouse School System â City Housing) 1st |
63 | Dilawaiz Hamid (#94/SacredHeart Convent O Levels) 2nd | M.Araiz Yaser (#117/Aitchison â Prep) 1st |
2 | Jessica Javaid (#74/SacredHeart Convent O Levels) 1st | Sidra Aziz (#110/Tareen Education Foundation) 2nd |
9 | Maleeka Nasir Chatha (#23/SacredHeart Convent O Levels) 2nd | Khadija Awais (#38/BeaconHouse School System Girls â Faisalabad) 1st |
Table No. | Player | Opponent |
32 | Amorina Abi Malik (#98/SacredHeart Convent School) 1st | M.Haris (#51/BeaconHouse â Peco Road) 2nd |
34 | Arfa Sadaan (#107/SacredHeart Convent School) 2nd | Fatima Majid (#28/BeaconHouse School System â City Housing) 1st |
37 | Niha Eeman (#77/SacredHeart Convent School) 2nd | Haira Shahzad (#22/Lahore Grammar School â Senior Girls) 1st |
33 | Shehzeen Afzaal (#129/SacredHeart Convent School) 2nd | Haiqa Nasir (#91/BeaconHouse â Liberty Road) 1st |
1 | Syeda Mahnoor Saqib (#69/SacredHeart Convent School) 1st | Saad Abdullah (#25/BeaconHouse School System â City Housing) 2nd |
Table No. | Player | Opponent |
66 | Maryam Nasreen (#116/Tareen Education Foundation) 2nd | Fatima Hassan (#11/Lahore Grammar School â Senior Girls) 1st |
65 | Sania Shakoor (#114/Tareen Education Foundation) 1st | Shahzaib Omer (#89/BeaconHouse â Peco Road) 2nd |
2 | Sidra Aziz (#110/Tareen Education Foundation) 2nd | Jessica Javaid (#74/SacredHeart Convent O Levels) 1st |
Table No. | Player | Opponent |
55 | Abdul Rafay Butt (#70/The Lords International School System) 1st | Noor Nasir (#123/BeaconHouse School System Girls - Secondary) 2nd |
7 | Afan Ahmed (#32/The Lords International School System) 1st | Ambreen Zaki (#52/Lahore Grammar School â Senior Girls) 2nd |
43 | Muhammad Rohan Akram (#50/The Lords International School System) 1st | M. Soban Saeed Khan (#24/LACAS School Network) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.