Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +581 | 2.00–0.00 | +581.0 | 100.00 | LGS Kabana Br. | 1.00 | 1 |
2 | 2–0 | +399 | 2.00–0.00 | +399.0 | 100.00 | Private | 2.00 | 2 |
3 | 2–0 | +200 | 2.00–0.00 | +200.0 | 100.00 | BeaconHouse School System â Jhang | 18.00 | 18 |
4 | 4–0 | +396 | 2.00–0.00 | +198.0 | 100.00 | Pakistan Post Model Girls High School | 18.00 | 16 20 |
5 | 9–1 | +617 | 1.80–0.20 | +123.4 | 100.00 | Garrison Academy â Boys | 33.60 | 8 21 29 31 79 |
6 | 5–1 | +394 | 1.67–0.33 | +131.3 | 83.33 | Tareen Education Foundation | 34.00 | 23 28 51 |
7 | 4–0 | +126 | 2.00–0.00 | +63.0 | 100.00 | BeaconHouse School System Boys | 40.50 | 36 45 |
8 | 13½–4½ | +1199 | 1.50–0.50 | +133.2 | 78.13 | Aitchison â Prep | 41.22 | 3 10 11 13 33 39 65 93 104 |
9 | 5–1 | +250 | 1.67–0.33 | +83.3 | 83.33 | The Lords International School System | 43.67 | 9 35 87 |
10 | 14–8 | +981 | 1.27–0.73 | +89.2 | 65.00 | BeaconHouse â Peco Road | 51.73 | 6 7 12 19 49 53 58 77 80 82 126 |
11 | 1–1 | +95 | 1.00–1.00 | +95.0 | 50.00 | Rosans Islamic School | 52.00 | 52 |
12 | 10–4 | +234 | 1.43–0.57 | +33.4 | 71.43 | LACAS School â Girls | 53.29 | 24 40 46 58 65 69 71 |
13 | 6–4 | +428 | 1.20–0.80 | +85.6 | 60.00 | SacredHeart Convent O Levels | 53.40 | 4 5 57 72 129 |
14 | 1–1 | +26 | 1.00–1.00 | +26.0 | 50.00 | BeaconHouse School System Girls - Faisalabad | 56.00 | 56 |
15 | 9–7 | +365 | 1.13–0.88 | +45.6 | 56.25 | BeaconHouse Newlands | 57.50 | 26 26 50 54 65 68 74 97 |
16 | 4–4 | +124 | 1.00–1.00 | +31.0 | 50.00 | LGS International | 62.25 | 17 64 72 96 |
17 | 10½–13½ | −372 | 0.88–1.13 | -31.0 | 43.75 | BeaconHouse School System Girls â Secondary | 76.92 | 15 38 40 48 60 62 75 104 113 115 118 135 |
18 | 1–1 | −42 | 1.00–1.00 | -42.0 | 50.00 | BeaconHouse School System Girls - Senior | 78.00 | 78 |
19 | 3–3 | −163 | 1.00–1.00 | -54.3 | 50.00 | Pak-Turk Maarif â Boys | 79.00 | 42 70 125 |
20 | 10–14 | −606 | 0.83–1.17 | -50.5 | 40.91 | BeaconHouse â Liberty Road | 81.75 | 30 36 44 47 85 90 92 104 104 104 121 124 |
21 | 5–9 | −601 | 0.71–1.29 | -85.9 | 35.71 | BeaconHouse School System Girls â Faisalabad | 87.29 | 22 61 84 88 102 122 132 |
22 | 5–9 | −612 | 0.71–1.29 | -87.4 | 35.71 | Lahore Grammar School â Senior Girls | 88.57 | 43 62 76 89 104 112 134 |
23 | 10½–21½ | −1555 | 0.66–1.34 | -97.2 | 32.81 | BeaconHouse School System â City Housing | 89.25 | 14 32 34 55 81 83 86 94 95 101 104 120 123 133 136 137 |
24 | 0–2 | −75 | 0.00–2.00 | -75.0 | 0.00 | BeaconHouse School System Girls / Faisalabad | 98.00 | 98 |
25 | 0–4 | −157 | 0.00–2.00 | -78.5 | 0.00 | BeaconHouse School System Girls â Senior | 99.50 | 99 100 |
26 | ½–3½ | −121 | 0.25–1.75 | -60.5 | 12.50 | LACAS School Network | 102.50 | 91 114 |
27 | 0–2 | −100 | 0.00–2.00 | -100.0 | 0.00 | Aitchison - Prep | 104.00 | 104 |
28 | 0–2 | −134 | 0.00–2.00 | -134.0 | 0.00 | Garrison Academy - Girls | 116.00 | 116 |
29 | 0–2 | −141 | 0.00–2.00 | -141.0 | 0.00 | Lahore Grammar School - Paragon | 117.00 | 117 |
30 | 0–2 | −161 | 0.00–2.00 | -161.0 | 0.00 | BeaconHouse School System Girls - Secondary | 119.00 | 119 |
31 | 0–10 | −1370 | 0.00–2.00 | -274.0 | 0.00 | SacredHeart Convent School | 125.20 | 103 127 128 130 138 |
32 | 0–2 | −247 | 0.00–2.00 | -247.0 | 0.00 | Garrison Academy â Girls | 131.00 | 131 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.