Back to round index.
Table No. | Who Plays Whom |
---|---|
1 | Myra Iqbal (#113/Lahore Grammar School) *first* vs. Syeda Zoha Saqib (#97/SacredHeart Convent School) |
2 | Aleeza Muzammil (#65/SacredHeart Convent School) *first* vs. Tajwar Khanum (#109/SacredHeart Convent School) |
3 | Aman Asif (#120/Aitchison â Prep) *first* vs. Waleed Qasim Bashir (#38/Aitchison â Prep) |
4 | Rameen Malik (#206/Lahore Grammar School) *first* vs. Minahil Farooq (#99/BeaconHouse School System Girls â Secondary) |
5 | Iman Shahbaz (#80/BeaconHouse School System Girls â Secondary) *first* vs. Iqra Khan (#202/BeaconHouse School System â Allama Iqbal) |
6 | Maaz Allah (#211/BeaconHouse â Peco Road) *first* vs. Mohammad (#75/LACAS School Network) |
7 | Maryam Amica (#7/BeaconHouse â Liberty Road) *first* vs. Mian Hassan Ahmed (#62/LACAS School Network) |
8 | Ahsan Iftikhar (#110/Garrison Academy â Boys) *first* vs. Hadiya Wasim (#147/BeaconHouse â Liberty Road) |
9 | Mikail Imran Haq (#50/Aitchison â Prep) *first* vs. Leeza Arif (#176/SacredHeart Convent School) |
10 | Hibah Kamil (#184/BeaconHouse School System Girls â Secondary) *first* vs. Fatima Javed (#56/SacredHeart Convent School) |
11 | Noor-Ul-Adan (#198/SacredHeart Convent School) *first* vs. Ayesha Nasir (#54/BeaconHouse â Liberty Road) |
12 | Humnah Aamir (#162/BeaconHouse School System Girls â Secondary) *first* vs. Afan Khan (#70/BeaconHouse School System Boys) |
13 | Marwa Touseef (#195/BeaconHouse School System Girls â Secondary) *first* vs. Aarzoo Fatima (#173/BeaconHouse School System Girls â Secondary) |
14 | Zainab Mansoor (#190/Lahore Grammar School) *first* vs. Abdul Qadeer (#179/Pak-Turk Maarif â Boys) |
15 | Aneeqa Salman (#158/BeaconHouse School System Girls â Secondary) *first* vs. Ahmed Zarruq (#135/Rosans Islamic School) |
16 | Ayesha Mir (#103/SacredHeart Convent School) *first* vs. Iman Fatima (#14/BeaconHouse School System â City Housing) |
17 | Hamza Izhar (#12/LGS) *first* vs. Elaaf Nadeem (#105/BeaconHouse School System Girls â Secondary) |
18 | Fatima Khan (#72/Pak-Turk Maarif Internation School & College) *first* vs. Umayman Saeed (#94/BeaconHouse Newlands) |
19 | Maryam Javed (#27/Tareen Education Foundation) *first* vs. Suffana Babar (#22/Pakistan Post Model Girls High School) |
20 | Shanzay Mubashar (#140/BeaconHouse School System Girls â Secondary) *first* vs. Due âE-Zahra (#67/SacredHeart Convent O Levels) |
21 | Maira Luqman (#128/BeaconHouse School System â City Housing) *first* vs. Hajra Kashif (#11/SacredHeart Convent School) |
22 | Shazaib Kiani (#57/BeaconHouse Newlands) *first* vs. Mohammad Hashim (#25/Rosans Islamic School) |
23 | Ayaan Masood (#126/Pak-Turk Maarif â Boys) *first* vs. Mian Abdur Rehman Riaz (#160/Aitchison â Prep) |
24 | Sarium Rasool (#142/Garrison Academy â Boys) *first* vs. Mahraal Hassan Syed (#191/LGS International) |
25 | Abdul Moiz (#210/BeaconHouse â Peco Road) *first* vs. Ferzeen Ejaz (#107/BeaconHouse School System Girls â Senior) |
26 | Saim Hammad (#132/BeaconHouse School System â City Housing) *first* vs. Mian M Jibran (#93/BeaconHouse â Peco Road) |
27 | Amna Imran (#101/BeaconHouse School System Girls â Secondary) *first* vs. Mausherwan Das (#69/BeaconHouse Newlands) |
28 | Mohammad Mustafa (#45/Rosans Islamic School) *first* vs. Abdullah (#89/BeaconHouse School System â City Housing) |
29 | Bareeze Ahmed (#212/SacredHeart Convent School) *first* vs. Eishal Malik (#186/Lahore Grammar School) |
30 | Aryaan Esa Rasheed (#153/LACAS School Network) *first* vs. Aleena Mahmood (#197/BeaconHouse School System â Primary) |
31 | Nausherwan Pattal (#51/Aitchison â Prep) *first* vs. Muhammad Raique (#29/BeaconHouse School System â City Housing) |
32 | Iman Bukhari (#169/BeaconHouse School System Girls â Secondary) *first* vs. Yahya Adnan (#165/Pak-Turk Maarif â Boys) |
33 | Asadullah (#134/BeaconHouse â Peco Road) *first* vs. Warda Ahmad (#68/SacredHeart Convent School) |
34 | Shaheer Ali Babar (#9/Aitchison â Prep) *first* vs. Kashan Aziz (#95/BeaconHouse School System Boys) |
35 | Aiman Nasir (#123/BeaconHouse School System â City Housing) *first* vs. Fatima Mirza (#96/Pak-Turk Maarif Internation School & College) |
36 | Hiba Sadiq (#188/LGS International) *first* vs. M. Hamza Kashif (#84/Garrison Academy â Boys) |
37 | Rachel Shamshad (#207/BeaconHouse School System â City Housing) *first* vs. Esha Ahmed (#125/SacredHeart Convent O Levels) |
38 | Saad Waqas (#49/BeaconHouse School System â City Housing) *first* vs. Sikandar Usman (#208/Lahore Grammar School â Paragon) |
39 | Areesha Asif (#81/BeaconHouse Newlands) *first* vs. Mujtaba Ali Shiekh (#78/Rosans Islamic School) |
40 | Mustafa Saifullah (#127/BeaconHouse School System Boys) *first* vs. Hibba Umar (#143/BeaconHouse School System Girls â Secondary) |
41 | Tafheem Hussain (#209/Pak-Turk Maarif â Boys) *first* vs. M.Ameer Hamza (#15/Pak-Turk Maarif Internation School & College) |
42 | Muhammad Haris Basra (#64/LGS) *first* vs. Mahrukh Nafees (#164/BeaconHouse School System â City Housing) |
43 | Abdul Hanan (#63/BeaconHouse School System Boys) *first* vs. Ebraheem Yasir (#30/Lahore Grammar School â Paragon) |
44 | Muhammad Saifullah Farooq (#71/BeaconHouse School System â Jhang) *first* vs. Muhammad Saad Feroz (#10/BeaconHouse â Peco Road) |
45 | Amna Usman (#28/BeaconHouse School System Girls â Secondary) *first* vs. Fatima Bukhari (#35/Tareen Education Foundation) |
46 | Shehrabano Zaidi (#201/SacredHeart Convent School) *first* vs. Adnan Afzal (#48/BeaconHouse School System Girls â Secondary) |
47 | Waleed Biw Khali (#114/LGS) *first* vs. Vajiha Zishan (#144/BeaconHouse School System â City Housing) |
48 | Abdullah Mehmood (#115/BeaconHouse School System â City Housing) *first* vs. Uswa Umar (#204/BeaconHouse School System Girls â Secondary) |
49 | Aiman Malik (#129/SacredHeart Convent School) *first* vs. Syeda Fibha Ahmed (#1/SacredHeart Convent School) |
50 | Aira Habib (#131/Lahore Grammar School) *first* vs. Dania Jahan (#16/BeaconHouse â Liberty Road) |
51 | Eman Fatima (#183/BeaconHouse School System â City Housing) *first* vs. Muhammad Abdullah (#150/Aitchison - Prep) |
52 | F.S.M.Arham Bukhari (#23/BeaconHouse â Peco Road) *first* vs. Muhammad Musa Faizan (#4/The Lords International School System) |
53 | Zainab Qazafi (#83/SacredHeart Convent School) *first* vs. Hamza Hashim (#156/BeaconHouse Newlands) |
54 | Amna Aftab (#88/BeaconHouse School System Girls â Secondary) *first* vs. Sayem Nadeem (#192/Pak-Turk Maarif Internation School & College) |
55 | Rohaan Ahmed (#121/BeaconHouse School System Boys) *first* vs. Rijah Waqas (#196/BeaconHouse School System Girls â Secondary) |
56 | Rehan Abbas (#111/BeaconHouse School System â City Housing) *first* vs. Aayan Faraz Shaikh (#130/Aitchison â Prep) |
57 | Abdullah Shahbaz (#106/The Lords International School System) *first* vs. Muhammad Harib (#124/BeaconHouse School System â City Housing) |
58 | Raiyaan Ahmad (#26/Aitchison â Prep) *first* vs. Khadija Akmal (#61/Pakistan Post Model Girls High School) |
59 | Eman Raza (#66/SacredHeart Convent School) *first* vs. Maham Nasarullah (#157/SacredHeart Convent O Levels) |
60 | Ahmed Ali Azhar (#74/Garrison Academy â Boys) *first* vs. Kashaf Ather (#33/BeaconHouse School System Girls â Secondary) |
61 | M.Suleman Ch (#155/Aitchison â Prep) *first* vs. Ahmed Rizwan (#52/BeaconHouse Newlands) |
62 | Minahil Fatima (#166/SacredHeart Convent School) *first* vs. Misbah Irfan (#13/SacredHeart Convent School) |
63 | Ayan Mohyuddin (#172/Garrison Academy â Boys) *first* vs. Muhammad Ibrahim Aslam (#167/The Lords International School System) |
64 | Ahmad Baig (#108/Garrison Academy - Boys) *first* vs. Muhammad AD Hassan (#145/Lahore Grammar School â Paragon) |
65 | Jinnah Mehmood (#171/Aitchison â Prep) *first* vs. Zunairah Imran (#79/BeaconHouse School System Girls â Senior) |
66 | Areeba Khan (#193/SacredHeart Convent O Levels) *first* vs. Hashir Amir (#151/Lahore Grammar School â Paragon) |
67 | Amna Khan (#91/SacredHeart Convent School) *first* vs. Gohar Sheraz (#141/Pak-Turk Maarif â Boys) |
68 | Syeda Malaika Bokhari (#21/SacredHeart Convent School) *first* vs. Raem Anis Rahman (#181/Aitchison â Prep) |
69 | Muhammad Mujtaba Nazir (#139/LGS) *first* vs. Hanna Salam (#136/BeaconHouse Newlands) |
70 | Asfandyar Azhar (#161/Aitchison â Prep) *first* vs. Maryam Tariq (#92/SacredHeart Convent School) |
71 | Mohammad Moiz (#163/LGS) *first* vs. M. Huzaifa Yousaf (#133/Garrison Academy â Boys) |
72 | Maeda Imbisat (#18/The Lords International School System) *first* vs. Affan Yasir (#77/BeaconHouse â Peco Road) |
73 | Rameen Rana (#159/BeaconHouse School System â Primary) *first* vs. Abiel Saleem Nazir (#46/The Lords International School System) |
74 | Syed Saim Ali (#146/Lahore Grammar School - Paragon) *first* vs. Huzaifa Bin Wajid (#119/The Lords International School System) |
75 | Tanaum Butt (#104/Pak-Turk Maarif Internation School & College) *first* vs. Sakina Zafar (#32/BeaconHouse Newlands) |
76 | Saifullah Khan Tarar (#189/Aitchison â Prep) *first* vs. Zartashia Khizar (#2/SacredHeart Convent School) |
77 | Abdullah Fawad (#37/Pak-Turk Maarif â Boys) *first* vs. Zarsha Akram (#178/BeaconHouse School System Girls - Secondary) |
78 | Salaar Shazib (#180/BeaconHouse Newlands) *first* vs. Maryum Ahmed (#149/SacredHeart Convent School) |
79 | Ahmed Arif Piracha (#24/Aitchison â Prep) *first* vs. Sarah Zubair (#34/BeaconHouse School System Girls â Secondary) |
80 | Adeem Ahmed Khan (#194/The Lords International School System) *first* vs. Muhammad Shayan (#148/Private) |
81 | Muchees Ilyas (#36/Pak-Turk Maarif Internation School & College) *first* vs. Haider Nafees Ahmed (#43/Aitchison â Prep) |
82 | Ayan Ali Nawaz (#40/Aitchison â Prep) *first* vs. Tinjeena Akbar (#118/SacredHeart Convent School) |
83 | Riyan Ahmed (#5/The Lords International School System) *first* vs. Faakhir Farooq (#177/BeaconHouse Newlands) |
84 | Zara Zafar (#200/SacredHeart Convent School) *first* vs. Muhammad Khalid (#117/Aitchison â Prep) |
85 | Hadia Imran (#3/BeaconHouse Newlands) *first* vs. Eshal Aslam (#73/BeaconHouse School System Girls â Secondary) |
86 | Muhammad Saad Rizwan (#86/Aitchison â Prep) *first* vs. Fajar Usman (#100/BeaconHouse School System â City Housing) |
87 | Muhammad Ibrahim (#20/LACAS School Network) *first* vs. Sahibzada Wali Mohammad (#44/Aitchison â Prep) |
88 | Abiha Farooq (#41/Pak-Turk Maarif Internation School & College) *first* vs. Anika Arooj (#58/Tareen Education Foundation) |
89 | M. Aryaan Aftab (#19/Aitchison â Prep) *first* vs. Areeba Tariq (#82/SacredHeart Convent School) |
90 | Noor Ul Ain Kamran (#59/LACAS School â Girls) *first* vs. Fajar Atiq (#112/BeaconHouse School System â City Housing) |
91 | Abdul Rehman Mughal (#76/Pak-Turk Maarif â Boys) *first* vs. Hadia Bibi (#6/Tareen Education Foundation) |
92 | Aeman Zahra (#60/SacredHeart Convent O Levels) *first* vs. Zoha Wajid (#175/Lahore Grammar School) |
93 | Laiba Nauman (#154/SacredHeart Convent School) *first* vs. Mian Farooq Ahmad (#137/BeaconHouse School System Boys) |
94 | Imaan Masood (#90/SacredHeart Convent O Levels) *first* vs. Laiba Shahbaz (#8/Lahore Grammar School â Paragon) |
95 | Zabiullah Butt (#213/private) *first* vs. Saamia Yaseen (#17/SacredHeart Convent School) |
96 | Eshal Faisal (#205/BeaconHouse Newlands) *first* vs. Mishalil Noor E Amna (#47/BeaconHouse School System â Jhang) |
97 | Syed Muhammad Moosa (#31/Pak-Turk Maarif Internation School & College) *first* vs. Muhammad Farzan Ali (#174/BeaconHouse School System â Jhang) |
98 | Rahimeen Faisal (#55/LACAS School â Girls) *first* vs. Zafeer (#138/BeaconHouse Newlands) |
99 | Urwa Zulfiqar (#53/BeaconHouse School System Girls â Secondary) *first* vs. Abdullah Zaki (#203/BeaconHouse School System Boys) |
100 | Eraj Aftab (#87/BeaconHouse School System Girls â Secondary) *first* vs. Alizey Rizwan (#170/LGS International) |
101 | Ahmad Kamran (#98/BeaconHouse â Peco Road) *first* vs. Sarah Afzal Choudhary (#102/LACAS School â Girls) |
102 | Maryam Hassan (#122/LGS International) *first* vs. Ahamd Hassan (#168/BeaconHouse School System Boys) |
103 | Farzan Khurram (#199/The Lords International School System) *first* vs. Zainab Mahmood (#116/SacredHeart Convent School) |
104 | Syed Asjad Raza Shirazi (#42/The Lords International School System) *first* vs. Muhammad Shoaib (#39/LGS) |
105 | Roshaan Nadeem (#187/LACAS School Network) *first* vs. Ishbah Shafiq (#85/BeaconHouse School System Girls â Secondary) |
106 | Syed Muhammad Ameer Ali (#152/BeaconHouse School System â Jhang) *first* vs. Aimah Asif (#182/LACAS School â Girls) |
107 | Shaheer Faisal (#185/Lahore Grammar School â Paragon) *first* vs. Nausherwan Dar (#214/Pak-Turk Maarif â Boys) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.