Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 297 | 376 | Aman Asif (#120/Aitchison â Prep) | Waleed Qasim Bashir (#38/Aitchison â Prep) |
2 | 287 | 301 | Urwa Zulfiqar (#53/BeaconHouse School System Girls â Secondary) | Waleed Qasim Bashir (#38/Aitchison â Prep) |
1 | 268 | 292 | Sayem Nadeem (#192/Pak-Turk Maarif Internation School & College) | Amna Aftab (#88/BeaconHouse School System Girls â Secondary) |
1 | 257 | 319 | Maryam Hassan (#122/LGS International) | Ahamd Hassan (#168/BeaconHouse School System Boys) |
2 | 243 | 247 | Syeda Zoha Saqib (#97/SacredHeart Convent School) | Abiha Farooq (#41/Pak-Turk Maarif Internation School & College) |
2 | 241 | 248 | Muchees Ilyas (#36/Pak-Turk Maarif Internation School & College) | Iqra Khan (#202/BeaconHouse School System â Allama Iqbal) |
1 | 241 | 248 | Saim Hammad (#132/BeaconHouse School System â City Housing) | Mian M Jibran (#93/BeaconHouse â Peco Road) |
1 | 238 | 324 | Sarah Afzal Choudhary (#102/LACAS School â Girls) | Ahmad Kamran (#98/BeaconHouse â Peco Road) |
1 | 233 | 235 | Raiyaan Ahmad (#26/Aitchison â Prep) | Khadija Akmal (#61/Pakistan Post Model Girls High School) |
2 | 233 | 255 | Mian M Jibran (#93/BeaconHouse â Peco Road) | Hamza Hashim (#156/BeaconHouse Newlands) |
2 | 231 | 254 | Imaan Masood (#90/SacredHeart Convent O Levels) | Kashaf Ather (#33/BeaconHouse School System Girls â Secondary) |
1 | 229 | 257 | Mahrukh Nafees (#164/BeaconHouse School System â City Housing) | Muhammad Haris Basra (#64/LGS) |
1 | 229 | 322 | Adeem Ahmed Khan (#194/The Lords International School System) | Muhammad Shayan (#148/Private) |
1 | 225 | 236 | Ayesha Nasir (#54/BeaconHouse â Liberty Road) | Noor-Ul-Adan (#198/SacredHeart Convent School) |
1 | 225 | 362 | Muhammad Farzan Ali (#174/BeaconHouse School System â Jhang) | Syed Muhammad Moosa (#31/Pak-Turk Maarif Internation School & College) |
1 | 224 | 345 | Warda Ahmad (#68/SacredHeart Convent School) | Asadullah (#134/BeaconHouse â Peco Road) |
2 | 216 | 275 | Aimah Asif (#182/LACAS School â Girls) | Ahmed Ali Azhar (#74/Garrison Academy â Boys) |
1 | 215 | 243 | Rameen Rana (#159/BeaconHouse School System â Primary) | Abiel Saleem Nazir (#46/The Lords International School System) |
1 | 214 | 265 | Ishbah Shafiq (#85/BeaconHouse School System Girls â Secondary) | Roshaan Nadeem (#187/LACAS School Network) |
1 | 214 | 237 | Amna Khan (#91/SacredHeart Convent School) | Gohar Sheraz (#141/Pak-Turk Maarif â Boys) |
2 | 212 | 245 | Due âE-Zahra (#67/SacredHeart Convent O Levels) | Mustafa Saifullah (#127/BeaconHouse School System Boys) |
2 | 211 | 310 | Maaz Allah (#211/BeaconHouse â Peco Road) | Khadija Akmal (#61/Pakistan Post Model Girls High School) |
1 | 207 | 228 | Suffana Babar (#22/Pakistan Post Model Girls High School) | Maryam Javed (#27/Tareen Education Foundation) |
2 | 206 | 221 | Farzan Khurram (#199/The Lords International School System) | M. Hamza Kashif (#84/Garrison Academy â Boys) |
1 | 202 | 210 | Hibah Kamil (#184/BeaconHouse School System Girls â Secondary) | Fatima Javed (#56/SacredHeart Convent School) |
1 | 201 | 209 | Aryaan Esa Rasheed (#153/LACAS School Network) | Aleena Mahmood (#197/BeaconHouse School System â Primary) |
2 | 201 | 218 | Alizey Rizwan (#170/LGS International) | Syed Muhammad Moosa (#31/Pak-Turk Maarif Internation School & College) |
1 | 200 | 277 | Alizey Rizwan (#170/LGS International) | Eraj Aftab (#87/BeaconHouse School System Girls â Secondary) |
1 | 196 | 260 | Muhammad Shoaib (#39/LGS) | Syed Asjad Raza Shirazi (#42/The Lords International School System) |
2 | 195 | 260 | Zartashia Khizar (#2/SacredHeart Convent School) | Sarah Afzal Choudhary (#102/LACAS School â Girls) |
2 | 195 | 198 | Aiman Nasir (#123/BeaconHouse School System â City Housing) | Faakhir Farooq (#177/BeaconHouse Newlands) |
1 | 192 | 196 | Eshal Aslam (#73/BeaconHouse School System Girls â Secondary) | Hadia Imran (#3/BeaconHouse Newlands) |
1 | 192 | 236 | Affan Yasir (#77/BeaconHouse â Peco Road) | Maeda Imbisat (#18/The Lords International School System) |
1 | 192 | 259 | Fatima Mirza (#96/Pak-Turk Maarif Internation School & College) | Aiman Nasir (#123/BeaconHouse School System â City Housing) |
2 | 190 | 220 | M.Ameer Hamza (#15/Pak-Turk Maarif Internation School & College) | Abdul Rehman Mughal (#76/Pak-Turk Maarif â Boys) |
1 | 189 | 240 | Syeda Zoha Saqib (#97/SacredHeart Convent School) | Myra Iqbal (#113/Lahore Grammar School) |
2 | 187 | 214 | Leeza Arif (#176/SacredHeart Convent School) | Abdullah (#89/BeaconHouse School System â City Housing) |
2 | 186 | 206 | Muhammad Saifullah Farooq (#71/BeaconHouse School System â Jhang) | Huzaifa Bin Wajid (#119/The Lords International School System) |
2 | 186 | 207 | Tajwar Khanum (#109/SacredHeart Convent School) | Hashir Amir (#151/Lahore Grammar School â Paragon) |
2 | 185 | 291 | Misbah Irfan (#13/SacredHeart Convent School) | Umayman Saeed (#94/BeaconHouse Newlands) |
1 | 184 | 270 | Kashaf Ather (#33/BeaconHouse School System Girls â Secondary) | Ahmed Ali Azhar (#74/Garrison Academy â Boys) |
2 | 183 | 279 | Eraj Aftab (#87/BeaconHouse School System Girls â Secondary) | Syed Saim Ali (#146/Lahore Grammar School - Paragon) |
2 | 182 | 237 | Saamia Yaseen (#17/SacredHeart Convent School) | Marwa Touseef (#195/BeaconHouse School System Girls â Secondary) |
1 | 182 | 224 | Huzaifa Bin Wajid (#119/The Lords International School System) | Syed Saim Ali (#146/Lahore Grammar School - Paragon) |
2 | 180 | 219 | Zainab Qazafi (#83/SacredHeart Convent School) | Mian Farooq Ahmad (#137/BeaconHouse School System Boys) |
2 | 180 | 190 | Amna Khan (#91/SacredHeart Convent School) | Nausherwan Dar (#214/Pak-Turk Maarif â Boys) |
2 | 179 | 385 | Syeda Fibha Ahmed (#1/SacredHeart Convent School) | Ahmad Kamran (#98/BeaconHouse â Peco Road) |
1 | 179 | 233 | Elaaf Nadeem (#105/BeaconHouse School System Girls â Secondary) | Hamza Izhar (#12/LGS) |
2 | 179 | 191 | Fajar Atiq (#112/BeaconHouse School System â City Housing) | Aeman Zahra (#60/SacredHeart Convent O Levels) |
1 | 179 | 185 | Aimah Asif (#182/LACAS School â Girls) | Syed Muhammad Ameer Ali (#152/BeaconHouse School System â Jhang) |
1 | 177 | 222 | Due âE-Zahra (#67/SacredHeart Convent O Levels) | Shanzay Mubashar (#140/BeaconHouse School System Girls â Secondary) |
2 | 177 | 212 | Sayem Nadeem (#192/Pak-Turk Maarif Internation School & College) | Fatima Bukhari (#35/Tareen Education Foundation) |
2 | 176 | 257 | Afan Khan (#70/BeaconHouse School System Boys) | Zainab Mansoor (#190/Lahore Grammar School) |
2 | 176 | 206 | Ahmad Baig (#108/Garrison Academy - Boys) | Ahamd Hassan (#168/BeaconHouse School System Boys) |
1 | 174 | 242 | Abiha Farooq (#41/Pak-Turk Maarif Internation School & College) | Anika Arooj (#58/Tareen Education Foundation) |
2 | 173 | 226 | Mohammad Hashim (#25/Rosans Islamic School) | Maryam Amica (#7/BeaconHouse â Liberty Road) |
1 | 173 | 222 | Aeman Zahra (#60/SacredHeart Convent O Levels) | Zoha Wajid (#175/Lahore Grammar School) |
2 | 172 | 262 | Areeba Khan (#193/SacredHeart Convent O Levels) | Muhammad Raique (#29/BeaconHouse School System â City Housing) |
1 | 171 | 200 | Mohammad Mustafa (#45/Rosans Islamic School) | Abdullah (#89/BeaconHouse School System â City Housing) |
1 | 170 | 237 | Eishal Malik (#186/Lahore Grammar School) | Bareeze Ahmed (#212/SacredHeart Convent School) |
2 | 169 | 195 | Eshal Faisal (#205/BeaconHouse Newlands) | Eman Fatima (#183/BeaconHouse School System â City Housing) |
1 | 167 | 215 | Iqra Khan (#202/BeaconHouse School System â Allama Iqbal) | Iman Shahbaz (#80/BeaconHouse School System Girls â Secondary) |
1 | 166 | 188 | Zara Zafar (#200/SacredHeart Convent School) | Muhammad Khalid (#117/Aitchison â Prep) |
1 | 164 | 226 | Zainab Mahmood (#116/SacredHeart Convent School) | Farzan Khurram (#199/The Lords International School System) |
1 | 163 | 174 | Adnan Afzal (#48/BeaconHouse School System Girls â Secondary) | Shehrabano Zaidi (#201/SacredHeart Convent School) |
2 | 162 | 182 | Muhammad Saad Rizwan (#86/Aitchison â Prep) | Asfandyar Azhar (#161/Aitchison â Prep) |
2 | 162 | 435 | Mahrukh Nafees (#164/BeaconHouse School System â City Housing) | Maeda Imbisat (#18/The Lords International School System) |
2 | 162 | 240 | Hiba Sadiq (#188/LGS International) | Aryaan Esa Rasheed (#153/LACAS School Network) |
2 | 161 | 181 | Ayesha Nasir (#54/BeaconHouse â Liberty Road) | Raem Anis Rahman (#181/Aitchison â Prep) |
1 | 158 | 171 | Rahimeen Faisal (#55/LACAS School â Girls) | Zafeer (#138/BeaconHouse Newlands) |
1 | 157 | 201 | Saamia Yaseen (#17/SacredHeart Convent School) | Zabiullah Butt (#213/private) |
1 | 157 | 246 | Sarah Zubair (#34/BeaconHouse School System Girls â Secondary) | Ahmed Arif Piracha (#24/Aitchison â Prep) |
2 | 157 | 221 | Abdul Hanan (#63/BeaconHouse School System Boys) | Muhammad Musa Faizan (#4/The Lords International School System) |
1 | 156 | 162 | Fajar Atiq (#112/BeaconHouse School System â City Housing) | Noor Ul Ain Kamran (#59/LACAS School â Girls) |
2 | 156 | 174 | Minahil Fatima (#166/SacredHeart Convent School) | Muhammad Khalid (#117/Aitchison â Prep) |
2 | 155 | 177 | M. Aryaan Aftab (#19/Aitchison â Prep) | Mian Abdur Rehman Riaz (#160/Aitchison â Prep) |
1 | 155 | 269 | Muhammad Ibrahim (#20/LACAS School Network) | Sahibzada Wali Mohammad (#44/Aitchison â Prep) |
2 | 154 | 176 | Sarium Rasool (#142/Garrison Academy â Boys) | Fatima Mirza (#96/Pak-Turk Maarif Internation School & College) |
1 | 154 | 182 | Hibba Umar (#143/BeaconHouse School System Girls â Secondary) | Mustafa Saifullah (#127/BeaconHouse School System Boys) |
1 | 153 | 275 | Maryam Tariq (#92/SacredHeart Convent School) | Asfandyar Azhar (#161/Aitchison â Prep) |
1 | 152 | 284 | Kashan Aziz (#95/BeaconHouse School System Boys) | Shaheer Ali Babar (#9/Aitchison â Prep) |
1 | 150 | 200 | Muhammad Saad Feroz (#10/BeaconHouse â Peco Road) | Muhammad Saifullah Farooq (#71/BeaconHouse School System â Jhang) |
1 | 150 | 200 | F.S.M.Arham Bukhari (#23/BeaconHouse â Peco Road) | Muhammad Musa Faizan (#4/The Lords International School System) |
1 | 150 | 200 | Amna Usman (#28/BeaconHouse School System Girls â Secondary) | Fatima Bukhari (#35/Tareen Education Foundation) |
1 | 150 | 200 | Mausherwan Das (#69/BeaconHouse Newlands) | Amna Imran (#101/BeaconHouse School System Girls â Secondary) |
1 | 150 | 200 | Fajar Usman (#100/BeaconHouse School System â City Housing) | Muhammad Saad Rizwan (#86/Aitchison â Prep) |
1 | 150 | 200 | Rehan Abbas (#111/BeaconHouse School System â City Housing) | Aayan Faraz Shaikh (#130/Aitchison â Prep) |
1 | 150 | 200 | Maira Luqman (#128/BeaconHouse School System â City Housing) | Hajra Kashif (#11/SacredHeart Convent School) |
1 | 150 | 200 | Ahmed Zarruq (#135/Rosans Islamic School) | Aneeqa Salman (#158/BeaconHouse School System Girls â Secondary) |
1 | 150 | 200 | Hanna Salam (#136/BeaconHouse Newlands) | Muhammad Mujtaba Nazir (#139/LGS) |
1 | 150 | 200 | Vajiha Zishan (#144/BeaconHouse School System â City Housing) | Waleed Biw Khali (#114/LGS) |
1 | 150 | 200 | Laiba Nauman (#154/SacredHeart Convent School) | Mian Farooq Ahmad (#137/BeaconHouse School System Boys) |
1 | 150 | 200 | Mohammad Moiz (#163/LGS) | M. Huzaifa Yousaf (#133/Garrison Academy â Boys) |
1 | 150 | 200 | Yahya Adnan (#165/Pak-Turk Maarif â Boys) | Iman Bukhari (#169/BeaconHouse School System Girls â Secondary) |
1 | 150 | 200 | Tafheem Hussain (#209/Pak-Turk Maarif â Boys) | M.Ameer Hamza (#15/Pak-Turk Maarif Internation School & College) |
1 | 150 | 162 | Nausherwan Dar (#214/Pak-Turk Maarif â Boys) | Shaheer Faisal (#185/Lahore Grammar School â Paragon) |
1 | 149 | 505 | Muchees Ilyas (#36/Pak-Turk Maarif Internation School & College) | Haider Nafees Ahmed (#43/Aitchison â Prep) |
1 | 149 | 227 | Tanaum Butt (#104/Pak-Turk Maarif Internation School & College) | Sakina Zafar (#32/BeaconHouse Newlands) |
1 | 149 | 175 | Muhammad AD Hassan (#145/Lahore Grammar School â Paragon) | Ahmad Baig (#108/Garrison Academy - Boys) |
1 | 147 | 161 | Dania Jahan (#16/BeaconHouse â Liberty Road) | Aira Habib (#131/Lahore Grammar School) |
1 | 147 | 216 | Maham Nasarullah (#157/SacredHeart Convent O Levels) | Eman Raza (#66/SacredHeart Convent School) |
1 | 145 | 202 | Tinjeena Akbar (#118/SacredHeart Convent School) | Ayan Ali Nawaz (#40/Aitchison â Prep) |
1 | 143 | 184 | Zartashia Khizar (#2/SacredHeart Convent School) | Saifullah Khan Tarar (#189/Aitchison â Prep) |
2 | 142 | 164 | Tanaum Butt (#104/Pak-Turk Maarif Internation School & College) | Rameen Rana (#159/BeaconHouse School System â Primary) |
2 | 140 | 355 | Elaaf Nadeem (#105/BeaconHouse School System Girls â Secondary) | Myra Iqbal (#113/Lahore Grammar School) |
1 | 140 | 149 | Ferzeen Ejaz (#107/BeaconHouse School System Girls â Senior) | Abdul Moiz (#210/BeaconHouse â Peco Road) |
1 | 140 | 150 | Abdullah Mehmood (#115/BeaconHouse School System â City Housing) | Uswa Umar (#204/BeaconHouse School System Girls â Secondary) |
1 | 140 | 395 | Abdul Qadeer (#179/Pak-Turk Maarif â Boys) | Zainab Mansoor (#190/Lahore Grammar School) |
2 | 139 | 146 | Amna Imran (#101/BeaconHouse School System Girls â Secondary) | Minahil Farooq (#99/BeaconHouse School System Girls â Secondary) |
2 | 139 | 141 | Saim Hammad (#132/BeaconHouse School System â City Housing) | Ebraheem Yasir (#30/Lahore Grammar School â Paragon) |
2 | 139 | 185 | Humnah Aamir (#162/BeaconHouse School System Girls â Secondary) | Syed Asjad Raza Shirazi (#42/The Lords International School System) |
2 | 139 | 204 | Rijah Waqas (#196/BeaconHouse School System Girls â Secondary) | Hadia Imran (#3/BeaconHouse Newlands) |
2 | 138 | 238 | Sarah Zubair (#34/BeaconHouse School System Girls â Secondary) | Saifullah Khan Tarar (#189/Aitchison â Prep) |
2 | 136 | 157 | Muhammad Harib (#124/BeaconHouse School System â City Housing) | Noor Ul Ain Kamran (#59/LACAS School â Girls) |
2 | 136 | 321 | Ayan Mohyuddin (#172/Garrison Academy â Boys) | Muhammad Shayan (#148/Private) |
2 | 136 | 164 | Aarzoo Fatima (#173/BeaconHouse School System Girls â Secondary) | Adeem Ahmed Khan (#194/The Lords International School System) |
2 | 135 | 268 | Warda Ahmad (#68/SacredHeart Convent School) | Mikail Imran Haq (#50/Aitchison â Prep) |
1 | 135 | 161 | Leeza Arif (#176/SacredHeart Convent School) | Mikail Imran Haq (#50/Aitchison â Prep) |
2 | 134 | 143 | Muhammad Ibrahim (#20/LACAS School Network) | Laiba Shahbaz (#8/Lahore Grammar School â Paragon) |
2 | 134 | 151 | Abdullah Mehmood (#115/BeaconHouse School System â City Housing) | Iman Shahbaz (#80/BeaconHouse School System Girls â Secondary) |
2 | 133 | 135 | Maryam Tariq (#92/SacredHeart Convent School) | Hadiya Wasim (#147/BeaconHouse â Liberty Road) |
1 | 133 | 253 | Muhammad Harib (#124/BeaconHouse School System â City Housing) | Abdullah Shahbaz (#106/The Lords International School System) |
2 | 132 | 159 | Zafeer (#138/BeaconHouse Newlands) | Ahsan Iftikhar (#110/Garrison Academy â Boys) |
1 | 132 | 235 | Muhammad Ibrahim Aslam (#167/The Lords International School System) | Ayan Mohyuddin (#172/Garrison Academy â Boys) |
2 | 127 | 308 | Rahimeen Faisal (#55/LACAS School â Girls) | Abiel Saleem Nazir (#46/The Lords International School System) |
1 | 126 | 127 | Mishalil Noor E Amna (#47/BeaconHouse School System â Jhang) | Eshal Faisal (#205/BeaconHouse Newlands) |
2 | 125 | 175 | Hamza Izhar (#12/LGS) | Muhammad Ibrahim Aslam (#167/The Lords International School System) |
1 | 124 | 220 | Syeda Malaika Bokhari (#21/SacredHeart Convent School) | Raem Anis Rahman (#181/Aitchison â Prep) |
2 | 122 | 148 | Mohammad (#75/LACAS School Network) | Adnan Afzal (#48/BeaconHouse School System Girls â Secondary) |
2 | 121 | 151 | Muhammad Shoaib (#39/LGS) | Ayesha Mir (#103/SacredHeart Convent School) |
1 | 120 | 166 | Areesha Asif (#81/BeaconHouse Newlands) | Mujtaba Ali Shiekh (#78/Rosans Islamic School) |
1 | 120 | 263 | Rohaan Ahmed (#121/BeaconHouse School System Boys) | Rijah Waqas (#196/BeaconHouse School System Girls â Secondary) |
2 | 120 | 236 | Hibba Umar (#143/BeaconHouse School System Girls â Secondary) | Sakina Zafar (#32/BeaconHouse Newlands) |
2 | 117 | 130 | Zara Zafar (#200/SacredHeart Convent School) | Affan Yasir (#77/BeaconHouse â Peco Road) |
2 | 116 | 325 | Shaheer Faisal (#185/Lahore Grammar School â Paragon) | Ahmed Arif Piracha (#24/Aitchison â Prep) |
2 | 116 | 123 | Rameen Malik (#206/Lahore Grammar School) | Ayaan Masood (#126/Pak-Turk Maarif â Boys) |
2 | 114 | 211 | Roshaan Nadeem (#187/LACAS School Network) | Aiman Malik (#129/SacredHeart Convent School) |
1 | 112 | 268 | Maryum Ahmed (#149/SacredHeart Convent School) | Salaar Shazib (#180/BeaconHouse Newlands) |
2 | 112 | 195 | Iman Bukhari (#169/BeaconHouse School System Girls â Secondary) | Zabiullah Butt (#213/private) |
1 | 112 | 159 | Areeba Khan (#193/SacredHeart Convent O Levels) | Hashir Amir (#151/Lahore Grammar School â Paragon) |
1 | 111 | 185 | Mohammad (#75/LACAS School Network) | Maaz Allah (#211/BeaconHouse â Peco Road) |
2 | 111 | 324 | Zainab Mahmood (#116/SacredHeart Convent School) | Maryam Javed (#27/Tareen Education Foundation) |
1 | 110 | 253 | Syeda Fibha Ahmed (#1/SacredHeart Convent School) | Aiman Malik (#129/SacredHeart Convent School) |
1 | 110 | 172 | Aleeza Muzammil (#65/SacredHeart Convent School) | Tajwar Khanum (#109/SacredHeart Convent School) |
2 | 110 | 276 | Zunairah Imran (#79/BeaconHouse School System Girls â Senior) | Nausherwan Pattal (#51/Aitchison â Prep) |
2 | 109 | 305 | Areeba Tariq (#82/SacredHeart Convent School) | Sahibzada Wali Mohammad (#44/Aitchison â Prep) |
2 | 108 | 180 | Dania Jahan (#16/BeaconHouse â Liberty Road) | Muhammad AD Hassan (#145/Lahore Grammar School â Paragon) |
2 | 108 | 153 | Ferzeen Ejaz (#107/BeaconHouse School System Girls â Senior) | Maham Nasarullah (#157/SacredHeart Convent O Levels) |
1 | 105 | 165 | Fatima Khan (#72/Pak-Turk Maarif Internation School & College) | Umayman Saeed (#94/BeaconHouse Newlands) |
2 | 104 | 362 | Abdullah Fawad (#37/Pak-Turk Maarif â Boys) | Zoha Wajid (#175/Lahore Grammar School) |
2 | 103 | 218 | Abdul Qadeer (#179/Pak-Turk Maarif â Boys) | Syed Muhammad Ameer Ali (#152/BeaconHouse School System â Jhang) |
1 | 103 | 283 | Marwa Touseef (#195/BeaconHouse School System Girls â Secondary) | Aarzoo Fatima (#173/BeaconHouse School System Girls â Secondary) |
1 | 102 | 221 | Abdul Rehman Mughal (#76/Pak-Turk Maarif â Boys) | Hadia Bibi (#6/Tareen Education Foundation) |
1 | 100 | 150 | Riyan Ahmed (#5/The Lords International School System) | Faakhir Farooq (#177/BeaconHouse Newlands) |
1 | 100 | 150 | Ahmed Rizwan (#52/BeaconHouse Newlands) | M.Suleman Ch (#155/Aitchison â Prep) |
1 | 100 | 139 | Mian Hassan Ahmed (#62/LACAS School Network) | Maryam Amica (#7/BeaconHouse â Liberty Road) |
2 | 100 | 204 | Asadullah (#134/BeaconHouse â Peco Road) | Hadia Bibi (#6/Tareen Education Foundation) |
1 | 100 | 200 | Muhammad Abdullah (#150/Aitchison - Prep) | Eman Fatima (#183/BeaconHouse School System â City Housing) |
2 | 100 | 550 | Bareeze Ahmed (#212/SacredHeart Convent School) | Muhammad Abdullah (#150/Aitchison - Prep) |
2 | 99 | 105 | M. Huzaifa Yousaf (#133/Garrison Academy â Boys) | Jinnah Mehmood (#171/Aitchison â Prep) |
2 | 97 | 214 | Anika Arooj (#58/Tareen Education Foundation) | Muhammad Haris Basra (#64/LGS) |
2 | 96 | 99 | Gohar Sheraz (#141/Pak-Turk Maarif â Boys) | Abdullah Shahbaz (#106/The Lords International School System) |
1 | 96 | 164 | Mahraal Hassan Syed (#191/LGS International) | Sarium Rasool (#142/Garrison Academy â Boys) |
2 | 95 | 146 | Mian Hassan Ahmed (#62/LACAS School Network) | Muhammad Mujtaba Nazir (#139/LGS) |
1 | 94 | 112 | Nausherwan Pattal (#51/Aitchison â Prep) | Muhammad Raique (#29/BeaconHouse School System â City Housing) |
1 | 94 | 120 | Hiba Sadiq (#188/LGS International) | M. Hamza Kashif (#84/Garrison Academy â Boys) |
2 | 91 | 174 | Shehrabano Zaidi (#201/SacredHeart Convent School) | Ayan Ali Nawaz (#40/Aitchison â Prep) |
2 | 89 | 125 | Waleed Biw Khali (#114/LGS) | Amna Aftab (#88/BeaconHouse School System Girls â Secondary) |
1 | 85 | 95 | Imaan Masood (#90/SacredHeart Convent O Levels) | Laiba Shahbaz (#8/Lahore Grammar School â Paragon) |
1 | 84 | 186 | Humnah Aamir (#162/BeaconHouse School System Girls â Secondary) | Afan Khan (#70/BeaconHouse School System Boys) |
1 | 82 | 98 | Minahil Fatima (#166/SacredHeart Convent School) | Misbah Irfan (#13/SacredHeart Convent School) |
2 | 71 | 565 | Tinjeena Akbar (#118/SacredHeart Convent School) | Haider Nafees Ahmed (#43/Aitchison â Prep) |
2 | 69 | 196 | Zarsha Akram (#178/BeaconHouse School System Girls - Secondary) | Shaheer Ali Babar (#9/Aitchison â Prep) |
2 | 66 | 88 | Rohaan Ahmed (#121/BeaconHouse School System Boys) | Mahraal Hassan Syed (#191/LGS International) |
1 | 66 | 480 | Abdullah Zaki (#203/BeaconHouse School System Boys) | Urwa Zulfiqar (#53/BeaconHouse School System Girls â Secondary) |
2 | 66 | 223 | Abdullah Zaki (#203/BeaconHouse School System Boys) | Aman Asif (#120/Aitchison â Prep) |
1 | 65 | 105 | Zunairah Imran (#79/BeaconHouse School System Girls â Senior) | Jinnah Mehmood (#171/Aitchison â Prep) |
1 | 64 | 124 | Ayaan Masood (#126/Pak-Turk Maarif â Boys) | Mian Abdur Rehman Riaz (#160/Aitchison â Prep) |
2 | 59 | 421 | Noor-Ul-Adan (#198/SacredHeart Convent School) | Suffana Babar (#22/Pakistan Post Model Girls High School) |
1 | 58 | 283 | Zainab Qazafi (#83/SacredHeart Convent School) | Hamza Hashim (#156/BeaconHouse Newlands) |
2 | 56 | 100 | Shazaib Kiani (#57/BeaconHouse Newlands) | Aleeza Muzammil (#65/SacredHeart Convent School) |
1 | 56 | 131 | Sikandar Usman (#208/Lahore Grammar School â Paragon) | Saad Waqas (#49/BeaconHouse School System â City Housing) |
1 | 55 | 118 | Hadiya Wasim (#147/BeaconHouse â Liberty Road) | Ahsan Iftikhar (#110/Garrison Academy â Boys) |
1 | 54 | 92 | Rameen Malik (#206/Lahore Grammar School) | Minahil Farooq (#99/BeaconHouse School System Girls â Secondary) |
1 | 53 | 224 | Areeba Tariq (#82/SacredHeart Convent School) | M. Aryaan Aftab (#19/Aitchison â Prep) |
2 | 50 | 100 | Riyan Ahmed (#5/The Lords International School System) | Uswa Umar (#204/BeaconHouse School System Girls â Secondary) |
2 | 50 | 100 | Muhammad Saad Feroz (#10/BeaconHouse â Peco Road) | Aayan Faraz Shaikh (#130/Aitchison â Prep) |
2 | 50 | 100 | Hajra Kashif (#11/SacredHeart Convent School) | Kashan Aziz (#95/BeaconHouse School System Boys) |
2 | 50 | 100 | Syeda Malaika Bokhari (#21/SacredHeart Convent School) | M.Suleman Ch (#155/Aitchison â Prep) |
2 | 50 | 100 | F.S.M.Arham Bukhari (#23/BeaconHouse â Peco Road) | Esha Ahmed (#125/SacredHeart Convent O Levels) |
2 | 50 | 100 | Raiyaan Ahmad (#26/Aitchison â Prep) | Maira Luqman (#128/BeaconHouse School System â City Housing) |
2 | 50 | 100 | Amna Usman (#28/BeaconHouse School System Girls â Secondary) | Maryam Hassan (#122/LGS International) |
2 | 50 | 100 | Saad Waqas (#49/BeaconHouse School System â City Housing) | Ahmed Rizwan (#52/BeaconHouse Newlands) |
1 | 50 | 100 | Shazaib Kiani (#57/BeaconHouse Newlands) | Mohammad Hashim (#25/Rosans Islamic School) |
2 | 50 | 100 | Eman Raza (#66/SacredHeart Convent School) | Fajar Usman (#100/BeaconHouse School System â City Housing) |
2 | 50 | 100 | Eshal Aslam (#73/BeaconHouse School System Girls â Secondary) | Areesha Asif (#81/BeaconHouse Newlands) |
2 | 50 | 100 | Rehan Abbas (#111/BeaconHouse School System â City Housing) | Mishalil Noor E Amna (#47/BeaconHouse School System â Jhang) |
2 | 50 | 100 | Ahmed Zarruq (#135/Rosans Islamic School) | Abdul Moiz (#210/BeaconHouse â Peco Road) |
2 | 50 | 100 | Hanna Salam (#136/BeaconHouse Newlands) | Mujtaba Ali Shiekh (#78/Rosans Islamic School) |
2 | 50 | 100 | Vajiha Zishan (#144/BeaconHouse School System â City Housing) | Sikandar Usman (#208/Lahore Grammar School â Paragon) |
2 | 50 | 100 | Laiba Nauman (#154/SacredHeart Convent School) | Maryum Ahmed (#149/SacredHeart Convent School) |
2 | 50 | 100 | Mohammad Moiz (#163/LGS) | Shanzay Mubashar (#140/BeaconHouse School System Girls â Secondary) |
1 | 50 | 100 | Rachel Shamshad (#207/BeaconHouse School System â City Housing) | Esha Ahmed (#125/SacredHeart Convent O Levels) |
2 | 50 | 100 | Rachel Shamshad (#207/BeaconHouse School System â City Housing) | Ishbah Shafiq (#85/BeaconHouse School System Girls â Secondary) |
1 | 48 | 112 | Iman Fatima (#14/BeaconHouse School System â City Housing) | Ayesha Mir (#103/SacredHeart Convent School) |
1 | 35 | 290 | Abdullah Fawad (#37/Pak-Turk Maarif â Boys) | Zarsha Akram (#178/BeaconHouse School System Girls - Secondary) |
1 | 0 | 169 | Ebraheem Yasir (#30/Lahore Grammar School â Paragon) | Abdul Hanan (#63/BeaconHouse School System Boys) |
2 | 0 | 149 | Tafheem Hussain (#209/Pak-Turk Maarif â Boys) | Mohammad Mustafa (#45/Rosans Islamic School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.