Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Maryum Umaar Lahore Grammar School | 104-125 0.0-1.0 -21 = -21 | 191-162 1.0-1.0 +29 = +8 | - - = | - - = | |
2. Aaieza Omar Pal Lahore Grammar School | 174-103 1.0-0.0 +71 = +71 | 190-0 2.0-0.0 +190 = +261 | - - = | - - = | |
3. Amna Laaj BeaconHouse School System Girls â Senior | 150-77 1.0-0.0 +73 = +73 | 288-288 1.5-0.5 +0 = +73 | - - = | - - = | |
4. Sabeen Sheraz Lahore Grammar School | 142-84 1.0-0.0 +58 = +58 | 204-208 1.0-1.0 -4 = +54 | - - = | - - = | |
5. Muhammad Sheharyar APS Askari | 125-104 1.0-0.0 +21 = +21 | 94-68 2.0-0.0 +26 = +47 | - - = | - - = | |
6. Mehr Irfan Hameed Lahore Grammar School | 192-162 1.0-0.0 +30 = +30 | 61-125 1.0-1.0 -64 = -34 | - - = | - - = | |
7. M. Sameel Saad BeaconHouse School System â Allama Iqbal | 104-74 1.0-0.0 +30 = +30 | 92-192 1.0-1.0 -100 = -70 | - - = | - - = | |
8. Hassan Abdullah BeaconHouse School System â Allama Iqbal | 191-189 1.0-0.0 +2 = +2 | 154-134 2.0-0.0 +20 = +22 | - - = | - - = | |
9. Ayaan Asif Jehavia Lahore Grammar School - Paragon | 301-14 1.0-0.0 +287 = +287 | 519-99 2.0-0.0 +420 = +707 | - - = | - - = | |
10. Sibahat Syed LACAS School - Girls | 189-191 0.0-1.0 -2 = -2 | 154-170 0.0-2.0 -16 = -18 | - - = | - - = | |
11. Maryam Hassan Lahore Grammar School | 113-240 0.0-1.0 -127 = -127 | 99-110 0.0-2.0 -11 = -138 | - - = | - - = | |
12. Fatima Qamar Lahore Grammar School | 88-104 0.0-1.0 -16 = -16 | 128-132 0.0-2.0 -4 = -20 | - - = | - - = | |
13. Zainab Waseem BeaconHouse School System â Allama Iqbal | 146-12 1.0-0.0 +134 = +134 | 100-50 2.0-0.0 +50 = +184 | - - = | - - = | |
14. Ahmed Maqsood BeaconHouse School System â Allama Iqbal | 335-250 1.0-0.0 +85 = +85 | 138-135 2.0-0.0 +3 = +88 | - - = | - - = | |
15. Fatima Haq BeaconHouse School System â Primary | 261-208 1.0-0.0 +53 = +53 | 237-131 2.0-0.0 +106 = +159 | - - = | - - = | |
16. Abdul Rafay Pak-Turk Maarif â Boys | 253-177 1.0-0.0 +76 = +76 | 100-50 2.0-0.0 +50 = +126 | - - = | - - = | |
17. Ayesha Safdar BeaconHouse â Liberty Road | 14-301 0.0-1.0 -287 = -287 | 119-202 0.0-2.0 -83 = -370 | - - = | - - = | |
18. Amna Liaqat BeaconHouse School System â Allama Iqbal | 182-172 1.0-0.0 +10 = +10 | 348-301 2.0-0.0 +47 = +57 | - - = | - - = | |
19. Durr-e-Shahwar BeaconHouse School System Girls - Senior | 93-263 0.0-1.0 -170 = -170 | 170-221 0.0-2.0 -51 = -221 | - - = | - - = | |
20. Auj Adeel BeaconHouse Newlands | 43-103 0.0-1.0 -60 = -60 | 134-154 0.0-2.0 -20 = -80 | - - = | - - = | |
21. M.Adil Khurram BeaconHouse â Peco Road | 283-154 1.0-0.0 +129 = +129 | 213-71 2.0-0.0 +142 = +271 | - - = | - - = | |
22. Arfa Irfan Lahore Grammar School | 202-79 1.0-0.0 +123 = +123 | 192-92 2.0-0.0 +100 = +223 | - - = | - - = | |
23. Maheen Ali BeaconHouse School System â Allama Iqbal | 93-204 0.0-1.0 -111 = -111 | 108-112 0.0-2.0 -4 = -115 | - - = | - - = | |
24. Fatima Sultan Lahore Grammar School | 190-115 1.0-0.0 +75 = +75 | 253-236 2.0-0.0 +17 = +92 | - - = | - - = | |
25. Abdul Salman Mughal Pak-Turk Maarif - Boys | 162-102 1.0-0.0 +60 = +60 | 154-139 2.0-0.0 +15 = +75 | - - = | - - = | |
26. Bisma Azeem BeaconHouse School System â Allama Iqbal | 226-228 0.0-1.0 -2 = -2 | 369-215 1.0-1.0 +154 = +152 | - - = | - - = | |
27. M.Akmal BeaconHouse â Peco Road | 121-126 0.0-1.0 -5 = -5 | 171-172 0.0-2.0 -1 = -6 | - - = | - - = | |
28. Abdullah Bilal LGS International | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
29. Hashim Ahmed BeaconHouse Newlands | 207-177 1.0-0.0 +30 = +30 | 220-145 2.0-0.0 +75 = +105 | - - = | - - = | |
30. Umair Bashir BeaconHouse Newlands | 130-98 1.0-0.0 +32 = +32 | 141-216 1.0-1.0 -75 = -43 | - - = | - - = | |
31. M. Asjad Hassan BeaconHouse School System â Allama Iqbal | 177-207 0.0-1.0 -30 = -30 | 174-233 0.0-2.0 -59 = -89 | - - = | - - = | |
32. Ahmed Abdullah APS Askari | 126-121 1.0-0.0 +5 = +5 | 100-50 2.0-0.0 +50 = +55 | - - = | - - = | |
33. Alizeh Azam BeaconHouse School System â Primary | 88-89 0.0-1.0 -1 = -1 | 117-89 1.0-1.0 +28 = +27 | - - = | - - = | |
34. Alina Imran Lahore Grammar School | 147-145 1.0-0.0 +2 = +2 | 68-94 1.0-1.0 -26 = -24 | - - = | - - = | |
35. Fiaza Malik Pakistan Post Model Girls High School | 267-141 1.0-0.0 +126 = +126 | 269-228 2.0-0.0 +41 = +167 | - - = | - - = | |
36. Hamna Humanyoo Lahore Grammar School | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
37. Izma Ahmed SacredHeart Convent O Levels | 189-206 0.0-1.0 -17 = -17 | 256-322 0.0-2.0 -66 = -83 | - - = | - - = | |
38. Asiya BeaconHouse School System â Primary | 102-217 0.0-1.0 -115 = -115 | 181-113 1.0-1.0 +68 = -47 | - - = | - - = | |
39. Faria Moeen LACAS School â Girls | 160-98 1.0-0.0 +62 = +62 | 322-256 2.0-0.0 +66 = +128 | - - = | - - = | |
40. M. Aliyan BeaconHouse â Peco Road | 263-93 1.0-0.0 +170 = +170 | 338-162 2.0-0.0 +176 = +346 | - - = | - - = | |
41. Esha Rehamn Lahore Grammar School | 240-113 1.0-0.0 +127 = +127 | 71-213 1.0-1.0 -142 = -15 | - - = | - - = | |
42. Ahmad Saqib LGS International | 100-50 1.0-0.0 +50 = +50 | 237-108 2.0-0.0 +129 = +179 | - - = | - - = | |
43. Inaya Omer Khan BeaconHouse School System â Primary | 100-50 1.0-0.0 +50 = +50 | 91-38 2.0-0.0 +53 = +103 | - - = | - - = | |
44. Mohammad Ahmad BeaconHouse School System â Primary | 89-88 1.0-0.0 +1 = +1 | 85-113 1.0-1.0 -28 = -27 | - - = | - - = | |
45. Haram Aslam BeaconHouse School System â Allama Iqbal | 77-60 1.0-0.0 +17 = +17 | 201-145 2.0-0.0 +56 = +73 | - - = | - - = | |
46. Areeb Ahmed Khan BeaconHouse Newlands | 216-115 1.0-0.0 +101 = +101 | 228-269 1.0-1.0 -41 = +60 | - - = | - - = | |
47. Muhammad Bazal Hussain BeaconHouse School System â Jhang | 197-135 1.0-0.0 +62 = +62 | 301-348 1.0-1.0 -47 = +15 | - - = | - - = | |
48. Daniel Usman Ali BeaconHouse Newlands | 75-51 1.0-0.0 +24 = +24 | 108-237 1.0-1.0 -129 = -105 | - - = | - - = | |
49. Aziza Rahman Lahore Grammar School | 61-55 1.0-0.0 +6 = +6 | 105-190 1.0-1.0 -85 = -79 | - - = | - - = | |
50. Ayyan Murtaza Pak-Turk Maarif Internation School & College | 103-104 0.0-1.0 -1 = -1 | 170-154 1.0-1.0 +16 = +15 | - - = | - - = | |
51. Maeeda Mirza Pak-Turk Maarif Internation School & College | 223-176 1.0-0.0 +47 = +47 | 284-189 2.0-0.0 +95 = +142 | - - = | - - = | |
52. Muqaddasa Fariq LACAS School â Girls | 68-70 0.0-1.0 -2 = -2 | 50-100 0.0-2.0 -50 = -52 | - - = | - - = | |
53. Meerab Imran BeaconHouse Newlands | 166-183 0.0-1.0 -17 = -17 | 125-61 1.0-1.0 +64 = +47 | - - = | - - = | |
54. Ranya Asad Lahore Grammar School | 101-180 0.0-1.0 -79 = -79 | 152-160 0.0-2.0 -8 = -87 | - - = | - - = | |
55. M. Rubas Asif BeaconHouse School System â Allama Iqbal | 100-50 1.0-0.0 +50 = +50 | 100-50 2.0-0.0 +50 = +100 | - - = | - - = | |
56. Anya Imran Khan Lahore Grammar School | 141-267 0.0-1.0 -126 = -126 | 233-174 1.0-1.0 +59 = -67 | - - = | - - = | |
57. Syed Ali Shah Habib Garrison Academy â Boys | 103-43 1.0-0.0 +60 = +60 | 100-50 2.0-0.0 +50 = +110 | - - = | - - = | |
58. Muhammad Subhan LACAS School Network | 57-72 0.0-1.0 -15 = -15 | 90-407 0.0-2.0 -317 = -332 | - - = | - - = | |
59. Ahmed Bin Kashif BeaconHouse School System â Allama Iqbal | 153-94 1.0-0.0 +59 = +59 | 364-206 2.0-0.0 +158 = +217 | - - = | - - = | |
60. Shayan Khurram BeaconHouse â Peco Road | 383-186 1.0-0.0 +197 = +197 | 216-115 2.0-0.0 +101 = +298 | - - = | - - = | |
61. Fatima Saquib Pak-Turk Maarif Internation School & College | 143-57 1.0-0.0 +86 = +86 | 291-237 2.0-0.0 +54 = +140 | - - = | - - = | |
62. Sara Hamed Lahore Grammar School | 124-134 0.0-1.0 -10 = -10 | 206-364 0.0-2.0 -158 = -168 | - - = | - - = | |
63. Caleb Saleem Nazir The Lords International School System | 192-159 1.0-0.0 +33 = +33 | 100-50 2.0-0.0 +50 = +83 | - - = | - - = | |
64. Maryum Masied BeaconHouse School System â Allama Iqbal | 160-319 0.0-1.0 -159 = -159 | 202-213 0.0-2.0 -11 = -170 | - - = | - - = | |
65. Zaynab Salman BeaconHouse Newlands | 89-54 1.0-0.0 +35 = +35 | 115-216 1.0-1.0 -101 = -66 | - - = | - - = | |
66. Musa Ali Khan LGS International | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
67. Amina Shahzad BeaconHouse School System â Allama Iqbal | 0-0 0.5-0.5 +0 = +0 | 50-100 0.5-1.5 -50 = -50 | - - = | - - = | |
68. Abeera Ali BeaconHouse Newlands | 98-160 0.0-1.0 -62 = -62 | 144-76 1.0-1.0 +68 = +6 | - - = | - - = | |
69. Fatimah Mehmood Lahore Grammar School | 180-101 1.0-0.0 +79 = +79 | 221-170 2.0-0.0 +51 = +130 | - - = | - - = | |
70. Amna Rizwan BeaconHouse School System â Primary | 319-160 1.0-0.0 +159 = +159 | 407-90 2.0-0.0 +317 = +476 | - - = | - - = | |
71. Shahwaiz BeaconHouse â Peco Road | 205-96 1.0-0.0 +109 = +109 | 476-99 2.0-0.0 +377 = +486 | - - = | - - = | |
72. M. Sahil Abbas Lahore Grammar School â Paragon | 54-89 0.0-1.0 -35 = -35 | 104-28 1.0-1.0 +76 = +41 | - - = | - - = | |
73. Muarit Taaseen LACAS School â Girls | 162-192 0.0-1.0 -30 = -30 | 100-244 0.0-2.0 -144 = -174 | - - = | - - = | |
74. Noor Ul Absar BeaconHouse School System â Allama Iqbal | 50-100 0.0-1.0 -50 = -50 | 50-50 0.5-1.5 +0 = -50 | - - = | - - = | |
75. Wafa Ishtiaq Garrison Academy - Chitral | 84-142 0.0-1.0 -58 = -58 | 100-50 1.0-1.0 +50 = -8 | - - = | - - = | |
76. Mehrish Bokhari BeaconHouse Newlands | 161-278 0.0-1.0 -117 = -117 | 143-167 0.0-2.0 -24 = -141 | - - = | - - = | |
77. Hijab Fatima BeaconHouse School System â Allama Iqbal | 183-166 1.0-0.0 +17 = +17 | 261-136 2.0-0.0 +125 = +142 | - - = | - - = | |
78. Abdul Mohammin Farrukh BeaconHouse School System â Primary | 51-75 0.0-1.0 -24 = -24 | 96-151 0.0-2.0 -55 = -79 | - - = | - - = | |
79. Zohaima Sanabul Pak-Turk Maarif Internation School & College | 96-205 0.0-1.0 -109 = -109 | 145-324 0.0-2.0 -179 = -288 | - - = | - - = | |
80. Aira Khurram Lahore Grammar School | 124-136 0.0-1.0 -12 = -12 | 244-100 1.0-1.0 +144 = +132 | - - = | - - = | |
81. Abdullah Zeeshan BeaconHouse School System â City Housing | 250-335 0.0-1.0 -85 = -85 | 131-237 0.0-2.0 -106 = -191 | - - = | - - = | |
82. Abdul Hannan Pak-Turk Maarif Internation School & College Pak-Turk Maarif Internation School & College | 100-50 1.0-0.0 +50 = +50 | 206-173 2.0-0.0 +33 = +83 | - - = | - - = | |
83. Abdul Wahab BeaconHouse â Peco Road | 135-197 0.0-1.0 -62 = -62 | 99-519 0.0-2.0 -420 = -482 | - - = | - - = | |
84. Alesha Husnain Lahore Grammar School | 134-124 1.0-0.0 +10 = +10 | 151-96 2.0-0.0 +55 = +65 | - - = | - - = | |
85. Minahil Rehan BeaconHouse School System â Allama Iqbal | 159-192 0.0-1.0 -33 = -33 | 167-62 1.0-1.0 +105 = +72 | - - = | - - = | |
86. Momin Hashim Khan Private | 163-109 1.0-0.0 +54 = +54 | 309-200 2.0-0.0 +109 = +163 | - - = | - - = | |
87. Rania Yasir BeaconHouse Newlands | 0-0 0.5-0.5 +0 = +0 | 50-100 0.5-1.5 -50 = -50 | - - = | - - = | |
88. Fatima Iftikhar BeaconHouse School System â Allama Iqbal | 100-50 1.0-0.0 +50 = +50 | 110-99 2.0-0.0 +11 = +61 | - - = | - - = | |
89. Fatima Ahmed BeaconHouse Newlands | 100-50 1.0-0.0 +50 = +50 | 150-149 2.0-0.0 +1 = +51 | - - = | - - = | |
90. Anas Khalid BeaconHouse School System â Allama Iqbal | 58-57 1.0-0.0 +1 = +1 | 154-116 2.0-0.0 +38 = +39 | - - = | - - = | |
91. Zainab Umer BeaconHouse School System â Jhang | 165-82 1.0-0.0 +83 = +83 | 162-191 1.0-1.0 -29 = +54 | - - = | - - = | |
92. Hiya Hussain LACAS School â Girls | 186-383 0.0-1.0 -197 = -197 | 100-50 1.0-1.0 +50 = -147 | - - = | - - = | |
93. M. Aman Amjad Rao APS Askari | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
94. Ali Imran Private | 107-210 0.0-1.0 -103 = -103 | 62-61 1.0-1.0 +1 = -102 | - - = | - - = | |
95. Zahra Fatima Lahore Grammar School | 228-226 1.0-0.0 +2 = +2 | 100-50 2.0-0.0 +50 = +52 | - - = | - - = | |
96. Mehak Noor LACAS School â Girls | 12-146 0.0-1.0 -134 = -134 | 113-85 1.0-1.0 +28 = -106 | - - = | - - = | |
97. Fatima Ali BeaconHouse School System â Primary | 100-50 1.0-0.0 +50 = +50 | 170-242 1.0-1.0 -72 = -22 | - - = | - - = | |
98. M. Aayan Azher | 204-93 1.0-0.0 +111 = +111 | 288-288 1.5-0.5 +0 = +111 | - - = | - - = | |
99. Naba Nadeem Pak-Turk Maarif Internation School & College | 130-174 0.0-1.0 -44 = -44 | 173-206 0.0-2.0 -33 = -77 | - - = | - - = | |
100. Aayan Ali Waqas BeaconHouse Newlands | 115-216 0.0-1.0 -101 = -101 | 190-105 1.0-1.0 +85 = -16 | - - = | - - = | |
101. M. Ahmed Pak-Turk Maarif Internation School & College | 82-165 0.0-1.0 -83 = -83 | 100-50 1.0-1.0 +50 = -33 | - - = | - - = | |
102. Syed Hassan Raza Naqvi BeaconHouse School System â Primary | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
103. Usman Muhammad Asad BeaconHouse School System â Primary | 55-61 0.0-1.0 -6 = -6 | 215-369 0.0-2.0 -154 = -160 | - - = | - - = | |
104. Adaya Dawn BeaconHouse School System â Primary | 74-104 0.0-1.0 -30 = -30 | 38-91 0.0-2.0 -53 = -83 | - - = | - - = | |
105. Ezaan Shahid BeaconHouse School System â Primary | 48-102 0.0-1.0 -54 = -54 | 100-50 1.0-1.0 +50 = -4 | - - = | - - = | |
106. Anas Ishtiaq BeaconHouse School System â Primary | 57-143 0.0-1.0 -86 = -86 | 61-62 0.0-2.0 -1 = -87 | - - = | - - = | |
107. Syed Shamir Hussain Pak-Turk Maarif Internation School & College | 172-182 0.0-1.0 -10 = -10 | 100-50 1.0-1.0 +50 = +40 | - - = | - - = | |
108. Syeda Saleha Ghaznave BeaconHouse Newlands | 115-82 1.0-0.0 +33 = +33 | 236-253 1.0-1.0 -17 = +16 | - - = | - - = | |
109. Aaiza Haseeb BeaconHouse School System â Allama Iqbal | 170-200 0.0-1.0 -30 = -30 | 149-113 1.0-1.0 +36 = +6 | - - = | - - = | |
110. Mahnoor Hussain BeaconHouse School System â Primary | 177-253 0.0-1.0 -76 = -76 | 136-261 0.0-2.0 -125 = -201 | - - = | - - = | |
111. Ryad Qureshi BeaconHouse Newlands | 208-261 0.0-1.0 -53 = -53 | 324-145 1.0-1.0 +179 = +126 | - - = | - - = | |
112. Muhammad Ahmad Naeem LACAS School Network | 188-296 0.0-1.0 -108 = -108 | 208-204 1.0-1.0 +4 = -104 | - - = | - - = | |
113. Jannat Majed Pak-Turk Maarif Internation School & College | 106-107 0.0-1.0 -1 = -1 | 87-194 0.0-2.0 -107 = -108 | - - = | - - = | |
114. Aqsa Hasnain Pak-Turk Maarif Internation School & College | 100-50 1.0-0.0 +50 = +50 | 89-117 1.0-1.0 -28 = +22 | - - = | - - = | |
115. Rana Abdul Manan BeaconHouse School System â Primary | 82-115 0.0-1.0 -33 = -33 | 79-134 0.0-2.0 -55 = -88 | - - = | - - = | |
116. Ahmad Habib Mirza BeaconHouse School System â Primary | 212-215 0.0-1.0 -3 = -3 | 100-50 1.0-1.0 +50 = +47 | - - = | - - = | |
117. Rayan Bilal LGS International | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
118. Anushay Imtiaz BeaconHouse School System - Primary | 100-50 1.0-0.0 +50 = +50 | 242-170 2.0-0.0 +72 = +122 | - - = | - - = | |
119. M. Ali Zeeshan LGS | 102-162 0.0-1.0 -60 = -60 | 135-138 0.0-2.0 -3 = -63 | - - = | - - = | |
120. Ammar Yousaf BeaconHouse Newlands | 103-174 0.0-1.0 -71 = -71 | 80-115 0.0-2.0 -35 = -106 | - - = | - - = | |
121. Rehan Zaeem BeaconHouse â Peco Road | 210-107 1.0-0.0 +103 = +103 | 149-150 1.0-1.0 -1 = +102 | - - = | - - = | |
122. Aaiez Bin Kashif BeaconHouse School System â Allama Iqbal | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
123. Abdullah Yasin BeaconHouse School System â Primary | 70-68 1.0-0.0 +2 = +2 | 160-152 2.0-0.0 +8 = +10 | - - = | - - = | |
124. Fatima Muhammad Garrison Academy - Chitral | 176-223 0.0-1.0 -47 = -47 | 200-309 0.0-2.0 -109 = -156 | - - = | - - = | |
125. Muhammad Musa BeaconHouse Newlands | 77-150 0.0-1.0 -73 = -73 | 0-190 0.0-2.0 -190 = -263 | - - = | - - = | |
126. Rameen Fatima BeaconHouse School System â Primary | 98-130 0.0-1.0 -32 = -32 | 99-476 0.0-2.0 -377 = -409 | - - = | - - = | |
127. Zoha Saleem BeaconHouse Newlands | 72-61 1.0-0.0 +11 = +11 | 162-338 1.0-1.0 -176 = -165 | - - = | - - = | |
128. M.Noah ali BeaconHouse School System â Primary | 104-88 1.0-0.0 +16 = +16 | 100-50 2.0-0.0 +50 = +66 | - - = | - - = | |
129. Dua-e-Zainab Shoaib BeaconHouse School System â Primary | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
130. Mohib Nadeem LACAS School Network | 100-50 1.0-0.0 +50 = +50 | 139-154 1.0-1.0 -15 = +35 | - - = | - - = | |
131. M. Haad Haroon BeaconHouse School System â Allama Iqbal | 104-103 1.0-0.0 +1 = +1 | 50-50 1.5-0.5 +0 = +1 | - - = | - - = | |
132. Hassan Adeel BeaconHouse School System â Allama Iqbal | 278-161 1.0-0.0 +117 = +117 | 134-79 2.0-0.0 +55 = +172 | - - = | - - = | |
133. Maheen Bashir BeaconHouse Newlands | 102-38 1.0-0.0 +64 = +64 | 50-100 1.0-1.0 -50 = +14 | - - = | - - = | |
134. Ammna Hussain BeaconHouse School System - Jhang | 100-50 1.0-0.0 +50 = +50 | 117-116 2.0-0.0 +1 = +51 | - - = | - - = | |
135. Muhammad Haris Sohail BeaconHouse School System â Allama Iqbal | 154-283 0.0-1.0 -129 = -129 | 100-50 1.0-1.0 +50 = -79 | - - = | - - = | |
136. M Hamza Faisal Garrision Junior Academy | 60-77 0.0-1.0 -17 = -17 | 120-189 0.0-2.0 -69 = -86 | - - = | - - = | |
137. Hareem Waqas BeaconHouse School System â Allama Iqbal | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
138. M.Umer Waheed BeaconHouse School System â Primary | 100-50 1.0-0.0 +50 = +50 | 113-181 1.0-1.0 -68 = -18 | - - = | - - = | |
139. Muhammad Roshan BeaconHouse School System â Allama Iqbal | 61-72 0.0-1.0 -11 = -11 | 100-50 1.0-1.0 +50 = +39 | - - = | - - = | |
140. Ayaan Awais LACAS School Network | 114-156 0.0-1.0 -42 = -42 | 116-117 0.0-2.0 -1 = -43 | - - = | - - = | |
141. Aiza Batool Pak-Turk Maarif Internation School & College | 100-50 1.0-0.0 +50 = +50 | 145-201 1.0-1.0 -56 = -6 | - - = | - - = | |
142. Saad Ahmed BeaconHouse School System â Allama Iqbal | 38-102 0.0-1.0 -64 = -64 | 28-104 0.0-2.0 -76 = -140 | - - = | - - = | |
143. Aminah Farrukh Lahore Grammar School | 222-128 1.0-0.0 +94 = +94 | 151-132 2.0-0.0 +19 = +113 | - - = | - - = | |
144. Zunairah Mohsan BeaconHouse School System â Primary | 200-170 1.0-0.0 +30 = +30 | 202-119 2.0-0.0 +83 = +113 | - - = | - - = | |
145. Fatima Awais BeaconHouse School System â Primary | 102-48 1.0-0.0 +54 = +54 | 145-220 1.0-1.0 -75 = -21 | - - = | - - = | |
146. Mustafa Azeem Pak-Turk Maarif Internation School & College | 217-102 1.0-0.0 +115 = +115 | 216-141 2.0-0.0 +75 = +190 | - - = | - - = | |
147. Abdul Moiz Nabeel BeaconHouse School System â Jhang | 136-124 1.0-0.0 +12 = +12 | 189-120 2.0-0.0 +69 = +81 | - - = | - - = | |
148. Minahil Asif BeaconHouse Newlands | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
149. Narriman ghanim BeaconHouse Newlands | 72-57 1.0-0.0 +15 = +15 | 76-144 1.0-1.0 -68 = -53 | - - = | - - = | |
150. Hadi Nouman LGS International | 156-114 1.0-0.0 +42 = +42 | 167-143 2.0-0.0 +24 = +66 | - - = | - - = | |
151. Lee Juhyeok BeaconHouse School System â City Housing | 296-188 1.0-0.0 +108 = +108 | 172-171 2.0-0.0 +1 = +109 | - - = | - - = | |
152. Anaya Sikandar BeaconHouse Newlands | 57-58 0.0-1.0 -1 = -1 | 132-151 0.0-2.0 -19 = -20 | - - = | - - = | |
153. Taimoor Ahmed Garrison Junior Academy | 107-106 1.0-0.0 +1 = +1 | 213-202 2.0-0.0 +11 = +12 | - - = | - - = | |
154. Eman Fatima Pak-Turk Maarif Internation School & College | 206-189 1.0-0.0 +17 = +17 | 189-284 1.0-1.0 -95 = -78 | - - = | - - = | |
155. Faiqa Tanveer BeaconHouse School System â Primary | 128-222 0.0-1.0 -94 = -94 | 115-80 1.0-1.0 +35 = -59 | - - = | - - = | |
156. Abdullah Faisal BeaconHouse School System â Allama Iqbal | 79-202 0.0-1.0 -123 = -123 | 112-108 1.0-1.0 +4 = -119 | - - = | - - = | |
157. Syed Izhaan Bokhari LACAS School Network | 94-153 0.0-1.0 -59 = -59 | 62-167 0.0-2.0 -105 = -164 | - - = | - - = | |
158. Muhammad Rayyan Saquib Pak-Turk Maarif Internation School & College | 109-163 0.0-1.0 -54 = -54 | 132-128 1.0-1.0 +4 = -50 | - - = | - - = | |
159. M.Sheharyar BeaconHouse School System â Primary | 174-130 1.0-0.0 +44 = +44 | 194-87 2.0-0.0 +107 = +151 | - - = | - - = | |
160. Hamza Asad BeaconHouse Newlands | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = | |
161. Muhammad Shafiq Zia BeaconHouse School System â Jhang | 215-212 1.0-0.0 +3 = +3 | 237-291 1.0-1.0 -54 = -51 | - - = | - - = | |
162. Mariam Fatima LACAS School â Girls | 145-147 0.0-1.0 -2 = -2 | 113-149 0.0-2.0 -36 = -38 | - - = | - - = | |
163. Haider Subhani LACAS School Network | 115-190 0.0-1.0 -75 = -75 | 116-154 0.0-2.0 -38 = -113 | - - = | - - = | |
164. Hania Javed BeaconHouse School System â Allama Iqbal | 50-100 0.0-1.0 -50 = -50 | 50-100 0.0-2.0 -50 = -100 | - - = | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.