Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse â Liberty Road | 1.00 | 1 |
| 1 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Academy â Boys | 1.00 | 1 |
| 1 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Lahore Grammar School - Paragon | 1.00 | 1 |
| 1 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Pak-Turk Maarif Internation School & College Pak-Turk Maarif Internation School & College | 1.00 | 1 |
| 1 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Pakistan Post Model Girls High School | 1.00 | 1 |
| 6 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse â Peco Road | 1.00 | 1 1 1 1 1 1 1 |
| 7 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Pak-Turk Maarif â Boys | 1.00 | 1 |
| 8 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Lahore Grammar School | 1.00 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
| 9 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse School System Girls - Senior | 1.00 | 1 |
| 9 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | LACAS School - Girls | 1.00 | 1 |
| 11 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse School System â Jhang | 1.00 | 1 1 1 1 |
| 12 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse School System - Primary | 1.00 | 1 |
| 12 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Junior Academy | 1.00 | 1 |
| 12 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Pak-Turk Maarif - Boys | 1.00 | 1 |
| 15 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | LACAS School Network | 1.00 | 1 1 1 1 1 1 |
| 16 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | The Lords International School System | 1.00 | 1 |
| 17 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Private | 1.00 | 1 1 |
| 18 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse School System - Jhang | 1.00 | 1 |
| 18 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse School System Girls â Senior | 1.00 | 1 |
| 18 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrision Junior Academy | 1.00 | 1 |
| 18 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Lahore Grammar School â Paragon | 1.00 | 1 |
| 22 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | APS Askari | 1.00 | 1 1 1 |
| 23 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | LGS | 1.00 | 1 |
| 24 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse School System â Primary | 1.00 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
| 25 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | LACAS School â Girls | 1.00 | 1 1 1 1 1 1 |
| 26 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | SacredHeart Convent O Levels | 1.00 | 1 |
| 27 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Pak-Turk Maarif Internation School & College | 1.00 | 1 1 1 1 1 1 1 1 1 1 1 1 1 |
| 28 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse School System â City Housing | 1.00 | 1 1 |
| 29 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse School System â Allama Iqbal | 1.00 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
| 30 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | BeaconHouse Newlands | 1.00 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
| 31 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Academy - Chitral | 1.00 | 1 1 |
| 32 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | LGS International | 1.00 | 1 1 1 1 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.