Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | Rania Yasir (#87/BeaconHouse Newlands) | Amina Shahzad (#67/BeaconHouse School System â Allama Iqbal) |
2 | 0 | 288 | 288 | M. Aayan Azher (#98/) | Amna Laaj (#3/BeaconHouse School System Girls â Senior) |
2 | 0 | 50 | 50 | M. Haad Haroon (#131/BeaconHouse School System â Allama Iqbal) | Noor Ul Absar (#74/BeaconHouse School System â Allama Iqbal) |
1 | 1 | 89 | 88 | Mohammad Ahmad (#44/BeaconHouse School System â Primary) | Alizeh Azam (#33/BeaconHouse School System â Primary) |
2 | 1 | 150 | 149 | Fatima Ahmed (#89/BeaconHouse Newlands) | Rehan Zaeem (#121/BeaconHouse â Peco Road) |
1 | 1 | 58 | 57 | Anas Khalid (#90/BeaconHouse School System â Allama Iqbal) | Anaya Sikandar (#152/BeaconHouse Newlands) |
2 | 1 | 62 | 61 | Ali Imran (#94/Private) | Anas Ishtiaq (#106/BeaconHouse School System â Primary) |
1 | 1 | 104 | 103 | M. Haad Haroon (#131/BeaconHouse School System â Allama Iqbal) | Ayyan Murtaza (#50/Pak-Turk Maarif Internation School & College) |
2 | 1 | 117 | 116 | Ammna Hussain (#134/BeaconHouse School System - Jhang) | Ayaan Awais (#140/LACAS School Network) |
2 | 1 | 172 | 171 | Lee Juhyeok (#151/BeaconHouse School System â City Housing) | M.Akmal (#27/BeaconHouse â Peco Road) |
1 | 1 | 107 | 106 | Taimoor Ahmed (#153/Garrison Junior Academy) | Jannat Majed (#113/Pak-Turk Maarif Internation School & College) |
1 | 2 | 191 | 189 | Hassan Abdullah (#8/BeaconHouse School System â Allama Iqbal) | Sibahat Syed (#10/LACAS School - Girls) |
1 | 2 | 147 | 145 | Alina Imran (#34/Lahore Grammar School) | Mariam Fatima (#162/LACAS School â Girls) |
1 | 2 | 228 | 226 | Zahra Fatima (#95/Lahore Grammar School) | Bisma Azeem (#26/BeaconHouse School System â Allama Iqbal) |
1 | 2 | 70 | 68 | Abdullah Yasin (#123/BeaconHouse School System â Primary) | Muqaddasa Fariq (#52/LACAS School â Girls) |
2 | 3 | 138 | 135 | Ahmed Maqsood (#14/BeaconHouse School System â Allama Iqbal) | M. Ali Zeeshan (#119/LGS) |
1 | 3 | 215 | 212 | Muhammad Shafiq Zia (#161/BeaconHouse School System â Jhang) | Ahmad Habib Mirza (#116/BeaconHouse School System â Primary) |
2 | 4 | 208 | 204 | Muhammad Ahmad Naeem (#112/LACAS School Network) | Sabeen Sheraz (#4/Lahore Grammar School) |
2 | 4 | 112 | 108 | Abdullah Faisal (#156/BeaconHouse School System â Allama Iqbal) | Maheen Ali (#23/BeaconHouse School System â Allama Iqbal) |
2 | 4 | 132 | 128 | Muhammad Rayyan Saquib (#158/Pak-Turk Maarif Internation School & College) | Fatima Qamar (#12/Lahore Grammar School) |
1 | 5 | 126 | 121 | Ahmed Abdullah (#32/APS Askari) | M.Akmal (#27/BeaconHouse â Peco Road) |
1 | 6 | 61 | 55 | Aziza Rahman (#49/Lahore Grammar School) | Usman Muhammad Asad (#103/BeaconHouse School System â Primary) |
2 | 8 | 160 | 152 | Abdullah Yasin (#123/BeaconHouse School System â Primary) | Ranya Asad (#54/Lahore Grammar School) |
1 | 10 | 182 | 172 | Amna Liaqat (#18/BeaconHouse School System â Allama Iqbal) | Syed Shamir Hussain (#107/Pak-Turk Maarif Internation School & College) |
1 | 10 | 134 | 124 | Alesha Husnain (#84/Lahore Grammar School) | Sara Hamed (#62/Lahore Grammar School) |
2 | 11 | 110 | 99 | Fatima Iftikhar (#88/BeaconHouse School System â Allama Iqbal) | Maryam Hassan (#11/Lahore Grammar School) |
1 | 11 | 72 | 61 | Zoha Saleem (#127/BeaconHouse Newlands) | Muhammad Roshan (#139/BeaconHouse School System â Allama Iqbal) |
2 | 11 | 213 | 202 | Taimoor Ahmed (#153/Garrison Junior Academy) | Maryum Masied (#64/BeaconHouse School System â Allama Iqbal) |
1 | 12 | 136 | 124 | Abdul Moiz Nabeel (#147/BeaconHouse School System â Jhang) | Aira Khurram (#80/Lahore Grammar School) |
2 | 15 | 154 | 139 | Abdul Salman Mughal (#25/Pak-Turk Maarif - Boys) | Mohib Nadeem (#130/LACAS School Network) |
1 | 15 | 72 | 57 | Narriman ghanim (#149/BeaconHouse Newlands) | Muhammad Subhan (#58/LACAS School Network) |
2 | 16 | 170 | 154 | Ayyan Murtaza (#50/Pak-Turk Maarif Internation School & College) | Sibahat Syed (#10/LACAS School - Girls) |
1 | 16 | 104 | 88 | M.Noah ali (#128/BeaconHouse School System â Primary) | Fatima Qamar (#12/Lahore Grammar School) |
2 | 17 | 253 | 236 | Fatima Sultan (#24/Lahore Grammar School) | Syeda Saleha Ghaznave (#108/BeaconHouse Newlands) |
1 | 17 | 77 | 60 | Haram Aslam (#45/BeaconHouse School System â Allama Iqbal) | M Hamza Faisal (#136/Garrision Junior Academy) |
1 | 17 | 183 | 166 | Hijab Fatima (#77/BeaconHouse School System â Allama Iqbal) | Meerab Imran (#53/BeaconHouse Newlands) |
1 | 17 | 206 | 189 | Eman Fatima (#154/Pak-Turk Maarif Internation School & College) | Izma Ahmed (#37/SacredHeart Convent O Levels) |
2 | 19 | 151 | 132 | Aminah Farrukh (#143/Lahore Grammar School) | Anaya Sikandar (#152/BeaconHouse Newlands) |
2 | 20 | 154 | 134 | Hassan Abdullah (#8/BeaconHouse School System â Allama Iqbal) | Auj Adeel (#20/BeaconHouse Newlands) |
1 | 21 | 125 | 104 | Muhammad Sheharyar (#5/APS Askari) | Maryum Umaar (#1/Lahore Grammar School) |
1 | 24 | 75 | 51 | Daniel Usman Ali (#48/BeaconHouse Newlands) | Abdul Mohammin Farrukh (#78/BeaconHouse School System â Primary) |
2 | 24 | 167 | 143 | Hadi Nouman (#150/LGS International) | Mehrish Bokhari (#76/BeaconHouse Newlands) |
2 | 26 | 94 | 68 | Muhammad Sheharyar (#5/APS Askari) | Alina Imran (#34/Lahore Grammar School) |
2 | 28 | 117 | 89 | Alizeh Azam (#33/BeaconHouse School System â Primary) | Aqsa Hasnain (#114/Pak-Turk Maarif Internation School & College) |
2 | 28 | 113 | 85 | Mehak Noor (#96/LACAS School â Girls) | Mohammad Ahmad (#44/BeaconHouse School System â Primary) |
2 | 29 | 191 | 162 | Maryum Umaar (#1/Lahore Grammar School) | Zainab Umer (#91/BeaconHouse School System â Jhang) |
1 | 30 | 192 | 162 | Mehr Irfan Hameed (#6/Lahore Grammar School) | Muarit Taaseen (#73/LACAS School â Girls) |
1 | 30 | 104 | 74 | M. Sameel Saad (#7/BeaconHouse School System â Allama Iqbal) | Adaya Dawn (#104/BeaconHouse School System â Primary) |
1 | 30 | 207 | 177 | Hashim Ahmed (#29/BeaconHouse Newlands) | M. Asjad Hassan (#31/BeaconHouse School System â Allama Iqbal) |
1 | 30 | 200 | 170 | Zunairah Mohsan (#144/BeaconHouse School System â Primary) | Aaiza Haseeb (#109/BeaconHouse School System â Allama Iqbal) |
1 | 32 | 130 | 98 | Umair Bashir (#30/BeaconHouse Newlands) | Rameen Fatima (#126/BeaconHouse School System â Primary) |
1 | 33 | 192 | 159 | Caleb Saleem Nazir (#63/The Lords International School System) | Minahil Rehan (#85/BeaconHouse School System â Allama Iqbal) |
2 | 33 | 206 | 173 | Abdul Hannan (#82/Pak-Turk Maarif Internation School & College Pak-Turk Maarif Internation School & College) | Naba Nadeem (#99/Pak-Turk Maarif Internation School & College) |
1 | 33 | 115 | 82 | Syeda Saleha Ghaznave (#108/BeaconHouse Newlands) | Rana Abdul Manan (#115/BeaconHouse School System â Primary) |
1 | 35 | 89 | 54 | Zaynab Salman (#65/BeaconHouse Newlands) | M. Sahil Abbas (#72/Lahore Grammar School â Paragon) |
2 | 35 | 115 | 80 | Faiqa Tanveer (#155/BeaconHouse School System â Primary) | Ammar Yousaf (#120/BeaconHouse Newlands) |
2 | 36 | 149 | 113 | Aaiza Haseeb (#109/BeaconHouse School System â Allama Iqbal) | Mariam Fatima (#162/LACAS School â Girls) |
2 | 38 | 154 | 116 | Anas Khalid (#90/BeaconHouse School System â Allama Iqbal) | Haider Subhani (#163/LACAS School Network) |
2 | 41 | 269 | 228 | Fiaza Malik (#35/Pakistan Post Model Girls High School) | Areeb Ahmed Khan (#46/BeaconHouse Newlands) |
1 | 42 | 156 | 114 | Hadi Nouman (#150/LGS International) | Ayaan Awais (#140/LACAS School Network) |
1 | 44 | 174 | 130 | M.Sheharyar (#159/BeaconHouse School System â Primary) | Naba Nadeem (#99/Pak-Turk Maarif Internation School & College) |
2 | 47 | 348 | 301 | Amna Liaqat (#18/BeaconHouse School System â Allama Iqbal) | Muhammad Bazal Hussain (#47/BeaconHouse School System â Jhang) |
1 | 47 | 223 | 176 | Maeeda Mirza (#51/Pak-Turk Maarif Internation School & College) | Fatima Muhammad (#124/Garrison Academy - Chitral) |
2 | 50 | 100 | 50 | Zainab Waseem (#13/BeaconHouse School System â Allama Iqbal) | Muqaddasa Fariq (#52/LACAS School â Girls) |
2 | 50 | 100 | 50 | Abdul Rafay (#16/Pak-Turk Maarif â Boys) | Musa Ali Khan (#66/LGS International) |
2 | 50 | 100 | 50 | Ahmed Abdullah (#32/APS Askari) | Syed Hassan Raza Naqvi (#102/BeaconHouse School System â Primary) |
1 | 50 | 100 | 50 | Ahmad Saqib (#42/LGS International) | Minahil Asif (#148/BeaconHouse Newlands) |
1 | 50 | 100 | 50 | Inaya Omer Khan (#43/BeaconHouse School System â Primary) | Noor Ul Absar (#74/BeaconHouse School System â Allama Iqbal) |
1 | 50 | 100 | 50 | M. Rubas Asif (#55/BeaconHouse School System â Allama Iqbal) | Aaiez Bin Kashif (#122/BeaconHouse School System â Allama Iqbal) |
2 | 50 | 100 | 50 | M. Rubas Asif (#55/BeaconHouse School System â Allama Iqbal) | Minahil Asif (#148/BeaconHouse Newlands) |
2 | 50 | 100 | 50 | Syed Ali Shah Habib (#57/Garrison Academy â Boys) | Rania Yasir (#87/BeaconHouse Newlands) |
2 | 50 | 100 | 50 | Caleb Saleem Nazir (#63/The Lords International School System) | M. Aman Amjad Rao (#93/APS Askari) |
2 | 50 | 100 | 50 | Wafa Ishtiaq (#75/Garrison Academy - Chitral) | Aaiez Bin Kashif (#122/BeaconHouse School System â Allama Iqbal) |
1 | 50 | 100 | 50 | Abdul Hannan (#82/Pak-Turk Maarif Internation School & College Pak-Turk Maarif Internation School & College) | Hareem Waqas (#137/BeaconHouse School System â Allama Iqbal) |
1 | 50 | 100 | 50 | Fatima Iftikhar (#88/BeaconHouse School System â Allama Iqbal) | Hamza Asad (#160/BeaconHouse Newlands) |
1 | 50 | 100 | 50 | Fatima Ahmed (#89/BeaconHouse Newlands) | Abdullah Bilal (#28/LGS International) |
2 | 50 | 100 | 50 | Hiya Hussain (#92/LACAS School â Girls) | Hamza Asad (#160/BeaconHouse Newlands) |
2 | 50 | 100 | 50 | Zahra Fatima (#95/Lahore Grammar School) | Dua-e-Zainab Shoaib (#129/BeaconHouse School System â Primary) |
1 | 50 | 100 | 50 | Fatima Ali (#97/BeaconHouse School System â Primary) | Dua-e-Zainab Shoaib (#129/BeaconHouse School System â Primary) |
2 | 50 | 100 | 50 | M. Ahmed (#101/Pak-Turk Maarif Internation School & College) | Abdullah Bilal (#28/LGS International) |
2 | 50 | 100 | 50 | Ezaan Shahid (#105/BeaconHouse School System â Primary) | Hania Javed (#164/BeaconHouse School System â Allama Iqbal) |
2 | 50 | 100 | 50 | Syed Shamir Hussain (#107/Pak-Turk Maarif Internation School & College) | Maheen Bashir (#133/BeaconHouse Newlands) |
1 | 50 | 100 | 50 | Aqsa Hasnain (#114/Pak-Turk Maarif Internation School & College) | M. Aman Amjad Rao (#93/APS Askari) |
2 | 50 | 100 | 50 | Ahmad Habib Mirza (#116/BeaconHouse School System â Primary) | Hamna Humanyoo (#36/Lahore Grammar School) |
1 | 50 | 100 | 50 | Anushay Imtiaz (#118/BeaconHouse School System - Primary) | Hamna Humanyoo (#36/Lahore Grammar School) |
2 | 50 | 100 | 50 | M.Noah ali (#128/BeaconHouse School System â Primary) | Amina Shahzad (#67/BeaconHouse School System â Allama Iqbal) |
1 | 50 | 100 | 50 | Mohib Nadeem (#130/LACAS School Network) | Syed Hassan Raza Naqvi (#102/BeaconHouse School System â Primary) |
1 | 50 | 100 | 50 | Ammna Hussain (#134/BeaconHouse School System - Jhang) | Hania Javed (#164/BeaconHouse School System â Allama Iqbal) |
2 | 50 | 100 | 50 | Muhammad Haris Sohail (#135/BeaconHouse School System â Allama Iqbal) | Hareem Waqas (#137/BeaconHouse School System â Allama Iqbal) |
1 | 50 | 100 | 50 | M.Umer Waheed (#138/BeaconHouse School System â Primary) | Musa Ali Khan (#66/LGS International) |
2 | 50 | 100 | 50 | Muhammad Roshan (#139/BeaconHouse School System â Allama Iqbal) | Rayan Bilal (#117/LGS International) |
1 | 50 | 100 | 50 | Aiza Batool (#141/Pak-Turk Maarif Internation School & College) | Rayan Bilal (#117/LGS International) |
2 | 51 | 221 | 170 | Fatimah Mehmood (#69/Lahore Grammar School) | Durr-e-Shahwar (#19/BeaconHouse School System Girls - Senior) |
1 | 53 | 261 | 208 | Fatima Haq (#15/BeaconHouse School System â Primary) | Ryad Qureshi (#111/BeaconHouse Newlands) |
2 | 53 | 91 | 38 | Inaya Omer Khan (#43/BeaconHouse School System â Primary) | Adaya Dawn (#104/BeaconHouse School System â Primary) |
2 | 54 | 291 | 237 | Fatima Saquib (#61/Pak-Turk Maarif Internation School & College) | Muhammad Shafiq Zia (#161/BeaconHouse School System â Jhang) |
1 | 54 | 163 | 109 | Momin Hashim Khan (#86/Private) | Muhammad Rayyan Saquib (#158/Pak-Turk Maarif Internation School & College) |
1 | 54 | 102 | 48 | Fatima Awais (#145/BeaconHouse School System â Primary) | Ezaan Shahid (#105/BeaconHouse School System â Primary) |
2 | 55 | 151 | 96 | Alesha Husnain (#84/Lahore Grammar School) | Abdul Mohammin Farrukh (#78/BeaconHouse School System â Primary) |
2 | 55 | 134 | 79 | Hassan Adeel (#132/BeaconHouse School System â Allama Iqbal) | Rana Abdul Manan (#115/BeaconHouse School System â Primary) |
2 | 56 | 201 | 145 | Haram Aslam (#45/BeaconHouse School System â Allama Iqbal) | Aiza Batool (#141/Pak-Turk Maarif Internation School & College) |
1 | 58 | 142 | 84 | Sabeen Sheraz (#4/Lahore Grammar School) | Wafa Ishtiaq (#75/Garrison Academy - Chitral) |
2 | 59 | 233 | 174 | Anya Imran Khan (#56/Lahore Grammar School) | M. Asjad Hassan (#31/BeaconHouse School System â Allama Iqbal) |
1 | 59 | 153 | 94 | Ahmed Bin Kashif (#59/BeaconHouse School System â Allama Iqbal) | Syed Izhaan Bokhari (#157/LACAS School Network) |
1 | 60 | 162 | 102 | Abdul Salman Mughal (#25/Pak-Turk Maarif - Boys) | M. Ali Zeeshan (#119/LGS) |
1 | 60 | 103 | 43 | Syed Ali Shah Habib (#57/Garrison Academy â Boys) | Auj Adeel (#20/BeaconHouse Newlands) |
1 | 62 | 160 | 98 | Faria Moeen (#39/LACAS School â Girls) | Abeera Ali (#68/BeaconHouse Newlands) |
1 | 62 | 197 | 135 | Muhammad Bazal Hussain (#47/BeaconHouse School System â Jhang) | Abdul Wahab (#83/BeaconHouse â Peco Road) |
2 | 64 | 125 | 61 | Meerab Imran (#53/BeaconHouse Newlands) | Mehr Irfan Hameed (#6/Lahore Grammar School) |
1 | 64 | 102 | 38 | Maheen Bashir (#133/BeaconHouse Newlands) | Saad Ahmed (#142/BeaconHouse School System â Allama Iqbal) |
2 | 66 | 322 | 256 | Faria Moeen (#39/LACAS School â Girls) | Izma Ahmed (#37/SacredHeart Convent O Levels) |
2 | 68 | 181 | 113 | Asiya (#38/BeaconHouse School System â Primary) | M.Umer Waheed (#138/BeaconHouse School System â Primary) |
2 | 68 | 144 | 76 | Abeera Ali (#68/BeaconHouse Newlands) | Narriman ghanim (#149/BeaconHouse Newlands) |
2 | 69 | 189 | 120 | Abdul Moiz Nabeel (#147/BeaconHouse School System â Jhang) | M Hamza Faisal (#136/Garrision Junior Academy) |
1 | 71 | 174 | 103 | Aaieza Omar Pal (#2/Lahore Grammar School) | Ammar Yousaf (#120/BeaconHouse Newlands) |
2 | 72 | 242 | 170 | Anushay Imtiaz (#118/BeaconHouse School System - Primary) | Fatima Ali (#97/BeaconHouse School System â Primary) |
1 | 73 | 150 | 77 | Amna Laaj (#3/BeaconHouse School System Girls â Senior) | Muhammad Musa (#125/BeaconHouse Newlands) |
1 | 75 | 190 | 115 | Fatima Sultan (#24/Lahore Grammar School) | Haider Subhani (#163/LACAS School Network) |
2 | 75 | 220 | 145 | Hashim Ahmed (#29/BeaconHouse Newlands) | Fatima Awais (#145/BeaconHouse School System â Primary) |
2 | 75 | 216 | 141 | Mustafa Azeem (#146/Pak-Turk Maarif Internation School & College) | Umair Bashir (#30/BeaconHouse Newlands) |
1 | 76 | 253 | 177 | Abdul Rafay (#16/Pak-Turk Maarif â Boys) | Mahnoor Hussain (#110/BeaconHouse School System â Primary) |
2 | 76 | 104 | 28 | M. Sahil Abbas (#72/Lahore Grammar School â Paragon) | Saad Ahmed (#142/BeaconHouse School System â Allama Iqbal) |
1 | 79 | 180 | 101 | Fatimah Mehmood (#69/Lahore Grammar School) | Ranya Asad (#54/Lahore Grammar School) |
1 | 83 | 165 | 82 | Zainab Umer (#91/BeaconHouse School System â Jhang) | M. Ahmed (#101/Pak-Turk Maarif Internation School & College) |
2 | 83 | 202 | 119 | Zunairah Mohsan (#144/BeaconHouse School System â Primary) | Ayesha Safdar (#17/BeaconHouse â Liberty Road) |
1 | 85 | 335 | 250 | Ahmed Maqsood (#14/BeaconHouse School System â Allama Iqbal) | Abdullah Zeeshan (#81/BeaconHouse School System â City Housing) |
2 | 85 | 190 | 105 | Aayan Ali Waqas (#100/BeaconHouse Newlands) | Aziza Rahman (#49/Lahore Grammar School) |
1 | 86 | 143 | 57 | Fatima Saquib (#61/Pak-Turk Maarif Internation School & College) | Anas Ishtiaq (#106/BeaconHouse School System â Primary) |
1 | 94 | 222 | 128 | Aminah Farrukh (#143/Lahore Grammar School) | Faiqa Tanveer (#155/BeaconHouse School System â Primary) |
2 | 95 | 284 | 189 | Maeeda Mirza (#51/Pak-Turk Maarif Internation School & College) | Eman Fatima (#154/Pak-Turk Maarif Internation School & College) |
2 | 100 | 192 | 92 | Arfa Irfan (#22/Lahore Grammar School) | M. Sameel Saad (#7/BeaconHouse School System â Allama Iqbal) |
1 | 101 | 216 | 115 | Areeb Ahmed Khan (#46/BeaconHouse Newlands) | Aayan Ali Waqas (#100/BeaconHouse Newlands) |
2 | 101 | 216 | 115 | Shayan Khurram (#60/BeaconHouse â Peco Road) | Zaynab Salman (#65/BeaconHouse Newlands) |
1 | 103 | 210 | 107 | Rehan Zaeem (#121/BeaconHouse â Peco Road) | Ali Imran (#94/Private) |
2 | 105 | 167 | 62 | Minahil Rehan (#85/BeaconHouse School System â Allama Iqbal) | Syed Izhaan Bokhari (#157/LACAS School Network) |
2 | 106 | 237 | 131 | Fatima Haq (#15/BeaconHouse School System â Primary) | Abdullah Zeeshan (#81/BeaconHouse School System â City Housing) |
2 | 107 | 194 | 87 | M.Sheharyar (#159/BeaconHouse School System â Primary) | Jannat Majed (#113/Pak-Turk Maarif Internation School & College) |
1 | 108 | 296 | 188 | Lee Juhyeok (#151/BeaconHouse School System â City Housing) | Muhammad Ahmad Naeem (#112/LACAS School Network) |
1 | 109 | 205 | 96 | Shahwaiz (#71/BeaconHouse â Peco Road) | Zohaima Sanabul (#79/Pak-Turk Maarif Internation School & College) |
2 | 109 | 309 | 200 | Momin Hashim Khan (#86/Private) | Fatima Muhammad (#124/Garrison Academy - Chitral) |
1 | 111 | 204 | 93 | M. Aayan Azher (#98/) | Maheen Ali (#23/BeaconHouse School System â Allama Iqbal) |
1 | 115 | 217 | 102 | Mustafa Azeem (#146/Pak-Turk Maarif Internation School & College) | Asiya (#38/BeaconHouse School System â Primary) |
1 | 117 | 278 | 161 | Hassan Adeel (#132/BeaconHouse School System â Allama Iqbal) | Mehrish Bokhari (#76/BeaconHouse Newlands) |
1 | 123 | 202 | 79 | Arfa Irfan (#22/Lahore Grammar School) | Abdullah Faisal (#156/BeaconHouse School System â Allama Iqbal) |
2 | 125 | 261 | 136 | Hijab Fatima (#77/BeaconHouse School System â Allama Iqbal) | Mahnoor Hussain (#110/BeaconHouse School System â Primary) |
1 | 126 | 267 | 141 | Fiaza Malik (#35/Pakistan Post Model Girls High School) | Anya Imran Khan (#56/Lahore Grammar School) |
1 | 127 | 240 | 113 | Esha Rehamn (#41/Lahore Grammar School) | Maryam Hassan (#11/Lahore Grammar School) |
1 | 129 | 283 | 154 | M.Adil Khurram (#21/BeaconHouse â Peco Road) | Muhammad Haris Sohail (#135/BeaconHouse School System â Allama Iqbal) |
2 | 129 | 237 | 108 | Ahmad Saqib (#42/LGS International) | Daniel Usman Ali (#48/BeaconHouse Newlands) |
1 | 134 | 146 | 12 | Zainab Waseem (#13/BeaconHouse School System â Allama Iqbal) | Mehak Noor (#96/LACAS School â Girls) |
2 | 142 | 213 | 71 | M.Adil Khurram (#21/BeaconHouse â Peco Road) | Esha Rehamn (#41/Lahore Grammar School) |
2 | 144 | 244 | 100 | Aira Khurram (#80/Lahore Grammar School) | Muarit Taaseen (#73/LACAS School â Girls) |
2 | 154 | 369 | 215 | Bisma Azeem (#26/BeaconHouse School System â Allama Iqbal) | Usman Muhammad Asad (#103/BeaconHouse School System â Primary) |
2 | 158 | 364 | 206 | Ahmed Bin Kashif (#59/BeaconHouse School System â Allama Iqbal) | Sara Hamed (#62/Lahore Grammar School) |
1 | 159 | 319 | 160 | Amna Rizwan (#70/BeaconHouse School System â Primary) | Maryum Masied (#64/BeaconHouse School System â Allama Iqbal) |
1 | 170 | 263 | 93 | M. Aliyan (#40/BeaconHouse â Peco Road) | Durr-e-Shahwar (#19/BeaconHouse School System Girls - Senior) |
2 | 176 | 338 | 162 | M. Aliyan (#40/BeaconHouse â Peco Road) | Zoha Saleem (#127/BeaconHouse Newlands) |
2 | 179 | 324 | 145 | Ryad Qureshi (#111/BeaconHouse Newlands) | Zohaima Sanabul (#79/Pak-Turk Maarif Internation School & College) |
2 | 190 | 190 | 0 | Aaieza Omar Pal (#2/Lahore Grammar School) | Muhammad Musa (#125/BeaconHouse Newlands) |
1 | 197 | 383 | 186 | Shayan Khurram (#60/BeaconHouse â Peco Road) | Hiya Hussain (#92/LACAS School â Girls) |
1 | 287 | 301 | 14 | Ayaan Asif Jehavia (#9/Lahore Grammar School - Paragon) | Ayesha Safdar (#17/BeaconHouse â Liberty Road) |
2 | 317 | 407 | 90 | Amna Rizwan (#70/BeaconHouse School System â Primary) | Muhammad Subhan (#58/LACAS School Network) |
2 | 377 | 476 | 99 | Shahwaiz (#71/BeaconHouse â Peco Road) | Rameen Fatima (#126/BeaconHouse School System â Primary) |
2 | 420 | 519 | 99 | Ayaan Asif Jehavia (#9/Lahore Grammar School - Paragon) | Abdul Wahab (#83/BeaconHouse â Peco Road) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.