Back to round index.
Table No. | Player | Opponent |
---|---|---|
8 | Abeeha Haider (#28/APS Askari) 1st | Azan Mubashir (#18/APS Askari) 2nd |
12 | Ayesha Amaim Khan (#14/APS Askari) 2nd | Rayyan Abid Choudhary (#9/LACAS School Network) 1st |
8 | Azan Mubashir (#18/APS Askari) 2nd | Abeeha Haider (#28/APS Askari) 1st |
15 | Bhag Bhari (#21/APS Askari) 1st | Fatima Iqbal (#1/APS Askari) 2nd |
15 | Fatima Iqbal (#1/APS Askari) 2nd | Bhag Bhari (#21/APS Askari) 1st |
19 | M Asfandyar (#34/APS Askari) 1st | Fizza Babar (#22/BeaconHouse School System â Primary) 2nd |
10 | M. Aayan Shahid (#37/APS Askari) 2nd | Sheharyar Sharif (#41/BeaconHouse School System â Allama Iqbal) 1st |
18 | M. Abdullah (#40/APS Askari) 1st | Syed Zoraiz Bokhari (#36/LACAS School Network) 2nd |
2 | Muhammad Hamza (#23/APS Askari) 1st | Ayesha Shifa (#42/BeaconHouse School System Girls â Secondary) 2nd |
21 | Sobaina Asif (#32/APS Askari) 1st | Tayyab Minhas (#38/APS Askari) 2nd |
21 | Tayyab Minhas (#38/APS Askari) 2nd | Sobaina Asif (#32/APS Askari) 1st |
Table No. | Player | Opponent |
9 | Anaya Faraz (#43/BeaconHouse Newlands) 1st | Areesha Zainabia Khan (#20/BeaconHouse School System â Allama Iqbal) 2nd |
3 | Sameet Iftikhar (#2/BeaconHouse Newlands) 1st | sShayan Ahmed (#15/BeaconHouse School System â Allama Iqbal) 2nd |
Table No. | Player | Opponent |
2 | Ayesha Shifa (#42/BeaconHouse School System Girls â Secondary) 2nd | Muhammad Hamza (#23/APS Askari) 1st |
Table No. | Player | Opponent |
20 | Abdullah Kashif (#44/BeaconHouse School System â Allama Iqbal) 2nd | M. Ahmed (#16/LACAS School Network) 1st |
9 | Areesha Zainabia Khan (#20/BeaconHouse School System â Allama Iqbal) 2nd | Anaya Faraz (#43/BeaconHouse Newlands) 1st |
22 | Basma Tun Nabi (#12/BeaconHouse School System â Allama Iqbal) 2nd | Zainab Komil (#24/BeaconHouse School System â Primary) 1st |
17 | Hijab e Zahra (#13/BeaconHouse School System â Allama Iqbal) 2nd | Syed Muhammad Faseeh Bukhari (#6/BeaconHouse School System â Primary) 1st |
13 | Jannat Bilal (#25/BeaconHouse School System â Allama Iqbal) 2nd | Ayesha Nahra (#45/BeaconHouse School System â City Housing) 1st |
5 | Muhammad Faraz (#3/BeaconHouse School System â Allama Iqbal) 2nd | Moiz Yasin (#27/BeaconHouse School System â Jhang) 1st |
10 | Sheharyar Sharif (#41/BeaconHouse School System â Allama Iqbal) 1st | M. Aayan Shahid (#37/APS Askari) 2nd |
3 | sShayan Ahmed (#15/BeaconHouse School System â Allama Iqbal) 2nd | Sameet Iftikhar (#2/BeaconHouse Newlands) 1st |
Table No. | Player | Opponent |
13 | Ayesha Nahra (#45/BeaconHouse School System â City Housing) 1st | Jannat Bilal (#25/BeaconHouse School System â Allama Iqbal) 2nd |
Table No. | Player | Opponent |
5 | Moiz Yasin (#27/BeaconHouse School System â Jhang) 1st | Muhammad Faraz (#3/BeaconHouse School System â Allama Iqbal) 2nd |
Table No. | Player | Opponent |
6 | Areeba Ejaz (#31/BeaconHouse School System â Primary) 2nd | Inbisat Butt (#10/Pak-Turk Maarif Internation School & College) 1st |
19 | Fizza Babar (#22/BeaconHouse School System â Primary) 2nd | M Asfandyar (#34/APS Askari) 1st |
1 | Hamza Ul Haq (#11/BeaconHouse School System â Primary) 2nd | Rania Umar (#17/BeaconHouse School System â Primary) 1st |
23 | Mian.M Hassan (#46/BeaconHouse School System â Primary) 2nd | Mohammad Taha (#7/LACAS School Network) 1st |
11 | Rajab Umar (#19/BeaconHouse School System â Primary) 2nd | Wareesha Arshad (#4/BeaconHouse School System â Primary) 1st |
1 | Rania Umar (#17/BeaconHouse School System â Primary) 1st | Hamza Ul Haq (#11/BeaconHouse School System â Primary) 2nd |
7 | Shais Nouman (#29/BeaconHouse School System â Primary) 1st | Abdullah Hasnain (#33/Pak-Turk Maarif Internation School & College) 2nd |
17 | Syed Muhammad Faseeh Bukhari (#6/BeaconHouse School System â Primary) 1st | Hijab e Zahra (#13/BeaconHouse School System â Allama Iqbal) 2nd |
11 | Wareesha Arshad (#4/BeaconHouse School System â Primary) 1st | Rajab Umar (#19/BeaconHouse School System â Primary) 2nd |
22 | Zainab Komil (#24/BeaconHouse School System â Primary) 1st | Basma Tun Nabi (#12/BeaconHouse School System â Allama Iqbal) 2nd |
Table No. | Player | Opponent |
16 | Adeen Abid Choudhary (#39/LACAS School Network) 2nd | Mayher Hassan Syed (#8/LGS International) 1st |
14 | Asad Khan (#35/LACAS School Network) 1st | Shaheer Haider Omair (#30/LACAS School Network) 2nd |
20 | M. Ahmed (#16/LACAS School Network) 1st | Abdullah Kashif (#44/BeaconHouse School System â Allama Iqbal) 2nd |
23 | Mohammad Taha (#7/LACAS School Network) 1st | Mian.M Hassan (#46/BeaconHouse School System â Primary) 2nd |
12 | Rayyan Abid Choudhary (#9/LACAS School Network) 1st | Ayesha Amaim Khan (#14/APS Askari) 2nd |
14 | Shaheer Haider Omair (#30/LACAS School Network) 2nd | Asad Khan (#35/LACAS School Network) 1st |
18 | Syed Zoraiz Bokhari (#36/LACAS School Network) 2nd | M. Abdullah (#40/APS Askari) 1st |
Table No. | Player | Opponent |
16 | Mayher Hassan Syed (#8/LGS International) 1st | Adeen Abid Choudhary (#39/LACAS School Network) 2nd |
Table No. | Player | Opponent |
7 | Abdullah Hasnain (#33/Pak-Turk Maarif Internation School & College) 2nd | Shais Nouman (#29/BeaconHouse School System â Primary) 1st |
6 | Inbisat Butt (#10/Pak-Turk Maarif Internation School & College) 1st | Areeba Ejaz (#31/BeaconHouse School System â Primary) 2nd |
4 | Muntaha Ahmad (#5/Pak-Turk Maarif Internation School & College) 1st | Hooria Fatima (#26/Private) 2nd |
Table No. | Player | Opponent |
4 | Hooria Fatima (#26/Private) 2nd | Muntaha Ahmad (#5/Pak-Turk Maarif Internation School & College) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.