Back to round index.
Table No. | Player | Opponent |
---|---|---|
9 | Abeeha Haider (#28/APS Askari) 2nd | Tayyab Minhas (#38/APS Askari) 1st |
2 | Ayesha Amaim Khan (#14/APS Askari) 1st | Rania Umar (#17/BeaconHouse School System â Primary) 2nd |
6 | Azan Mubashir (#18/APS Askari) 1st | M. Abdullah (#40/APS Askari) 2nd |
8 | Bhag Bhari (#21/APS Askari) 2nd | Wareesha Arshad (#4/BeaconHouse School System â Primary) 1st |
1 | Fatima Iqbal (#1/APS Askari) 1st | Sameet Iftikhar (#2/BeaconHouse Newlands) 2nd |
16 | M Asfandyar (#34/APS Askari) 2nd | Syed Zoraiz Bokhari (#36/LACAS School Network) 1st |
10 | M. Aayan Shahid (#37/APS Askari) 2nd | Abdullah Kashif (#44/BeaconHouse School System â Allama Iqbal) 1st |
6 | M. Abdullah (#40/APS Askari) 2nd | Azan Mubashir (#18/APS Askari) 1st |
3 | Muhammad Hamza (#23/APS Askari) 2nd | Ayesha Nahra (#45/BeaconHouse School System â City Housing) 1st |
21 | Sobaina Asif (#32/APS Askari) 1st | Asad Khan (#35/LACAS School Network) 2nd |
9 | Tayyab Minhas (#38/APS Askari) 1st | Abeeha Haider (#28/APS Askari) 2nd |
Table No. | Player | Opponent |
12 | Anaya Faraz (#43/BeaconHouse Newlands) 2nd | sShayan Ahmed (#15/BeaconHouse School System â Allama Iqbal) 1st |
1 | Sameet Iftikhar (#2/BeaconHouse Newlands) 2nd | Fatima Iqbal (#1/APS Askari) 1st |
Table No. | Player | Opponent |
17 | Ayesha Shifa (#42/BeaconHouse School System Girls â Secondary) 1st | Fizza Babar (#22/BeaconHouse School System â Primary) 2nd |
Table No. | Player | Opponent |
10 | Abdullah Kashif (#44/BeaconHouse School System â Allama Iqbal) 1st | M. Aayan Shahid (#37/APS Askari) 2nd |
14 | Areesha Zainabia Khan (#20/BeaconHouse School System â Allama Iqbal) 1st | Rajab Umar (#19/BeaconHouse School System â Primary) 2nd |
20 | Basma Tun Nabi (#12/BeaconHouse School System â Allama Iqbal) 2nd | Abdullah Hasnain (#33/Pak-Turk Maarif Internation School & College) 1st |
11 | Hijab e Zahra (#13/BeaconHouse School System â Allama Iqbal) 1st | Zainab Komil (#24/BeaconHouse School System â Primary) 2nd |
7 | Jannat Bilal (#25/BeaconHouse School System â Allama Iqbal) 2nd | Rayyan Abid Choudhary (#9/LACAS School Network) 1st |
4 | Muhammad Faraz (#3/BeaconHouse School System â Allama Iqbal) 2nd | Muntaha Ahmad (#5/Pak-Turk Maarif Internation School & College) 1st |
19 | Sheharyar Sharif (#41/BeaconHouse School System â Allama Iqbal) 1st | Inbisat Butt (#10/Pak-Turk Maarif Internation School & College) 2nd |
12 | sShayan Ahmed (#15/BeaconHouse School System â Allama Iqbal) 1st | Anaya Faraz (#43/BeaconHouse Newlands) 2nd |
Table No. | Player | Opponent |
3 | Ayesha Nahra (#45/BeaconHouse School System â City Housing) 1st | Muhammad Hamza (#23/APS Askari) 2nd |
Table No. | Player | Opponent |
13 | Moiz Yasin (#27/BeaconHouse School System â Jhang) 2nd | Syed Muhammad Faseeh Bukhari (#6/BeaconHouse School System â Primary) 1st |
Table No. | Player | Opponent |
15 | Areeba Ejaz (#31/BeaconHouse School System â Primary) 1st | Shais Nouman (#29/BeaconHouse School System â Primary) 2nd |
17 | Fizza Babar (#22/BeaconHouse School System â Primary) 2nd | Ayesha Shifa (#42/BeaconHouse School System Girls â Secondary) 1st |
22 | Hamza Ul Haq (#11/BeaconHouse School System â Primary) 2nd | Mayher Hassan Syed (#8/LGS International) 1st |
23 | Mian.M Hassan (#46/BeaconHouse School System â Primary) 1st | M. Ahmed (#16/LACAS School Network) 2nd |
14 | Rajab Umar (#19/BeaconHouse School System â Primary) 2nd | Areesha Zainabia Khan (#20/BeaconHouse School System â Allama Iqbal) 1st |
2 | Rania Umar (#17/BeaconHouse School System â Primary) 2nd | Ayesha Amaim Khan (#14/APS Askari) 1st |
15 | Shais Nouman (#29/BeaconHouse School System â Primary) 2nd | Areeba Ejaz (#31/BeaconHouse School System â Primary) 1st |
13 | Syed Muhammad Faseeh Bukhari (#6/BeaconHouse School System â Primary) 1st | Moiz Yasin (#27/BeaconHouse School System â Jhang) 2nd |
8 | Wareesha Arshad (#4/BeaconHouse School System â Primary) 1st | Bhag Bhari (#21/APS Askari) 2nd |
11 | Zainab Komil (#24/BeaconHouse School System â Primary) 2nd | Hijab e Zahra (#13/BeaconHouse School System â Allama Iqbal) 1st |
Table No. | Player | Opponent |
18 | Adeen Abid Choudhary (#39/LACAS School Network) 1st | Shaheer Haider Omair (#30/LACAS School Network) 2nd |
21 | Asad Khan (#35/LACAS School Network) 2nd | Sobaina Asif (#32/APS Askari) 1st |
23 | M. Ahmed (#16/LACAS School Network) 2nd | Mian.M Hassan (#46/BeaconHouse School System â Primary) 1st |
5 | Mohammad Taha (#7/LACAS School Network) 1st | Hooria Fatima (#26/Private) 2nd |
7 | Rayyan Abid Choudhary (#9/LACAS School Network) 1st | Jannat Bilal (#25/BeaconHouse School System â Allama Iqbal) 2nd |
18 | Shaheer Haider Omair (#30/LACAS School Network) 2nd | Adeen Abid Choudhary (#39/LACAS School Network) 1st |
16 | Syed Zoraiz Bokhari (#36/LACAS School Network) 1st | M Asfandyar (#34/APS Askari) 2nd |
Table No. | Player | Opponent |
22 | Mayher Hassan Syed (#8/LGS International) 1st | Hamza Ul Haq (#11/BeaconHouse School System â Primary) 2nd |
Table No. | Player | Opponent |
20 | Abdullah Hasnain (#33/Pak-Turk Maarif Internation School & College) 1st | Basma Tun Nabi (#12/BeaconHouse School System â Allama Iqbal) 2nd |
19 | Inbisat Butt (#10/Pak-Turk Maarif Internation School & College) 2nd | Sheharyar Sharif (#41/BeaconHouse School System â Allama Iqbal) 1st |
4 | Muntaha Ahmad (#5/Pak-Turk Maarif Internation School & College) 1st | Muhammad Faraz (#3/BeaconHouse School System â Allama Iqbal) 2nd |
Table No. | Player | Opponent |
5 | Hooria Fatima (#26/Private) 2nd | Mohammad Taha (#7/LACAS School Network) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.