Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 5 | 0 | M. Aayan Shahid (#37/APS Askari) | Asad Khan (#35/LACAS School Network) |
1 | 31 | 15 | Abeeha Haider (#28/APS Askari) | Adeen Abid Choudhary (#39/LACAS School Network) |
1 | 39 | 30 | Sheharyar Sharif (#41/BeaconHouse School System â Allama Iqbal) | Shaheer Haider Omair (#30/LACAS School Network) |
1 | 46 | 22 | Inbisat Butt (#10/Pak-Turk Maarif Internation School & College) | M. Abdullah (#40/APS Askari) |
1 | 55 | 29 | Areeba Ejaz (#31/BeaconHouse School System â Primary) | Syed Zoraiz Bokhari (#36/LACAS School Network) |
1 | 61 | 52 | Areesha Zainabia Khan (#20/BeaconHouse School System â Allama Iqbal) | Fatima Iqbal (#1/APS Askari) |
1 | 69 | 67 | Rajab Umar (#19/BeaconHouse School System â Primary) | Rayyan Abid Choudhary (#9/LACAS School Network) |
1 | 80 | 70 | Anaya Faraz (#43/BeaconHouse Newlands) | Bhag Bhari (#21/APS Askari) |
1 | 84 | 28 | sShayan Ahmed (#15/BeaconHouse School System â Allama Iqbal) | Tayyab Minhas (#38/APS Askari) |
1 | 94 | 75 | Shais Nouman (#29/BeaconHouse School System â Primary) | Syed Muhammad Faseeh Bukhari (#6/BeaconHouse School System â Primary) |
1 | 96 | 47 | Muhammad Faraz (#3/BeaconHouse School System â Allama Iqbal) | M Asfandyar (#34/APS Askari) |
1 | 97 | 36 | Sameet Iftikhar (#2/BeaconHouse Newlands) | Sobaina Asif (#32/APS Askari) |
1 | 103 | 99 | Wareesha Arshad (#4/BeaconHouse School System â Primary) | Jannat Bilal (#25/BeaconHouse School System â Allama Iqbal) |
1 | 120 | 105 | Azan Mubashir (#18/APS Askari) | Mayher Hassan Syed (#8/LGS International) |
1 | 132 | 100 | Moiz Yasin (#27/BeaconHouse School System â Jhang) | Fizza Babar (#22/BeaconHouse School System â Primary) |
1 | 151 | 134 | Abdullah Hasnain (#33/Pak-Turk Maarif Internation School & College) | Hijab e Zahra (#13/BeaconHouse School System â Allama Iqbal) |
1 | 202 | 130 | Muhammad Hamza (#23/APS Askari) | Zainab Komil (#24/BeaconHouse School System â Primary) |
1 | 210 | 96 | Ayesha Shifa (#42/BeaconHouse School System Girls â Secondary) | Basma Tun Nabi (#12/BeaconHouse School System â Allama Iqbal) |
1 | 250 | 200 | Muntaha Ahmad (#5/Pak-Turk Maarif Internation School & College) | M. Ahmed (#16/LACAS School Network) |
1 | 250 | 200 | Hooria Fatima (#26/Private) | Abdullah Kashif (#44/BeaconHouse School System â Allama Iqbal) |
1 | 264 | 129 | Hamza Ul Haq (#11/BeaconHouse School System â Primary) | Mohammad Taha (#7/LACAS School Network) |
1 | 264 | 129 | Rania Umar (#17/BeaconHouse School System â Primary) | Mian.M Hassan (#46/BeaconHouse School System â Primary) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.