Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +1099 | 5.00–0.00 | +1099.0 | 100.00 | Institute Of Business Administration | 1.00 | 1 |
2 | 4–1 | +886 | 4.00–1.00 | +886.0 | 80.00 | Happy Home School-Olevels Society | 5.00 | 5 |
3 | 4–1 | +778 | 4.00–1.00 | +778.0 | 80.00 | B.V.S. Parsi High School | 6.00 | 6 |
4 | 9–1 | +726 | 4.50–0.50 | +363.0 | 90.00 | Beaconhouse School System-Gulshan | 7.00 | 3 11 |
5 | 9–1 | +523 | 4.50–0.50 | +261.5 | 90.00 | DSKBZ College-Ph VI | 10.50 | 4 17 |
6 | 8–2 | +724 | 4.00–1.00 | +362.0 | 80.00 | St Michaels Convent School | 11.50 | 8 15 |
7 | 3–2 | +399 | 3.00–2.00 | +399.0 | 60.00 | Nixor College | 20.00 | 20 |
8 | 32–13 | +1798 | 3.56–1.44 | +199.8 | 77.14 | BUITEMS Baleli-Quetta | 20.44 | 2 10 14 16 19 22 25 36 40 |
9 | 6–4 | +354 | 3.00–2.00 | +177.0 | 60.00 | Beaconhouse School System-PECHS | 22.50 | 21 24 |
10 | 6–4 | +218 | 3.00–2.00 | +109.0 | 60.00 | Peoples University Of Medical & Sciences Shaheed Benazirabad | 25.50 | 23 28 |
11 | 6–4 | +386 | 3.00–2.00 | +193.0 | 60.00 | Karachi Grammar School | 27.50 | 7 48 |
12 | 6–4 | +364 | 3.00–2.00 | +182.0 | 60.00 | Cedar College | 27.50 | 13 42 |
13 | 3–2 | +63 | 3.00–2.00 | +63.0 | 60.00 | __________ School | 29.00 | 29 |
14 | 3–2 | −13 | 3.00–2.00 | -13.0 | 60.00 | Bahria University | 30.00 | 30 |
15 | 18–12 | +324 | 3.00–2.00 | +54.0 | 60.00 | The Lyceum | 31.33 | 9 12 18 46 50 53 |
16 | 3–2 | −38 | 3.00–2.00 | -38.0 | 60.00 | Rayden College | 32.00 | 32 |
17 | 3–2 | −52 | 3.00–2.00 | -52.0 | 60.00 | St. Patricks College | 33.00 | 33 |
18 | 6–4 | −104 | 3.00–2.00 | -52.0 | 60.00 | Jinnah University For Women | 33.00 | 31 35 |
19 | 3–2 | −74 | 3.00–2.00 | -74.0 | 60.00 | Cordoba School | 34.00 | 34 |
20 | 4–6 | +77 | 2.00–3.00 | +38.5 | 25.00 | DA Degree College-Ph VI | 40.50 | 26 55 |
21 | 2–3 | +128 | 2.00–3.00 | +128.0 | 40.00 | University Of Karachi | 41.00 | 41 |
22 | 4–6 | −121 | 2.00–3.00 | -60.5 | 40.00 | Generations School | 42.50 | 27 58 |
23 | 4–6 | −344 | 2.00–3.00 | -172.0 | 40.00 | LUMHS Jamshoro | 49.00 | 47 51 |
24 | 4–6 | −586 | 2.00–3.00 | -293.0 | 40.00 | Scholars Inn Grammar School | 50.00 | 38 62 |
25 | 2–3 | −251 | 2.00–3.00 | -251.0 | 40.00 | Art Business School | 52.00 | 52 |
26 | 4½–10½ | −1108 | 1.50–3.50 | -369.3 | 30.00 | National School & College-Badin | 56.67 | 49 54 67 |
27 | 13½–36½ | −2684 | 1.35–3.65 | -268.4 | 26.60 | Pakistan Marine Academy | 56.80 | 37 39 43 44 59 65 68 70 71 72 |
28 | 4–16 | −778 | 1.00–4.00 | -194.5 | 7.69 | College Of Accountants & Management Sciences | 57.75 | 45 56 57 73 |
29 | 1–4 | −275 | 1.00–4.00 | -275.0 | 20.00 | Government College Peshawar | 60.00 | 60 |
30 | 1–4 | −290 | 1.00–4.00 | -290.0 | 20.00 | Sindh University Jamshoro | 61.00 | 61 |
31 | 2–8 | −600 | 1.00–4.00 | -300.0 | 0.00 | Aga Khan Higher Secondary School | 63.00 | 63 63 |
32 | 1–4 | −389 | 1.00–4.00 | -389.0 | 20.00 | Habib Girls School | 66.00 | 66 |
33 | 1–4 | −582 | 1.00–4.00 | -582.0 | 20.00 | Dow University Of Health Sciences | 69.00 | 69 |
34 | 0–5 | −558 | 0.00–5.00 | -558.0 | 0.00 | Aga Khan School-Karimabad | 74.00 | 74 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.