Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 10–0 | +1356 | 5.00–0.00 | +678.0 | 100.00 | The City School-Gulshan | 3.50 | 3 4 |
2 | 5–0 | +384 | 5.00–0.00 | +384.0 | 100.00 | Beaconhouse School System-PECHS | 6.00 | 6 |
3 | 4½–½ | +660 | 4.50–0.50 | +660.0 | 90.00 | D.A Model High School- Ph IV | 8.00 | 8 |
4 | 4–1 | +573 | 4.00–1.00 | +573.0 | 80.00 | Arts & Science Academy | 11.00 | 11 |
5 | 4–1 | +427 | 4.00–1.00 | +427.0 | 80.00 | Happy Home School-Fast track | 13.00 | 13 |
6 | 4–1 | +395 | 4.00–1.00 | +395.0 | 80.00 | Government Degree College For Boys & Girls | 14.00 | 14 |
7 | 4–1 | +366 | 4.00–1.00 | +366.0 | 80.00 | _______School | 15.00 | 15 |
8 | 4–1 | +309 | 4.00–1.00 | +309.0 | 80.00 | Beaconhouse School System-Gulshan | 19.00 | 19 |
9 | 4–1 | +300 | 4.00–1.00 | +300.0 | 80.00 | Govt Degree College | 20.00 | 20 |
10 | 19–6 | +1756 | 3.80–1.20 | +351.2 | 76.00 | Happy Home School-Society | 23.80 | 2 12 16 35 54 |
11 | 4–1 | +96 | 4.00–1.00 | +96.0 | 80.00 | Government College For Women | 24.00 | 24 |
12 | 16–4 | +1004 | 4.00–1.00 | +251.0 | 80.00 | St. Pauls English High School | 24.25 | 7 16 22 52 |
13 | 17–8 | +2675 | 3.40–1.60 | +535.0 | 69.57 | Happy Home School-Olevels Society | 31.80 | 1 5 27 28 98 |
14 | 3–2 | +181 | 3.00–2.00 | +181.0 | 60.00 | Adamjee College | 37.00 | 37 |
15 | 13–7 | +619 | 3.25–1.75 | +154.8 | 65.00 | B.V.S. Parsi High School | 39.00 | 18 23 41 74 |
16 | 6–4 | +309 | 3.00–2.00 | +154.5 | 60.00 | S.M.B Fatima Jinnah | 39.50 | 31 48 |
17 | 19½–10½ | +1504 | 3.25–1.75 | +250.7 | 66.07 | Jaffar Public School | 39.67 | 9 10 29 55 63 72 |
18 | 3–2 | +147 | 3.00–2.00 | +147.0 | 60.00 | Rayden College | 40.00 | 40 |
19 | 3–2 | +140 | 3.00–2.00 | +140.0 | 60.00 | DSKBZ College | 43.00 | 43 |
20 | 3–2 | +69 | 3.00–2.00 | +69.0 | 60.00 | St.Patricks High School - Saddar | 46.00 | 46 |
21 | 12–8 | +194 | 3.00–2.00 | +48.5 | 60.00 | Bay View High School | 46.00 | 36 38 50 60 |
22 | 3–2 | +66 | 3.00–2.00 | +66.0 | 60.00 | Happy Home School-Gulshan | 47.00 | 47 |
23 | 6–4 | −183 | 3.00–2.00 | -91.5 | 57.14 | St. Patricks Girls High School | 55.50 | 25 86 |
24 | 5½–4½ | −97 | 2.75–2.25 | -48.5 | 55.00 | St. Patricks High School | 58.00 | 20 96 |
25 | 8–7 | −227 | 2.67–2.33 | -75.7 | 53.33 | Brooks Grammar School | 61.67 | 45 51 89 |
26 | 16½–18½ | −240 | 2.36–2.64 | -34.3 | 47.14 | Aga Khan School-Karimabad | 63.29 | 26 32 62 69 71 83 100 |
27 | 10–10 | −176 | 2.50–2.50 | -44.0 | 50.00 | The Mama Parsi Girls Secondary School | 63.50 | 33 59 70 92 |
28 | 5–5 | −155 | 2.50–2.50 | -77.5 | 50.00 | Bahria College-Karsaz | 63.50 | 39 88 |
29 | 7–8 | −129 | 2.33–2.67 | -43.0 | 46.67 | Army Public School-Saddar | 65.00 | 34 76 85 |
30 | 2–3 | +135 | 2.00–3.00 | +135.0 | 40.00 | St. Joseph's College For Women | 67.00 | 67 |
31 | 2–3 | −20 | 2.00–3.00 | -20.0 | 40.00 | Karachi Grammar School | 73.00 | 73 |
32 | 6–9 | −134 | 2.00–3.00 | -44.7 | 40.00 | Genius Academy | 75.33 | 61 66 99 |
33 | 17–23 | −1661 | 2.13–2.88 | -207.6 | 44.12 | National School & College-Badin | 76.38 | 44 49 64 65 78 82 112 117 |
34 | 2–3 | −100 | 2.00–3.00 | -100.0 | 0.00 | College Of Accountants & Management Sciences | 78.00 | 78 |
35 | 13–22 | −701 | 1.86–3.14 | -100.1 | 32.14 | Aitchison Model School | 78.43 | 30 41 78 91 97 104 108 |
36 | 12–18 | −798 | 2.00–3.00 | -133.0 | 40.00 | S.M.S. Grammar Secondary School | 78.50 | 56 58 75 77 102 103 |
37 | 2–3 | −110 | 2.00–3.00 | -110.0 | 25.00 | Habib Girls | 81.00 | 81 |
38 | 2–3 | −179 | 2.00–3.00 | -179.0 | 40.00 | Habib Girls School | 84.00 | 84 |
39 | 3–12 | −406 | 1.00–4.00 | -135.3 | 20.00 | Habib Public School | 94.33 | 68 100 115 |
40 | 1½–3½ | −210 | 1.50–3.50 | -210.0 | 30.00 | St. Joseph College for Women | 95.00 | 95 |
41 | 7–18 | −1565 | 1.40–3.60 | -313.0 | 28.57 | Beaconhouse School System-Jubilee | 95.60 | 57 90 105 109 117 |
42 | 3–7 | −695 | 1.50–3.50 | -347.5 | 30.00 | Shaheen Secondary School | 98.50 | 87 110 |
43 | 7½–22½ | −2628 | 1.25–3.75 | -438.0 | 21.15 | Scholars Inn Grammar School | 99.00 | 53 93 94 113 119 122 |
44 | 1–4 | −300 | 1.00–4.00 | -300.0 | 0.00 | Progressive Public School | 105.00 | 105 |
45 | 1–4 | −305 | 1.00–4.00 | -305.0 | 20.00 | Pakistan Foundation School | 107.00 | 107 |
46 | 1–4 | −560 | 1.00–4.00 | -560.0 | 20.00 | Beaconhouse School System-Defence | 111.00 | 111 |
47 | 0–5 | −271 | 0.00–5.00 | -271.0 | 0.00 | St. Joseph Convent School - Saddar | 114.00 | 114 |
48 | 0–5 | −478 | 0.00–5.00 | -478.0 | 0.00 | Prince Oxford Secondary School | 116.00 | 116 |
49 | 0–5 | −569 | 0.00–5.00 | -569.0 | 0.00 | Community Based School-Badin | 120.00 | 120 |
50 | 0–5 | −618 | 0.00–5.00 | -618.0 | 0.00 | St. Joseph Convent School | 121.00 | 121 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.