Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +839 | Suleman Mohiuddin (#59/Happy Home School-Olevels Society) | 1W:356-253:#54 |
2 | 5–0 | +744 | Hamza Baber (#65/Happy Home School-Society) | 2W:385-302:#58 |
3 | 5–0 | +743 | Muhammad Asad Anwar (#114/The City School-Gulshan) | 1W:402-208:#63 |
4 | 5–0 | +613 | Abdullah Riaz (#115/The City School-Gulshan) | 1W:465-138:#28 |
5 | 5–0 | +506 | Muhammad Maaz Khan (#60/Happy Home School-Olevels Society) | 1W:307-214:#111 |
6 | 5–0 | +384 | Syed Irtiza Hussain (#36/Beaconhouse School System-PECHS) | 2W:325-193:#64 |
7 | 5–0 | +357 | Daniyal Ahmed Khan (#112/St. Pauls English High School) | 2W:200-100:#93 |
8 | 4½–½ | +660 | Maryam Mohsin (#42/D.A Model High School- Ph IV) | 2W:351-124:#74 |
9 | 4½–½ | +422 | Gulrukh Farooq (#69/Jaffar Public School) | 1W:257-222:#57 |
10 | 4–1 | +908 | Farah Inayat (#70/Jaffar Public School) | 1W:596-153:#68 |
11 | 4–1 | +573 | Shehriyar Hassan Khan (#18/Arts & Science Academy) | 2W:382-243:#77 |
12 | 4–1 | +501 | Muhammad Shayan (#62/Happy Home School-Society) | 1L:188-190:#88 |
13 | 4–1 | +427 | Zain ul Abideen Muhammad Aamir (#54/Happy Home School-Fast track) | 2L:253-356:#59 |
14 | 4–1 | +395 | Rumaisa Suleman (#48/Government Degree College For Boys & Girls) | 2L:303-315:#55 |
15 | 4–1 | +366 | Mohammad Zahid (#120/_______School) | 1W:171-72:#61 |
16 | 4–1 | +344 | Mustafa Ibrahim (#110/St. Pauls English High School) | 2W:245-104:#38 |
16 | 4–1 | +344 | Ammar Makda (#61/Happy Home School-Society) | 2L:72-171:#120 |
18 | 4–1 | +335 | Shuraim Nadeem Chola (#22/B.V.S. Parsi High School) | 2W:345-320:#6 |
19 | 4–1 | +309 | Asif Ahmed (#30/Beaconhouse School System-Gulshan) | 2W:286-223:#73 |
20 | 4–1 | +300 | Harsh Kumar (#108/St. Patricks High School) | 2W:221-199:#52 |
20 | 4–1 | +300 | Wisha Naeem (#49/Govt Degree College) | 1W:255-254:#116 |
22 | 4–1 | +294 | Netesh Kishan (#111/St. Pauls English High School) | 2L:214-307:#60 |
23 | 4–1 | +194 | Syed Maaz Ali (#20/B.V.S. Parsi High School) | 1W:202-111:#86 |
24 | 4–1 | +96 | Anosha Abdul ghani (#47/Government College For Women) | 1W:275-259:#113 |
25 | 4–1 | +84 | Yusra Siddiqui (#122/St. Patricks Girls High School) | bye |
26 | 3½–1½ | −54 | Muhammad Maaz Ahmed (#8/Aga Khan School-Karimabad) | 2W:153-140:#107 |
27 | 3–2 | +796 | Hamza Irfan (#58/Happy Home School-Olevels Society) | 1L:302-385:#65 |
28 | 3–2 | +671 | Bilal Shams Khan (#57/Happy Home School-Olevels Society) | 2L:222-257:#69 |
29 | 3–2 | +407 | Abdul Khaliq Dadabhoy (#67/Jaffar Public School) | 2W:230-185:#44 |
30 | 3–2 | +347 | Muddassir (#9/Aitchison Model School) | 2W:200-100:#66 |
31 | 3–2 | +265 | Aqsa Shahid (#87/S.M.B Fatima Jinnah) | 1W:419-233:#14 |
32 | 3–2 | +253 | Murtaza Ali Asghar (#6/Aga Khan School-Karimabad) | 1L:320-345:#22 |
33 | 3–2 | +248 | Maliha Vohra (#116/The Mama Parsi Girls Secondary School) | 2L:254-255:#49 |
34 | 3–2 | +217 | Eman Anwar (#17/Army Public School-Saddar) | 2W:366-200:#35 |
35 | 3–2 | +197 | Abdullah Aamir (#63/Happy Home School-Society) | 2L:208-402:#114 |
36 | 3–2 | +187 | Talha Akhlaque (#26/Bay View High School) | 2W:329-163:#29 |
37 | 3–2 | +181 | Syed Muhammad Hamza (#1/Adamjee College) | 2W:239-157:#25 |
38 | 3–2 | +170 | Taha Hasan (#25/Bay View High School) | 1L:157-239:#1 |
39 | 3–2 | +158 | Umar Sohail Qureshi (#24/Bahria College-Karsaz) | 2W:348-295:#7 |
40 | 3–2 | +147 | Agha Hammad Ahmed (#85/Rayden College) | 2W:200-100:#40 |
41 | 3–2 | +142 | Syed Mustafa Jelani (#19/B.V.S. Parsi High School) | 2W:132-100:#12 |
41 | 3–2 | +142 | Nabiha Imran (#15/Aitchison Model School) | 2W:220-90:#81 |
43 | 3–2 | +140 | Muhammad Umer Khan (#43/DSKBZ College) | 2W:250-100:#90 |
44 | 3–2 | +107 | Mehwish Muhammad Ismail (#75/National School & College-Badin) | 1W:246-103:#72 |
45 | 3–2 | +77 | Saim Sagheer (#38/Brooks Grammar School) | 1L:104-245:#110 |
46 | 3–2 | +69 | Suffiyan Ahser (#113/St.Patricks High School - Saddar) | 2L:259-275:#47 |
47 | 3–2 | +66 | Ashar Ansari (#55/Happy Home School-Gulshan) | 1W:315-303:#48 |
48 | 3–2 | +44 | Faiza M.Aslam (#86/S.M.B Fatima Jinnah) | 2L:111-202:#20 |
49 | 3–2 | +38 | Minahil Muhammad Asif (#77/National School & College-Badin) | 1L:243-382:#18 |
50 | 3–2 | +35 | Ashfaq Ali Raza (#27/Bay View High School) | 1W:169-152:#3 |
51 | 3–2 | +34 | Maaz Khan (#37/Brooks Grammar School) | 1W:200-100:#89 |
52 | 3–2 | +9 | Faheem Bhatti (#109/St. Pauls English High School) | 2W:208-92:#13 |
53 | 3–2 | −24 | Rifat (#99/Scholars Inn Grammar School) | 2W:200-100:#2 |
54 | 3–2 | −30 | Mohsin Sattar (#64/Happy Home School-Society) | 1L:193-325:#36 |
55 | 3–2 | −41 | Aafiah Junaid (#71/Jaffar Public School) | 1W:208-168:#101 |
56 | 3–2 | −47 | Musab Bin Asif (#88/S.M.S. Grammar Secondary School) | 2W:190-188:#62 |
57 | 3–2 | −55 | Javeria Javed (#34/Beaconhouse School System-Jubilee) | 2W:221-160:#82 |
58 | 3–2 | −56 | Qirat Ahmad (#93/S.M.S. Grammar Secondary School) | 1L:100-200:#112 |
59 | 3–2 | −91 | Zainab Shafiq (#119/The Mama Parsi Girls Secondary School) | 1W:200-100:#106 |
60 | 3–2 | −198 | Abdullah Abdul Samad (#28/Bay View High School) | 2L:138-465:#115 |
61 | 3–2 | −205 | Maya Mansoor (#46/Genius Academy) | 2W:148-136:#100 |
62 | 3–2 | −211 | Wajiha Sulman (#4/Aga Khan School-Karimabad) | 2W:206-112:#94 |
63 | 3–2 | −247 | Afrah Inayat (#68/Jaffar Public School) | 2L:153-596:#70 |
64 | 3–2 | −251 | Shahzaib Majid Ali (#74/National School & College-Badin) | 1L:124-351:#42 |
65 | 3–2 | −252 | Abrar Anwar Ali (#78/National School & College-Badin) | 1W:153-125:#21 |
66 | 2–3 | +293 | Syed Ahmed Maaz (#44/Genius Academy) | 1L:185-230:#67 |
67 | 2–3 | +135 | Noor Ul Ayan Zaim (#105/St. Joseph's College For Women) | 2L:107-175:#118 |
68 | 2–3 | +105 | Naveed Altaf Khan (#52/Habib Public School) | 1L:199-221:#108 |
69 | 2–3 | +102 | Laiba Fatima (#7/Aga Khan School-Karimabad) | 1L:295-348:#24 |
70 | 2–3 | +94 | Summaiya Kashif (#118/The Mama Parsi Girls Secondary School) | 1W:175-107:#105 |
71 | 2–3 | +71 | Hania Mansoor (#3/Aga Khan School-Karimabad) | 2L:152-169:#27 |
72 | 2–3 | +55 | Wali Ur Rehman (#66/Jaffar Public School) | 1L:100-200:#9 |
73 | 2–3 | −20 | Moiz Siddique (#73/Karachi Grammar School) | 1L:223-286:#30 |
74 | 2–3 | −52 | Adeel Ur Rehman (#21/B.V.S. Parsi High School) | 2L:125-153:#78 |
75 | 2–3 | −70 | Zaid Asif (#91/S.M.S. Grammar Secondary School) | 2W:147-117:#51 |
76 | 2–3 | −81 | Syed Abd Ur Rafey Ghaffar (#16/Army Public School-Saddar) | 2W:200-100:#33 |
77 | 2–3 | −95 | Hammad Khan (#90/S.M.S. Grammar Secondary School) | 1L:100-250:#43 |
78 | 2–3 | −100 | Raheel Abdullah (#80/National School & College-Badin) | bye |
78 | 2–3 | −100 | Rubab Khokar (#40/College Of Accountants & Management Sciences) | 1L:100-200:#85 |
78 | 2–3 | −100 | Rubaisha Alam (#10/Aitchison Model School) | bye |
81 | 2–3 | −110 | Wardah Mehmood (#72/Habib Girls) | 2L:103-246:#75 |
82 | 2–3 | −137 | Moatar Nisar Memon (#81/National School & College-Badin) | 1L:90-220:#15 |
83 | 2–3 | −178 | Anas Naeem (#5/Aga Khan School-Karimabad) | 1W:116-77:#53 |
84 | 2–3 | −179 | Barirah Shaikh (#50/Habib Girls School) | 1W:200-100:#83 |
85 | 2–3 | −265 | Fatima Mushtaq (#121/Army Public School-Saddar) | 2W:116-105:#104 |
86 | 2–3 | −267 | Laibah Wasif (#106/St. Patricks Girls High School) | 2L:100-200:#119 |
87 | 2–3 | −282 | Nisha Saeed (#100/Shaheen Secondary School) | 1L:136-148:#46 |
88 | 2–3 | −313 | Muhammad Abraiz Bin Azhar (#23/Bahria College-Karsaz) | 1W:130-118:#32 |
89 | 2–3 | −338 | Jabbar Khan (#39/Brooks Grammar School) | 2W:181-149:#95 |
90 | 2–3 | −357 | Nafisa Hassan Narejo (#32/Beaconhouse School System-Jubilee) | 2L:118-130:#23 |
91 | 2–3 | −377 | Laiba Kamran Wasti (#11/Aitchison Model School) | bye |
92 | 2–3 | −427 | Iman Naseem (#117/The Mama Parsi Girls Secondary School) | 2W:58-50:#41 |
93 | 2–3 | −517 | Mariya Khan (#94/Scholars Inn Grammar School) | 1L:112-206:#4 |
94 | 2–3 | −716 | Sehar (#98/Scholars Inn Grammar School) | 1W:140-137:#103 |
95 | 1½–3½ | −210 | Mehak Muhammad Shahid (#102/St. Joseph College for Women) | 1W:93-85:#97 |
96 | 1½–3½ | −397 | Muhammad Saim (#107/St. Patricks High School) | 1L:140-153:#8 |
97 | 1–4 | −94 | Ahlam Karar (#12/Aitchison Model School) | 1L:100-132:#19 |
98 | 1–4 | −137 | Muhammad Ahsan Mohsin (#56/Happy Home School-Olevels Society) | 2W:200-100:#92 |
99 | 1–4 | −222 | Wajiha Imdad (#45/Genius Academy) | 2W:200-100:#84 |
100 | 1–4 | −223 | Samita Chunara (#2/Aga Khan School-Karimabad) | 1L:100-200:#99 |
100 | 1–4 | −223 | Huzaifa Zinulabedin Momin (#53/Habib Public School) | 2L:77-116:#5 |
102 | 1–4 | −250 | Lubaba Nadir (#92/S.M.S. Grammar Secondary School) | 1L:100-200:#56 |
103 | 1–4 | −280 | Israr Khan (#89/S.M.S. Grammar Secondary School) | 2L:100-200:#37 |
104 | 1–4 | −298 | Momina Mohsin (#13/Aitchison Model School) | 1L:92-208:#109 |
105 | 1–4 | −300 | Agha Salik (#31/Beaconhouse School System-Jubilee) | bye |
105 | 1–4 | −300 | Noor Muhammad (#84/Progressive Public School) | 1L:100-200:#45 |
107 | 1–4 | −305 | Jaweria Wasi (#82/Pakistan Foundation School) | 1L:160-221:#34 |
108 | 1–4 | −321 | Muhammad Asad Ehsan (#14/Aitchison Model School) | 2L:233-419:#87 |
109 | 1–4 | −353 | Vania Saghir (#35/Beaconhouse School System-Jubilee) | 1L:200-366:#17 |
110 | 1–4 | −413 | Areeba Khan (#101/Shaheen Secondary School) | 2L:168-208:#71 |
111 | 1–4 | −560 | Muhammad Aazan Ali (#29/Beaconhouse School System-Defence) | 1L:163-329:#26 |
112 | 1–4 | −566 | Faizan Shafiq Ur Rehman (#76/National School & College-Badin) | 2W:65-52:#96 |
113 | ½–4½ | −181 | Umme Ifsah (#97/Scholars Inn Grammar School) | 2L:85-93:#102 |
114 | 0–5 | −271 | Rameesha Fatima (#104/St. Joseph Convent School - Saddar) | 1L:105-116:#121 |
115 | 0–5 | −288 | Muhammad Zohair Irfan (#51/Habib Public School) | 1L:117-147:#91 |
116 | 0–5 | −478 | Muhammad Uzair (#83/Prince Oxford Secondary School) | 2L:100-200:#50 |
117 | 0–5 | −500 | Hassan Adnan (#33/Beaconhouse School System-Jubilee) | 1L:100-200:#16 |
117 | 0–5 | −500 | Ali Asad Khalique (#79/National School & College-Badin) | bye |
119 | 0–5 | −515 | Bukhtawar (#95/Scholars Inn Grammar School) | 1L:149-181:#39 |
120 | 0–5 | −569 | Shahbaz Ghullam Rasool (#41/Community Based School-Badin) | 1L:50-58:#117 |
121 | 0–5 | −618 | Anusha Waseem (#103/St. Joseph Convent School) | 2L:137-140:#98 |
122 | 0–5 | −675 | Alisha Khan (#96/Scholars Inn Grammar School) | 1L:52-65:#76 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.