Back to round index.
Table No. | Who Plays Whom |
---|---|
Laiba Kamran Wasti (#11/Aitchison Model School): bye. | |
Wardah Mehmood (#72/Habib Girls): bye. | |
1 | Wali Ur Rehman (#66/Jaffar Public School) *first* vs. Syed Maaz Ali (#20/B.V.S. Parsi High School) |
2 | Talha Akhlaque (#26/Bay View High School) *first* vs. Muhammad Uzair (#83/Prince Oxford Secondary School) |
3 | Mehak Muhammad Shahid (#102/St. Joseph College for Women) *first* vs. Mohammad Zahid (#120/_______School) |
4 | Huzaifa Zinulabedin Momin (#53/Habib Public School) *first* vs. Zaid Asif (#91/S.M.S. Grammar Secondary School) |
5 | Agha Hammad Ahmed (#85/Rayden College) *first* vs. Faheem Bhatti (#109/St. Pauls English High School) |
6 | Rifat (#99/Scholars Inn Grammar School) *first* vs. Shahzaib Majid Ali (#74/National School & College-Badin) |
7 | Iman Naseem (#117/The Mama Parsi Girls Secondary School) *first* vs. Ashfaq Ali Raza (#27/Bay View High School) |
8 | Barirah Shaikh (#50/Habib Girls School) *first* vs. Syed Muhammad Hamza (#1/Adamjee College) |
9 | Faiza M.Aslam (#86/S.M.B Fatima Jinnah) *first* vs. Abdullah Riaz (#115/The City School-Gulshan) |
10 | Eman Anwar (#17/Army Public School-Saddar) *first* vs. Wajiha Imdad (#45/Genius Academy) |
11 | Muhammad Aazan Ali (#29/Beaconhouse School System-Defence) *first* vs. Abdullah Abdul Samad (#28/Bay View High School) |
12 | Muhammad Asad Ehsan (#14/Aitchison Model School) *first* vs. Nisha Saeed (#100/Shaheen Secondary School) |
14 | Vania Saghir (#35/Beaconhouse School System-Jubilee) *first* vs. Shahbaz Ghullam Rasool (#41/Community Based School-Badin) |
15 | Saim Sagheer (#38/Brooks Grammar School) *first* vs. Noor Muhammad (#84/Progressive Public School) |
16 | Syed Mustafa Jelani (#19/B.V.S. Parsi High School) *first* vs. Zainab Shafiq (#119/The Mama Parsi Girls Secondary School) |
17 | Laiba Fatima (#7/Aga Khan School-Karimabad) *first* vs. Momina Mohsin (#13/Aitchison Model School) |
18 | Afrah Inayat (#68/Jaffar Public School) *first* vs. Nabiha Imran (#15/Aitchison Model School) |
19 | Jaweria Wasi (#82/Pakistan Foundation School) *first* vs. Syed Irtiza Hussain (#36/Beaconhouse School System-PECHS) |
20 | Javeria Javed (#34/Beaconhouse School System-Jubilee) *first* vs. Muhammad Zohair Irfan (#51/Habib Public School) |
21 | Ammar Makda (#61/Happy Home School-Society) *first* vs. Bilal Shams Khan (#57/Happy Home School-Olevels Society) |
22 | Sehar (#98/Scholars Inn Grammar School) *first* vs. Maliha Vohra (#116/The Mama Parsi Girls Secondary School) |
23 | Noor Ul Ayan Zaim (#105/St. Joseph's College For Women) *first* vs. Raheel Abdullah (#80/National School & College-Badin) |
24 | Asif Ahmed (#30/Beaconhouse School System-Gulshan) *first* vs. Rubaisha Alam (#10/Aitchison Model School) |
25 | Muhammad Umer Khan (#43/DSKBZ College) *first* vs. Rubab Khokar (#40/College Of Accountants & Management Sciences) |
26 | Maaz Khan (#37/Brooks Grammar School) *first* vs. Adeel Ur Rehman (#21/B.V.S. Parsi High School) |
27 | Minahil Muhammad Asif (#77/National School & College-Badin) *first* vs. Abdullah Aamir (#63/Happy Home School-Society) |
28 | Farah Inayat (#70/Jaffar Public School) *first* vs. Hammad Khan (#90/S.M.S. Grammar Secondary School) |
29 | Murtaza Ali Asghar (#6/Aga Khan School-Karimabad) *first* vs. Ali Asad Khalique (#79/National School & College-Badin) |
30 | Moatar Nisar Memon (#81/National School & College-Badin) *first* vs. Muhammad Maaz Khan (#60/Happy Home School-Olevels Society) |
31 | Netesh Kishan (#111/St. Pauls English High School) *first* vs. Mehwish Muhammad Ismail (#75/National School & College-Badin) |
32 | Zain ul Abideen Muhammad Aamir (#54/Happy Home School-Fast track) *first* vs. Agha Salik (#31/Beaconhouse School System-Jubilee) |
33 | Muhammad Maaz Ahmed (#8/Aga Khan School-Karimabad) *first* vs. Syed Ahmed Maaz (#44/Genius Academy) |
34 | Suffiyan Ahser (#113/St.Patricks High School - Saddar) *first* vs. Umme Ifsah (#97/Scholars Inn Grammar School) |
35 | Umar Sohail Qureshi (#24/Bahria College-Karsaz) *first* vs. Alisha Khan (#96/Scholars Inn Grammar School) |
36 | Daniyal Ahmed Khan (#112/St. Pauls English High School) *first* vs. Anas Naeem (#5/Aga Khan School-Karimabad) |
37 | Hassan Adnan (#33/Beaconhouse School System-Jubilee) *first* vs. Israr Khan (#89/S.M.S. Grammar Secondary School) |
38 | Muhammad Abraiz Bin Azhar (#23/Bahria College-Karsaz) *first* vs. Mustafa Ibrahim (#110/St. Pauls English High School) |
39 | Muhammad Shayan (#62/Happy Home School-Society) *first* vs. Lubaba Nadir (#92/S.M.S. Grammar Secondary School) |
40 | Abdul Khaliq Dadabhoy (#67/Jaffar Public School) *first* vs. Syed Abd Ur Rafey Ghaffar (#16/Army Public School-Saddar) |
41 | Aafiah Junaid (#71/Jaffar Public School) *first* vs. Ashar Ansari (#55/Happy Home School-Gulshan) |
42 | Muddassir (#9/Aitchison Model School) *first* vs. Naveed Altaf Khan (#52/Habib Public School) |
43 | Rameesha Fatima (#104/St. Joseph Convent School - Saddar) *first* vs. Anosha Abdul ghani (#47/Government College For Women) |
44 | Muhammad Asad Anwar (#114/The City School-Gulshan) *first* vs. Aqsa Shahid (#87/S.M.B Fatima Jinnah) |
45 | Summaiya Kashif (#118/The Mama Parsi Girls Secondary School) *first* vs. Laibah Wasif (#106/St. Patricks Girls High School) |
46 | Nafisa Hassan Narejo (#32/Beaconhouse School System-Jubilee) *first* vs. Suleman Mohiuddin (#59/Happy Home School-Olevels Society) |
47 | Gulrukh Farooq (#69/Jaffar Public School) *first* vs. Maryam Mohsin (#42/D.A Model High School- Ph IV) |
48 | Hamza Baber (#65/Happy Home School-Society) *first* vs. Shehriyar Hassan Khan (#18/Arts & Science Academy) |
49 | Jabbar Khan (#39/Brooks Grammar School) *first* vs. Samita Chunara (#2/Aga Khan School-Karimabad) |
50 | Hania Mansoor (#3/Aga Khan School-Karimabad) *first* vs. Rumaisa Suleman (#48/Government Degree College For Boys & Girls) |
51 | Harsh Kumar (#108/St. Patricks High School) *first* vs. Faizan Shafiq Ur Rehman (#76/National School & College-Badin) |
52 | Qirat Ahmad (#93/S.M.S. Grammar Secondary School) *first* vs. Ahlam Karar (#12/Aitchison Model School) |
53 | Maya Mansoor (#46/Genius Academy) *first* vs. Taha Hasan (#25/Bay View High School) |
54 | Moiz Siddique (#73/Karachi Grammar School) *first* vs. Mohsin Sattar (#64/Happy Home School-Society) |
55 | Mariya Khan (#94/Scholars Inn Grammar School) *first* vs. Hamza Irfan (#58/Happy Home School-Olevels Society) |
56 | Wajiha Sulman (#4/Aga Khan School-Karimabad) *first* vs. Areeba Khan (#101/Shaheen Secondary School) |
57 | Bukhtawar (#95/Scholars Inn Grammar School) *first* vs. Shuraim Nadeem Chola (#22/B.V.S. Parsi High School) |
58 | Wisha Naeem (#49/Govt Degree College) *first* vs. Abrar Anwar Ali (#78/National School & College-Badin) |
59 | Muhammad Saim (#107/St. Patricks High School) *first* vs. Muhammad Ahsan Mohsin (#56/Happy Home School-Olevels Society) |
60 | Anusha Waseem (#103/St. Joseph Convent School) *first* vs. Musab Bin Asif (#88/S.M.S. Grammar Secondary School) |
61 | Yusra Siddiqui (#122/St. Patricks Girls High School) *first* vs. Fatima Mushtaq (#121/Army Public School-Saddar) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.