Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 0 | 289 | 289 | Gulrukh Farooq (#69/Jaffar Public School) | Maryam Mohsin (#42/D.A Model High School- Ph IV) |
2 | 0 | 155 | 155 | Umme Ifsah (#97/Scholars Inn Grammar School) | Muhammad Maaz Ahmed (#8/Aga Khan School-Karimabad) |
2 | 0 | 118 | 118 | Muhammad Saim (#107/St. Patricks High School) | Mehak Muhammad Shahid (#102/St. Joseph College for Women) |
4 | 1 | 124 | 123 | Nafisa Hassan Narejo (#32/Beaconhouse School System-Jubilee) | Faizan Shafiq Ur Rehman (#76/National School & College-Badin) |
4 | 1 | 141 | 140 | Javeria Javed (#34/Beaconhouse School System-Jubilee) | Hammad Khan (#90/S.M.S. Grammar Secondary School) |
5 | 1 | 255 | 254 | Wisha Naeem (#49/Govt Degree College) | Maliha Vohra (#116/The Mama Parsi Girls Secondary School) |
4 | 1 | 158 | 157 | Fatima Mushtaq (#121/Army Public School-Saddar) | Summaiya Kashif (#118/The Mama Parsi Girls Secondary School) |
1 | 1 | 123 | 122 | Yusra Siddiqui (#122/St. Patricks Girls High School) | Fatima Mushtaq (#121/Army Public School-Saddar) |
1 | 2 | 173 | 171 | Syed Maaz Ali (#20/B.V.S. Parsi High School) | Wali Ur Rehman (#66/Jaffar Public School) |
3 | 2 | 186 | 184 | Muhammad Umer Khan (#43/DSKBZ College) | Murtaza Ali Asghar (#6/Aga Khan School-Karimabad) |
5 | 2 | 190 | 188 | Musab Bin Asif (#88/S.M.S. Grammar Secondary School) | Muhammad Shayan (#62/Happy Home School-Society) |
1 | 2 | 88 | 86 | Muhammad Saim (#107/St. Patricks High School) | Muhammad Ahsan Mohsin (#56/Happy Home School-Olevels Society) |
4 | 2 | 72 | 70 | Iman Naseem (#117/The Mama Parsi Girls Secondary School) | Anusha Waseem (#103/St. Joseph Convent School) |
3 | 3 | 154 | 151 | Maya Mansoor (#46/Genius Academy) | Syed Abd Ur Rafey Ghaffar (#16/Army Public School-Saddar) |
4 | 3 | 293 | 290 | Zain ul Abideen Muhammad Aamir (#54/Happy Home School-Fast track) | Ashar Ansari (#55/Happy Home School-Gulshan) |
1 | 3 | 246 | 243 | Ammar Makda (#61/Happy Home School-Society) | Bilal Shams Khan (#57/Happy Home School-Olevels Society) |
2 | 3 | 291 | 288 | Mohsin Sattar (#64/Happy Home School-Society) | Shuraim Nadeem Chola (#22/B.V.S. Parsi High School) |
5 | 3 | 140 | 137 | Sehar (#98/Scholars Inn Grammar School) | Anusha Waseem (#103/St. Joseph Convent School) |
3 | 4 | 119 | 115 | Anas Naeem (#5/Aga Khan School-Karimabad) | Muhammad Uzair (#83/Prince Oxford Secondary School) |
2 | 4 | 148 | 144 | Momina Mohsin (#13/Aitchison Model School) | Muhammad Ahsan Mohsin (#56/Happy Home School-Olevels Society) |
4 | 4 | 164 | 160 | Minahil Muhammad Asif (#77/National School & College-Badin) | Samita Chunara (#2/Aga Khan School-Karimabad) |
2 | 4 | 106 | 102 | Nisha Saeed (#100/Shaheen Secondary School) | Wardah Mehmood (#72/Habib Girls) |
1 | 5 | 151 | 146 | Wajiha Sulman (#4/Aga Khan School-Karimabad) | Areeba Khan (#101/Shaheen Secondary School) |
3 | 5 | 99 | 94 | Nafisa Hassan Narejo (#32/Beaconhouse School System-Jubilee) | Iman Naseem (#117/The Mama Parsi Girls Secondary School) |
4 | 6 | 93 | 87 | Maya Mansoor (#46/Genius Academy) | Rameesha Fatima (#104/St. Joseph Convent School - Saddar) |
2 | 8 | 186 | 178 | Moiz Siddique (#73/Karachi Grammar School) | Aqsa Shahid (#87/S.M.B Fatima Jinnah) |
5 | 8 | 93 | 85 | Mehak Muhammad Shahid (#102/St. Joseph College for Women) | Umme Ifsah (#97/Scholars Inn Grammar School) |
5 | 8 | 58 | 50 | Iman Naseem (#117/The Mama Parsi Girls Secondary School) | Shahbaz Ghullam Rasool (#41/Community Based School-Badin) |
2 | 9 | 207 | 198 | Rifat (#99/Scholars Inn Grammar School) | Maya Mansoor (#46/Genius Academy) |
5 | 11 | 116 | 105 | Fatima Mushtaq (#121/Army Public School-Saddar) | Rameesha Fatima (#104/St. Joseph Convent School - Saddar) |
5 | 12 | 130 | 118 | Muhammad Abraiz Bin Azhar (#23/Bahria College-Karsaz) | Nafisa Hassan Narejo (#32/Beaconhouse School System-Jubilee) |
5 | 12 | 148 | 136 | Maya Mansoor (#46/Genius Academy) | Nisha Saeed (#100/Shaheen Secondary School) |
5 | 12 | 315 | 303 | Ashar Ansari (#55/Happy Home School-Gulshan) | Rumaisa Suleman (#48/Government Degree College For Boys & Girls) |
2 | 12 | 217 | 205 | Laibah Wasif (#106/St. Patricks Girls High School) | Huzaifa Zinulabedin Momin (#53/Habib Public School) |
5 | 13 | 153 | 140 | Muhammad Maaz Ahmed (#8/Aga Khan School-Karimabad) | Muhammad Saim (#107/St. Patricks High School) |
4 | 13 | 101 | 88 | Jabbar Khan (#39/Brooks Grammar School) | Muhammad Abraiz Bin Azhar (#23/Bahria College-Karsaz) |
5 | 13 | 65 | 52 | Faizan Shafiq Ur Rehman (#76/National School & College-Badin) | Alisha Khan (#96/Scholars Inn Grammar School) |
4 | 13 | 75 | 62 | Mariya Khan (#94/Scholars Inn Grammar School) | Shahbaz Ghullam Rasool (#41/Community Based School-Badin) |
2 | 14 | 213 | 199 | Maaz Khan (#37/Brooks Grammar School) | Noor Ul Ayan Zaim (#105/St. Joseph's College For Women) |
3 | 15 | 136 | 121 | Jaweria Wasi (#82/Pakistan Foundation School) | Rameesha Fatima (#104/St. Joseph Convent School - Saddar) |
4 | 15 | 120 | 105 | Nisha Saeed (#100/Shaheen Secondary School) | Momina Mohsin (#13/Aitchison Model School) |
5 | 16 | 275 | 259 | Anosha Abdul ghani (#47/Government College For Women) | Suffiyan Ahser (#113/St.Patricks High School - Saddar) |
1 | 16 | 166 | 150 | Huzaifa Zinulabedin Momin (#53/Habib Public School) | Zaid Asif (#91/S.M.S. Grammar Secondary School) |
3 | 16 | 138 | 122 | Shahzaib Majid Ali (#74/National School & College-Badin) | Naveed Altaf Khan (#52/Habib Public School) |
4 | 16 | 131 | 115 | Rifat (#99/Scholars Inn Grammar School) | Moatar Nisar Memon (#81/National School & College-Badin) |
2 | 17 | 84 | 67 | Nabiha Imran (#15/Aitchison Model School) | Ahlam Karar (#12/Aitchison Model School) |
5 | 17 | 169 | 152 | Ashfaq Ali Raza (#27/Bay View High School) | Hania Mansoor (#3/Aga Khan School-Karimabad) |
1 | 17 | 171 | 154 | Mohsin Sattar (#64/Happy Home School-Society) | Moiz Siddique (#73/Karachi Grammar School) |
4 | 18 | 87 | 69 | Maaz Khan (#37/Brooks Grammar School) | Nabiha Imran (#15/Aitchison Model School) |
4 | 18 | 309 | 291 | Hamza Baber (#65/Happy Home School-Society) | Syed Ahmed Maaz (#44/Genius Academy) |
2 | 19 | 247 | 228 | Syed Irtiza Hussain (#36/Beaconhouse School System-PECHS) | Mehwish Muhammad Ismail (#75/National School & College-Badin) |
1 | 20 | 180 | 160 | Abdullah Abdul Samad (#28/Bay View High School) | Muhammad Aazan Ali (#29/Beaconhouse School System-Defence) |
4 | 20 | 129 | 109 | Barirah Shaikh (#50/Habib Girls School) | Wajiha Imdad (#45/Genius Academy) |
2 | 20 | 141 | 121 | Yusra Siddiqui (#122/St. Patricks Girls High School) | Zaid Asif (#91/S.M.S. Grammar Secondary School) |
2 | 21 | 217 | 196 | Hania Mansoor (#3/Aga Khan School-Karimabad) | Muhammad Asad Ehsan (#14/Aitchison Model School) |
2 | 21 | 183 | 162 | Qirat Ahmad (#93/S.M.S. Grammar Secondary School) | Summaiya Kashif (#118/The Mama Parsi Girls Secondary School) |
1 | 21 | 192 | 171 | Laibah Wasif (#106/St. Patricks Girls High School) | Summaiya Kashif (#118/The Mama Parsi Girls Secondary School) |
5 | 22 | 221 | 199 | Harsh Kumar (#108/St. Patricks High School) | Naveed Altaf Khan (#52/Habib Public School) |
3 | 23 | 170 | 147 | Muhammad Abraiz Bin Azhar (#23/Bahria College-Karsaz) | Maaz Khan (#37/Brooks Grammar School) |
1 | 24 | 145 | 121 | Javeria Javed (#34/Beaconhouse School System-Jubilee) | Muhammad Zohair Irfan (#51/Habib Public School) |
1 | 24 | 150 | 126 | Zainab Shafiq (#119/The Mama Parsi Girls Secondary School) | Syed Mustafa Jelani (#19/B.V.S. Parsi High School) |
3 | 24 | 199 | 175 | Zainab Shafiq (#119/The Mama Parsi Girls Secondary School) | Javeria Javed (#34/Beaconhouse School System-Jubilee) |
5 | 25 | 345 | 320 | Shuraim Nadeem Chola (#22/B.V.S. Parsi High School) | Murtaza Ali Asghar (#6/Aga Khan School-Karimabad) |
2 | 25 | 210 | 185 | Maliha Vohra (#116/The Mama Parsi Girls Secondary School) | Umar Sohail Qureshi (#24/Bahria College-Karsaz) |
4 | 26 | 193 | 167 | Zaid Asif (#91/S.M.S. Grammar Secondary School) | Muhammad Ahsan Mohsin (#56/Happy Home School-Olevels Society) |
4 | 27 | 232 | 205 | Maryam Mohsin (#42/D.A Model High School- Ph IV) | Mohsin Sattar (#64/Happy Home School-Society) |
5 | 28 | 153 | 125 | Abrar Anwar Ali (#78/National School & College-Badin) | Adeel Ur Rehman (#21/B.V.S. Parsi High School) |
3 | 29 | 138 | 109 | Abrar Anwar Ali (#78/National School & College-Badin) | Momina Mohsin (#13/Aitchison Model School) |
3 | 29 | 169 | 140 | Mariya Khan (#94/Scholars Inn Grammar School) | Sehar (#98/Scholars Inn Grammar School) |
3 | 30 | 345 | 315 | Umar Sohail Qureshi (#24/Bahria College-Karsaz) | Syed Ahmed Maaz (#44/Genius Academy) |
1 | 30 | 151 | 121 | Syed Irtiza Hussain (#36/Beaconhouse School System-PECHS) | Jaweria Wasi (#82/Pakistan Foundation School) |
5 | 30 | 147 | 117 | Zaid Asif (#91/S.M.S. Grammar Secondary School) | Muhammad Zohair Irfan (#51/Habib Public School) |
1 | 31 | 113 | 82 | Anosha Abdul ghani (#47/Government College For Women) | Rameesha Fatima (#104/St. Joseph Convent School - Saddar) |
5 | 32 | 132 | 100 | Syed Mustafa Jelani (#19/B.V.S. Parsi High School) | Ahlam Karar (#12/Aitchison Model School) |
5 | 32 | 181 | 149 | Jabbar Khan (#39/Brooks Grammar School) | Bukhtawar (#95/Scholars Inn Grammar School) |
4 | 32 | 165 | 133 | Anosha Abdul ghani (#47/Government College For Women) | Adeel Ur Rehman (#21/B.V.S. Parsi High School) |
3 | 34 | 138 | 104 | Moatar Nisar Memon (#81/National School & College-Badin) | Wajiha Imdad (#45/Genius Academy) |
5 | 35 | 257 | 222 | Gulrukh Farooq (#69/Jaffar Public School) | Bilal Shams Khan (#57/Happy Home School-Olevels Society) |
3 | 35 | 197 | 162 | Aafiah Junaid (#71/Jaffar Public School) | Lubaba Nadir (#92/S.M.S. Grammar Secondary School) |
4 | 36 | 220 | 184 | Faheem Bhatti (#109/St. Pauls English High School) | Hania Mansoor (#3/Aga Khan School-Karimabad) |
3 | 36 | 186 | 150 | Abdullah Riaz (#115/The City School-Gulshan) | Faheem Bhatti (#109/St. Pauls English High School) |
4 | 38 | 252 | 214 | Suffiyan Ahser (#113/St.Patricks High School - Saddar) | Moiz Siddique (#73/Karachi Grammar School) |
5 | 39 | 116 | 77 | Anas Naeem (#5/Aga Khan School-Karimabad) | Huzaifa Zinulabedin Momin (#53/Habib Public School) |
2 | 39 | 131 | 92 | Shahzaib Majid Ali (#74/National School & College-Badin) | Syed Abd Ur Rafey Ghaffar (#16/Army Public School-Saddar) |
5 | 40 | 208 | 168 | Aafiah Junaid (#71/Jaffar Public School) | Areeba Khan (#101/Shaheen Secondary School) |
3 | 40 | 182 | 142 | Faiza M.Aslam (#86/S.M.B Fatima Jinnah) | Umme Ifsah (#97/Scholars Inn Grammar School) |
1 | 41 | 162 | 121 | Shahzaib Majid Ali (#74/National School & College-Badin) | Rifat (#99/Scholars Inn Grammar School) |
2 | 42 | 245 | 203 | Muhammad Aazan Ali (#29/Beaconhouse School System-Defence) | Vania Saghir (#35/Beaconhouse School System-Jubilee) |
2 | 42 | 124 | 82 | Daniyal Ahmed Khan (#112/St. Pauls English High School) | Muhammad Umer Khan (#43/DSKBZ College) |
4 | 43 | 269 | 226 | Sehar (#98/Scholars Inn Grammar School) | Alisha Khan (#96/Scholars Inn Grammar School) |
3 | 44 | 157 | 113 | Mehwish Muhammad Ismail (#75/National School & College-Badin) | Barirah Shaikh (#50/Habib Girls School) |
4 | 44 | 145 | 101 | Mehwish Muhammad Ismail (#75/National School & College-Badin) | Ahlam Karar (#12/Aitchison Model School) |
4 | 44 | 256 | 212 | Harsh Kumar (#108/St. Patricks High School) | Abdul Khaliq Dadabhoy (#67/Jaffar Public School) |
3 | 45 | 226 | 181 | Taha Hasan (#25/Bay View High School) | Abdul Khaliq Dadabhoy (#67/Jaffar Public School) |
1 | 45 | 232 | 187 | Naveed Altaf Khan (#52/Habib Public School) | Muddassir (#9/Aitchison Model School) |
5 | 45 | 230 | 185 | Abdul Khaliq Dadabhoy (#67/Jaffar Public School) | Syed Ahmed Maaz (#44/Genius Academy) |
4 | 46 | 269 | 223 | Netesh Kishan (#111/St. Pauls English High School) | Laiba Fatima (#7/Aga Khan School-Karimabad) |
1 | 47 | 100 | 53 | Daniyal Ahmed Khan (#112/St. Pauls English High School) | Anas Naeem (#5/Aga Khan School-Karimabad) |
3 | 48 | 204 | 156 | Qirat Ahmad (#93/S.M.S. Grammar Secondary School) | Noor Ul Ayan Zaim (#105/St. Joseph's College For Women) |
3 | 49 | 283 | 234 | Asif Ahmed (#30/Beaconhouse School System-Gulshan) | Afrah Inayat (#68/Jaffar Public School) |
2 | 49 | 188 | 139 | Musab Bin Asif (#88/S.M.S. Grammar Secondary School) | Syed Mustafa Jelani (#19/B.V.S. Parsi High School) |
2 | 50 | 144 | 94 | Hammad Khan (#90/S.M.S. Grammar Secondary School) | Fatima Mushtaq (#121/Army Public School-Saddar) |
3 | 50 | 346 | 296 | Netesh Kishan (#111/St. Pauls English High School) | Syed Muhammad Hamza (#1/Adamjee College) |
2 | 52 | 207 | 155 | Wali Ur Rehman (#66/Jaffar Public School) | Eman Anwar (#17/Army Public School-Saddar) |
4 | 52 | 264 | 212 | Maliha Vohra (#116/The Mama Parsi Girls Secondary School) | Abdullah Aamir (#63/Happy Home School-Society) |
5 | 53 | 348 | 295 | Umar Sohail Qureshi (#24/Bahria College-Karsaz) | Laiba Fatima (#7/Aga Khan School-Karimabad) |
4 | 53 | 240 | 187 | Bilal Shams Khan (#57/Happy Home School-Olevels Society) | Muddassir (#9/Aitchison Model School) |
2 | 55 | 148 | 93 | Adeel Ur Rehman (#21/B.V.S. Parsi High School) | Mariya Khan (#94/Scholars Inn Grammar School) |
4 | 55 | 147 | 92 | Daniyal Ahmed Khan (#112/St. Pauls English High School) | Abdullah Abdul Samad (#28/Bay View High School) |
4 | 57 | 158 | 101 | Muhammad Maaz Ahmed (#8/Aga Khan School-Karimabad) | Mehak Muhammad Shahid (#102/St. Joseph College for Women) |
3 | 59 | 280 | 221 | Shuraim Nadeem Chola (#22/B.V.S. Parsi High School) | Wisha Naeem (#49/Govt Degree College) |
2 | 59 | 186 | 127 | Abdullah Riaz (#115/The City School-Gulshan) | Anas Naeem (#5/Aga Khan School-Karimabad) |
4 | 60 | 291 | 231 | Ammar Makda (#61/Happy Home School-Society) | Mustafa Ibrahim (#110/St. Pauls English High School) |
2 | 60 | 251 | 191 | Faiza M.Aslam (#86/S.M.B Fatima Jinnah) | Talha Akhlaque (#26/Bay View High School) |
3 | 60 | 304 | 244 | Suffiyan Ahser (#113/St.Patricks High School - Saddar) | Talha Akhlaque (#26/Bay View High School) |
5 | 61 | 221 | 160 | Javeria Javed (#34/Beaconhouse School System-Jubilee) | Jaweria Wasi (#82/Pakistan Foundation School) |
1 | 62 | 131 | 69 | Talha Akhlaque (#26/Bay View High School) | Muhammad Uzair (#83/Prince Oxford Secondary School) |
2 | 62 | 197 | 135 | Rumaisa Suleman (#48/Government Degree College For Boys & Girls) | Muhammad Zohair Irfan (#51/Habib Public School) |
4 | 62 | 208 | 146 | Rumaisa Suleman (#48/Government Degree College For Boys & Girls) | Saim Sagheer (#38/Brooks Grammar School) |
5 | 63 | 286 | 223 | Asif Ahmed (#30/Beaconhouse School System-Gulshan) | Moiz Siddique (#73/Karachi Grammar School) |
1 | 63 | 203 | 140 | Suffiyan Ahser (#113/St.Patricks High School - Saddar) | Umme Ifsah (#97/Scholars Inn Grammar School) |
2 | 64 | 179 | 115 | Abdullah Abdul Samad (#28/Bay View High School) | Bukhtawar (#95/Scholars Inn Grammar School) |
3 | 64 | 253 | 189 | Mustafa Ibrahim (#110/St. Pauls English High School) | Vania Saghir (#35/Beaconhouse School System-Jubilee) |
1 | 65 | 324 | 259 | Abdullah Riaz (#115/The City School-Gulshan) | Faiza M.Aslam (#86/S.M.B Fatima Jinnah) |
3 | 67 | 164 | 97 | Muhammad Maaz Ahmed (#8/Aga Khan School-Karimabad) | Alisha Khan (#96/Scholars Inn Grammar School) |
4 | 68 | 259 | 191 | Murtaza Ali Asghar (#6/Aga Khan School-Karimabad) | Syed Muhammad Hamza (#1/Adamjee College) |
3 | 68 | 194 | 126 | Syed Mustafa Jelani (#19/B.V.S. Parsi High School) | Muhammad Zohair Irfan (#51/Habib Public School) |
2 | 68 | 322 | 254 | Afrah Inayat (#68/Jaffar Public School) | Asif Ahmed (#30/Beaconhouse School System-Gulshan) |
5 | 68 | 175 | 107 | Summaiya Kashif (#118/The Mama Parsi Girls Secondary School) | Noor Ul Ayan Zaim (#105/St. Joseph's College For Women) |
4 | 69 | 190 | 121 | Syed Maaz Ali (#20/B.V.S. Parsi High School) | Zainab Shafiq (#119/The Mama Parsi Girls Secondary School) |
3 | 69 | 200 | 131 | Summaiya Kashif (#118/The Mama Parsi Girls Secondary School) | Muhammad Aazan Ali (#29/Beaconhouse School System-Defence) |
4 | 70 | 167 | 97 | Wajiha Sulman (#4/Aga Khan School-Karimabad) | Umme Ifsah (#97/Scholars Inn Grammar School) |
4 | 70 | 187 | 117 | Eman Anwar (#17/Army Public School-Saddar) | Muhammad Umer Khan (#43/DSKBZ College) |
1 | 73 | 209 | 136 | Faheem Bhatti (#109/St. Pauls English High School) | Agha Hammad Ahmed (#85/Rayden College) |
1 | 74 | 185 | 111 | Mohammad Zahid (#120/_______School) | Mehak Muhammad Shahid (#102/St. Joseph College for Women) |
1 | 75 | 195 | 120 | Adeel Ur Rehman (#21/B.V.S. Parsi High School) | Maaz Khan (#37/Brooks Grammar School) |
2 | 76 | 286 | 210 | Gulrukh Farooq (#69/Jaffar Public School) | Suffiyan Ahser (#113/St.Patricks High School - Saddar) |
4 | 79 | 204 | 125 | Talha Akhlaque (#26/Bay View High School) | Huzaifa Zinulabedin Momin (#53/Habib Public School) |
3 | 80 | 113 | 33 | Saim Sagheer (#38/Brooks Grammar School) | Israr Khan (#89/S.M.S. Grammar Secondary School) |
5 | 82 | 239 | 157 | Syed Muhammad Hamza (#1/Adamjee College) | Taha Hasan (#25/Bay View High School) |
1 | 82 | 192 | 110 | Mustafa Ibrahim (#110/St. Pauls English High School) | Muhammad Abraiz Bin Azhar (#23/Bahria College-Karsaz) |
3 | 83 | 269 | 186 | Syed Irtiza Hussain (#36/Beaconhouse School System-PECHS) | Anosha Abdul ghani (#47/Government College For Women) |
5 | 83 | 385 | 302 | Hamza Baber (#65/Happy Home School-Society) | Hamza Irfan (#58/Happy Home School-Olevels Society) |
1 | 84 | 103 | 19 | Vania Saghir (#35/Beaconhouse School System-Jubilee) | Shahbaz Ghullam Rasool (#41/Community Based School-Badin) |
2 | 85 | 297 | 212 | Muhammad Shayan (#62/Happy Home School-Society) | Samita Chunara (#2/Aga Khan School-Karimabad) |
3 | 85 | 206 | 121 | Aqsa Shahid (#87/S.M.B Fatima Jinnah) | Jabbar Khan (#39/Brooks Grammar School) |
3 | 87 | 276 | 189 | Agha Hammad Ahmed (#85/Rayden College) | Mehak Muhammad Shahid (#102/St. Joseph College for Women) |
4 | 88 | 279 | 191 | Afrah Inayat (#68/Jaffar Public School) | Musab Bin Asif (#88/S.M.S. Grammar Secondary School) |
1 | 89 | 209 | 120 | Afrah Inayat (#68/Jaffar Public School) | Nabiha Imran (#15/Aitchison Model School) |
3 | 90 | 323 | 233 | Muhammad Maaz Khan (#60/Happy Home School-Olevels Society) | Eman Anwar (#17/Army Public School-Saddar) |
3 | 90 | 328 | 238 | Farah Inayat (#70/Jaffar Public School) | Laiba Fatima (#7/Aga Khan School-Karimabad) |
3 | 90 | 360 | 270 | Moiz Siddique (#73/Karachi Grammar School) | Zaid Asif (#91/S.M.S. Grammar Secondary School) |
5 | 91 | 202 | 111 | Syed Maaz Ali (#20/B.V.S. Parsi High School) | Faiza M.Aslam (#86/S.M.B Fatima Jinnah) |
4 | 92 | 411 | 319 | Suleman Mohiuddin (#59/Happy Home School-Olevels Society) | Hamza Irfan (#58/Happy Home School-Olevels Society) |
5 | 93 | 307 | 214 | Muhammad Maaz Khan (#60/Happy Home School-Olevels Society) | Netesh Kishan (#111/St. Pauls English High School) |
5 | 94 | 206 | 112 | Wajiha Sulman (#4/Aga Khan School-Karimabad) | Mariya Khan (#94/Scholars Inn Grammar School) |
4 | 94 | 294 | 200 | Shuraim Nadeem Chola (#22/B.V.S. Parsi High School) | Umar Sohail Qureshi (#24/Bahria College-Karsaz) |
2 | 95 | 225 | 130 | Areeba Khan (#101/Shaheen Secondary School) | Jaweria Wasi (#82/Pakistan Foundation School) |
4 | 97 | 249 | 152 | Muhammad Maaz Khan (#60/Happy Home School-Olevels Society) | Mohammad Zahid (#120/_______School) |
5 | 99 | 171 | 72 | Mohammad Zahid (#120/_______School) | Ammar Makda (#61/Happy Home School-Society) |
1 | 100 | 200 | 100 | Murtaza Ali Asghar (#6/Aga Khan School-Karimabad) | Ali Asad Khalique (#79/National School & College-Badin) |
5 | 100 | 200 | 100 | Muddassir (#9/Aitchison Model School) | Wali Ur Rehman (#66/Jaffar Public School) |
2 | 100 | 200 | 100 | Laiba Kamran Wasti (#11/Aitchison Model School) | Lubaba Nadir (#92/S.M.S. Grammar Secondary School) |
3 | 100 | 200 | 100 | Ahlam Karar (#12/Aitchison Model School) | Noor Muhammad (#84/Progressive Public School) |
4 | 100 | 200 | 100 | Syed Abd Ur Rafey Ghaffar (#16/Army Public School-Saddar) | Muhammad Uzair (#83/Prince Oxford Secondary School) |
5 | 100 | 200 | 100 | Syed Abd Ur Rafey Ghaffar (#16/Army Public School-Saddar) | Hassan Adnan (#33/Beaconhouse School System-Jubilee) |
2 | 100 | 200 | 100 | Ashfaq Ali Raza (#27/Bay View High School) | Ali Asad Khalique (#79/National School & College-Badin) |
3 | 100 | 200 | 100 | Abdullah Abdul Samad (#28/Bay View High School) | Laibah Wasif (#106/St. Patricks Girls High School) |
1 | 100 | 200 | 100 | Asif Ahmed (#30/Beaconhouse School System-Gulshan) | Rubaisha Alam (#10/Aitchison Model School) |
5 | 100 | 200 | 100 | Maaz Khan (#37/Brooks Grammar School) | Israr Khan (#89/S.M.S. Grammar Secondary School) |
1 | 100 | 200 | 100 | Saim Sagheer (#38/Brooks Grammar School) | Noor Muhammad (#84/Progressive Public School) |
2 | 100 | 200 | 100 | Saim Sagheer (#38/Brooks Grammar School) | Raheel Abdullah (#80/National School & College-Badin) |
1 | 100 | 200 | 100 | Muhammad Umer Khan (#43/DSKBZ College) | Rubab Khokar (#40/College Of Accountants & Management Sciences) |
5 | 100 | 200 | 100 | Wajiha Imdad (#45/Genius Academy) | Noor Muhammad (#84/Progressive Public School) |
2 | 100 | 200 | 100 | Anosha Abdul ghani (#47/Government College For Women) | Agha Salik (#31/Beaconhouse School System-Jubilee) |
2 | 100 | 200 | 100 | Wisha Naeem (#49/Govt Degree College) | Hassan Adnan (#33/Beaconhouse School System-Jubilee) |
5 | 100 | 200 | 100 | Barirah Shaikh (#50/Habib Girls School) | Muhammad Uzair (#83/Prince Oxford Secondary School) |
1 | 100 | 200 | 100 | Zain ul Abideen Muhammad Aamir (#54/Happy Home School-Fast track) | Agha Salik (#31/Beaconhouse School System-Jubilee) |
2 | 100 | 200 | 100 | Zain ul Abideen Muhammad Aamir (#54/Happy Home School-Fast track) | Noor Muhammad (#84/Progressive Public School) |
2 | 100 | 200 | 100 | Ashar Ansari (#55/Happy Home School-Gulshan) | Rubaisha Alam (#10/Aitchison Model School) |
5 | 100 | 200 | 100 | Muhammad Ahsan Mohsin (#56/Happy Home School-Olevels Society) | Lubaba Nadir (#92/S.M.S. Grammar Secondary School) |
4 | 100 | 200 | 100 | Wardah Mehmood (#72/Habib Girls) | Wali Ur Rehman (#66/Jaffar Public School) |
2 | 100 | 200 | 100 | Abrar Anwar Ali (#78/National School & College-Badin) | Israr Khan (#89/S.M.S. Grammar Secondary School) |
2 | 100 | 200 | 100 | Moatar Nisar Memon (#81/National School & College-Badin) | Rubab Khokar (#40/College Of Accountants & Management Sciences) |
5 | 100 | 200 | 100 | Agha Hammad Ahmed (#85/Rayden College) | Rubab Khokar (#40/College Of Accountants & Management Sciences) |
4 | 100 | 200 | 100 | Faiza M.Aslam (#86/S.M.B Fatima Jinnah) | Israr Khan (#89/S.M.S. Grammar Secondary School) |
1 | 100 | 200 | 100 | Israr Khan (#89/S.M.S. Grammar Secondary School) | Hassan Adnan (#33/Beaconhouse School System-Jubilee) |
4 | 100 | 200 | 100 | Lubaba Nadir (#92/S.M.S. Grammar Secondary School) | Agha Salik (#31/Beaconhouse School System-Jubilee) |
5 | 100 | 200 | 100 | Rifat (#99/Scholars Inn Grammar School) | Samita Chunara (#2/Aga Khan School-Karimabad) |
1 | 100 | 200 | 100 | Noor Ul Ayan Zaim (#105/St. Joseph's College For Women) | Raheel Abdullah (#80/National School & College-Badin) |
5 | 100 | 200 | 100 | Daniyal Ahmed Khan (#112/St. Pauls English High School) | Qirat Ahmad (#93/S.M.S. Grammar Secondary School) |
5 | 100 | 200 | 100 | Zainab Shafiq (#119/The Mama Parsi Girls Secondary School) | Laibah Wasif (#106/St. Patricks Girls High School) |
4 | 100 | 200 | 100 | Yusra Siddiqui (#122/St. Patricks Girls High School) | Laibah Wasif (#106/St. Patricks Girls High School) |
2 | 101 | 317 | 216 | Muhammad Maaz Khan (#60/Happy Home School-Olevels Society) | Agha Hammad Ahmed (#85/Rayden College) |
1 | 101 | 191 | 90 | Qirat Ahmad (#93/S.M.S. Grammar Secondary School) | Ahlam Karar (#12/Aitchison Model School) |
3 | 102 | 162 | 60 | Nabiha Imran (#15/Aitchison Model School) | Shahbaz Ghullam Rasool (#41/Community Based School-Badin) |
4 | 102 | 302 | 200 | Taha Hasan (#25/Bay View High School) | Muhammad Asad Ehsan (#14/Aitchison Model School) |
1 | 102 | 314 | 212 | Muhammad Asad Anwar (#114/The City School-Gulshan) | Aqsa Shahid (#87/S.M.B Fatima Jinnah) |
1 | 103 | 217 | 114 | Samita Chunara (#2/Aga Khan School-Karimabad) | Jabbar Khan (#39/Brooks Grammar School) |
