Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +1293 | Ali Wasif (#19/B.V.S. Parsi High School) | 1W:430-13:#74 | 2nd vs. #7 @1 |
2 | 4–0 | +1028 | Muhammad Usman Shehzad (#7/Army Public School-Saddar) | 2W:357-257:#38 | 1st vs. #19 @1 |
3 | 4–0 | +685 | Mustafa Aslam (#22/B.V.S. Parsi High School) | 2W:352-148:#140 | 1st vs. #69 @4 |
4 | 4–0 | +652 | Sana Altaf (#66/Jaffar Public School) | 2W:282-132:#55 | 1st vs. #20 @3 |
5 | 4–0 | +565 | Ahmed Saad (#79/Jaffar Public School) | 1W:237-187:#53 | 2nd vs. #36 @2 |
6 | 4–0 | +546 | Moazzam Ahmed (#20/B.V.S. Parsi High School) | 1W:352-318:#119 | 2nd vs. #66 @3 |
7 | 4–0 | +537 | Omar Ahmed khan (#36/Froebel Education Center) | 2W:340-337:#23 | 1st vs. #79 @2 |
8 | 4–0 | +531 | Muhammad Shahbaz Murtuza (#84/Karachi Grammar School) | 1W:383-122:#6 | 2nd vs. #21 @8 |
9 | 4–0 | +497 | Haris Fawad (#69/Jaffar Public School) | 1W:240-169:#78 | 2nd vs. #22 @4 |
10 | 4–0 | +496 | Madiha Yasin (#133/The Mama Parsi Girls Secondary School) | 1W:272-105:#29 | 2nd vs. #119 @5 |
11 | 4–0 | +376 | Syed Ashar Raza Abidi (#21/B.V.S. Parsi High School) | bye | 1st vs. #84 @8 |
12 | 4–0 | +371 | Hareem Farhan (#71/Jaffar Public School) | 1W:224-99:#113 | 1st vs. #77 @9 |
13 | 4–0 | +327 | Taha Hassan Khan (#142/Learn 2 Learn Academy) | 1W:127-41:#18 | 1st vs. #113 @10 |
14 | 4–0 | +297 | Zain Zakir (#56/Happy Home School-Society) | 2W:202-185:#77 | 2nd vs. #53 @6 |
15 | 4–0 | +271 | Muhammad Hassam Bhayat (#72/Jaffar Public School) | 2W:184-98:#111 | 2nd vs. #8 @12 |
16 | 4–0 | +239 | Rahimeen Ali (#8/Army Public School-Saddar) | 1W:190-134:#81 | 1st vs. #72 @12 |
17 | 4–0 | +200 | Abeel Naeem (#68/Jaffar Public School) | 2W:154-136:#135 | 2nd vs. #128 @13 |
18 | 3–1 | +673 | Kinza Altaf (#134/The Mama Parsi Girls Secondary School) | 1W:270-100:#128 | 2nd vs. #38 @14 |
19 | 3–1 | +429 | Mahrukh Zaim (#17/Arts & Science Academy) | 1W:255-203:#67 | 2nd vs. #74 @15 |
20 | 3–1 | +391 | Hassan Shehzad (#126/St. Patricks High School) | 1W:392-39:#107 | 2nd vs. #123 @29 |
21 | 3–1 | +308 | Tayyab Zafar Siddiqui (#119/St. Patricks High School) | 2L:318-352:#20 | 1st vs. #133 @5 |
22 | 3–1 | +279 | Ammad Afzal (#53/Happy Home School-Society) | 2L:187-237:#79 | 1st vs. #56 @6 |
23 | 3–1 | +273 | Muhammad Hassan (#80/Jaffar Public School) | 1W:337-269:#4 | 1st vs. #23 @18 |
24 | 3–1 | +264 | Abdullah Wahab (#15/Army Public School-Saddar) | 2W:241-100:#132 | 1st vs. #111 @22 |
25 | 3–1 | +262 | Areeba Rasaleem (#99/S.M.B Fatima Jinnah) | 1W:200-100:#33 | 1st vs. #115 @19 |
26 | 3–1 | +251 | Abdul Rafay Khan (#49/Happy Home School-Gulshan) | 2W:256-116:#46 | 1st vs. #29 @23 |
27 | 3–1 | +240 | Arham Shakir (#57/Happy Home School-Society) | 2W:186-86:#123 | 1st vs. #58 @20 |
28 | 3–1 | +227 | Fatima Imran (#77/Jaffar Public School) | 1L:185-202:#56 | 2nd vs. #71 @9 |
29 | 3–1 | +185 | Mohammed Faraz Ansari (#75/Jaffar Public School) | 1W:198-110:#136 | 1st vs. #64 @25 |
30 | 3–1 | +180 | Muhammad Imtihal Arif (#37/Generations School) | bye | 1st vs. #140 @7 |
31 | 3–1 | +167 | Alishba Hussain (#58/Happy Home School-Society) | 2W:255-226:#115 | 2nd vs. #57 @20 |
32 | 3–1 | +164 | Hania Nadeem (#105/St. Patricks Girls High School) | 1W:172-82:#95 | 2nd vs. #107 @27 |
33 | 3–1 | +162 | Insherah Mohsin (#81/Jaffar Public School) | 2L:134-190:#8 | 1st vs. #6 @11 |
34 | 3–1 | +146 | Sarib Javed (#76/Jaffar Public School) | 1W:261-142:#102 | 2nd vs. #95 @30 |
35 | 3–1 | +142 | Zubaida Abdullah (#59/Happy Home School-Society) | 1W:210-204:#116 | 1st vs. #24 @21 |
36 | 3–1 | +121 | Shees Arshad (#64/Happy Home School-Society) | 2W:136-109:#24 | 2nd vs. #75 @25 |
37 | 3–1 | +113 | Tahrub Nasir (#50/Happy Home School-Olevels Society) | 2W:131-78:#139 | 1st vs. #135 @28 |
38 | 3–1 | +108 | Jaweria Akber (#70/Jaffar Public School) | 1W:203-114:#94 | 2nd vs. #104 @31 |
38 | 3–1 | +108 | Syed Alwaz Ali (#113/St. Patricks High School) | 2L:99-224:#71 | 2nd vs. #142 @10 |
40 | 3–1 | +72 | Syeda Tahira Raza (#140/Al Murtaza School) | 1L:148-352:#22 | 2nd vs. #37 @7 |
41 | 3–1 | +30 | Maliha Muhammad Nauman (#104/St. Patricks Girls High School) | 1W:171-143:#62 | 1st vs. #70 @31 |
42 | 3–1 | +15 | Mohammed Ahmed Mirza (#131/The City School-PAF) | 1W:130-117:#86 | 1st vs. #139 @32 |
43 | 3–1 | +2 | Saad Imam (#114/St. Patricks High School) | 2W:140-92:#31 | 2nd vs. #18 @33 |
44 | 3–1 | −33 | Sudais Khushal (#6/Army Public School-Faisal) | 2L:122-383:#84 | 2nd vs. #81 @11 |
45 | 3–1 | −56 | Kaniz Fatima (#54/Happy Home School-Society) | 2W:82-80:#127 | 2nd vs. #78 @34 |
46 | 2½–1½ | +121 | Muhammad Saad (#121/St. Patricks High School) | 2W:204-102:#63 | 2nd vs. #51 @37 |
47 | 2½–1½ | −31 | Abdul Bais (#128/Tayyab Ali Alvi Boys Secondary School) | 2L:100-270:#134 | 1st vs. #68 @13 |
48 | 2–2 | +527 | Rumaisa Waseem (#38/Generations School) | 1L:257-357:#7 | 1st vs. #134 @14 |
49 | 2–2 | +257 | Subhana Masood (#93/Pakistan Foundation School) | 1L:118-125:#11 | 2nd vs. #4 @17 |
50 | 2–2 | +217 | Muhammad Yafay Azeem (#55/Happy Home School-Society) | 1L:132-282:#66 | 2nd vs. #67 @16 |
50 | 2–2 | +217 | Anas Mastoor (#67/Jaffar Public School) | 2L:203-255:#17 | 1st vs. #55 @16 |
52 | 2–2 | +172 | Irash Nabi (#60/Happy Home School-Society) | 2W:303-117:#88 | 2nd vs. #112 @40 |
53 | 2–2 | +163 | Muhammad Ali Jawwad (#23/B.V.S. Parsi High School) | 1L:337-340:#36 | 2nd vs. #80 @18 |
54 | 2–2 | +162 | Ali Amin Malik (#4/Aisha Bawany Academy) | 2L:269-337:#80 | 1st vs. #93 @17 |
55 | 2–2 | +135 | Muhammad Omar Afridi (#115/St. Patricks High School) | 1L:226-255:#58 | 2nd vs. #99 @19 |
56 | 2–2 | +100 | Abdullah Kazi (#24/Beaconhouse School System-Defence) | 1L:109-136:#64 | 2nd vs. #59 @21 |
57 | 2–2 | +80 | Azka Saad (#74/Jaffar Public School) | 2L:13-430:#19 | 1st vs. #17 @15 |
58 | 2–2 | +62 | Muhammad Faizan (#62/Happy Home School-Society) | 2L:143-171:#104 | 2nd vs. #92 @26 |
59 | 2–2 | +59 | Ghania Wasi (#92/Pakistan Foundation School) | 1L:103-128:#51 | 1st vs. #62 @26 |
60 | 2–2 | +57 | Syed Muhammad Ali Shah (#120/St. Patricks High School) | 1W:200-100:#28 | 1st vs. #101 @42 |
61 | 2–2 | +52 | Maham Noor (#51/Happy Home School-Society) | 2W:128-103:#92 | 1st vs. #121 @37 |
62 | 2–2 | +50 | Sakina Ali (#65/Happy Home School-Society) | 2W:198-88:#52 | 1st vs. #100 @43 |
63 | 2–2 | +29 | Syeda Wira Masooma Zain (#111/St. Patricks Girls High School) | 1L:98-184:#72 | 2nd vs. #15 @22 |
64 | 2–2 | +26 | Rida Behroze (#135/The Mama Parsi Girls Secondary School) | 1L:136-154:#68 | 2nd vs. #50 @28 |
65 | 2–2 | +24 | Zenia (#110/St Michaels Convent School) | 2W:200-100:#82 | 2nd vs. #14 @45 |
66 | 2–2 | +3 | Mishkaat Yousuf (#112/St. Patricks Girls High School) | 1W:164-139:#124 | 1st vs. #60 @40 |
67 | 2–2 | +0 | Rashmina Waqar Pasha (#61/Happy Home School-Society) | bye | |
67 | 2–2 | +0 | Foaz Maariya Malik (#103/St. Patricks Girls High School) | bye | |
67 | 2–2 | +0 | Khudija Hashmi (#33/Convent Of Jesus & Mary) | 2L:100-200:#99 | 1st vs. #46 @24 |
67 | 2–2 | +0 | Dawood Sohail (#108/St Michaels Convent School) | bye | |
67 | 2–2 | +0 | Zain Zia (#44/Habib Public School) | bye | |
72 | 2–2 | −33 | Hiba Ahmed (#46/Happy Home School-Gulshan) | 1L:116-256:#49 | 2nd vs. #33 @24 |
73 | 2–2 | −50 | Muhammad Ubaid Khan (#14/Army Public School-Saddar) | 2W:161-125:#27 | 1st vs. #110 @45 |
74 | 2–2 | −56 | Abdullah Ibrahim (#139/Army Public School Saddar) | 1L:78-131:#50 | 2nd vs. #131 @32 |
74 | 2–2 | −56 | Muhammad Haseeb (#95/Prince Oxford Secondary School) | 2L:82-172:#105 | 1st vs. #76 @30 |
76 | 2–2 | −58 | Sufyan Khan Yousufee (#123/St. Patricks High School) | 1L:86-186:#57 | 1st vs. #126 @29 |
77 | 2–2 | −59 | Fareena khan (#11/Army Public School-Saddar) | 2W:125-118:#93 | 1st vs. #12 @44 |
78 | 2–2 | −60 | Jarret Tobias Francis (#127/St. Patricks High School) | 1L:80-82:#54 | 2nd vs. #31 @35 |
78 | 2–2 | −60 | Shehreen Khan (#12/Army Public School-Saddar) | 1W:140-139:#40 | 2nd vs. #11 @44 |
80 | 2–2 | −65 | Naveed Rind (#29/Brilliant Academy) | 2L:105-272:#133 | 2nd vs. #49 @23 |
81 | 2–2 | −108 | Azan Ansari (#18/Arts & Science Academy) | 2L:41-127:#142 | 1st vs. #114 @33 |
82 | 2–2 | −113 | Ahsan Sohail (#125/St. Patricks High School) | 1W:184-182:#98 | |
83 | 2–2 | −133 | Suraksha (#41/Habib Girls School) | 2W:200-100:#73 | 2nd vs. #141 @54 |
84 | 2–2 | −138 | Abdullah Zeeshan (#78/Jaffar Public School) | 2L:169-240:#69 | 1st vs. #54 @34 |
85 | 2–2 | −148 | Shehryar Khan (#141/Learn 2 Learn Academy) | 2W:200-100:#97 | 1st vs. #41 @54 |
86 | 2–2 | −154 | Hussain Ali (#35/DSKBZ College) | 2W:151-131:#100 | 1st vs. #83 @52 |
87 | 2–2 | −156 | Muhammad Hussain Baqar (#83/Jaffar Public School) | 2W:146-130:#96 | 2nd vs. #35 @52 |
88 | 2–2 | −199 | Umar Akram (#31/Brooks Grammar School) | 1L:92-140:#114 | 1st vs. #127 @35 |
89 | 2–2 | −239 | Sadia Sanaullah (#90/Pakistan Foundation School) | 2L:67-89:#48 | 1st vs. #122 @36 |
90 | 2–2 | −293 | Eeshal Zulfiqar (#107/St. Patricks Girls High School) | 2L:39-392:#126 | 1st vs. #105 @27 |
91 | 2–2 | −298 | Talal Khan Yousufee (#122/St. Patricks High School) | 2L:99-117:#13 | 2nd vs. #90 @36 |
92 | 2–2 | −410 | Mirza Musab Humayun (#48/Happy Home School-Gulshan) | 1W:89-67:#90 | 2nd vs. #96 @57 |
93 | 2–2 | −449 | Fiza khan (#13/Army Public School-Saddar) | 1W:117-99:#122 | 2nd vs. #5 @58 |
94 | 1–3 | +73 | Bishama Jaan (#98/Private Olevels) | 2L:182-184:#125 | 1st vs. #132 @38 |
95 | 1–3 | −8 | Muhammad Rayyan (#5/Aisha Bawany Academy) | 1W:190-101:#101 | 1st vs. #13 @58 |
96 | 1–3 | −16 | Hamza Ansari (#116/St. Patricks High School) | 2L:204-210:#59 | 1st vs. #138 @39 |
97 | 1–3 | −52 | Dasha Darvaj (#106/St. Patricks Girls High School) | bye | 2nd vs. #27 @59 |
98 | 1–3 | −80 | Umm-E-Hani Iqbal (#100/S.M.B Fatima Jinnah) | 1L:131-151:#35 | 2nd vs. #65 @43 |
99 | 1–3 | −114 | Aqsa Ashfaq (#94/Pakistan Foundation School) | 2L:114-203:#70 | 2nd vs. #82 @41 |
100 | 1–3 | −129 | Tazeen (#101/Scholars Inn Grammar School) | 2L:101-190:#5 | 2nd vs. #120 @42 |
101 | 1–3 | −133 | Shayan Khalid (#82/Jaffar Public School) | 1L:100-200:#110 | 1st vs. #94 @41 |
102 | 1–3 | −140 | Syed Hamza Atif (#132/The City School-PAF) | 1L:100-241:#15 | 2nd vs. #98 @38 |
103 | 1–3 | −151 | Qirat Sajid (#86/Nasra School) | 2L:117-130:#131 | 1st vs. #124 @51 |
104 | 1–3 | −164 | Karan Vankwani (#124/St. Patricks High School) | 2L:139-164:#112 | 2nd vs. #86 @51 |
105 | 1–3 | −195 | Alishba Shah (#43/Habib Girls School) | bye | 1st vs. #16 @61 |
106 | 1–3 | −196 | Marwa Ismail (#73/Jaffar Public School) | 1L:100-200:#41 | |
107 | 1–3 | −200 | Zoha Syed (#26/Beaconhouse School System-Gulshan) | bye | |
107 | 1–3 | −200 | Ali Aman (#32/Community Based School-Badin) | bye | |
107 | 1–3 | −200 | Muhammad Ahmed Khan (#3/Aisha Bawany Academy) | bye | |
107 | 1–3 | −200 | Laiba Ramzan (#91/Pakistan Foundation School) | bye | |
107 | 1–3 | −200 | Jamal Khatoon (#39/Generations School) | bye | |
107 | 1–3 | −200 | Amna Saleem (#129/The Ami School) | bye | |
107 | 1–3 | −200 | Zainab Khan (#34/D.A Model High School- Ph IV) | bye | |
107 | 1–3 | −200 | Zoya Shah (#25/Beaconhouse School System-Defence) | bye | |
107 | 1–3 | −200 | Muskan Aqeel (#89/Pakistan Foundation School) | bye | |
116 | 1–3 | −270 | Mohammad Ashar (#137/The Oak Education) | bye | 2nd vs. #87 @69 |
117 | 1–3 | −273 | Hiba Arshal (#87/Nasra School) | 2W:200-100:#9 | 1st vs. #137 @69 |
118 | 1–3 | −278 | Muhammad Mansoor Alam (#109/St Michaels Convent School) | 2W:195-116:#117 | 1st vs. #9 @68 |
119 | 1–3 | −306 | Duaa Ahsan Durrani (#136/The Mama Parsi Girls Secondary School) | 2L:110-198:#75 | 2nd vs. #102 @53 |
120 | 1–3 | −310 | Saad Akhter (#118/St. Patricks High School) | 2W:109-82:#16 | 2nd vs. #130 @67 |
121 | 1–3 | −329 | Fatima Mehdi (#40/Habib Girls School) | 2L:139-140:#12 | 1st vs. #63 @56 |
122 | 1–3 | −333 | Syeda Zakir (#102/Scholars Inn Grammar School) | 2L:142-261:#76 | 1st vs. #136 @53 |
123 | 1–3 | −354 | Umair Farooq (#30/Brooks Grammar School) | bye | 2nd vs. #88 @55 |
124 | 1–3 | −361 | Abdul Razzaq (#96/Prince Oxford Secondary School) | 1L:130-146:#83 | 1st vs. #48 @57 |
125 | 1–3 | −423 | Muhammad Hashir Ilyas (#117/St. Patricks High School) | 1L:116-195:#109 | 1st vs. #85 @70 |
126 | 1–3 | −440 | Marium Ashraf Chohan (#63/Happy Home School-Society) | 1L:102-204:#121 | 2nd vs. #40 @56 |
127 | 1–3 | −477 | Rida Noor (#88/Pakistan Foundation School) | 1L:117-303:#60 | 1st vs. #30 @55 |
128 | 1–3 | −593 | Rao Muhammad Hamza (#10/Army Public School-Saddar) | 1W:106-86:#85 | 1st vs. #97 @71 |
129 | 0–4 | −208 | Syeda Alishba Abbas Zaidi (#138/dummy) | bye | 2nd vs. #116 @39 |
130 | 0–4 | −211 | Syed Mujtaba Hussain Abidi (#27/Beaconhouse School System-Gulshan) | 1L:125-161:#14 | 1st vs. #106 @59 |
131 | 0–4 | −322 | Alisha Adil (#16/Army Public School-Saddar) | 1L:82-109:#118 | 2nd vs. #43 @61 |
132 | 0–4 | −366 | Wania Dildar (#52/Happy Home School-Society) | 1L:88-198:#65 | 2nd vs. #28 @60 |
133 | 0–4 | −367 | Muhammad Farzam Rashidi (#28/Beaconhouse School System-Jubilee) | 2L:100-200:#120 | 1st vs. #52 @60 |
134 | 0–4 | −400 | Muhammad Arham Atique (#45/Habib Public School) | bye | |
134 | 0–4 | −400 | Waniya Nasir (#47/Happy Home School-Gulshan) | bye | |
134 | 0–4 | −400 | Zainab Shujjat (#42/Habib Girls School) | bye | |
134 | 0–4 | −400 | Alishba (#130/The City School-Darakshan) | bye | 1st vs. #118 @67 |
134 | 0–4 | −400 | Isaac Bhatti (#2/St. Patricks High School) | bye | |
134 | 0–4 | −400 | Brahamdag Jan (#1/Army Public School-Saddar) | bye | |
140 | 0–4 | −411 | Umm e Shafia (#85/Nasra School) | 2L:86-106:#10 | 2nd vs. #117 @70 |
141 | 0–4 | −450 | Fatima Humair (#9/Army Public School-Saddar) | 1L:100-200:#87 | 2nd vs. #109 @68 |
142 | 0–4 | −694 | Muhammad Mujtaba (#97/Prince Oxford Secondary School) | 1L:100-200:#141 | 2nd vs. #10 @71 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.