Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +928 | Muhammad Usman Shehzad (#7/Army Public School-Saddar) | 1W:411-389:#74 | 2nd vs. #38 @1 |
2 | 3–0 | +876 | Ali Wasif (#19/B.V.S. Parsi High School) | 2W:480-127:#78 | 1st vs. #74 @2 |
3 | 3–0 | +534 | Omar Ahmed khan (#36/Froebel Education Center) | 1W:453-118:#88 | 2nd vs. #23 @15 |
4 | 3–0 | +515 | Ahmed Saad (#79/Jaffar Public School) | 1W:425-122:#40 | 1st vs. #53 @11 |
5 | 3–0 | +512 | Moazzam Ahmed (#20/B.V.S. Parsi High School) | 1W:422-273:#67 | 1st vs. #119 @5 |
6 | 3–0 | +502 | Sana Altaf (#66/Jaffar Public School) | 1W:238-214:#17 | 2nd vs. #55 @3 |
7 | 3–0 | +481 | Mustafa Aslam (#22/B.V.S. Parsi High School) | 1W:240-32:#125 | 2nd vs. #140 @7 |
8 | 3–0 | +426 | Haris Fawad (#69/Jaffar Public School) | 1W:206-100:#64 | 1st vs. #78 @6 |
9 | 3–0 | +342 | Tayyab Zafar Siddiqui (#119/St. Patricks High School) | 1W:261-240:#38 | 2nd vs. #20 @5 |
10 | 3–0 | +329 | Ammad Afzal (#53/Happy Home School-Society) | 1W:227-113:#18 | 2nd vs. #79 @11 |
10 | 3–0 | +329 | Madiha Yasin (#133/The Mama Parsi Girls Secondary School) | 2W:347-147:#96 | 1st vs. #29 @20 |
12 | 3–0 | +280 | Muhammad Imtihal Arif (#37/Generations School) | 2W:195-173:#136 | |
12 | 3–0 | +280 | Zain Zakir (#56/Happy Home School-Society) | 1W:125-90:#80 | 2nd vs. #77 @9 |
14 | 3–0 | +276 | Syed Ashar Raza Abidi (#21/B.V.S. Parsi High School) | 1W:316-295:#23 | |
14 | 3–0 | +276 | Syeda Tahira Raza (#140/Al Murtaza School) | 2W:230-224:#115 | 1st vs. #22 @7 |
16 | 3–0 | +270 | Muhammad Shahbaz Murtuza (#84/Karachi Grammar School) | 1W:305-235:#55 | 1st vs. #6 @13 |
17 | 3–0 | +246 | Hareem Farhan (#71/Jaffar Public School) | 2W:164-123:#135 | 1st vs. #113 @12 |
18 | 3–0 | +244 | Fatima Imran (#77/Jaffar Public School) | 2W:190-189:#4 | 1st vs. #56 @9 |
19 | 3–0 | +241 | Taha Hassan Khan (#142/Learn 2 Learn Academy) | 1W:219-97:#123 | 1st vs. #18 @21 |
20 | 3–0 | +233 | Syed Alwaz Ali (#113/St. Patricks High School) | 1W:294-261:#58 | 2nd vs. #71 @12 |
21 | 3–0 | +228 | Sudais Khushal (#6/Army Public School-Faisal) | 1W:121-93:#86 | 2nd vs. #84 @13 |
22 | 3–0 | +218 | Insherah Mohsin (#81/Jaffar Public School) | 2W:138-67:#13 | 2nd vs. #8 @18 |
23 | 3–0 | +185 | Muhammad Hassam Bhayat (#72/Jaffar Public School) | 2W:362-321:#82 | 2nd vs. #111 @19 |
24 | 3–0 | +183 | Rahimeen Ali (#8/Army Public School-Saddar) | 2W:208-173:#29 | 1st vs. #81 @18 |
25 | 3–0 | +182 | Abeel Naeem (#68/Jaffar Public School) | 1W:257-160:#35 | 2nd vs. #135 @22 |
26 | 2½–½ | +139 | Abdul Bais (#128/Tayyab Ali Alvi Boys Secondary School) | 2W:193-148:#118 | 2nd vs. #134 @23 |
27 | 2–1 | +627 | Rumaisa Waseem (#38/Generations School) | 2L:240-261:#119 | 1st vs. #7 @1 |
28 | 2–1 | +503 | Kinza Altaf (#134/The Mama Parsi Girls Secondary School) | 2W:330-15:#124 | 1st vs. #128 @23 |
29 | 2–1 | +497 | Azka Saad (#74/Jaffar Public School) | 2L:389-411:#7 | 2nd vs. #19 @2 |
30 | 2–1 | +377 | Mahrukh Zaim (#17/Arts & Science Academy) | 2L:214-238:#66 | 1st vs. #67 @4 |
31 | 2–1 | +367 | Muhammad Yafay Azeem (#55/Happy Home School-Society) | 2L:235-305:#84 | 1st vs. #66 @3 |
32 | 2–1 | +269 | Anas Mastoor (#67/Jaffar Public School) | 2L:273-422:#20 | 2nd vs. #17 @4 |
33 | 2–1 | +264 | Subhana Masood (#93/Pakistan Foundation School) | 2W:339-114:#102 | 1st vs. #11 @30 |
34 | 2–1 | +230 | Ali Amin Malik (#4/Aisha Bawany Academy) | 1L:189-190:#77 | 2nd vs. #80 @10 |
35 | 2–1 | +205 | Muhammad Hassan (#80/Jaffar Public School) | 2L:90-125:#56 | 1st vs. #4 @10 |
36 | 2–1 | +166 | Muhammad Ali Jawwad (#23/B.V.S. Parsi High School) | 2L:295-316:#21 | 1st vs. #36 @15 |
37 | 2–1 | +164 | Muhammad Omar Afridi (#115/St. Patricks High School) | 1L:224-230:#140 | 1st vs. #58 @16 |
38 | 2–1 | +162 | Areeba Rasaleem (#99/S.M.B Fatima Jinnah) | 1W:328-161:#112 | 1st vs. #33 @35 |
39 | 2–1 | +140 | Arham Shakir (#57/Happy Home School-Society) | 2L:206-225:#76 | 2nd vs. #123 @17 |
40 | 2–1 | +138 | Alishba Hussain (#58/Happy Home School-Society) | 2L:261-294:#113 | 2nd vs. #115 @16 |
41 | 2–1 | +136 | Zubaida Abdullah (#59/Happy Home School-Society) | 2W:256-189:#60 | 1st vs. #116 @26 |
42 | 2–1 | +127 | Abdullah Kazi (#24/Beaconhouse School System-Defence) | 1L:151-224:#105 | 1st vs. #64 @14 |
43 | 2–1 | +123 | Abdullah Wahab (#15/Army Public School-Saddar) | 2W:200-100:#28 | 2nd vs. #132 @31 |
44 | 2–1 | +115 | Syeda Wira Masooma Zain (#111/St. Patricks Girls High School) | 2L:191-214:#127 | 1st vs. #72 @19 |
45 | 2–1 | +111 | Abdul Rafay Khan (#49/Happy Home School-Gulshan) | 1W:236-185:#10 | 2nd vs. #46 @27 |
46 | 2–1 | +107 | Hiba Ahmed (#46/Happy Home School-Gulshan) | 2W:222-174:#5 | 1st vs. #49 @27 |
47 | 2–1 | +102 | Naveed Rind (#29/Brilliant Academy) | 1L:173-208:#8 | 2nd vs. #133 @20 |
48 | 2–1 | +100 | Khudija Hashmi (#33/Convent Of Jesus & Mary) | bye | 2nd vs. #99 @35 |
49 | 2–1 | +97 | Mohammed Faraz Ansari (#75/Jaffar Public School) | 2W:374-109:#97 | 1st vs. #136 @46 |
50 | 2–1 | +94 | Shees Arshad (#64/Happy Home School-Society) | 2L:100-206:#69 | 2nd vs. #24 @14 |
51 | 2–1 | +90 | Muhammad Faizan (#62/Happy Home School-Society) | 1W:200-100:#42 | 2nd vs. #104 @37 |
52 | 2–1 | +84 | Ghania Wasi (#92/Pakistan Foundation School) | 1W:134-107:#27 | 1st vs. #51 @28 |
53 | 2–1 | +74 | Hania Nadeem (#105/St. Patricks Girls High School) | 2W:224-151:#24 | 1st vs. #95 @34 |
54 | 2–1 | +60 | Eeshal Zulfiqar (#107/St. Patricks Girls High School) | 1W:200-100:#2 | 2nd vs. #126 @39 |
54 | 2–1 | +60 | Tahrub Nasir (#50/Happy Home School-Olevels Society) | 2W:201-106:#11 | 2nd vs. #139 @40 |
56 | 2–1 | +44 | Rida Behroze (#135/The Mama Parsi Girls Secondary School) | 1L:123-164:#71 | 1st vs. #68 @22 |
57 | 2–1 | +42 | Sufyan Khan Yousufee (#123/St. Patricks High School) | 2L:97-219:#142 | 1st vs. #57 @17 |
58 | 2–1 | +38 | Hassan Shehzad (#126/St. Patricks High School) | 1W:304-231:#116 | 1st vs. #107 @39 |
59 | 2–1 | +34 | Muhammad Haseeb (#95/Prince Oxford Secondary School) | 2W:167-139:#51 | 2nd vs. #105 @34 |
60 | 2–1 | +27 | Sarib Javed (#76/Jaffar Public School) | 1W:225-206:#57 | 1st vs. #102 @32 |
61 | 2–1 | +19 | Jaweria Akber (#70/Jaffar Public School) | 1W:279-250:#83 | 1st vs. #94 @36 |
62 | 2–1 | +2 | Mohammed Ahmed Mirza (#131/The City School-PAF) | 2W:228-144:#110 | 1st vs. #86 @43 |
62 | 2–1 | +2 | Maliha Muhammad Nauman (#104/St. Patricks Girls High School) | 2W:179-161:#94 | 1st vs. #62 @37 |
64 | 2–1 | −3 | Abdullah Ibrahim (#139/Army Public School Saddar) | 1W:188-151:#12 | 1st vs. #50 @40 |
65 | 2–1 | −22 | Azan Ansari (#18/Arts & Science Academy) | 2L:113-227:#53 | 2nd vs. #142 @21 |
66 | 2–1 | −46 | Saad Imam (#114/St. Patricks High School) | 2W:212-106:#137 | 2nd vs. #31 @45 |
67 | 2–1 | −58 | Jarret Tobias Francis (#127/St. Patricks High School) | 1W:214-191:#111 | 1st vs. #54 @42 |
67 | 2–1 | −58 | Kaniz Fatima (#54/Happy Home School-Society) | 1W:165-158:#100 | 2nd vs. #127 @42 |
69 | 2–1 | −67 | Abdullah Zeeshan (#78/Jaffar Public School) | 1L:127-480:#19 | 2nd vs. #69 @6 |
70 | 2–1 | −151 | Umar Akram (#31/Brooks Grammar School) | 1W:161-157:#109 | 1st vs. #114 @45 |
71 | 2–1 | −217 | Sadia Sanaullah (#90/Pakistan Foundation School) | 1W:120-91:#16 | 2nd vs. #48 @47 |
72 | 2–1 | −280 | Talal Khan Yousufee (#122/St. Patricks High School) | 2W:224-196:#63 | 2nd vs. #13 @48 |
73 | 1½–1½ | +19 | Muhammad Saad (#121/St. Patricks High School) | 1W:221-201:#98 | 2nd vs. #63 @49 |
74 | 1–2 | +75 | Bishama Jaan (#98/Private Olevels) | 2L:201-221:#121 | 2nd vs. #125 @25 |
75 | 1–2 | +27 | Maham Noor (#51/Happy Home School-Society) | 1L:139-167:#95 | 2nd vs. #92 @28 |
76 | 1–2 | +1 | Syed Hamza Atif (#132/The City School-PAF) | 2L:71-86:#14 | 1st vs. #15 @31 |
77 | 1–2 | −10 | Hamza Ansari (#116/St. Patricks High School) | 2L:231-304:#126 | 2nd vs. #59 @26 |
78 | 1–2 | −14 | Irash Nabi (#60/Happy Home School-Society) | 1L:189-256:#59 | 2nd vs. #88 @29 |
79 | 1–2 | −22 | Mishkaat Yousuf (#112/St. Patricks Girls High School) | 2L:161-328:#99 | 1st vs. #124 @24 |
80 | 1–2 | −25 | Aqsa Ashfaq (#94/Pakistan Foundation School) | 1L:161-179:#104 | 2nd vs. #70 @36 |
81 | 1–2 | −33 | Shayan Khalid (#82/Jaffar Public School) | 1L:321-362:#72 | 1st vs. #110 @33 |
82 | 1–2 | −40 | Tazeen (#101/Scholars Inn Grammar School) | 2W:115-99:#85 | 2nd vs. #5 @50 |
83 | 1–2 | −43 | Syed Muhammad Ali Shah (#120/St. Patricks High School) | 2W:252-136:#43 | 1st vs. #28 @53 |
84 | 1–2 | −60 | Sakina Ali (#65/Happy Home School-Society) | 1W:328-166:#87 | 2nd vs. #52 @65 |
84 | 1–2 | −60 | Umm-E-Hani Iqbal (#100/S.M.B Fatima Jinnah) | 2L:158-165:#54 | 1st vs. #35 @41 |
86 | 1–2 | −61 | Shehreen Khan (#12/Army Public School-Saddar) | 2L:151-188:#139 | 1st vs. #40 @38 |
87 | 1–2 | −66 | Fareena khan (#11/Army Public School-Saddar) | 1L:106-201:#50 | 2nd vs. #93 @30 |
88 | 1–2 | −76 | Zenia (#110/St Michaels Convent School) | 1L:144-228:#131 | 2nd vs. #82 @33 |
89 | 1–2 | −86 | Muhammad Ubaid Khan (#14/Army Public School-Saddar) | 1W:86-71:#132 | 2nd vs. #27 @52 |
90 | 1–2 | −96 | Marwa Ismail (#73/Jaffar Public School) | 1W:289-71:#48 | 1st vs. #41 @68 |
91 | 1–2 | −100 | Rashmina Waqar Pasha (#61/Happy Home School-Society) | bye | |
91 | 1–2 | −100 | Foaz Maariya Malik (#103/St. Patricks Girls High School) | bye | |
91 | 1–2 | −100 | Ali Aman (#32/Community Based School-Badin) | bye | |
91 | 1–2 | −100 | Muhammad Ahmed Khan (#3/Aisha Bawany Academy) | bye | |
91 | 1–2 | −100 | Dawood Sohail (#108/St Michaels Convent School) | bye | |
91 | 1–2 | −100 | Laiba Ramzan (#91/Pakistan Foundation School) | bye | |
91 | 1–2 | −100 | Zain Zia (#44/Habib Public School) | bye | |
91 | 1–2 | −100 | Zainab Khan (#34/D.A Model High School- Ph IV) | bye | |
99 | 1–2 | −115 | Ahsan Sohail (#125/St. Patricks High School) | 2L:32-240:#22 | 1st vs. #98 @25 |
100 | 1–2 | −138 | Qirat Sajid (#86/Nasra School) | 2L:93-121:#6 | 2nd vs. #131 @43 |
101 | 1–2 | −139 | Karan Vankwani (#124/St. Patricks High School) | 1L:15-330:#134 | 2nd vs. #112 @24 |
102 | 1–2 | −172 | Muhammad Hussain Baqar (#83/Jaffar Public School) | 2L:250-279:#70 | 2nd vs. #96 @44 |
103 | 1–2 | −174 | Hussain Ali (#35/DSKBZ College) | 2L:160-257:#68 | 2nd vs. #100 @41 |
104 | 1–2 | −214 | Syeda Zakir (#102/Scholars Inn Grammar School) | 1L:114-339:#93 | 2nd vs. #76 @32 |
105 | 1–2 | −218 | Duaa Ahsan Durrani (#136/The Mama Parsi Girls Secondary School) | 1L:173-195:#37 | 2nd vs. #75 @46 |
106 | 1–2 | −233 | Suraksha (#41/Habib Girls School) | 1W:255-188:#106 | 2nd vs. #73 @68 |
107 | 1–2 | −248 | Shehryar Khan (#141/Learn 2 Learn Academy) | 2W:200-100:#9 | 2nd vs. #97 @69 |
108 | 1–2 | −254 | Umair Farooq (#30/Brooks Grammar School) | 1W:194-190:#52 | |
109 | 1–2 | −291 | Rida Noor (#88/Pakistan Foundation School) | 2L:118-453:#36 | 1st vs. #60 @29 |
110 | 1–2 | −328 | Fatima Mehdi (#40/Habib Girls School) | 2L:122-425:#79 | 2nd vs. #12 @38 |
111 | 1–2 | −338 | Marium Ashraf Chohan (#63/Happy Home School-Society) | 1L:196-224:#122 | 1st vs. #121 @49 |
112 | 1–2 | −344 | Muhammad Hashir Ilyas (#117/St. Patricks High School) | 2W:214-205:#138 | 1st vs. #109 @70 |
113 | 1–2 | −345 | Abdul Razzaq (#96/Prince Oxford Secondary School) | 1L:147-347:#133 | 1st vs. #83 @44 |
114 | 1–2 | −432 | Mirza Musab Humayun (#48/Happy Home School-Gulshan) | 2L:71-289:#73 | 1st vs. #90 @47 |
115 | 1–2 | −467 | Fiza khan (#13/Army Public School-Saddar) | 1L:67-138:#81 | 1st vs. #122 @48 |
116 | 0–3 | −97 | Muhammad Rayyan (#5/Aisha Bawany Academy) | 1L:174-222:#46 | 1st vs. #101 @50 |
117 | 0–3 | −108 | Syeda Alishba Abbas Zaidi (#138/dummy) | 1L:205-214:#117 | |
118 | 0–3 | −152 | Dasha Darvaj (#106/St. Patricks Girls High School) | 2L:188-255:#41 | |
119 | 0–3 | −175 | Syed Mujtaba Hussain Abidi (#27/Beaconhouse School System-Gulshan) | 2L:107-134:#92 | 1st vs. #14 @52 |
120 | 0–3 | −256 | Wania Dildar (#52/Happy Home School-Society) | 2L:190-194:#30 | 1st vs. #65 @65 |
121 | 0–3 | −267 | Muhammad Farzam Rashidi (#28/Beaconhouse School System-Jubilee) | 1L:100-200:#15 | 2nd vs. #120 @53 |
122 | 0–3 | −295 | Alishba Shah (#43/Habib Girls School) | 1L:136-252:#120 | |
122 | 0–3 | −295 | Alisha Adil (#16/Army Public School-Saddar) | 2L:91-120:#90 | 1st vs. #118 @67 |
124 | 0–3 | −300 | Zoha Syed (#26/Beaconhouse School System-Gulshan) | bye | |
124 | 0–3 | −300 | Muhammad Arham Atique (#45/Habib Public School) | bye | |
124 | 0–3 | −300 | Waniya Nasir (#47/Happy Home School-Gulshan) | bye | |
124 | 0–3 | −300 | Zainab Shujjat (#42/Habib Girls School) | 2L:100-200:#62 | |
124 | 0–3 | −300 | Jamal Khatoon (#39/Generations School) | bye | |
124 | 0–3 | −300 | Amna Saleem (#129/The Ami School) | bye | |
124 | 0–3 | −300 | Alishba (#130/The City School-Darakshan) | bye | |
124 | 0–3 | −300 | Zoya Shah (#25/Beaconhouse School System-Defence) | bye | |
124 | 0–3 | −300 | Isaac Bhatti (#2/St. Patricks High School) | 2L:100-200:#107 | |
124 | 0–3 | −300 | Brahamdag Jan (#1/Army Public School-Saddar) | bye | |
124 | 0–3 | −300 | Muskan Aqeel (#89/Pakistan Foundation School) | bye | |
135 | 0–3 | −337 | Saad Akhter (#118/St. Patricks High School) | 1L:148-193:#128 | 2nd vs. #16 @67 |
136 | 0–3 | −350 | Fatima Humair (#9/Army Public School-Saddar) | 1L:100-200:#141 | 1st vs. #87 @64 |
137 | 0–3 | −357 | Muhammad Mansoor Alam (#109/St Michaels Convent School) | 2L:157-161:#31 | 2nd vs. #117 @70 |
138 | 0–3 | −370 | Mohammad Ashar (#137/The Oak Education) | 1L:106-212:#114 | |
139 | 0–3 | −373 | Hiba Arshal (#87/Nasra School) | 2L:166-328:#65 | 2nd vs. #9 @64 |
140 | 0–3 | −391 | Umm e Shafia (#85/Nasra School) | 1L:99-115:#101 | 2nd vs. #10 @71 |
141 | 0–3 | −594 | Muhammad Mujtaba (#97/Prince Oxford Secondary School) | 1L:109-374:#75 | 1st vs. #141 @69 |
142 | 0–3 | −613 | Rao Muhammad Hamza (#10/Army Public School-Saddar) | 2L:185-236:#49 | 1st vs. #85 @71 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.