Back to round index.
Table No. | Player | Opponent |
---|---|---|
9 | Abdul Rafay (#220/) 2nd | Ermina Ahmed (#76/Froebel Education Center) 1st |
81 | Abeera Khan Niazi (#219/) 1st | Hitesh Kumar (#187/St. Patricks High School) 2nd |
Table No. | Player | Opponent |
77 | Huzaifa M.Jawed (#2/Aga Khan School-Garden) 1st | Yaman Sibtain (#139/Jaffar Public School) 2nd |
82 | Kaltar Manwer Lal (#3/Aga Khan School-Garden) 1st | Danish Lashkerwala (#58/B.V.S. Parsi High School) 2nd |
? | Manav Kumar (#4/Aga Khan School-Garden) 1st | Usman Ahmed (#107/Happy Home School-Gulshan) 2nd |
Table No. | Player | Opponent |
75 | Doroud Malik (#8/Aga Khan School-Karimabad) 2nd | Sara Saleem (#34/Army Public School-Saddar) 1st |
? | Kaneez Fatima (#9/Aga Khan School-Karimabad) 2nd | Maryam Shabbir (#121/Happy Home School-Society) 1st |
83 | Kiran Irfan (#5/Aga Khan School-Karimabad) 2nd | Namrah Imran (#149/Kingsley American School) 1st |
65 | Qazi Tayyeb (#7/Aga Khan School-Karimabad) 2nd | Anas Shaikh (#211/The Oak Education) 1st |
51 | Rabiya Waheed (#6/Aga Khan School-Karimabad) 1st | Khubaib Hassan (#80/Generations School) 2nd |
Table No. | Player | Opponent |
? | Ahmed Mustafa Bhatti (#12/Aisha Bawany Academy) 2nd | Ayan Ali (#19/Army Public School-Faisal) 1st |
17 | Hooyasaa Aghwan (#11/Aisha Bawany Academy) 1st | Muhammad Bilal Ghani (#78/Generations School) 2nd |
71 | Mahnoor (#10/Aisha Bawany Academy) 1st | Hamda Ayaz (#207/The Mama Parsi Girls Secondary School) 2nd |
46 | Shazil Ahmed (#13/Aisha Bawany Academy) 2nd | Samaviah Anwar (#96/Happy Home School-Gulshan) 1st |
Table No. | Player | Opponent |
40 | Adil Jamal (#14/Aitchison Model School) 1st | Anas Mushtaq (#111/Happy Home School-Olevels Society) 2nd |
Haneen Karar (#15/Aitchison Model School) | bye | |
Table No. | Player | Opponent |
43 | Raza Jaun (#16/Al Murtaza School) 1st | Mohammad Bilal Ghani (#89/Generations School) 2nd |
Table No. | Player | Opponent |
76 | Ahmed Atta (#17/Amma Foundation School) 1st | Hiba Ashfaq (#197/St. Joseph Convent School - Saddar) 2nd |
Table No. | Player | Opponent |
55 | Marleen Sohail (#215/Army Public School - Saddar) 2nd | Shakaid Dal (#41/Army Public School-Saddar) 1st |
Table No. | Player | Opponent |
4 | Abdullah Ayoob (#23/Army Public School-Badin) 2nd | Wajeeha Ghazi (#118/Happy Home School-Society) 1st |
Table No. | Player | Opponent |
63 | Eshal Sohail (#18/Army Public School-COD) 2nd | Syed Hassan Ali (#35/Army Public School-Saddar) 1st |
45 | Javeria Masood (#25/Army Public School-COD) 1st | Iqra Bhaidani (#167/St. Patricks Girls High School) 2nd |
19 | Nabeeha Shah (#24/Army Public School-COD) 1st | Sarah Muhammad Aamir (#210/The Mama Parsi Girls Secondary School) 2nd |
Table No. | Player | Opponent |
? | Ayan Ali (#19/Army Public School-Faisal) 1st | Ahmed Mustafa Bhatti (#12/Aisha Bawany Academy) 2nd |
29 | Ayesha Tariq (#21/Army Public School-Faisal) 2nd | Neha Sunil (#178/St. Patricks Girls High School) 1st |
38 | Farwa Asghar (#22/Army Public School-Faisal) 1st | Waleed Bin Zahid (#53/B.V.S. Parsi High School) 2nd |
? | Reeba Fatima (#20/Army Public School-Faisal) 2nd | Eisha Obaid (#136/Jaffar Public School) 1st |
Table No. | Player | Opponent |
67 | Ebrahim Rafi Butt (#28/Army Public School-Malir) 1st | Zakia Fatima (#73/D.A Model High School- Ph IV) 2nd |
? | Muhammad Saqlain Zikrya (#27/Army Public School-Malir) 1st | Ibad Ur Rehman (#94/Happy Home School-Gulshan) 2nd |
? | Shahmeer Qureshi (#26/Army Public School-Malir) 1st | Huzaifa Zafar (#130/Jaffar Public School) 2nd |
Table No. | Player | Opponent |
? | Abdullah Ashfaq (#39/Army Public School-Saddar) 1st | Fazal Irfan (#218/Learn 2 Learn Academy) 2nd |
64 | Barira Khan Tareen (#30/Army Public School-Saddar) 2nd | Muhammad Rabee (#157/Prince Oxford Secondary School) 1st |
Fatima Mushtaq (#42/Army Public School-Saddar) | bye | |
16 | Hamna Imran (#1/Army Public School-Saddar) 1st | Muhammad Khizar (#102/Happy Home School-Gulshan) 2nd |
? | Junaid Ahmed (#31/Army Public School-Saddar) 2nd | Sajid Makhdoom Khan (#108/Happy Home School-Gulshan) 1st |
12 | Khadija Rizwan (#38/Army Public School-Saddar) 1st | Syed Mustafa Badar (#51/Arts & Science Academy) 2nd |
72 | Malaika Zulfiqar (#40/Army Public School-Saddar) 2nd | Kainat Aslam (#155/Pakistan Foundation School) 1st |
? | Maryam Israr (#44/Army Public School-Saddar) 1st | Younus Yousuf (#124/Happy Home School-Society) 2nd |
Moaz Abdul Rahman (#36/Army Public School-Saddar) | bye | |
66 | Mohammad Umer Suleh Malik (#33/Army Public School-Saddar) 2nd | Talha Malik (#213/________School) 1st |
73 | Muhammad Shariq Saqib (#37/Army Public School-Saddar) 2nd | Umm E Hani Irfan (#32/Army Public School-Saddar) 1st |
? | Muhammad Umair (#43/Army Public School-Saddar) 1st | Mohammad Hamza Khan (#212/The Oak Education) 2nd |
75 | Sara Saleem (#34/Army Public School-Saddar) 1st | Doroud Malik (#8/Aga Khan School-Karimabad) 2nd |
55 | Shakaid Dal (#41/Army Public School-Saddar) 1st | Marleen Sohail (#215/Army Public School - Saddar) 2nd |
? | Syed Farzan Hussain (#29/Army Public School-Saddar) 1st | Hamdan Ahmed (#110/Happy Home School-Olevels Society) 2nd |
63 | Syed Hassan Ali (#35/Army Public School-Saddar) 1st | Eshal Sohail (#18/Army Public School-COD) 2nd |
59 | Umair Najeeb (#221/Army Public School-Saddar) 2nd | Baya Noor Muhammad Yousuf (#147/Khatri Knowledge Academy) 1st |
73 | Umm E Hani Irfan (#32/Army Public School-Saddar) 1st | Muhammad Shariq Saqib (#37/Army Public School-Saddar) 2nd |
Table No. | Player | Opponent |
27 | Abdul Rafay (#52/Arts & Science Academy) 2nd | Muhammad Omar Yahya (#144/Jaffar Public School) 1st |
85 | Iftikhar Khan (#48/Arts & Science Academy) 1st | Rameez Ahmed Khan (#186/St. Patricks High School) 2nd |
35 | Mohammad Azain (#49/Arts & Science Academy) 2nd | Yahya Hussain Khan (#194/St. Patricks High School) 1st |
? | Murtaza Shahnawaz (#45/Arts & Science Academy) 1st | Muhammad Asad (#67/Brilliant Academy) 2nd |
44 | Nayab Dhanani (#46/Arts & Science Academy) 1st | Abeer Ahmed (#169/St. Patricks Girls High School) 2nd |
7 | Saba Mushtaq (#50/Arts & Science Academy) 1st | Hassan Abdullah (#145/Jaffar Public School) 2nd |
80 | Sarah Ilyas (#47/Arts & Science Academy) 2nd | Sumaiya Shams (#68/Brooks Grammar School) 1st |
12 | Syed Mustafa Badar (#51/Arts & Science Academy) 2nd | Khadija Rizwan (#38/Army Public School-Saddar) 1st |
Table No. | Player | Opponent |
82 | Danish Lashkerwala (#58/B.V.S. Parsi High School) 2nd | Kaltar Manwer Lal (#3/Aga Khan School-Garden) 1st |
33 | Hunaid Hakeem (#57/B.V.S. Parsi High School) 1st | Nida Emaan Malik (#104/Happy Home School-Gulshan) 2nd |
18 | Mohammad Hammad (#55/B.V.S. Parsi High School) 1st | Muhammad Taha Furqan (#148/Kingsley American School) 2nd |
61 | Muhammad Ali Haider (#56/B.V.S. Parsi High School) 1st | Akhtar Hussain (#91/Habib Public School) 2nd |
20 | Muhammad Hammad Shekani (#54/B.V.S. Parsi High School) 2nd | Hafsa Yahya (#129/Jaffar Public School) 1st |
10 | Murtaza Aslam (#59/B.V.S. Parsi High School) 2nd | Fatima Ahmed (#202/The City School-Darakshan) 1st |
38 | Waleed Bin Zahid (#53/B.V.S. Parsi High School) 2nd | Farwa Asghar (#22/Army Public School-Faisal) 1st |
Table No. | Player | Opponent |
? | Syed Abbas Hussain (#60/Bahria College-Nore 1) 2nd | Eman Ahmed (#205/The City School-Gulshan) 1st |
Table No. | Player | Opponent |
Mustafa Hashmi (#61/Bayview High School) | bye | |
Table No. | Player | Opponent |
15 | Syed Muhammad Abdullah Ahsan (#63/Beaconhouse School System-Gulshan) 2nd | Hamna Nadeem (#99/Happy Home School-Gulshan) 1st |
57 | Syed Muhammad Raza Abbas Jafferi (#62/Beaconhouse School System-Gulshan) 2nd | Naziha Hyder (#216/Learn 2 Learn Academy) 1st |
Table No. | Player | Opponent |
? | Zain Ali (#64/Beaconhouse School System-Jauhar) 1st | Aqsa Abdul Ghafoor (#150/Nasra School) 2nd |
Table No. | Player | Opponent |
? | Muhammad Ali Waris (#65/Brilliant Academy) 1st | Sunaina Ashok (#170/St. Patricks Girls High School) 2nd |
? | Muhammad Asad (#67/Brilliant Academy) 2nd | Murtaza Shahnawaz (#45/Arts & Science Academy) 1st |
? | Muhammad Uzair (#66/Brilliant Academy) 1st | Ayesha Amir (#126/Jaffar Public School) 2nd |
Table No. | Player | Opponent |
80 | Sumaiya Shams (#68/Brooks Grammar School) 1st | Sarah Ilyas (#47/Arts & Science Academy) 2nd |
Table No. | Player | Opponent |
14 | Aisha Ilamdin (#71/Community Based School-Badin) 2nd | Mohd Haad Bin Faisal (#127/Jaffar Public School) 1st |
69 | Arbaz Khan (#69/Community Based School-Badin) 2nd | Hanzalah Aamir (#135/Jaffar Public School) 1st |
56 | Fiza Zaidi (#70/Community Based School-Badin) 1st | Hania Adnan (#161/Springfield School) 2nd repeat |
Table No. | Player | Opponent |
48 | Mahnoor Arshad (#72/D.A Model High School - Ph IV) 2nd | Mufriha Fatima Zaidi (#164/St. Patricks Girls High School) 1st |
Table No. | Player | Opponent |
? | Areesha Aftab (#74/D.A Model High School- Ph IV) 1st | Bariha Iyas (#165/St. Patricks Girls High School) 2nd |
67 | Zakia Fatima (#73/D.A Model High School- Ph IV) 2nd | Ebrahim Rafi Butt (#28/Army Public School-Malir) 1st |
Table No. | Player | Opponent |
39 | Filzah Ahmer (#75/D.A Public school) 1st | Hurmat Rizwan (#109/Happy Home School-Gulshan) 2nd |
Table No. | Player | Opponent |
9 | Ermina Ahmed (#76/Froebel Education Center) 1st | Abdul Rafay (#220/) 2nd |
8 | Murtaza Vasi (#77/Froebel Education Center) 1st | Ahmed Abdur Rafay (#128/Jaffar Public School) 2nd |
Table No. | Player | Opponent |
6 | Ahmed Zafar (#82/Generations School) 2nd | Fatima Rehan (#140/Jaffar Public School) 1st |
21 | Ayesha Kashif Shamim (#86/Generations School) 2nd | Arhan Ahmed (#90/Habib Public School) 1st |
51 | Khubaib Hassan (#80/Generations School) 2nd | Rabiya Waheed (#6/Aga Khan School-Karimabad) 1st |
52 | Laaibah Fahim (#87/Generations School) 1st | Abdul Muqeet (#222/The City School - Gulshan) 2nd |
22 | Maria Khalid (#85/Generations School) 2nd | Laiba Arif (#154/P.E.C.H.S. Girls School) 1st |
43 | Mohammad Bilal Ghani (#89/Generations School) 2nd | Raza Jaun (#16/Al Murtaza School) 1st |
17 | Muhammad Bilal Ghani (#78/Generations School) 2nd | Hooyasaa Aghwan (#11/Aisha Bawany Academy) 1st |
1 | Raahima Waseem (#84/Generations School) 2nd | Duaa Ilyas (#125/Happy Palace Grammar School) 1st |
58 | Syed Farooq Ahmed (#79/Generations School) 1st | Osman Nafees Ahmed (#93/Haleem Institute-Lahore) 2nd |
62 | Syed Muhammad Moosa Hasan (#83/Generations School) 1st | Tauheed Iman Sher (#181/St. Patricks Girls High School) 2nd |
42 | Talha Ahmed Shaikh (#88/Generations School) 1st | Zoya Malik (#171/St. Patricks Girls High School) 2nd |
23 | Urooj Fatima Muzaffar (#81/Generations School) 1st | Muheb Khawer (#119/Happy Home School-Society) 2nd |
Table No. | Player | Opponent |
61 | Akhtar Hussain (#91/Habib Public School) 2nd | Muhammad Ali Haider (#56/B.V.S. Parsi High School) 1st |
21 | Arhan Ahmed (#90/Habib Public School) 1st | Ayesha Kashif Shamim (#86/Generations School) 2nd |
13 | Muhammad Fayzan (#92/Habib Public School) 1st | Youmna Fawad Ahmed (#133/Jaffar Public School) 2nd |
Table No. | Player | Opponent |
58 | Osman Nafees Ahmed (#93/Haleem Institute-Lahore) 2nd | Syed Farooq Ahmed (#79/Generations School) 1st |
Table No. | Player | Opponent |
74 | Abdullah Amir (#106/Happy Home School-Gulshan) 1st | Vinniket (#184/St. Patricks High School) 2nd |
15 | Hamna Nadeem (#99/Happy Home School-Gulshan) 1st | Syed Muhammad Abdullah Ahsan (#63/Beaconhouse School System-Gulshan) 2nd |
39 | Hurmat Rizwan (#109/Happy Home School-Gulshan) 2nd | Filzah Ahmer (#75/D.A Public school) 1st |
? | Ibad Ur Rehman (#94/Happy Home School-Gulshan) 2nd | Muhammad Saqlain Zikrya (#27/Army Public School-Malir) 1st |
26 | Muhammad Arham (#97/Happy Home School-Gulshan) 2nd | Abbas Ali Asghar (#146/Karachi Grammar School) 1st |
16 | Muhammad Khizar (#102/Happy Home School-Gulshan) 2nd | Hamna Imran (#1/Army Public School-Saddar) 1st |
24 | Muhammad Murtaza Larik (#98/Happy Home School-Gulshan) 2nd | Ali Asad (#131/Jaffar Public School) 1st |
11 | Muhammad Noorullah Baig (#100/Happy Home School-Gulshan) 2nd | Zaid Asim (#113/Happy Home School-Olevels Society) 1st |
34 | Muhammad Talal Naseem (#105/Happy Home School-Gulshan) 1st | Zayan Iqbal (#198/Tayyab Ali Alvi Boys Secondary School) 2nd |
33 | Nida Emaan Malik (#104/Happy Home School-Gulshan) 2nd | Hunaid Hakeem (#57/B.V.S. Parsi High School) 1st |
? | Sajid Makhdoom Khan (#108/Happy Home School-Gulshan) 1st | Junaid Ahmed (#31/Army Public School-Saddar) 2nd |
46 | Samaviah Anwar (#96/Happy Home School-Gulshan) 1st | Shazil Ahmed (#13/Aisha Bawany Academy) 2nd |
5 | Syed Anas Ahmed (#101/Happy Home School-Gulshan) 1st | Aniq Shalal Budhi (#117/Happy Home School-Society) 2nd |
41 | Syed Aneeq Wasim (#95/Happy Home School-Gulshan) 2nd | Ovais Khalid (#114/Happy Home School-Society) 1st |
68 | Syed Umair Hussain (#103/Happy Home School-Gulshan) 1st | Hunain Bilal (#141/Jaffar Public School) 2nd |
? | Usman Ahmed (#107/Happy Home School-Gulshan) 2nd | Manav Kumar (#4/Aga Khan School-Garden) 1st |
Table No. | Player | Opponent |
40 | Anas Mushtaq (#111/Happy Home School-Olevels Society) 2nd | Adil Jamal (#14/Aitchison Model School) 1st |
? | Hamdan Ahmed (#110/Happy Home School-Olevels Society) 2nd | Syed Farzan Hussain (#29/Army Public School-Saddar) 1st |
50 | Maaz Haris (#112/Happy Home School-Olevels Society) 1st | Maheen Faheem (#201/The City School-Darakshan) 2nd |
11 | Zaid Asim (#113/Happy Home School-Olevels Society) 1st | Muhammad Noorullah Baig (#100/Happy Home School-Gulshan) 2nd |
Table No. | Player | Opponent |
5 | Aniq Shalal Budhi (#117/Happy Home School-Society) 2nd | Syed Anas Ahmed (#101/Happy Home School-Gulshan) 1st |
3 | Anusha Muzaffar (#122/Happy Home School-Society) 2nd | Nabeel Asif (#123/Happy Home School-Society) 1st |
30 | Azeem Ahmed (#115/Happy Home School-Society) 2nd | Hamza Aswad (#142/Jaffar Public School) 1st |
54 | Kanwal Ejaz (#120/Happy Home School-Society) 1st | Parshat Kumar (#192/St. Patricks High School) 2nd |
32 | Kazim Mehdi (#116/Happy Home School-Society) 1st | Fauz Rajan (#175/St Michaels Convent School) 2nd |
? | Maryam Shabbir (#121/Happy Home School-Society) 1st | Kaneez Fatima (#9/Aga Khan School-Karimabad) 2nd |
23 | Muheb Khawer (#119/Happy Home School-Society) 2nd | Urooj Fatima Muzaffar (#81/Generations School) 1st |
3 | Nabeel Asif (#123/Happy Home School-Society) 1st | Anusha Muzaffar (#122/Happy Home School-Society) 2nd |
41 | Ovais Khalid (#114/Happy Home School-Society) 1st | Syed Aneeq Wasim (#95/Happy Home School-Gulshan) 2nd |
4 | Wajeeha Ghazi (#118/Happy Home School-Society) 1st | Abdullah Ayoob (#23/Army Public School-Badin) 2nd |
? | Younus Yousuf (#124/Happy Home School-Society) 2nd | Maryam Israr (#44/Army Public School-Saddar) 1st |
Table No. | Player | Opponent |
1 | Duaa Ilyas (#125/Happy Palace Grammar School) 1st | Raahima Waseem (#84/Generations School) 2nd |
Table No. | Player | Opponent |
8 | Ahmed Abdur Rafay (#128/Jaffar Public School) 2nd | Murtaza Vasi (#77/Froebel Education Center) 1st |
24 | Ali Asad (#131/Jaffar Public School) 1st | Muhammad Murtaza Larik (#98/Happy Home School-Gulshan) 2nd |
? | Ayesha Amir (#126/Jaffar Public School) 2nd | Muhammad Uzair (#66/Brilliant Academy) 1st |
? | Eisha Obaid (#136/Jaffar Public School) 1st | Reeba Fatima (#20/Army Public School-Faisal) 2nd |
70 | Farihah Imran (#143/Jaffar Public School) 2nd | Ammara Kamran (#166/St. Patricks Girls High School) 1st |
6 | Fatima Rehan (#140/Jaffar Public School) 1st | Ahmed Zafar (#82/Generations School) 2nd |
20 | Hafsa Yahya (#129/Jaffar Public School) 1st | Muhammad Hammad Shekani (#54/B.V.S. Parsi High School) 2nd |
30 | Hamza Aswad (#142/Jaffar Public School) 1st | Azeem Ahmed (#115/Happy Home School-Society) 2nd |
25 | Hamza Mahmood Mallick (#138/Jaffar Public School) 2nd | Sandesh Kumar (#185/St. Patricks High School) 1st |
69 | Hanzalah Aamir (#135/Jaffar Public School) 1st | Arbaz Khan (#69/Community Based School-Badin) 2nd |
7 | Hassan Abdullah (#145/Jaffar Public School) 2nd | Saba Mushtaq (#50/Arts & Science Academy) 1st |
68 | Hunain Bilal (#141/Jaffar Public School) 2nd | Syed Umair Hussain (#103/Happy Home School-Gulshan) 1st |
? | Huzaifa Zafar (#130/Jaffar Public School) 2nd | Shahmeer Qureshi (#26/Army Public School-Malir) 1st |
14 | Mohd Haad Bin Faisal (#127/Jaffar Public School) 1st | Aisha Ilamdin (#71/Community Based School-Badin) 2nd |
31 | Muhamamd Haris Imran Singapori (#134/Jaffar Public School) 1st | Afnan Ellahi (#217/Learn 2 Learn Academy) 2nd |
2 | Muhammad Fayzan Farooq (#137/Jaffar Public School) 1st | Muhammad Haris Mastoor (#132/Jaffar Public School) 2nd |
2 | Muhammad Haris Mastoor (#132/Jaffar Public School) 2nd | Muhammad Fayzan Farooq (#137/Jaffar Public School) 1st |
27 | Muhammad Omar Yahya (#144/Jaffar Public School) 1st | Abdul Rafay (#52/Arts & Science Academy) 2nd |
77 | Yaman Sibtain (#139/Jaffar Public School) 2nd | Huzaifa M.Jawed (#2/Aga Khan School-Garden) 1st |
13 | Youmna Fawad Ahmed (#133/Jaffar Public School) 2nd | Muhammad Fayzan (#92/Habib Public School) 1st |
Table No. | Player | Opponent |
26 | Abbas Ali Asghar (#146/Karachi Grammar School) 1st | Muhammad Arham (#97/Happy Home School-Gulshan) 2nd |
Table No. | Player | Opponent |
59 | Baya Noor Muhammad Yousuf (#147/Khatri Knowledge Academy) 1st | Umair Najeeb (#221/Army Public School-Saddar) 2nd |
Table No. | Player | Opponent |
18 | Muhammad Taha Furqan (#148/Kingsley American School) 2nd | Mohammad Hammad (#55/B.V.S. Parsi High School) 1st |
83 | Namrah Imran (#149/Kingsley American School) 1st | Kiran Irfan (#5/Aga Khan School-Karimabad) 2nd |
Table No. | Player | Opponent |
31 | Afnan Ellahi (#217/Learn 2 Learn Academy) 2nd | Muhamamd Haris Imran Singapori (#134/Jaffar Public School) 1st |
? | Fazal Irfan (#218/Learn 2 Learn Academy) 2nd | Abdullah Ashfaq (#39/Army Public School-Saddar) 1st |
57 | Naziha Hyder (#216/Learn 2 Learn Academy) 1st | Syed Muhammad Raza Abbas Jafferi (#62/Beaconhouse School System-Gulshan) 2nd |
Table No. | Player | Opponent |
? | Aqsa Abdul Ghafoor (#150/Nasra School) 2nd | Zain Ali (#64/Beaconhouse School System-Jauhar) 1st |
Table No. | Player | Opponent |
47 | Syed Muhammad Rameez (#151/New Century Schooling System) 2nd | Muhamamd Usman Khan (#160/Springfield School) 1st |
Table No. | Player | Opponent |
36 | Laiba Tariq (#152/Orchid Grammar Shool-Johar) 1st | Safa Amjad (#208/The Mama Parsi Girls Secondary School) 2nd |
Table No. | Player | Opponent |
49 | Hooriya Asad (#153/P.E.C.H.S. Girls School) 1st | Mariyam Foaad (#206/The Educators-KAECHS) 2nd |
22 | Laiba Arif (#154/P.E.C.H.S. Girls School) 1st | Maria Khalid (#85/Generations School) 2nd |
Table No. | Player | Opponent |
72 | Kainat Aslam (#155/Pakistan Foundation School) 1st | Malaika Zulfiqar (#40/Army Public School-Saddar) 2nd |
84 | Laiba Asghar (#156/Pakistan Foundation School) 2nd | Hamna Ahmed (#182/St. Patricks Girls High School) 1st |
Table No. | Player | Opponent |
64 | Muhammad Rabee (#157/Prince Oxford Secondary School) 1st | Barira Khan Tareen (#30/Army Public School-Saddar) 2nd |
? | Rohan Anwar (#158/Prince Oxford Secondary School) 1st | Sohani Nankani (#177/St. Patricks Girls High School) 2nd |
Table No. | Player | Opponent |
? | Syed Muhammad Abdur Rafay (#159/S.M.S. Grammar Secondary School) 1st | Shanzeh Zainab (#173/St Michaels Convent School) 2nd |
Table No. | Player | Opponent |
60 | AlishA Ghayas (#163/Springfield School) 1st | Bisma Wasim Siddiqui (#183/St. Patricks Girls High School) 2nd |
56 | Hania Adnan (#161/Springfield School) 2nd | Fiza Zaidi (#70/Community Based School-Badin) 1st repeat |
47 | Muhamamd Usman Khan (#160/Springfield School) 1st | Syed Muhammad Rameez (#151/New Century Schooling System) 2nd |
53 | Taha Saya (#162/Springfield School) 1st | Mubashirah Sajid Chardia (#176/St. Patricks Girls High School) 2nd |
Table No. | Player | Opponent |
32 | Fauz Rajan (#175/St Michaels Convent School) 2nd | Kazim Mehdi (#116/Happy Home School-Society) 1st |
Mohammad Ahmer Imran (#172/St Michaels Convent School) | bye | |
? | Muhammad Reyan Qureshi (#174/St Michaels Convent School) 2nd | Syed Muhammad Saum Bin Shaukat (#195/St. Patricks High School) 1st |
? | Shanzeh Zainab (#173/St Michaels Convent School) 2nd | Syed Muhammad Abdur Rafay (#159/S.M.S. Grammar Secondary School) 1st |
Table No. | Player | Opponent |
76 | Hiba Ashfaq (#197/St. Joseph Convent School - Saddar) 2nd | Ahmed Atta (#17/Amma Foundation School) 1st |
Table No. | Player | Opponent |
44 | Abeer Ahmed (#169/St. Patricks Girls High School) 2nd | Nayab Dhanani (#46/Arts & Science Academy) 1st |
70 | Ammara Kamran (#166/St. Patricks Girls High School) 1st | Farihah Imran (#143/Jaffar Public School) 2nd |
? | Bariha Iyas (#165/St. Patricks Girls High School) 2nd | Areesha Aftab (#74/D.A Model High School- Ph IV) 1st |
60 | Bisma Wasim Siddiqui (#183/St. Patricks Girls High School) 2nd | AlishA Ghayas (#163/Springfield School) 1st |
37 | Fizza Faisal (#180/St. Patricks Girls High School) 2nd | Syed Arham Hussain (#191/St. Patricks High School) 1st |
84 | Hamna Ahmed (#182/St. Patricks Girls High School) 1st | Laiba Asghar (#156/Pakistan Foundation School) 2nd |
45 | Iqra Bhaidani (#167/St. Patricks Girls High School) 2nd | Javeria Masood (#25/Army Public School-COD) 1st |
? | Iqra Tanzeel (#179/St. Patricks Girls High School) 1st | Mohaddisa Khan (#204/The City School-Darakshan) 2nd |
53 | Mubashirah Sajid Chardia (#176/St. Patricks Girls High School) 2nd | Taha Saya (#162/Springfield School) 1st |
48 | Mufriha Fatima Zaidi (#164/St. Patricks Girls High School) 1st | Mahnoor Arshad (#72/D.A Model High School - Ph IV) 2nd |
29 | Neha Sunil (#178/St. Patricks Girls High School) 1st | Ayesha Tariq (#21/Army Public School-Faisal) 2nd |
? | Sohani Nankani (#177/St. Patricks Girls High School) 2nd | Rohan Anwar (#158/Prince Oxford Secondary School) 1st |
79 | Suhaiba Salman (#168/St. Patricks Girls High School) 2nd | Omar Shariq (#199/The Ami School) 1st |
? | Sunaina Ashok (#170/St. Patricks Girls High School) 2nd | Muhammad Ali Waris (#65/Brilliant Academy) 1st |
62 | Tauheed Iman Sher (#181/St. Patricks Girls High School) 2nd | Syed Muhammad Moosa Hasan (#83/Generations School) 1st |
42 | Zoya Malik (#171/St. Patricks Girls High School) 2nd | Talha Ahmed Shaikh (#88/Generations School) 1st |
Table No. | Player | Opponent |
81 | Hitesh Kumar (#187/St. Patricks High School) 2nd | Abeera Khan Niazi (#219/) 1st |
? | Huzaifa Irfan (#193/St. Patricks High School) 1st | Unaiza Rehman (#209/The Mama Parsi Girls Secondary School) 2nd |
78 | Muhammad Maaz (#188/St. Patricks High School) 2nd | Arbaaz Murtaza (#214/________School) 1st |
? | Muhammad Shazil (#196/St. Patricks High School) 2nd | Talal Mustafa (#190/St. Patricks High School) 1st |
54 | Parshat Kumar (#192/St. Patricks High School) 2nd | Kanwal Ejaz (#120/Happy Home School-Society) 1st |
85 | Rameez Ahmed Khan (#186/St. Patricks High School) 2nd | Iftikhar Khan (#48/Arts & Science Academy) 1st |
25 | Sandesh Kumar (#185/St. Patricks High School) 1st | Hamza Mahmood Mallick (#138/Jaffar Public School) 2nd |
37 | Syed Arham Hussain (#191/St. Patricks High School) 1st | Fizza Faisal (#180/St. Patricks Girls High School) 2nd |
28 | Syed Hamza Mehdi Zaidi (#189/St. Patricks High School) 1st | Faria Naeem (#200/The City School-Darakshan) 2nd |
? | Syed Muhammad Saum Bin Shaukat (#195/St. Patricks High School) 1st | Muhammad Reyan Qureshi (#174/St Michaels Convent School) 2nd |
? | Talal Mustafa (#190/St. Patricks High School) 1st | Muhammad Shazil (#196/St. Patricks High School) 2nd |
74 | Vinniket (#184/St. Patricks High School) 2nd | Abdullah Amir (#106/Happy Home School-Gulshan) 1st |
35 | Yahya Hussain Khan (#194/St. Patricks High School) 1st | Mohammad Azain (#49/Arts & Science Academy) 2nd |
Table No. | Player | Opponent |
34 | Zayan Iqbal (#198/Tayyab Ali Alvi Boys Secondary School) 2nd | Muhammad Talal Naseem (#105/Happy Home School-Gulshan) 1st |
Table No. | Player | Opponent |
79 | Omar Shariq (#199/The Ami School) 1st | Suhaiba Salman (#168/St. Patricks Girls High School) 2nd |
Table No. | Player | Opponent |
52 | Abdul Muqeet (#222/The City School - Gulshan) 2nd | Laaibah Fahim (#87/Generations School) 1st |
Table No. | Player | Opponent |
28 | Faria Naeem (#200/The City School-Darakshan) 2nd | Syed Hamza Mehdi Zaidi (#189/St. Patricks High School) 1st |
10 | Fatima Ahmed (#202/The City School-Darakshan) 1st | Murtaza Aslam (#59/B.V.S. Parsi High School) 2nd |
Fatima Nawaz (#203/The City School-Darakshan) | bye | |
50 | Maheen Faheem (#201/The City School-Darakshan) 2nd | Maaz Haris (#112/Happy Home School-Olevels Society) 1st |
? | Mohaddisa Khan (#204/The City School-Darakshan) 2nd | Iqra Tanzeel (#179/St. Patricks Girls High School) 1st |
Table No. | Player | Opponent |
? | Eman Ahmed (#205/The City School-Gulshan) 1st | Syed Abbas Hussain (#60/Bahria College-Nore 1) 2nd |
Table No. | Player | Opponent |
49 | Mariyam Foaad (#206/The Educators-KAECHS) 2nd | Hooriya Asad (#153/P.E.C.H.S. Girls School) 1st |
Table No. | Player | Opponent |
71 | Hamda Ayaz (#207/The Mama Parsi Girls Secondary School) 2nd | Mahnoor (#10/Aisha Bawany Academy) 1st |
36 | Safa Amjad (#208/The Mama Parsi Girls Secondary School) 2nd | Laiba Tariq (#152/Orchid Grammar Shool-Johar) 1st |
19 | Sarah Muhammad Aamir (#210/The Mama Parsi Girls Secondary School) 2nd | Nabeeha Shah (#24/Army Public School-COD) 1st |
