Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +1044 | 5.00–0.00 | +1044.0 | 100.00 | Army Public School-Badin | 1.00 | 1 |
2 | 5–0 | +730 | 5.00–0.00 | +730.0 | 100.00 | Amma Foundation School | 2.00 | 2 |
3 | 5–0 | +298 | 5.00–0.00 | +298.0 | 100.00 | Al Murtaza School | 14.00 | 14 |
4 | 4–1 | +478 | 4.00–1.00 | +478.0 | 80.00 | Happy Palace Grammar School | 22.00 | 22 |
5 | 8–2 | +688 | 4.00–1.00 | +344.0 | 80.00 | Froebel Education Center | 28.00 | 27 29 |
6 | 4–1 | +195 | 4.00–1.00 | +195.0 | 80.00 | Karachi Grammar School | 38.00 | 38 |
7 | 4–1 | +154 | 4.00–1.00 | +154.0 | 80.00 | Haleem Institute-Lahore | 42.00 | 42 |
8 | 16–4 | +151 | 4.00–1.00 | +37.8 | 82.35 | Happy Home School-Olevels Society | 48.75 | 17 45 49 84 |
9 | 29–11 | +2312 | 3.63–1.38 | +289.0 | 74.29 | Arts & Science Academy | 54.00 | 3 9 20 23 36 78 81 182 |
10 | 40–15 | +2182 | 3.64–1.36 | +198.4 | 74.51 | Happy Home School-Society | 57.55 | 4 11 18 30 39 60 78 92 96 100 105 |
11 | 24–11 | +1327 | 3.43–1.57 | +189.6 | 68.57 | B.V.S. Parsi High School | 64.57 | 13 19 25 63 83 103 146 |
12 | 3–2 | +135 | 3.00–2.00 | +135.0 | 60.00 | The Educators-KAECHS | 66.00 | 66 |
13 | 50–30 | +2664 | 3.13–1.88 | +166.5 | 63.38 | Happy Home School-Gulshan | 70.50 | 7 8 28 32 56 57 58 61 62 65 71 73 88 121 148 193 |
14 | 63½–36½ | +3763 | 3.17–1.83 | +188.2 | 65.24 | Jaffar Public School | 71.30 | 5 6 15 21 24 34 35 41 53 55 58 67 69 73 110 117 128 140 157 218 |
15 | 6½–3½ | +383 | 3.25–1.75 | +191.5 | 61.11 | ________School | 75.00 | 40 110 |
16 | 3–2 | +74 | 3.00–2.00 | +74.0 | 60.00 | D.A Model High School - Ph IV | 82.00 | 82 |
17 | 3–2 | +36 | 3.00–2.00 | +36.0 | 60.00 | The City School - Gulshan | 87.00 | 87 |
18 | 12–8 | +279 | 3.00–2.00 | +69.8 | 63.16 | The Mama Parsi Girls Secondary School | 88.50 | 26 44 99 185 |
19 | 11–9 | +135 | 2.75–2.25 | +33.8 | 52.94 | Aisha Bawany Academy | 95.25 | 43 68 94 176 |
20 | 5–5 | +223 | 2.50–2.50 | +111.5 | 55.56 | Beaconhouse School System-Gulshan | 97.00 | 76 118 |
21 | 11–9 | +2 | 2.75–2.25 | +0.5 | 55.00 | Springfield School | 100.50 | 86 90 112 114 |
22 | 7–8 | +192 | 2.33–2.67 | +64.0 | 42.86 | Army Public School-COD | 106.33 | 77 120 122 |
23 | 30–30 | +1295 | 2.50–2.50 | +107.9 | 49.09 | Generations School | 106.50 | 31 37 52 54 64 98 116 140 162 165 175 184 |
24 | 3–2 | −202 | 3.00–2.00 | -202.0 | 60.00 | Bahria College-Nore 1 | 108.00 | 108 |
25 | 6½–8½ | −51 | 2.17–2.83 | -17.0 | 34.62 | Community Based School-Badin | 118.33 | 50 132 173 |
26 | 38½–41½ | −1433 | 2.41–2.59 | -89.6 | 47.18 | St. Patricks Girls High School | 119.88 | 12 47 70 89 97 107 109 115 126 129 130 133 161 181 200 212 |
27 | 8–7 | −421 | 2.67–2.33 | -140.3 | 57.14 | Brilliant Academy | 121.33 | 104 106 154 |
28 | 8½–11½ | −451 | 2.13–2.88 | -112.8 | 44.74 | Army Public School-Faisal | 122.75 | 51 95 130 215 |
29 | 2–3 | +32 | 2.00–3.00 | +32.0 | 40.00 | Khatri Knowledge Academy | 123.00 | 123 |
30 | 2–3 | +31 | 2.00–3.00 | +31.0 | 40.00 | D.A Public school | 125.00 | 125 |
31 | 7–8 | −275 | 2.33–2.67 | -91.7 | 42.86 | Habib Public School | 126.67 | 93 135 152 |
32 | 9–11 | −479 | 2.25–2.75 | -119.8 | 50.00 | St Michaels Convent School | 127.50 | 16 136 140 218 |
33 | 28½–36½ | −844 | 2.19–2.81 | -64.9 | 43.44 | St. Patricks High School | 130.15 | 10 73 80 85 101 119 136 153 167 177 187 196 208 |
34 | 6½–8½ | −302 | 2.17–2.83 | -100.7 | 43.33 | Aga Khan School-Garden | 133.67 | 33 170 198 |
35 | 11–14 | −802 | 2.20–2.80 | -160.4 | 42.11 | The City School-Darakshan | 135.40 | 72 102 138 156 209 |
36 | 2–3 | −100 | 2.00–3.00 | -100.0 | 0.00 | Bayview High School | 140.00 | 140 |
37 | 2–3 | −105 | 2.00–3.00 | -105.0 | 40.00 | Army Public School - Saddar | 146.00 | 146 |
38 | 2–3 | −146 | 2.00–3.00 | -146.0 | 40.00 | Brooks Grammar School | 149.00 | 149 |
39 | 2–3 | −207 | 2.00–3.00 | -207.0 | 40.00 | S.M.S. Grammar Secondary School | 155.00 | 155 |
40 | 2–3 | −219 | 2.00–3.00 | -219.0 | 40.00 | Beaconhouse School System-Jauhar | 158.00 | 158 |
41 | 3–7 | −236 | 1.50–3.50 | -118.0 | 30.00 | The Oak Education | 158.00 | 138 178 |
42 | 3½–6½ | −243 | 1.75–3.25 | -121.5 | 35.00 | Kingsley American School | 159.00 | 150 168 |
43 | 3–7 | −308 | 1.50–3.50 | -154.0 | 22.22 | P.E.C.H.S. Girls School | 161.00 | 127 195 |
44 | 2–3 | −318 | 2.00–3.00 | -318.0 | 40.00 | The City School-Gulshan | 163.00 | 163 |
45 | 26½–58½ | −3977 | 1.56–3.44 | -233.9 | 26.71 | Army Public School-Saddar | 163.47 | 46 48 113 140 140 150 166 171 183 187 189 199 205 206 207 211 218 |
46 | 2–3 | −332 | 2.00–3.00 | -332.0 | 40.00 | New Century Schooling System | 164.00 | 164 |
47 | 7–18 | −856 | 1.40–3.60 | -171.2 | 28.00 | Aga Khan School-Karimabad | 167.40 | 91 174 179 192 201 |
48 | 4–11 | −574 | 1.33–3.67 | -191.3 | 28.57 | Army Public School-Malir | 171.67 | 123 189 203 |
49 | 2–8 | −386 | 1.00–4.00 | -193.0 | 20.00 | D.A Model High School- Ph IV | 173.00 | 133 213 |
50 | 4–11 | −839 | 1.33–3.67 | -279.7 | 28.57 | Learn 2 Learn Academy | 177.33 | 158 160 214 |
51 | 1–4 | −170 | 1.00–4.00 | -170.0 | 20.00 | Tayyab Ali Alvi Boys Secondary School | 180.00 | 180 |
52 | 2½–7½ | −475 | 1.25–3.75 | -237.5 | 21.43 | Aitchison Model School | 181.00 | 169 193 |
53 | 1–4 | −193 | 1.00–4.00 | -193.0 | 20.00 | The Ami School | 186.00 | 186 |
54 | 2–8 | −430 | 1.00–4.00 | -215.0 | 20.00 | Prince Oxford Secondary School | 187.00 | 172 202 |
55 | 1–4 | −418 | 1.00–4.00 | -418.0 | 20.00 | Nasra School | 204.00 | 204 |
56 | 1–9 | −727 | 0.50–4.50 | -363.5 | 10.00 | Pakistan Foundation School | 206.50 | 197 216 |
57 | 0–5 | −417 | 0.00–5.00 | -417.0 | 0.00 | St. Joseph Convent School - Saddar | 217.00 | 217 |
58 | 0–5 | −1000 | 0.00–5.00 | -1000.0 | 0.00 | Orchid Grammar Shool-Johar | 221.00 | 221 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.