Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +1044 | Abdullah Ayoob (#23/Army Public School-Badin) | 1W:471-202:#125 |
2 | 5–0 | +730 | Ahmed Atta (#17/Amma Foundation School) | 1W:368-273:#50 |
3 | 5–0 | +685 | Mohammad Azain (#49/Arts & Science Academy) | 2W:295-156:#117 |
4 | 5–0 | +653 | Nabeel Asif (#123/Happy Home School-Society) | 1W:413-254:#132 |
5 | 5–0 | +539 | Hamza Aswad (#142/Jaffar Public School) | 2W:292-214:#140 |
6 | 5–0 | +506 | Hamza Mahmood Mallick (#138/Jaffar Public School) | 2W:246-170:#208 |
7 | 5–0 | +504 | Muhammad Talal Naseem (#105/Happy Home School-Gulshan) | 1W:335-150:#55 |
8 | 5–0 | +487 | Usman Ahmed (#107/Happy Home School-Gulshan) | 2W:181-172:#143 |
9 | 5–0 | +421 | Nayab Dhanani (#46/Arts & Science Academy) | 2W:323-205:#73 |
10 | 5–0 | +408 | Parshat Kumar (#192/St. Patricks High School) | 2W:212-210:#53 |
11 | 5–0 | +361 | Muheb Khawer (#119/Happy Home School-Society) | 1W:220-146:#206 |
12 | 5–0 | +358 | Zoya Malik (#171/St. Patricks Girls High School) | 2W:255-190:#189 |
13 | 5–0 | +327 | Muhammad Hammad Shekani (#54/B.V.S. Parsi High School) | 1W:157-143:#133 |
14 | 5–0 | +298 | Raza Jaun (#16/Al Murtaza School) | 2W:300-161:#210 |
15 | 5–0 | +255 | Ali Asad (#131/Jaffar Public School) | 2W:164-145:#127 |
16 | 5–0 | +211 | Fauz Rajan (#175/St Michaels Convent School) | 2W:284-196:#41 |
17 | 5–0 | +179 | Anas Mushtaq (#111/Happy Home School-Olevels Society) | 2W:187-129:#162 |
18 | 4–1 | +618 | Anusha Muzaffar (#122/Happy Home School-Society) | 2W:428-297:#101 |
19 | 4–1 | +552 | Waleed Bin Zahid (#53/B.V.S. Parsi High School) | 1L:210-212:#192 |
20 | 4–1 | +531 | Abdul Rafay (#52/Arts & Science Academy) | 2L:223-233:#113 |
21 | 4–1 | +522 | Muhamamd Haris Imran Singapori (#134/Jaffar Public School) | 1W:192-171:#141 |
22 | 4–1 | +478 | Duaa Ilyas (#125/Happy Palace Grammar School) | 2L:202-471:#23 |
23 | 4–1 | +477 | Murtaza Shahnawaz (#45/Arts & Science Academy) | 1W:200-100:#220 |
24 | 4–1 | +423 | Hanzalah Aamir (#135/Jaffar Public School) | 2W:220-107:#71 |
25 | 4–1 | +418 | Murtaza Aslam (#59/B.V.S. Parsi High School) | 2W:313-284:#102 |
26 | 4–1 | +409 | Safa Amjad (#208/The Mama Parsi Girls Secondary School) | 1L:170-246:#138 |
27 | 4–1 | +354 | Ermina Ahmed (#76/Froebel Education Center) | 2L:279-280:#146 |
28 | 4–1 | +336 | Abdullah Amir (#106/Happy Home School-Gulshan) | 2W:235-93:#40 |
29 | 4–1 | +334 | Murtaza Vasi (#77/Froebel Education Center) | 2L:256-309:#100 |
30 | 4–1 | +289 | Wajeeha Ghazi (#118/Happy Home School-Society) | 2W:206-121:#145 |
31 | 4–1 | +281 | Mohammad Bilal Ghani (#89/Generations School) | 2W:183-147:#95 |
32 | 4–1 | +269 | Muhammad Noorullah Baig (#100/Happy Home School-Gulshan) | 1W:309-256:#77 |
33 | 4–1 | +255 | Kaltar Manwer Lal (#3/Aga Khan School-Garden) | 2W:237-167:#21 |
34 | 4–1 | +238 | Youmna Fawad Ahmed (#133/Jaffar Public School) | 2L:143-157:#54 |
35 | 4–1 | +234 | Ayesha Amir (#126/Jaffar Public School) | 2W:213-155:#63 |
36 | 4–1 | +222 | Iftikhar Khan (#48/Arts & Science Academy) | 1W:254-173:#212 |
37 | 4–1 | +216 | Ayesha Kashif Shamim (#86/Generations School) | 1W:190-147:#11 |
38 | 4–1 | +195 | Abbas Ali Asghar (#146/Karachi Grammar School) | 1W:280-279:#76 |
39 | 4–1 | +167 | Azeem Ahmed (#115/Happy Home School-Society) | 1W:213-177:#24 |
40 | 4–1 | +166 | Arbaaz Murtaza (#214/________School) | 2W:152-121:#160 |
41 | 4–1 | +155 | Hafsa Yahya (#129/Jaffar Public School) | 1W:245-196:#154 |
42 | 4–1 | +154 | Osman Nafees Ahmed (#93/Haleem Institute-Lahore) | 1W:167-161:#104 |
43 | 4–1 | +134 | Mahnoor (#10/Aisha Bawany Academy) | 2W:130-126:#18 |
44 | 4–1 | +116 | Unaiza Rehman (#209/The Mama Parsi Girls Secondary School) | 2W:248-104:#87 |
45 | 4–1 | +87 | Maaz Haris (#112/Happy Home School-Olevels Society) | 2W:186-168:#114 |
46 | 4–1 | +86 | Umm E Hani Irfan (#32/Army Public School-Saddar) | 2W:196-134:#168 |
47 | 4–1 | +58 | Fizza Faisal (#180/St. Patricks Girls High School) | 1W:128-103:#12 |
48 | 4–1 | +21 | Shakaid Dal (#41/Army Public School-Saddar) | 1L:196-284:#175 |
49 | 4–1 | −174 | Hamdan Ahmed (#110/Happy Home School-Olevels Society) | 1W:228-208:#65 |
50 | 3½–1½ | +93 | Fiza Zaidi (#70/Community Based School-Badin) | bye |
51 | 3½–1½ | +21 | Farwa Asghar (#22/Army Public School-Faisal) | 2W:177-155:#161 |
52 | 3–2 | +1025 | Raahima Waseem (#84/Generations School) | 2W:490-135:#176 |
53 | 3–2 | +477 | Muhammad Fayzan Farooq (#137/Jaffar Public School) | 2W:233-140:#82 |
54 | 3–2 | +471 | Syed Farooq Ahmed (#79/Generations School) | 2W:363-88:#28 |
55 | 3–2 | +267 | Muhammad Haris Mastoor (#132/Jaffar Public School) | 2L:254-413:#123 |
56 | 3–2 | +264 | Syed Anas Ahmed (#101/Happy Home School-Gulshan) | 1L:297-428:#122 |
57 | 3–2 | +225 | Nida Emaan Malik (#104/Happy Home School-Gulshan) | 2L:161-167:#93 |
58 | 3–2 | +215 | Muhammad Khizar (#102/Happy Home School-Gulshan) | 1L:284-313:#59 |
58 | 3–2 | +215 | Muhammad Omar Yahya (#144/Jaffar Public School) | 2W:327-207:#58 |
60 | 3–2 | +186 | Aniq Shalal Budhi (#117/Happy Home School-Society) | 1L:156-295:#49 |
61 | 3–2 | +181 | Muhammad Murtaza Larik (#98/Happy Home School-Gulshan) | 2W:295-221:#51 |
62 | 3–2 | +164 | Syed Aneeq Wasim (#95/Happy Home School-Gulshan) | 1L:147-183:#89 |
63 | 3–2 | +163 | Hunaid Hakeem (#57/B.V.S. Parsi High School) | 2W:117-107:#30 |
64 | 3–2 | +142 | Maria Khalid (#85/Generations School) | 1W:201-175:#178 |
65 | 3–2 | +139 | Muhammad Arham (#97/Happy Home School-Gulshan) | 1W:268-111:#166 |
66 | 3–2 | +135 | Mariyam Foaad (#206/The Educators-KAECHS) | 2L:146-220:#119 |
67 | 3–2 | +132 | Fatima Rehan (#140/Jaffar Public School) | 1L:214-292:#142 |
68 | 3–2 | +125 | Hooyasaa Aghwan (#11/Aisha Bawany Academy) | 2L:147-190:#86 |
69 | 3–2 | +119 | Mohd Haad Bin Faisal (#127/Jaffar Public School) | 1L:145-164:#131 |
70 | 3–2 | +115 | Neha Sunil (#178/St. Patricks Girls High School) | 2L:175-201:#85 |
71 | 3–2 | +111 | Hurmat Rizwan (#109/Happy Home School-Gulshan) | 2W:185-54:#26 |
72 | 3–2 | +100 | Fatima Nawaz (#203/The City School-Darakshan) | 1W:200-100:#222 |
73 | 3–2 | +98 | Syed Hamza Mehdi Zaidi (#189/St. Patricks High School) | 1L:190-255:#171 |
73 | 3–2 | +98 | Ibad Ur Rehman (#94/Happy Home School-Gulshan) | bye |
73 | 3–2 | +98 | Yaman Sibtain (#139/Jaffar Public School) | 1W:200-90:#153 |
76 | 3–2 | +97 | Syed Muhammad Abdullah Ahsan (#63/Beaconhouse School System-Gulshan) | 1L:155-213:#126 |
77 | 3–2 | +87 | Javeria Masood (#25/Army Public School-COD) | 1W:82-20:#92 |
78 | 3–2 | +84 | Syed Mustafa Badar (#51/Arts & Science Academy) | 1L:221-295:#98 |
78 | 3–2 | +84 | Maryam Shabbir (#121/Happy Home School-Society) | 2W:179-157:#81 |
80 | 3–2 | +80 | Syed Arham Hussain (#191/St. Patricks High School) | 2W:196-190:#75 |
81 | 3–2 | +77 | Saba Mushtaq (#50/Arts & Science Academy) | 2L:273-368:#17 |
82 | 3–2 | +74 | Mahnoor Arshad (#72/D.A Model High School - Ph IV) | 1W:170-144:#147 |
83 | 3–2 | +71 | Mohammad Hammad (#55/B.V.S. Parsi High School) | 2L:150-335:#105 |
84 | 3–2 | +59 | Zaid Asim (#113/Happy Home School-Olevels Society) | 1W:233-223:#52 |
85 | 3–2 | +43 | Hitesh Kumar (#187/St. Patricks High School) | 2W:132-73:#181 |
86 | 3–2 | +41 | Muhamamd Usman Khan (#160/Springfield School) | 1L:121-152:#214 |
87 | 3–2 | +36 | Abdul Muqeet (#222/The City School - Gulshan) | 2L:100-200:#203 |
88 | 3–2 | +33 | Samaviah Anwar (#96/Happy Home School-Gulshan) | 1L:198-199:#80 |
89 | 3–2 | +17 | Tauheed Iman Sher (#181/St. Patricks Girls High School) | 1L:73-132:#187 |
90 | 3–2 | +8 | AlishA Ghayas (#163/Springfield School) | 2W:135-100:#173 |
91 | 3–2 | +5 | Doroud Malik (#8/Aga Khan School-Karimabad) | 2W:117-90:#198 |
92 | 3–2 | +4 | Kazim Mehdi (#116/Happy Home School-Society) | 1L:100-200:#1 |
93 | 3–2 | +2 | Muhammad Fayzan (#92/Habib Public School) | 2L:20-82:#25 |
94 | 3–2 | +0 | Ahmed Mustafa Bhatti (#12/Aisha Bawany Academy) | 2L:103-128:#180 |
95 | 3–2 | −4 | Reeba Fatima (#20/Army Public School-Faisal) | 1W:150-127:#167 |
96 | 3–2 | −7 | Ovais Khalid (#114/Happy Home School-Society) | 1L:168-186:#112 |
97 | 3–2 | −14 | Mufriha Fatima Zaidi (#164/St. Patricks Girls High School) | 1W:180-140:#185 |
98 | 3–2 | −45 | Khubaib Hassan (#80/Generations School) | 2W:199-198:#96 |
99 | 3–2 | −57 | Sarah Muhammad Aamir (#210/The Mama Parsi Girls Secondary School) | 1L:161-300:#16 |
100 | 3–2 | −64 | Kanwal Ejaz (#120/Happy Home School-Society) | 1W:307-102:#36 |
101 | 3–2 | −90 | Sandesh Kumar (#185/St. Patricks High School) | 2L:140-180:#164 |
102 | 3–2 | −92 | Fatima Ahmed (#202/The City School-Darakshan) | 1W:197-161:#200 |
103 | 3–2 | −99 | Muhammad Ali Haider (#56/B.V.S. Parsi High School) | 2W:150-66:#5 |
104 | 3–2 | −102 | Muhammad Uzair (#66/Brilliant Academy) | 2W:172-131:#9 |
105 | 3–2 | −109 | Younus Yousuf (#124/Happy Home School-Society) | 2W:120-75:#204 |
106 | 3–2 | −118 | Muhammad Ali Waris (#65/Brilliant Academy) | 2L:208-228:#110 |
107 | 3–2 | −123 | Abeer Ahmed (#169/St. Patricks Girls High School) | 1W:127-106:#165 |
108 | 3–2 | −202 | Syed Abbas Hussain (#60/Bahria College-Nore 1) | 2W:154-149:#64 |
109 | 3–2 | −214 | Sohani Nankani (#177/St. Patricks Girls High School) | 2W:217-175:#156 |
110 | 2½–2½ | +217 | Ahmed Abdur Rafay (#128/Jaffar Public School) | 2T:114-114:#213 |
110 | 2½–2½ | +217 | Talha Malik (#213/________School) | 1T:114-114:#128 |
112 | 2½–2½ | +12 | Hania Adnan (#161/Springfield School) | 1L:155-177:#22 |
113 | 2½–2½ | −36 | Malaika Zulfiqar (#40/Army Public School-Saddar) | 1L:93-235:#106 |
114 | 2½–2½ | −59 | Taha Saya (#162/Springfield School) | 1L:129-187:#111 |
115 | 2½–2½ | −354 | Mubashirah Sajid Chardia (#176/St. Patricks Girls High School) | 1L:135-490:#84 |
116 | 2–3 | +272 | Ahmed Zafar (#82/Generations School) | 1L:140-233:#137 |
117 | 2–3 | +205 | Hunain Bilal (#141/Jaffar Public School) | 2L:171-192:#134 |
118 | 2–3 | +126 | Syed Muhammad Raza Abbas Jafferi (#62/Beaconhouse School System-Gulshan) | bye |
119 | 2–3 | +62 | Syed Muhammad Saum Bin Shaukat (#195/St. Patricks High School) | 1W:176-78:#108 |
120 | 2–3 | +57 | Nabeeha Shah (#24/Army Public School-COD) | 2L:177-213:#115 |
121 | 2–3 | +56 | Syed Umair Hussain (#103/Happy Home School-Gulshan) | 2W:229-113:#149 |
122 | 2–3 | +48 | Eshal Sohail (#18/Army Public School-COD) | 1L:126-130:#10 |
123 | 2–3 | +32 | Muhammad Saqlain Zikrya (#27/Army Public School-Malir) | 1L:109-112:#90 |
123 | 2–3 | +32 | Baya Noor Muhammad Yousuf (#147/Khatri Knowledge Academy) | 2L:144-170:#72 |
125 | 2–3 | +31 | Filzah Ahmer (#75/D.A Public school) | 1L:190-196:#191 |
126 | 2–3 | +22 | Bisma Wasim Siddiqui (#183/St. Patricks Girls High School) | 2W:137-94:#47 |
127 | 2–3 | −3 | Laiba Arif (#154/P.E.C.H.S. Girls School) | 2L:196-245:#129 |
128 | 2–3 | −28 | Farihah Imran (#143/Jaffar Public School) | 1L:172-181:#107 |
129 | 2–3 | −30 | Iqra Tanzeel (#179/St. Patricks Girls High School) | 2W:152-126:#7 |
130 | 2–3 | −76 | Ayesha Tariq (#21/Army Public School-Faisal) | 1L:167-237:#3 |
130 | 2–3 | −76 | Iqra Bhaidani (#167/St. Patricks Girls High School) | 2L:127-150:#20 |
132 | 2–3 | −78 | Aisha Ilamdin (#71/Community Based School-Badin) | 1L:107-220:#135 |
133 | 2–3 | −84 | Zakia Fatima (#73/D.A Model High School- Ph IV) | 1L:205-323:#46 |
133 | 2–3 | −84 | Suhaiba Salman (#168/St. Patricks Girls High School) | 1L:134-196:#32 |
135 | 2–3 | −85 | Akhtar Hussain (#91/Habib Public School) | 2W:118-94:#157 |
136 | 2–3 | −90 | Yahya Hussain Khan (#194/St. Patricks High School) | 1W:165-107:#68 |
136 | 2–3 | −90 | Shanzeh Zainab (#173/St Michaels Convent School) | 1L:100-135:#163 |
138 | 2–3 | −91 | Maheen Faheem (#201/The City School-Darakshan) | bye |
138 | 2–3 | −91 | Mohammad Hamza Khan (#212/The Oak Education) | 2L:173-254:#48 |
140 | 2–3 | −100 | Huzaifa Zafar (#130/Jaffar Public School) | bye |
140 | 2–3 | −100 | Hamna Imran (#1/Army Public School-Saddar) | 2W:200-100:#116 |
140 | 2–3 | −100 | Mohammad Ahmer Imran (#172/St Michaels Convent School) | bye |
140 | 2–3 | −100 | Mustafa Hashmi (#61/Bayview High School) | bye |
140 | 2–3 | −100 | Muhammad Umair (#43/Army Public School-Saddar) | bye |
140 | 2–3 | −100 | Muhammad Bilal Ghani (#78/Generations School) | bye |
146 | 2–3 | −105 | Danish Lashkerwala (#58/B.V.S. Parsi High School) | 1L:207-327:#144 |
146 | 2–3 | −105 | Marleen Sohail (#215/Army Public School - Saddar) | 1W:111-108:#35 |
148 | 2–3 | −118 | Sajid Makhdoom Khan (#108/Happy Home School-Gulshan) | 2L:78-176:#195 |
149 | 2–3 | −146 | Sumaiya Shams (#68/Brooks Grammar School) | 2L:107-165:#194 |
150 | 2–3 | −174 | Sara Saleem (#34/Army Public School-Saddar) | 1W:75-42:#216 |
150 | 2–3 | −174 | Muhammad Taha Furqan (#148/Kingsley American School) | 1W:134-116:#6 |
152 | 2–3 | −192 | Arhan Ahmed (#90/Habib Public School) | 2W:112-109:#27 |
153 | 2–3 | −197 | Muhammad Maaz (#188/St. Patricks High School) | 1W:89-65:#182 |
154 | 2–3 | −201 | Muhammad Asad (#67/Brilliant Academy) | 2W:242-142:#170 |
155 | 2–3 | −207 | Syed Muhammad Abdur Rafay (#159/S.M.S. Grammar Secondary School) | 1W:99-83:#4 |
156 | 2–3 | −209 | Mohaddisa Khan (#204/The City School-Darakshan) | 1L:75-120:#124 |
157 | 2–3 | −211 | Hassan Abdullah (#145/Jaffar Public School) | 1L:121-206:#118 |
158 | 2–3 | −219 | Afnan Ellahi (#217/Learn 2 Learn Academy) | 1L:141-186:#88 |
158 | 2–3 | −219 | Zain Ali (#64/Beaconhouse School System-Jauhar) | 1L:149-154:#60 |
160 | 2–3 | −258 | Fazal Irfan (#218/Learn 2 Learn Academy) | bye |
161 | 2–3 | −291 | Sunaina Ashok (#170/St. Patricks Girls High School) | 1L:142-242:#67 |
162 | 2–3 | −310 | Laaibah Fahim (#87/Generations School) | 1L:104-248:#209 |
163 | 2–3 | −318 | Eman Ahmed (#205/The City School-Gulshan) | 2W:126-125:#197 |
164 | 2–3 | −332 | Syed Muhammad Rameez (#151/New Century Schooling System) | 1W:205-137:#196 |
165 | 2–3 | −349 | Talha Ahmed Shaikh (#88/Generations School) | 2W:186-141:#217 |
166 | 2–3 | −589 | Moaz Abdul Rahman (#36/Army Public School-Saddar) | 2L:102-307:#120 |
167 | 1½–3½ | −40 | Huzaifa Irfan (#193/St. Patricks High School) | 2W:144-64:#152 |
168 | 1½–3½ | −69 | Namrah Imran (#149/Kingsley American School) | 1L:113-229:#103 |
169 | 1½–3½ | −175 | Adil Jamal (#14/Aitchison Model School) | 2T:182-182:#2 |
170 | 1½–3½ | −228 | Huzaifa M.Jawed (#2/Aga Khan School-Garden) | 1T:182-182:#14 |
171 | 1–4 | −58 | Umair Najeeb (#221/Army Public School-Saddar) | 2W:95-94:#219 |
172 | 1–4 | −65 | Muhammad Rabee (#157/Prince Oxford Secondary School) | 1L:94-118:#91 |
173 | 1–4 | −66 | Arbaz Khan (#69/Community Based School-Badin) | 1W:132-67:#39 |
174 | 1–4 | −77 | Qazi Tayyeb (#7/Aga Khan School-Karimabad) | 1L:126-152:#179 |
175 | 1–4 | −120 | Syed Muhammad Moosa Hasan (#83/Generations School) | 2W:200-100:#19 |
176 | 1–4 | −124 | Shazil Ahmed (#13/Aisha Bawany Academy) | 2L:76-102:#38 |
177 | 1–4 | −141 | Vinniket (#184/St. Patricks High School) | 2W:155-109:#37 |
178 | 1–4 | −145 | Anas Shaikh (#211/The Oak Education) | 1L:144-149:#199 |
179 | 1–4 | −160 | Rabiya Waheed (#6/Aga Khan School-Karimabad) | 2L:116-134:#148 |
180 | 1–4 | −170 | Zayan Iqbal (#198/Tayyab Ali Alvi Boys Secondary School) | 1L:90-117:#8 |
181 | 1–4 | −180 | Bariha Iyas (#165/St. Patricks Girls High School) | 2L:106-127:#169 |
182 | 1–4 | −185 | Sarah Ilyas (#47/Arts & Science Academy) | 1L:94-137:#183 |
183 | 1–4 | −186 | Barira Khan Tareen (#30/Army Public School-Saddar) | 1L:107-117:#57 |
184 | 1–4 | −188 | Urooj Fatima Muzaffar (#81/Generations School) | 1L:157-179:#121 |
185 | 1–4 | −189 | Hamda Ayaz (#207/The Mama Parsi Girls Secondary School) | 2W:200-100:#31 |
186 | 1–4 | −193 | Omar Shariq (#199/The Ami School) | 2W:149-144:#211 |
187 | 1–4 | −195 | Rameez Ahmed Khan (#186/St. Patricks High School) | 2W:159-111:#74 |
187 | 1–4 | −195 | Syed Hassan Ali (#35/Army Public School-Saddar) | 2L:108-111:#215 |
189 | 1–4 | −226 | Muhammad Shariq Saqib (#37/Army Public School-Saddar) | 1L:109-155:#184 |
189 | 1–4 | −226 | Shahmeer Qureshi (#26/Army Public School-Malir) | 1L:54-185:#109 |
191 | 1–4 | −257 | Abdul Rafay (#220/) | 2L:100-200:#45 |
192 | 1–4 | −268 | Kaneez Fatima (#9/Aga Khan School-Karimabad) | 1L:131-172:#66 |
193 | 1–4 | −300 | Hamna Nadeem (#99/Happy Home School-Gulshan) | bye |
193 | 1–4 | −300 | Haneen Karar (#15/Aitchison Model School) | bye |
195 | 1–4 | −305 | Hooriya Asad (#153/P.E.C.H.S. Girls School) | 2L:90-200:#139 |
196 | 1–4 | −308 | Muhammad Shazil (#196/St. Patricks High School) | 2L:137-205:#151 |
197 | 1–4 | −314 | Laiba Asghar (#156/Pakistan Foundation School) | 1L:175-217:#177 |
198 | 1–4 | −329 | Manav Kumar (#4/Aga Khan School-Garden) | 2L:83-99:#159 |
199 | 1–4 | −343 | Khadija Rizwan (#38/Army Public School-Saddar) | 1W:102-76:#13 |
200 | 1–4 | −348 | Ammara Kamran (#166/St. Patricks Girls High School) | 2L:111-268:#97 |
201 | 1–4 | −356 | Kiran Irfan (#5/Aga Khan School-Karimabad) | 1L:66-150:#56 |
202 | 1–4 | −365 | Rohan Anwar (#158/Prince Oxford Secondary School) | 1L:146-149:#150 |
203 | 1–4 | −380 | Ebrahim Rafi Butt (#28/Army Public School-Malir) | 1L:88-363:#79 |
204 | 1–4 | −418 | Aqsa Abdul Ghafoor (#150/Nasra School) | 2W:149-146:#158 |
205 | 1–4 | −426 | Syed Farzan Hussain (#29/Army Public School-Saddar) | 2L:83-99:#190 |
206 | 1–4 | −447 | Mohammad Umer Suleh Malik (#33/Army Public School-Saddar) | 2W:95-48:#155 |
207 | 1–4 | −463 | Maryam Israr (#44/Army Public School-Saddar) | bye |
208 | 1–4 | −474 | Talal Mustafa (#190/St. Patricks High School) | 1W:99-83:#29 |
209 | 1–4 | −510 | Faria Naeem (#200/The City School-Darakshan) | 2L:161-197:#202 |
210 | 0–5 | −110 | Abeera Khan Niazi (#219/) | 1L:94-95:#221 |
211 | 0–5 | −241 | Abdullah Ashfaq (#39/Army Public School-Saddar) | 2L:67-132:#69 |
212 | 0–5 | −289 | Hamna Ahmed (#182/St. Patricks Girls High School) | 2L:65-89:#188 |
213 | 0–5 | −302 | Areesha Aftab (#74/D.A Model High School- Ph IV) | 1L:111-159:#186 |
214 | 0–5 | −362 | Naziha Hyder (#216/Learn 2 Learn Academy) | 2L:42-75:#34 |
215 | 0–5 | −392 | Ayan Ali (#19/Army Public School-Faisal) | 1L:100-200:#83 |
216 | 0–5 | −413 | Kainat Aslam (#155/Pakistan Foundation School) | 1L:48-95:#33 |
217 | 0–5 | −417 | Hiba Ashfaq (#197/St. Joseph Convent School - Saddar) | 1L:125-126:#205 |
218 | 0–5 | −500 | Muhammad Reyan Qureshi (#174/St Michaels Convent School) | bye |
218 | 0–5 | −500 | Junaid Ahmed (#31/Army Public School-Saddar) | 1L:100-200:#207 |
218 | 0–5 | −500 | Eisha Obaid (#136/Jaffar Public School) | bye |
221 | 0–5 | −1000 | Laiba Tariq (#152/Orchid Grammar Shool-Johar) | 1L:64-144:#193 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.