Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table No. | Opp | 1/2 | Table No. | Opp | 1/2 | Table No. | Opp | 1/2 | Table No. | Opp | 1/2 | Table No. | ||||
1 | Hamna Imran | 0 | 0 | Bye | 46 | 1 | 82 | 102 | 1 | 16 | 192 | 2 | 15 | 116 | 2 | 39 | ||
2 | Huzaifa M.Jawed | 0 | 0 | 194 | 2 | 26 | 19 | 1 | 47 | 139 | 1 | 77 | 126 | 2 | 69 | 14 | 1 | 77 |
3 | Kaltar Manwer Lal | 0 | 0 | 115 | 2 | 14 | 81 | 1 | 58 | 1 | 82 | 88 | 1 | 67 | 21 | 2 | 50 | |
4 | Manav Kumar | 0 | 0 | 113 | 1 | 38 | 212 | 2 | 62 | 107 | 1 | 26 | 2 | 159 | 2 | |||
5 | Kiran Irfan | 0 | 0 | 178 | 1 | 51 | 103 | 2 | 32 | 149 | 2 | 83 | 159 | 1 | 56 | 1 | 84 | |
6 | Rabiya Waheed | 0 | 0 | 91 | 2 | 35 | 92 | 2 | 6 | 80 | 1 | 51 | 32 | 1 | 63 | 148 | 2 | 76 |
7 | Qazi Tayyeb | 0 | 0 | 151 | 1 | 49 | 71 | 2 | 211 | 2 | 65 | 91 | 2 | 83 | 179 | 1 | 66 | |
8 | Doroud Malik | 0 | 0 | 191 | 1 | 27 | 110 | 1 | 5 | 34 | 2 | 75 | 219 | 1 | 84 | 198 | 2 | 64 |
9 | Kaneez Fatima | 0 | 0 | 202 | 1 | 7 | 174 | 2 | 23 | 121 | 2 | 10 | 1 | 57 | 66 | 1 | ||
10 | Mahnoor | 0 | 0 | 95 | 1 | 3 | 178 | 2 | 207 | 1 | 71 | 9 | 2 | 57 | 18 | 2 | 35 | |
11 | Hooyasaa Aghwan | 0 | 0 | Bye | 198 | 2 | 78 | 1 | 17 | 129 | 1 | 25 | 86 | 2 | 12 | |||
12 | Ahmed Mustafa Bhatti | 0 | 0 | 98 | 1 | 40 | 221 | 1 | 54 | 19 | 2 | 13 | 2 | 72 | 180 | 2 | 48 | |
13 | Shazil Ahmed | 0 | 0 | 213 | 2 | 33 | 203 | 1 | 81 | 96 | 2 | 46 | 12 | 1 | 72 | 38 | 2 | 71 |
14 | Adil Jamal | 0 | 0 | 155 | 2 | 72 | 53 | 1 | 21 | 111 | 1 | 40 | 209 | 2 | 74 | 2 | 2 | 77 |
15 | Haneen Karar | 0 | 0 | 54 | 2 | 6 | 67 | 1 | 48 | Bye | Bye | Bye | ||||||
16 | Raza Jaun | 0 | 0 | 135 | 1 | 61 | 207 | 2 | 4 | 89 | 1 | 43 | 55 | 2 | 20 | 210 | 2 | 15 |
17 | Ahmed Atta | 0 | 0 | 152 | 2 | 36 | 34 | 2 | 197 | 1 | 76 | 143 | 1 | 37 | 50 | 1 | 26 | |
18 | Eshal Sohail | 0 | 0 | 206 | 1 | 63 | 218 | 2 | 35 | 2 | 63 | 48 | 1 | 44 | 10 | 1 | 35 | |
19 | Ayan Ali | 0 | 0 | 131 | 1 | 81 | 2 | 2 | 47 | 12 | 1 | 94 | 2 | 85 | 83 | 1 | ||
20 | Reeba Fatima | 0 | 0 | Bye | 55 | 1 | 24 | 136 | 2 | 39 | 2 | 167 | 1 | 67 | ||||
21 | Ayesha Tariq | 0 | 0 | 149 | 1 | 73 | 29 | 1 | 68 | 178 | 2 | 29 | 175 | 2 | 29 | 3 | 1 | 50 |
22 | Farwa Asghar | 0 | 0 | 184 | 2 | 21 | 193 | 1 | 22 | 53 | 1 | 38 | 162 | 1 | 32 | 161 | 2 | 56 |
23 | Abdullah Ayoob | 0 | 0 | 196 | 2 | 120 | 1 | 27 | 118 | 2 | 4 | 84 | 2 | 1 | 125 | 1 | 1 | |
24 | Nabeeha Shah | 0 | 0 | Bye | 109 | 2 | 210 | 1 | 19 | 116 | 1 | 26 | 115 | 2 | 36 | |||
25 | Javeria Masood | 0 | 0 | 73 | 2 | 5 | 175 | 2 | 45 | 167 | 1 | 45 | 202 | 1 | 50 | 92 | 1 | 45 |
26 | Shahmeer Qureshi | 0 | 0 | Bye | 189 | 2 | 51 | 130 | 1 | 4 | 1 | 109 | 1 | 69 | ||||
27 | Muhammad Saqlain Zikrya | 0 | 0 | 97 | 1 | 17 | 36 | 2 | 2 | 94 | 1 | 166 | 2 | 66 | 90 | 1 | 65 | |
28 | Ebrahim Rafi Butt | 0 | 0 | 167 | 2 | 44 | 159 | 1 | 18 | 73 | 1 | 67 | 135 | 2 | 38 | 79 | 1 | 58 |
29 | Syed Farzan Hussain | 0 | 0 | 132 | 1 | 53 | 21 | 2 | 68 | 110 | 1 | 150 | 2 | 190 | 2 | |||
30 | Barira Khan Tareen | 0 | 0 | 164 | 1 | 70 | 125 | 1 | 1 | 157 | 2 | 64 | 56 | 2 | 57 | 1 | 82 | |
31 | Junaid Ahmed | 0 | 0 | Bye | 41 | 2 | 108 | 2 | Bye | 207 | 1 | |||||||
32 | Umm E Hani Irfan | 0 | 0 | 109 | 2 | 83 | 195 | 2 | 19 | 37 | 1 | 73 | 6 | 2 | 63 | 168 | 2 | 51 |
33 | Mohammad Umer Suleh Malik | 0 | 0 | 96 | 1 | 55 | 102 | 2 | 213 | 2 | 66 | 139 | 1 | 155 | 2 | |||
34 | Sara Saleem | 0 | 0 | 180 | 2 | 13 | 17 | 1 | 8 | 1 | 75 | 182 | 2 | 216 | 1 | |||
35 | Syed Hassan Ali | 0 | 0 | 153 | 1 | 12 | 157 | 2 | 13 | 18 | 1 | 63 | 107 | 2 | 56 | 215 | 2 | 70 |
36 | Moaz Abdul Rahman | 0 | 0 | 125 | 2 | 84 | 27 | 1 | 2 | Bye | 190 | 1 | 120 | 2 | ||||
37 | Muhammad Shariq Saqib | 0 | 0 | 75 | 2 | 18 | 93 | 1 | 57 | 32 | 2 | 73 | 207 | 2 | 184 | 1 | ||
38 | Khadija Rizwan | 0 | 0 | 107 | 1 | 11 | 185 | 2 | 51 | 1 | 12 | 109 | 2 | 45 | 13 | 1 | 71 | |
39 | Abdullah Ashfaq | 0 | 0 | 128 | 2 | 80 | 176 | 2 | 11 | 218 | 1 | 20 | 1 | 69 | 2 | |||
40 | Malaika Zulfiqar | 0 | 0 | 111 | 1 | 25 | 61 | 2 | 16 | 155 | 2 | 72 | 149 | 1 | 40 | 106 | 1 | 37 |
41 | Shakaid Dal | 0 | 0 | 62 | 2 | 31 | 1 | 215 | 1 | 55 | 206 | 2 | 27 | 175 | 1 | 17 | ||
42 | Fatima Mushtaq | 0 | 0 | Bye | Bye | Bye | Bye | Bye | ||||||||||
43 | Muhammad Umair | 0 | 0 | Bye | 47 | 2 | 28 | 212 | 1 | Bye | Bye | |||||||
44 | Maryam Israr | 0 | 0 | 145 | 2 | 54 | 208 | 1 | 29 | 124 | 1 | 158 | 2 | Bye | ||||
45 | Murtaza Shahnawaz | 0 | 0 | Bye | 172 | 2 | 43 | 67 | 1 | 51 | 2 | 54 | 220 | 1 | 25 | |||
46 | Nayab Dhanani | 0 | 0 | 141 | 2 | 74 | 1 | 2 | 82 | 169 | 1 | 44 | 215 | 1 | 70 | 73 | 2 | 44 |
47 | Sarah Ilyas | 0 | 0 | 175 | 1 | 42 | 43 | 1 | 28 | 68 | 2 | 80 | 52 | 2 | 46 | 183 | 1 | 61 |
48 | Iftikhar Khan | 0 | 0 | 144 | 2 | 29 | 63 | 1 | 69 | 186 | 1 | 85 | 18 | 2 | 44 | 212 | 1 | 41 |
49 | Mohammad Azain | 0 | 0 | 139 | 2 | 22 | 56 | 1 | 12 | 194 | 2 | 35 | 102 | 1 | 7 | 117 | 2 | 5 |
50 | Saba Mushtaq | 0 | 0 | 170 | 2 | 32 | 118 | 1 | 20 | 145 | 1 | 7 | 213 | 1 | 36 | 17 | 2 | 26 |
51 | Syed Mustafa Badar | 0 | 0 | 193 | 2 | 66 | 59 | 1 | 38 | 2 | 12 | 45 | 1 | 54 | 98 | 1 | 32 | |
52 | Abdul Rafay | 0 | 0 | 218 | 1 | 20 | 57 | 1 | 144 | 2 | 27 | 47 | 1 | 46 | 113 | 2 | 31 | |
53 | Waleed Bin Zahid | 0 | 0 | 106 | 1 | 14 | 2 | 21 | 22 | 2 | 38 | 145 | 1 | 12 | 192 | 1 | 8 | |
54 | Muhammad Hammad Shekani | 0 | 0 | 15 | 1 | 6 | 169 | 2 | 63 | 129 | 2 | 20 | 86 | 1 | 19 | 133 | 1 | 11 |
55 | Mohammad Hammad | 0 | 0 | 212 | 1 | 60 | 20 | 2 | 24 | 148 | 1 | 18 | 16 | 1 | 20 | 105 | 2 | 10 |
56 | Muhammad Ali Haider | 0 | 0 | 87 | 2 | 15 | 49 | 2 | 12 | 91 | 1 | 61 | 30 | 1 | 5 | 2 | 84 | |
57 | Hunaid Hakeem | 0 | 0 | 199 | 1 | 52 | 2 | 104 | 1 | 33 | 200 | 2 | 71 | 30 | 2 | 82 | ||
58 | Danish Lashkerwala | 0 | 0 | 142 | 1 | 64 | 167 | 1 | 65 | 3 | 2 | 82 | 212 | 2 | 61 | 144 | 1 | 68 |
59 | Murtaza Aslam | 0 | 0 | 126 | 1 | 85 | 51 | 2 | 202 | 2 | 10 | 138 | 1 | 10 | 102 | 2 | 4 | |
60 | Syed Abbas Hussain | 0 | 0 | 137 | 1 | 28 | 166 | 2 | 33 | 205 | 2 | 156 | 1 | 64 | 2 | |||
61 | Mustafa Hashmi | 0 | 0 | Bye | 40 | 1 | 16 | Bye | Bye | Bye | ||||||||
62 | Syed Muhammad Raza Abbas Jafferi | 0 | 0 | 41 | 1 | 127 | 2 | 37 | 216 | 2 | 57 | 69 | 1 | 82 | Bye | |||
63 | Syed Muhammad Abdullah Ahsan | 0 | 0 | 130 | 1 | 48 | 2 | 69 | 99 | 2 | 15 | 148 | 1 | 59 | 126 | 1 | 40 | |
64 | Zain Ali | 0 | 0 | 101 | 2 | 58 | 117 | 1 | 71 | 150 | 1 | 197 | 2 | 60 | 1 | |||
65 | Muhammad Ali Waris | 0 | 0 | 82 | 1 | 72 | 2 | 49 | 170 | 1 | 201 | 2 | 76 | 110 | 2 | 55 | ||
66 | Muhammad Uzair | 0 | 0 | 76 | 2 | 77 | 91 | 1 | 42 | 126 | 1 | 173 | 2 | 73 | 9 | 2 | ||
67 | Muhammad Asad | 0 | 0 | Bye | 15 | 2 | 48 | 45 | 2 | 97 | 1 | 55 | 170 | 2 | 85 | |||
68 | Sumaiya Shams | 0 | 0 | 116 | 1 | 9 | 168 | 2 | 25 | 47 | 1 | 80 | 195 | 1 | 194 | 2 | 74 | |
69 | Arbaz Khan | 0 | 0 | 89 | 1 | 76 | 131 | 2 | 34 | 135 | 2 | 69 | 62 | 2 | 82 | 39 | 1 | |
70 | Fiza Zaidi | 0 | 0 | 161 | 1 | 8 | 209 | 2 | 38 | 161 | 1 | 56 | 193 | 1 | 79 | Bye | ||
71 | Aisha Ilamdin | 0 | 0 | Bye | 7 | 1 | 127 | 2 | 14 | 89 | 2 | 21 | 135 | 1 | 30 | |||
72 | Mahnoor Arshad | 0 | 0 | 157 | 1 | 59 | 65 | 1 | 49 | 164 | 2 | 48 | 163 | 2 | 49 | 147 | 1 | 62 |
73 | Zakia Fatima | 0 | 0 | 25 | 1 | 5 | 88 | 1 | 73 | 28 | 2 | 67 | 178 | 2 | 42 | 46 | 1 | 44 |
74 | Areesha Aftab | 0 | 0 | 81 | 1 | 89 | 2 | 26 | 165 | 1 | 188 | 2 | 186 | 1 | ||||
75 | Filzah Ahmer | 0 | 0 | 37 | 1 | 18 | 119 | 2 | 109 | 1 | 39 | 222 | 2 | 64 | 191 | 1 | 42 | |
76 | Ermina Ahmed | 0 | 0 | 66 | 1 | 77 | 150 | 1 | 46 | 220 | 1 | 9 | 128 | 2 | 9 | 146 | 2 | 7 |
77 | Murtaza Vasi | 0 | 0 | 124 | 2 | 67 | 97 | 2 | 55 | 128 | 1 | 8 | 146 | 1 | 11 | 100 | 2 | 9 |
78 | Muhammad Bilal Ghani | 0 | 0 | Bye | Bye | 11 | 2 | 17 | Bye | Bye | ||||||||
79 | Syed Farooq Ahmed | 0 | 0 | 120 | 2 | 16 | 136 | 1 | 52 | 93 | 1 | 58 | 103 | 1 | 35 | 28 | 2 | 58 |
80 | Khubaib Hassan | 0 | 0 | 163 | 1 | 19 | 146 | 2 | 40 | 6 | 2 | 51 | 170 | 1 | 75 | 96 | 2 | 52 |
81 | Urooj Fatima Muzaffar | 0 | 0 | 74 | 2 | 3 | 2 | 119 | 1 | 23 | 134 | 1 | 39 | 121 | 1 | 60 | ||
82 | Ahmed Zafar | 0 | 0 | 65 | 2 | 156 | 1 | 41 | 140 | 2 | 6 | 123 | 1 | 3 | 137 | 1 | 21 | |
83 | Syed Muhammad Moosa Hasan | 0 | 0 | 201 | 1 | 69 | 115 | 2 | 3 | 181 | 1 | 62 | 211 | 1 | 19 | 2 | ||
84 | Raahima Waseem | 0 | 0 | 110 | 2 | 75 | 152 | 1 | 10 | 125 | 2 | 1 | 23 | 1 | 1 | 176 | 2 | 20 |
85 | Maria Khalid | 0 | 0 | 108 | 1 | 215 | 1 | 154 | 2 | 22 | 133 | 2 | 18 | 178 | 1 | 34 | ||
86 | Ayesha Kashif Shamim | 0 | 0 | Bye | 121 | 1 | 59 | 90 | 2 | 21 | 54 | 2 | 19 | 11 | 1 | 12 | ||
87 | Laaibah Fahim | 0 | 0 | 56 | 1 | 15 | 94 | 2 | 14 | 222 | 1 | 52 | 171 | 2 | 31 | 209 | 1 | 54 |
88 | Talha Ahmed Shaikh | 0 | 0 | 166 | 1 | 57 | 73 | 2 | 73 | 171 | 1 | 42 | 3 | 2 | 67 | 217 | 2 | |
89 | Mohammad Bilal Ghani | 0 | 0 | 69 | 2 | 76 | 74 | 1 | 26 | 16 | 2 | 43 | 71 | 1 | 21 | 95 | 2 | 29 |
90 | Arhan Ahmed | 0 | 0 | Bye | 214 | 1 | 50 | 86 | 1 | 21 | 144 | 2 | 43 | 27 | 2 | 65 | ||
91 | Akhtar Hussain | 0 | 0 | 6 | 1 | 35 | 66 | 2 | 42 | 56 | 2 | 61 | 7 | 1 | 83 | 157 | 2 | |
92 | Muhammad Fayzan | 0 | 0 | 159 | 2 | 6 | 1 | 6 | 133 | 1 | 13 | 127 | 1 | 24 | 25 | 2 | 45 | |
93 | Osman Nafees Ahmed | 0 | 0 | 192 | 1 | 37 | 2 | 57 | 79 | 2 | 58 | 141 | 1 | 34 | 104 | 1 | 33 | |
94 | Ibad Ur Rehman | 0 | 0 | 138 | 2 | 87 | 1 | 14 | 27 | 2 | 19 | 1 | 85 | Bye | ||||
95 | Syed Aneeq Wasim | 0 | 0 | 10 | 2 | 3 | 180 | 1 | 114 | 2 | 41 | 189 | 1 | 22 | 89 | 1 | 29 | |
96 | Samaviah Anwar | 0 | 0 | 33 | 2 | 55 | 179 | 1 | 13 | 1 | 46 | 153 | 2 | 65 | 80 | 1 | 52 | |
97 | Muhammad Arham | 0 | 0 | 27 | 2 | 17 | 77 | 1 | 55 | 146 | 2 | 26 | 67 | 2 | 55 | 166 | 1 | 75 |
98 | Muhammad Murtaza Larik | 0 | 0 | 12 | 2 | 40 | 154 | 1 | 76 | 131 | 2 | 24 | 115 | 1 | 16 | 51 | 2 | 32 |
99 | Hamna Nadeem | 0 | 0 | Bye | 106 | 2 | 8 | 63 | 1 | 15 | Bye | Bye | ||||||
100 | Muhammad Noorullah Baig | 0 | 0 | 121 | 1 | 50 | 130 | 2 | 113 | 2 | 11 | 105 | 2 | 14 | 77 | 1 | 9 | |
101 | Syed Anas Ahmed | 0 | 0 | 64 | 1 | 58 | 139 | 2 | 117 | 1 | 5 | 132 | 2 | 4 | 122 | 1 | 22 | |
102 | Muhammad Khizar | 0 | 0 | Bye | 33 | 1 | 1 | 2 | 16 | 49 | 2 | 7 | 59 | 1 | 4 | |||
103 | Syed Umair Hussain | 0 | 0 | 169 | 1 | 52 | 5 | 1 | 32 | 141 | 1 | 68 | 79 | 2 | 35 | 149 | 2 | 59 |
104 | Nida Emaan Malik | 0 | 0 | 168 | 1 | 183 | 1 | 74 | 57 | 2 | 33 | 198 | 1 | 47 | 93 | 2 | 33 | |
105 | Muhammad Talal Naseem | 0 | 0 | 214 | 2 | 201 | 2 | 7 | 198 | 1 | 34 | 100 | 1 | 14 | 55 | 1 | 10 | |
106 | Abdullah Amir | 0 | 0 | 53 | 2 | 99 | 1 | 8 | 184 | 1 | 74 | 187 | 2 | 41 | 40 | 2 | 37 | |
107 | Usman Ahmed | 0 | 0 | 38 | 2 | 11 | 165 | 1 | 17 | 4 | 2 | 35 | 1 | 56 | 143 | 2 | 27 | |
108 | Sajid Makhdoom Khan | 0 | 0 | 85 | 2 | 161 | 2 | 64 | 31 | 1 | 184 | 1 | 195 | 2 | 63 | |||
109 | Hurmat Rizwan | 0 | 0 | 32 | 1 | 83 | 24 | 1 | 75 | 2 | 39 | 38 | 1 | 45 | 26 | 2 | 69 | |
110 | Hamdan Ahmed | 0 | 0 | 84 | 1 | 75 | 8 | 2 | 5 | 29 | 2 | 152 | 1 | 78 | 65 | 1 | 55 | |
111 | Anas Mushtaq | 0 | 0 | 40 | 2 | 25 | 160 | 1 | 36 | 14 | 2 | 40 | 112 | 1 | 30 | 162 | 2 | 19 |
112 | Maaz Haris | 0 | 0 | 181 | 2 | 153 | 1 | 60 | 201 | 1 | 50 | 111 | 2 | 30 | 114 | 2 | 18 | |
113 | Zaid Asim | 0 | 0 | 4 | 2 | 38 | Bye | 100 | 1 | 11 | 208 | 2 | 13 | 52 | 1 | 31 | ||
114 | Ovais Khalid | 0 | 0 | 207 | 1 | 56 | 220 | 2 | 31 | 95 | 1 | 41 | 131 | 2 | 28 | 112 | 1 | 18 |
115 | Azeem Ahmed | 0 | 0 | 3 | 1 | 14 | 83 | 1 | 3 | 142 | 2 | 30 | 98 | 2 | 16 | 24 | 1 | 36 |
116 | Kazim Mehdi | 0 | 0 | 68 | 2 | 9 | 196 | 1 | 175 | 1 | 32 | 24 | 2 | 26 | 1 | 1 | 39 | |
117 | Aniq Shalal Budhi | 0 | 0 | 158 | 1 | 78 | 64 | 2 | 71 | 101 | 2 | 5 | 118 | 2 | 6 | 49 | 1 | 5 |
118 | Wajeeha Ghazi | 0 | 0 | 177 | 2 | 50 | 2 | 20 | 23 | 1 | 4 | 117 | 1 | 6 | 145 | 2 | 28 | |
119 | Muheb Khawer | 0 | 0 | 165 | 2 | 2 | 75 | 1 | 81 | 2 | 23 | 210 | 1 | 17 | 206 | 1 | 14 | |
120 | Kanwal Ejaz | 0 | 0 | 79 | 1 | 16 | 23 | 2 | 27 | 192 | 1 | 54 | 151 | 2 | 77 | 36 | 1 | |
121 | Maryam Shabbir | 0 | 0 | 100 | 2 | 50 | 86 | 2 | 59 | 9 | 1 | 199 | 1 | 81 | 2 | 60 | ||
122 | Anusha Muzaffar | 0 | 0 | 190 | 2 | 204 | 1 | 58 | 123 | 2 | 3 | 140 | 1 | 5 | 101 | 2 | 22 | |
123 | Nabeel Asif | 0 | 0 | 205 | 2 | 10 | 188 | 2 | 83 | 122 | 1 | 3 | 82 | 2 | 3 | 132 | 1 | 2 |
124 | Younus Yousuf | 0 | 0 | 77 | 1 | 67 | 140 | 2 | 80 | 44 | 2 | 196 | 2 | 204 | 2 | 81 | ||
125 | Duaa Ilyas | 0 | 0 | 36 | 1 | 84 | 30 | 2 | 1 | 84 | 1 | 1 | 137 | 2 | 2 | 23 | 2 | 1 |
126 | Ayesha Amir | 0 | 0 | 59 | 2 | 85 | 194 | 1 | 39 | 66 | 2 | 2 | 1 | 69 | 63 | 2 | 40 | |
127 | Mohd Haad Bin Faisal | 0 | 0 | Bye | 62 | 1 | 37 | 71 | 1 | 14 | 92 | 2 | 24 | 131 | 1 | 16 | ||
128 | Ahmed Abdur Rafay | 0 | 0 | 39 | 1 | 80 | 211 | 1 | 85 | 77 | 2 | 8 | 76 | 1 | 9 | 213 | 2 | 24 |
129 | Hafsa Yahya | 0 | 0 | 173 | 1 | 82 | 222 | 2 | 77 | 54 | 1 | 20 | 11 | 2 | 25 | 154 | 1 | 46 |
130 | Huzaifa Zafar | 0 | 0 | 63 | 2 | 100 | 1 | 26 | 2 | Bye | Bye | |||||||
131 | Ali Asad | 0 | 0 | 19 | 2 | 81 | 69 | 1 | 34 | 98 | 1 | 24 | 114 | 1 | 28 | 127 | 2 | 16 |
132 | Muhammad Haris Mastoor | 0 | 0 | 29 | 2 | 53 | 144 | 1 | 9 | 137 | 2 | 2 | 101 | 1 | 4 | 123 | 2 | 2 |
133 | Youmna Fawad Ahmed | 0 | 0 | Bye | 164 | 1 | 92 | 2 | 13 | 85 | 1 | 18 | 54 | 2 | 11 | |||
134 | Muhamamd Haris Imran Singapori | 0 | 0 | 187 | 1 | 171 | 2 | 70 | 217 | 1 | 31 | 81 | 2 | 39 | 141 | 1 | 23 | |
135 | Hanzalah Aamir | 0 | 0 | 16 | 2 | 61 | 186 | 2 | 53 | 69 | 1 | 69 | 28 | 1 | 38 | 71 | 2 | 30 |
136 | Eisha Obaid | 0 | 0 | Bye | 79 | 2 | 52 | 20 | 1 | Bye | Bye | |||||||
137 | Muhammad Fayzan Farooq | 0 | 0 | 60 | 2 | 28 | 197 | 1 | 132 | 1 | 2 | 125 | 1 | 2 | 82 | 2 | 21 | |
138 | Hamza Mahmood Mallick | 0 | 0 | 94 | 1 | 200 | 1 | 185 | 2 | 25 | 59 | 2 | 10 | 208 | 2 | 3 | ||
139 | Yaman Sibtain | 0 | 0 | 49 | 1 | 22 | 101 | 1 | 2 | 2 | 77 | 33 | 2 | 153 | 1 | 78 | ||
140 | Fatima Rehan | 0 | 0 | 150 | 2 | 24 | 124 | 1 | 80 | 82 | 1 | 6 | 122 | 2 | 5 | 142 | 1 | 6 |
141 | Hunain Bilal | 0 | 0 | 46 | 1 | 74 | 155 | 1 | 67 | 103 | 2 | 68 | 93 | 2 | 34 | 134 | 2 | 23 |
142 | Hamza Aswad | 0 | 0 | 58 | 2 | 64 | 151 | 2 | 115 | 1 | 30 | 220 | 1 | 8 | 140 | 2 | 6 | |
143 | Farihah Imran | 0 | 0 | 171 | 2 | 30 | 148 | 1 | 15 | 166 | 2 | 70 | 17 | 2 | 37 | 107 | 1 | 27 |
144 | Muhammad Omar Yahya | 0 | 0 | 48 | 1 | 29 | 132 | 2 | 9 | 52 | 1 | 27 | 90 | 1 | 43 | 58 | 2 | 68 |
145 | Hassan Abdullah | 0 | 0 | 44 | 1 | 54 | Bye | 50 | 2 | 7 | 53 | 2 | 12 | 118 | 1 | 28 | ||
146 | Abbas Ali Asghar | 0 | 0 | 179 | 2 | 80 | 1 | 40 | 97 | 1 | 26 | 77 | 2 | 11 | 76 | 1 | 7 | |
147 | Baya Noor Muhammad Yousuf | 0 | 0 | 176 | 1 | 39 | 162 | 2 | 30 | 221 | 1 | 59 | 216 | 2 | 81 | 72 | 2 | 62 |
148 | Muhammad Taha Furqan | 0 | 0 | 195 | 1 | 37 | 143 | 2 | 15 | 55 | 2 | 18 | 63 | 2 | 59 | 6 | 1 | 76 |
149 | Namrah Imran | 0 | 0 | 21 | 2 | 73 | 190 | 1 | 84 | 5 | 1 | 83 | 40 | 2 | 40 | 103 | 1 | 59 |
150 | Aqsa Abdul Ghafoor | 0 | 0 | 140 | 1 | 24 | 76 | 2 | 46 | 64 | 2 | 29 | 1 | 158 | 2 | |||
151 | Syed Muhammad Rameez | 0 | 0 | 7 | 2 | 49 | 142 | 1 | 160 | 2 | 47 | 120 | 1 | 77 | 196 | 1 | ||
152 | Laiba Tariq | 0 | 0 | 17 | 1 | 36 | 84 | 2 | 10 | 208 | 1 | 36 | 110 | 2 | 78 | 193 | 1 | |
153 | Hooriya Asad | 0 | 0 | 35 | 2 | 12 | 112 | 2 | 60 | 206 | 1 | 49 | 96 | 1 | 65 | 139 | 2 | 78 |
154 | Laiba Arif | 0 | 0 | Bye | 98 | 2 | 76 | 85 | 1 | 22 | 181 | 1 | 51 | 129 | 2 | 46 | ||
155 | Kainat Aslam | 0 | 0 | 14 | 1 | 72 | 141 | 2 | 67 | 40 | 1 | 72 | 205 | 2 | 33 | 1 | ||
156 | Laiba Asghar | 0 | 0 | 189 | 1 | 34 | 82 | 2 | 41 | 182 | 2 | 84 | 60 | 2 | 177 | 1 | ||
157 | Muhammad Rabee | 0 | 0 | 72 | 2 | 59 | 35 | 1 | 13 | 30 | 1 | 64 | 221 | 2 | 80 | 91 | 1 | |
158 | Rohan Anwar | 0 | 0 | 117 | 2 | 78 | 191 | 2 | 66 | 177 | 1 | 44 | 1 | 150 | 1 | |||
159 | Syed Muhammad Abdur Rafay | 0 | 0 | 92 | 1 | 28 | 2 | 18 | 173 | 1 | 5 | 2 | 4 | 1 | ||||
160 | Muhamamd Usman Khan | 0 | 0 | 211 | 2 | 111 | 2 | 36 | 151 | 1 | 47 | 194 | 1 | 58 | 214 | 1 | 47 | |
161 | Hania Adnan | 0 | 0 | 70 | 2 | 8 | 108 | 1 | 64 | 70 | 2 | 56 | 176 | 2 | 33 | 22 | 1 | 56 |
162 | Taha Saya | 0 | 0 | 183 | 2 | 147 | 1 | 30 | 176 | 1 | 53 | 22 | 2 | 32 | 111 | 1 | 19 | |
163 | AlishA Ghayas | 0 | 0 | 80 | 2 | 19 | 216 | 1 | 183 | 1 | 60 | 72 | 1 | 49 | 173 | 2 | 49 | |
164 | Mufriha Fatima Zaidi | 0 | 0 | 30 | 2 | 70 | 133 | 2 | 72 | 1 | 48 | 180 | 2 | 68 | 185 | 1 | 53 | |
165 | Bariha Iyas | 0 | 0 | 119 | 1 | 2 | 107 | 2 | 17 | 74 | 2 | 204 | 1 | 169 | 2 | 80 | ||
166 | Ammara Kamran | 0 | 0 | 88 | 2 | 57 | 60 | 1 | 33 | 143 | 1 | 70 | 27 | 1 | 66 | 97 | 2 | 75 |
167 | Iqra Bhaidani | 0 | 0 | 28 | 1 | 44 | 58 | 2 | 65 | 25 | 2 | 45 | 168 | 1 | 60 | 20 | 2 | 67 |
168 | Suhaiba Salman | 0 | 0 | 104 | 2 | 68 | 1 | 25 | 199 | 2 | 79 | 167 | 2 | 60 | 32 | 1 | 51 | |
169 | Abeer Ahmed | 0 | 0 | 103 | 2 | 52 | 54 | 1 | 63 | 46 | 2 | 44 | 179 | 1 | 62 | 165 | 1 | 80 |
170 | Sunaina Ashok | 0 | 0 | 50 | 1 | 32 | 217 | 2 | 44 | 65 | 2 | 80 | 2 | 75 | 67 | 1 | 85 | |
171 | Zoya Malik | 0 | 0 | 143 | 1 | 30 | 134 | 1 | 70 | 88 | 2 | 42 | 87 | 1 | 31 | 189 | 2 | 13 |
172 | Mohammad Ahmer Imran | 0 | 0 | 210 | 2 | 45 | 1 | 43 | Bye | Bye | Bye | |||||||
173 | Shanzeh Zainab | 0 | 0 | 129 | 2 | 82 | 205 | 1 | 75 | 159 | 2 | 66 | 1 | 73 | 163 | 1 | 49 | |
174 | Muhammad Reyan Qureshi | 0 | 0 | Bye | 9 | 1 | 23 | 195 | 2 | Bye | Bye | |||||||
175 | Fauz Rajan | 0 | 0 | 47 | 2 | 42 | 25 | 1 | 45 | 116 | 2 | 32 | 21 | 1 | 29 | 41 | 2 | 17 |
176 | Mubashirah Sajid Chardia | 0 | 0 | 147 | 2 | 39 | 39 | 1 | 11 | 162 | 2 | 53 | 161 | 1 | 33 | 84 | 1 | 20 |
177 | Sohani Nankani | 0 | 0 | 118 | 1 | 192 | 2 | 79 | 158 | 2 | Bye | 156 | 2 | |||||
