Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Zainab Hafeez Jaka Happy Home School-Gulshan | 200-100 1.0-0.0 +100 = +100 | 182-225 1.0-1.0 -43 = +57 | 156-337 1.0-2.0 -181 = -124 | 138-122 2.0-2.0 +16 = -108 | 132-127 3.0-2.0 +5 = -103 |
2. Summaiya Kamran Aga Khan School-Karimabad | 65-95 0.0-1.0 -30 = -30 | 87-46 1.0-1.0 +41 = +11 | 94-171 1.0-2.0 -77 = -66 | 100-195 1.0-3.0 -95 = -161 | 78-176 1.0-4.0 -98 = -259 |
3. Khushi Nuruddin Aga Khan School-Karimabad | 126-145 0.0-1.0 -19 = -19 | +100 bye 1.0-1.0 +100 = +81 | 105-204 1.0-2.0 -99 = -18 | 167-167 1.5-2.5 +0 = -18 | 162-104 2.5-2.5 +58 = +40 |
4. Shayan Ejaz Aisha Bawany Academy | 119-82 1.0-0.0 +37 = +37 | 160-283 1.0-1.0 -123 = -86 | 90-201 1.0-2.0 -111 = -197 | 78-48 2.0-2.0 +30 = -167 | 81-121 2.0-3.0 -40 = -207 |
5. Muhammad Hammad Aisha Bawany Academy | 114-400 0.0-1.0 -286 = -286 | 79-304 0.0-2.0 -225 = -511 | 130-160 0.0-3.0 -30 = -541 | +50 bye 1.0-3.0 +50 = -491 | 80-106 1.0-4.0 -26 = -517 |
6. Khadija Irfan Aisha Bawany Academy | 139-189 0.0-1.0 -50 = -50 | 129-124 1.0-1.0 +5 = -45 | 172-109 2.0-1.0 +63 = +18 | 129-117 3.0-1.0 +12 = +30 | 126-276 3.0-2.0 -150 = -120 |
7. Omer Babar Alpa Aitchison College-Lahore | 328-154 1.0-0.0 +174 = +174 | 200-100 2.0-0.0 +100 = +274 | 220-154 3.0-0.0 +66 = +340 | 230-250 3.0-1.0 -20 = +320 | 222-185 4.0-1.0 +37 = +357 |
8. Khizar Maraj Aitchison College-Lahore | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | +100 bye 1.0-3.0 +100 = -200 | -100 bye 1.0-4.0 -100 = -300 |
9. Syed Shehroze Hussain Al Murtaza School | 127-367 0.0-1.0 -240 = -240 | 126-124 1.0-1.0 +2 = -238 | 126-107 2.0-1.0 +19 = -219 | 87-63 3.0-1.0 +24 = -195 | 71-52 4.0-1.0 +19 = -176 |
10. Ali Faisal Army Public School-Faisal | 154-328 0.0-1.0 -174 = -174 | 111-108 1.0-1.0 +3 = -171 | 124-96 2.0-1.0 +28 = -143 | 116-225 2.0-2.0 -109 = -252 | 175-168 3.0-2.0 +7 = -245 |
11. Aiwaz Ali Army Public School-Badin | 120-147 0.0-1.0 -27 = -27 | 200-100 1.0-1.0 +100 = +73 | 101-244 1.0-2.0 -143 = -70 | 153-91 2.0-2.0 +62 = -8 | 176-151 3.0-2.0 +25 = +17 |
12. Soorat Ali Army Public School-Badin | 90-69 1.0-0.0 +21 = +21 | 110-85 2.0-0.0 +25 = +46 | 135-316 2.0-1.0 -181 = -135 | 102-147 2.0-2.0 -45 = -180 | 168-175 2.0-3.0 -7 = -187 |
13. Alina Waqas Army Public School-COD | 71-67 1.0-0.0 +4 = +4 | 76-127 1.0-1.0 -51 = -47 | 103-287 1.0-2.0 -184 = -231 | 81-135 1.0-3.0 -54 = -285 | 110-155 1.0-4.0 -45 = -330 |
14. Unaiza Ashar Army Public School-COD | 135-166 0.0-1.0 -31 = -31 | 200-100 1.0-1.0 +100 = +69 | 141-190 1.0-2.0 -49 = +20 | 133-299 1.0-3.0 -166 = -146 | 70-99 1.0-4.0 -29 = -175 |
15. Syed Muhammad Haziq Army Public School-COD | 223-259 0.0-1.0 -36 = -36 | 231-355 0.0-2.0 -124 = -160 | 261-103 1.0-2.0 +158 = -2 | 225-137 2.0-2.0 +88 = +86 | 252-70 3.0-2.0 +182 = +268 |
16. Talah Farrukh Army Public School-Malir | 180-183 0.0-1.0 -3 = -3 | 166-207 0.0-2.0 -41 = -44 | 195-275 0.0-3.0 -80 = -124 | 109-78 1.0-3.0 +31 = -93 | 145-126 2.0-3.0 +19 = -74 |
17. Musfira Ashraf Army Public School-Malir | 39-117 0.0-1.0 -78 = -78 | 80-40 1.0-1.0 +40 = -38 | 47-97 1.0-2.0 -50 = -88 | 70-134 1.0-3.0 -64 = -152 | 89-197 1.0-4.0 -108 = -260 |
18. Ibrahim Muzammil Army Public School-Saddar | 183-180 1.0-0.0 +3 = +3 | 116-88 2.0-0.0 +28 = +31 | 224-174 3.0-0.0 +50 = +81 | 147-102 4.0-0.0 +45 = +126 | 196-165 5.0-0.0 +31 = +157 |
19. Umar Bin Asad Army Public School-Saddar | 53-126 0.0-1.0 -73 = -73 | 62-109 0.0-2.0 -47 = -120 | 97-47 1.0-2.0 +50 = -70 | 54-81 1.0-3.0 -27 = -97 | 109-156 1.0-4.0 -47 = -144 |
20. Mehreen Sajjad Army Public School-Saddar | 113-157 0.0-1.0 -44 = -44 | 145-205 0.0-2.0 -60 = -104 | 171-184 0.0-3.0 -13 = -117 | 130-124 1.0-3.0 +6 = -111 | 198-196 2.0-3.0 +2 = -109 |
21. Javeria Mushtaq Army Public School-Saddar | 200-100 1.0-0.0 +100 = +100 | 200-100 2.0-0.0 +100 = +200 | 146-90 3.0-0.0 +56 = +256 | 74-221 3.0-1.0 -147 = +109 | 146-234 3.0-2.0 -88 = +21 |
22. Noor Ul Kashaf Soomro Army Public School-Saddar | 211-179 1.0-0.0 +32 = +32 | 221-127 2.0-0.0 +94 = +126 | 130-138 2.0-1.0 -8 = +118 | 95-153 2.0-2.0 -58 = +60 | 135-268 2.0-3.0 -133 = -73 |
23. Abdullah Ahmad Army Public School-Saddar | 122-141 0.0-1.0 -19 = -19 | 155-125 1.0-1.0 +30 = +11 | 204-105 2.0-1.0 +99 = +110 | 188-216 2.0-2.0 -28 = +82 | 116-117 2.0-3.0 -1 = +81 |
24. Muhammad Hamzah Hammad Army Public School-Saddar | 105-165 0.0-1.0 -60 = -60 | 200-100 1.0-1.0 +100 = +40 | 94-138 1.0-2.0 -44 = -4 | 100-194 1.0-3.0 -94 = -98 | 141-129 2.0-3.0 +12 = -86 |
25. Junaid Ahmed Army Public School-Saddar | 60-219 0.0-1.0 -159 = -159 | 99-275 0.0-2.0 -176 = -335 | 140-134 1.0-2.0 +6 = -329 | 79-84 1.0-3.0 -5 = -334 | 134-84 2.0-3.0 +50 = -284 |
26. Haris Imran Army Public School-Saddar | 48-80 0.0-1.0 -32 = -32 | 43-31 1.0-1.0 +12 = -20 | 73-89 1.0-2.0 -16 = -36 | 70-129 1.0-3.0 -59 = -95 | 69-117 1.0-4.0 -48 = -143 |
27. Heba Kamran Army Public School-Saddar | 200-100 1.0-0.0 +100 = +100 | 107-355 1.0-1.0 -248 = -148 | 206-207 1.0-2.0 -1 = -149 | 89-90 1.0-3.0 -1 = -150 | 118-117 2.0-3.0 +1 = -149 |
28. Muhammad Minhar Ali Army Public School-Saddar | 130-165 0.0-1.0 -35 = -35 | 63-99 0.0-2.0 -36 = -71 | 103-261 0.0-3.0 -158 = -229 | 61-172 0.0-4.0 -111 = -340 | 74-47 1.0-4.0 +27 = -313 |
29. Muhammad Ghufran Army Public School-Saddar | 176-125 1.0-0.0 +51 = +51 | 200-100 2.0-0.0 +100 = +151 | 200-218 2.0-1.0 -18 = +133 | 145-240 2.0-2.0 -95 = +38 | 145-143 3.0-2.0 +2 = +40 |
30. Fatima Farooq Army Public School-Saddar | 45-230 0.0-1.0 -185 = -185 | 61-137 0.0-2.0 -76 = -261 | 167-273 0.0-3.0 -106 = -367 | 59-44 1.0-3.0 +15 = -352 | +50 bye 2.0-3.0 +50 = -302 |
31. Hasnain Mustafa Army Public School-Saddar | 71-326 0.0-1.0 -255 = -255 | 57-123 0.0-2.0 -66 = -321 | 107-126 0.0-3.0 -19 = -340 | 58-104 0.0-4.0 -46 = -386 | 56-62 0.0-5.0 -6 = -392 |
32. Hoor Ul Ain Faizan Army Public School-Saddar | 78-97 0.0-1.0 -19 = -19 | 31-43 0.0-2.0 -12 = -31 | 108-84 1.0-2.0 +24 = -7 | 64-87 1.0-3.0 -23 = -30 | 58-98 1.0-4.0 -40 = -70 |
33. Raheem Khan Arts & Science Academy | 124-74 1.0-0.0 +50 = +50 | 150-165 1.0-1.0 -15 = +35 | 150-253 1.0-2.0 -103 = -68 | 126-83 2.0-2.0 +43 = -25 | 156-109 3.0-2.0 +47 = +22 |
34. Muhammad Arfeen Arts & Science Academy | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | -100 bye 1.0-3.0 -100 = -200 | +100 bye 2.0-3.0 +100 = -100 |
35. Muhammad Daniyal Tariq Arts & Science Academy | 137-116 1.0-0.0 +21 = +21 | 137-61 2.0-0.0 +76 = +97 | 193-171 3.0-0.0 +22 = +119 | 161-159 4.0-0.0 +2 = +121 | 303-118 5.0-0.0 +185 = +306 |
36. Hamza Jilani Arts & Science Academy | 228-213 1.0-0.0 +15 = +15 | 200-100 2.0-0.0 +100 = +115 | 308-144 3.0-0.0 +164 = +279 | 162-139 4.0-0.0 +23 = +302 | 199-198 5.0-0.0 +1 = +303 |
37. Fardeen Ali Feroz Ali Arts & Science Academy | 259-200 1.0-0.0 +59 = +59 | 452-107 2.0-0.0 +345 = +404 | 538-214 3.0-0.0 +324 = +728 | 377-256 4.0-0.0 +121 = +849 | 241-414 4.0-1.0 -173 = +676 |
38. Muhammad Hammad Chola B.V.S. Parsi High School | 257-164 1.0-0.0 +93 = +93 | 216-191 2.0-0.0 +25 = +118 | 262-210 3.0-0.0 +52 = +170 | 265-118 4.0-0.0 +147 = +317 | 164-80 5.0-0.0 +84 = +401 |
39. Abdul Ahad Lakhani B.V.S. Parsi High School | 195-185 1.0-0.0 +10 = +10 | 135-133 2.0-0.0 +2 = +12 | 215-184 3.0-0.0 +31 = +43 | 227-81 4.0-0.0 +146 = +189 | 205-289 4.0-1.0 -84 = +105 |
40. Taha Nagori B.V.S. Parsi High School | 200-100 1.0-0.0 +100 = +100 | 119-269 1.0-1.0 -150 = -50 | 205-160 2.0-1.0 +45 = -5 | 135-81 3.0-1.0 +54 = +49 | 163-109 4.0-1.0 +54 = +103 |
41. Syed Yousuf Bin Aqeel B.V.S. Parsi High School | 166-135 1.0-0.0 +31 = +31 | 39-53 1.0-1.0 -14 = +17 | 138-130 2.0-1.0 +8 = +25 | 163-123 3.0-1.0 +40 = +65 | 80-130 3.0-2.0 -50 = +15 |
42. Dawood Vohra B.V.S. Parsi High School | 199-96 1.0-0.0 +103 = +103 | 278-98 2.0-0.0 +180 = +283 | 248-184 3.0-0.0 +64 = +347 | 197-294 3.0-1.0 -97 = +250 | 185-222 3.0-2.0 -37 = +213 |
43. Aaish Salahuddin B.V.S. Parsi High School | 367-127 1.0-0.0 +240 = +240 | 200-100 2.0-0.0 +100 = +340 | 328-207 3.0-0.0 +121 = +461 | 234-227 4.0-0.0 +7 = +468 | 400-304 5.0-0.0 +96 = +564 |
44. Huzaifa Ahmed B.V.S. Parsi High School | 159-140 1.0-0.0 +19 = +19 | 304-79 2.0-0.0 +225 = +244 | 268-117 3.0-0.0 +151 = +395 | 143-342 3.0-1.0 -199 = +196 | 199-192 4.0-1.0 +7 = +203 |
45. Abdul Wahab B.V.S. Parsi High School | 400-114 1.0-0.0 +286 = +286 | 275-99 2.0-0.0 +176 = +462 | 294-390 2.0-1.0 -96 = +366 | 241-390 2.0-2.0 -149 = +217 | 317-348 2.0-3.0 -31 = +186 |
46. Moeed Ur Rehman B.V.S. Parsi High School | 149-66 1.0-0.0 +83 = +83 | 198-88 2.0-0.0 +110 = +193 | 211-180 3.0-0.0 +31 = +224 | 116-110 4.0-0.0 +6 = +230 | 211-78 5.0-0.0 +133 = +363 |
47. Hussain Asif Damani B.V.S. Parsi High School | 276-81 1.0-0.0 +195 = +195 | 200-100 2.0-0.0 +100 = +295 | 148-48 3.0-0.0 +100 = +395 | 294-197 4.0-0.0 +97 = +492 | 225-179 5.0-0.0 +46 = +538 |
48. Aaron John B.V.S. Parsi High School | 135-152 0.0-1.0 -17 = -17 | 231-135 1.0-1.0 +96 = +79 | 267-103 2.0-1.0 +164 = +243 | 167-167 2.5-1.5 +0 = +243 | 165-144 3.5-1.5 +21 = +264 |
49. Eeshan Ansari B.V.S. Parsi High School | 186-145 1.0-0.0 +41 = +41 | 163-113 2.0-0.0 +50 = +91 | 201-204 2.0-1.0 -3 = +88 | 199-157 3.0-1.0 +42 = +130 | 177-203 3.0-2.0 -26 = +104 |
50. Muhammad Asad Majeed B.V.S. Parsi High School | 161-18 1.0-0.0 +143 = +143 | 159-97 2.0-0.0 +62 = +205 | 160-142 3.0-0.0 +18 = +223 | 186-97 4.0-0.0 +89 = +312 | 78-211 4.0-1.0 -133 = +179 |
51. Muhammad Zain Khan B.V.S. Parsi High School | 94-236 0.0-1.0 -142 = -142 | 55-134 0.0-2.0 -79 = -221 | 117-100 1.0-2.0 +17 = -204 | 44-59 1.0-3.0 -15 = -219 | 121-81 2.0-3.0 +40 = -179 |
52. Saad Ahmed Siddiqi B.V.S. Parsi High School | 190-212 0.0-1.0 -22 = -22 | 199-106 1.0-1.0 +93 = +71 | 202-54 2.0-1.0 +148 = +219 | 299-133 3.0-1.0 +166 = +385 | 102-131 3.0-2.0 -29 = +356 |
53. Mian Arfeen Ahmed Munshi B.V.S. Parsi High School | 145-110 1.0-0.0 +35 = +35 | 266-172 2.0-0.0 +94 = +129 | 223-265 2.0-1.0 -42 = +87 | 180-220 2.0-2.0 -40 = +47 | 222-148 3.0-2.0 +74 = +121 |
54. Hisham Paracha B.V.S. Parsi High School | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | +100 bye 1.0-4.0 +100 = -300 |
55. Kashmala Tariq Bahria College-Karsaz | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | +100 bye 1.0-3.0 +100 = -200 | -100 bye 1.0-4.0 -100 = -300 |
56. Ali Amin Bahria College-Nore 1 | 110-145 0.0-1.0 -35 = -35 | 173-212 0.0-2.0 -39 = -74 | 166-272 0.0-3.0 -106 = -180 | 172-61 1.0-3.0 +111 = -69 | 200-100 2.0-3.0 +100 = +31 |
57. Fahad Faisal Beaconhouse School System-Jubilee | 213-228 0.0-1.0 -15 = -15 | 127-76 1.0-1.0 +51 = +36 | 277-78 2.0-1.0 +199 = +235 | 83-126 2.0-2.0 -43 = +192 | 144-165 2.0-3.0 -21 = +171 |
58. Syeda Areeba Sultan Beaconhouse School System-Jauhar | 67-71 0.0-1.0 -4 = -4 | 153-196 0.0-2.0 -43 = -47 | 174-224 0.0-3.0 -50 = -97 | 97-39 1.0-3.0 +58 = -39 | 85-68 2.0-3.0 +17 = -22 |
59. Irtaza Ali Beaconhouse School System-Jauhar | 66-117 0.0-1.0 -51 = -51 | 82-203 0.0-2.0 -121 = -172 | 110-150 0.0-3.0 -40 = -212 | 95-59 1.0-3.0 +36 = -176 | 137-136 2.0-3.0 +1 = -175 |
60. Syed Ibrahim Mansoor Beaconhouse School System-Jauhar | 126-53 1.0-0.0 +73 = +73 | 215-148 2.0-0.0 +67 = +140 | 147-139 3.0-0.0 +8 = +148 | 227-238 3.0-1.0 -11 = +137 | 204-189 4.0-1.0 +15 = +152 |
61. Abbas Ali Moiz Beaconhouse School System-North Nazimabad | 165-130 1.0-0.0 +35 = +35 | 148-159 1.0-1.0 -11 = +24 | 155-239 1.0-2.0 -84 = -60 | 127-100 2.0-2.0 +27 = -33 | 151-131 3.0-2.0 +20 = -13 |
62. Shabbir Saifuddin Beaconhouse School System-North Nazimabad | 130-171 0.0-1.0 -41 = -41 | 116-63 1.0-1.0 +53 = +12 | 184-171 2.0-1.0 +13 = +25 | 195-100 3.0-1.0 +95 = +120 | 130-80 4.0-1.0 +50 = +170 |
63. Ravia Brilliant Academy | 164-154 1.0-0.0 +10 = +10 | 113-163 1.0-1.0 -50 = -40 | 132-109 2.0-1.0 +23 = -17 | 132-192 2.0-2.0 -60 = -77 | 99-85 3.0-2.0 +14 = -63 |
64. Insha Rasheed Brooks Grammar School | 181-222 0.0-1.0 -41 = -41 | -100 bye 0.0-2.0 -100 = -141 | 175-209 0.0-3.0 -34 = -175 | 101-85 1.0-3.0 +16 = -159 | 142-131 2.0-3.0 +11 = -148 |
65. Silavana Ananadaharris Brooks Grammar School | 164-188 0.0-1.0 -24 = -24 | 128-211 0.0-2.0 -83 = -107 | 148-137 1.0-2.0 +11 = -96 | 124-130 1.0-3.0 -6 = -102 | 197-89 2.0-3.0 +108 = +6 |
66. Nakash Zafar Brooks Grammar School | 200-259 0.0-1.0 -59 = -59 | 104-157 0.0-2.0 -53 = -112 | 138-94 1.0-2.0 +44 = -68 | 187-115 2.0-2.0 +72 = +4 | 176-78 3.0-2.0 +98 = +102 |
67. Owais Khan Brooks Grammar School | 150-123 1.0-0.0 +27 = +27 | 99-63 2.0-0.0 +36 = +63 | 137-144 2.0-1.0 -7 = +56 | 139-240 2.0-2.0 -101 = -45 | 147-89 3.0-2.0 +58 = +13 |
68. Alishba Naveed Brooks Grammar School | 156-140 1.0-0.0 +16 = +16 | 143-564 1.0-1.0 -421 = -405 | 102-235 1.0-2.0 -133 = -538 | 159-164 1.0-3.0 -5 = -543 | 101-98 2.0-3.0 +3 = -540 |
69. Devi Anjali Brooks Grammar School | 145-126 1.0-0.0 +19 = +19 | 98-278 1.0-1.0 -180 = -161 | 117-268 1.0-2.0 -151 = -312 | 90-89 2.0-2.0 +1 = -311 | 84-134 2.0-3.0 -50 = -361 |
70. Anisha Amjad Ali Community Based School-Badin | 175-134 1.0-0.0 +41 = +41 | 129-113 2.0-0.0 +16 = +57 | 204-201 3.0-0.0 +3 = +60 | 133-222 3.0-1.0 -89 = -29 | 289-205 4.0-1.0 +84 = +55 |
71. Qurat Ul Ain Community Based School-Badin | 250-146 1.0-0.0 +104 = +104 | 274-107 2.0-0.0 +167 = +271 | 184-248 2.0-1.0 -64 = +207 | 227-145 3.0-1.0 +82 = +289 | 304-68 4.0-1.0 +236 = +525 |
72. Prabha Lakhani D.A Model High School- Ph IV | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 |
73. Mahrukh Baloch D.A Model High School- Ph IV | 74-124 0.0-1.0 -50 = -50 | 90-200 0.0-2.0 -110 = -160 | 109-172 0.0-3.0 -63 = -223 | 75-162 0.0-4.0 -87 = -310 | 112-92 1.0-4.0 +20 = -290 |
74. Abeera Khan Niazi D.A Model High School- Ph IV | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | 100-200 0.0-3.0 -100 = -300 | +100 bye 1.0-3.0 +100 = -200 | -100 bye 1.0-4.0 -100 = -300 |
75. Mahrosh Javaid D.A Model High School- Ph IV | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | -100 bye 1.0-3.0 -100 = -200 | +100 bye 2.0-3.0 +100 = -100 |
76. Dua Hyder D.A Model High School- Ph IV | 116-144 0.0-1.0 -28 = -28 | 200-100 1.0-1.0 +100 = +72 | 196-156 2.0-1.0 +40 = +112 | 91-153 2.0-2.0 -62 = +50 | 117-116 3.0-2.0 +1 = +51 |
77. Alishba Mahar D.A Model High School- Ph IV | 200-100 1.0-0.0 +100 = +100 | 59-101 1.0-1.0 -42 = +58 | 90-146 1.0-2.0 -56 = +2 | 122-138 1.0-3.0 -16 = -14 | 70-252 1.0-4.0 -182 = -196 |
78. Javeria Faisal D.A Model High School- Ph IV | 79-72 1.0-0.0 +7 = +7 | 53-39 2.0-0.0 +14 = +21 | 103-115 2.0-1.0 -12 = +9 | 69-157 2.0-2.0 -88 = -79 | 94-110 2.0-3.0 -16 = -95 |
79. Areeba Asif D.A Model High School- Ph IV | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | +100 bye 2.0-2.0 +100 = +0 | -100 bye 2.0-3.0 -100 = -100 |
80. Samra Arshad D.A Model High School- Ph IV | -100 bye 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | 100-200 0.0-5.0 -100 = -500 |
81. Anousha Zehra D.A Model High School- Ph IV | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | +100 bye 1.0-4.0 +100 = -300 |
82. Zarrar Amir Froebel Education Center | 100-200 0.0-1.0 -100 = -100 | 104-157 0.0-2.0 -53 = -153 | +100 bye 1.0-2.0 +100 = -53 | 100-200 1.0-3.0 -100 = -153 | +100 bye 2.0-3.0 +100 = -53 |
83. Ammarah Shahid Generations School | 140-159 0.0-1.0 -19 = -19 | 227-174 1.0-1.0 +53 = +34 | 214-182 2.0-1.0 +32 = +66 | 490-205 3.0-1.0 +285 = +351 | 130-144 3.0-2.0 -14 = +337 |
84. Syed Mohammad Usman Generations School | 171-130 1.0-0.0 +41 = +41 | 188-111 2.0-0.0 +77 = +118 | 144-186 2.0-1.0 -42 = +76 | 118-265 2.0-2.0 -147 = -71 | 111-111 2.5-2.5 +0 = -71 |
85. Hamna Ahmed Generations School | 116-137 0.0-1.0 -21 = -21 | 62-93 0.0-2.0 -31 = -52 | 121-352 0.0-3.0 -231 = -283 | 143-139 1.0-3.0 +4 = -279 | +100 bye 2.0-3.0 +100 = -179 |
86. Muhammad Akif Ahsan Siddiqui Generations School | 95-65 1.0-0.0 +30 = +30 | 96-156 1.0-1.0 -60 = -30 | 123-149 1.0-2.0 -26 = -56 | 160-171 1.0-3.0 -11 = -67 | -100 bye 1.0-4.0 -100 = -167 |
87. Syed Hassan Muzaffar Generations School | 74-185 0.0-1.0 -111 = -111 | 71-177 0.0-2.0 -106 = -217 | 103-194 0.0-3.0 -91 = -308 | 200-100 1.0-3.0 +100 = -208 | 62-56 2.0-3.0 +6 = -202 |
88. Vayez Zeeshan Umair Generations School | 196-214 0.0-1.0 -18 = -18 | 163-183 0.0-2.0 -20 = -38 | 182-214 0.0-3.0 -32 = -70 | 73-69 1.0-3.0 +4 = -66 | +100 bye 2.0-3.0 +100 = +34 |
89. Safi Rumi Moiz Generations School | -100 bye 0.0-1.0 -100 = -100 | 205-145 1.0-1.0 +60 = -40 | 200-100 2.0-1.0 +100 = +60 | 192-132 3.0-1.0 +60 = +120 | 159-150 4.0-1.0 +9 = +129 |
90. Fareha Kashif Shamim Generations School | 163-141 1.0-0.0 +22 = +22 | 225-182 2.0-0.0 +43 = +65 | 298-309 2.0-1.0 -11 = +54 | 240-139 3.0-1.0 +101 = +155 | 311-223 4.0-1.0 +88 = +243 |
91. Ume Kulsoom Habib Girls School | 216-87 1.0-0.0 +129 = +129 | 157-104 2.0-0.0 +53 = +182 | 219-325 2.0-1.0 -106 = +76 | 230-319 2.0-2.0 -89 = -13 | 111-111 2.5-2.5 +0 = -13 |
92. Basim Khurram Gul Habib Public School | 200-100 1.0-0.0 +100 = +100 | 103-129 1.0-1.0 -26 = +74 | 117-119 1.0-2.0 -2 = +72 | 97-266 1.0-3.0 -169 = -97 | 52-71 1.0-4.0 -19 = -116 |
93. Shaha Mujtaba Shariq Habib Public School | +100 bye 1.0-0.0 +100 = +100 | 100-200 1.0-1.0 -100 = +0 | 100-200 1.0-2.0 -100 = -100 | -100 bye 1.0-3.0 -100 = -200 | -100 bye 1.0-4.0 -100 = -300 |
94. Muhammad Zaid Shakeel Habib Public School | 49-258 0.0-1.0 -209 = -209 | 200-90 1.0-1.0 +110 = -99 | 144-77 2.0-1.0 +67 = -32 | 21-174 2.0-2.0 -153 = -185 | 97-447 2.0-3.0 -350 = -535 |
95. Mubashir Raza Habib Public School | 87-237 0.0-1.0 -150 = -150 | 40-80 0.0-2.0 -40 = -190 | 134-140 0.0-3.0 -6 = -196 | 130-122 1.0-3.0 +8 = -188 | 86-104 1.0-4.0 -18 = -206 |
96. Abdul Rehman Waheed Habib Public School | 200-100 1.0-0.0 +100 = +100 | 140-368 1.0-1.0 -228 = -128 | 200-100 2.0-1.0 +100 = -28 | 99-121 2.0-2.0 -22 = -50 | 62-89 2.0-3.0 -27 = -77 |
97. Zameera Naseer Happy Home School-Gulshan | 81-276 0.0-1.0 -195 = -195 | 135-231 0.0-2.0 -96 = -291 | 77-144 0.0-3.0 -67 = -358 | 104-58 1.0-3.0 +46 = -312 | 106-80 2.0-3.0 +26 = -286 |
98. Khatija Saleem Happy Home School-Gulshan | 265-260 1.0-0.0 +5 = +5 | 101-199 1.0-1.0 -98 = -93 | 118-277 1.0-2.0 -159 = -252 | 48-78 1.0-3.0 -30 = -282 | 105-632 1.0-4.0 -527 = -809 |
99. Uroosa Afroz Happy Home School-Gulshan | 169-207 0.0-1.0 -38 = -38 | 123-57 1.0-1.0 +66 = +28 | 117-126 1.0-2.0 -9 = +19 | 205-490 1.0-3.0 -285 = -266 | 99-70 2.0-3.0 +29 = -237 |
100. Syeda Sumaiya Ahmer Happy Home School-Gulshan | 125-176 0.0-1.0 -51 = -51 | 169-178 0.0-2.0 -9 = -60 | 130-162 0.0-3.0 -32 = -92 | 66-63 1.0-3.0 +3 = -89 | 136-109 2.0-3.0 +27 = -62 |
101. Zain Ayaz Happy Home School-Gulshan | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | +100 bye 1.0-3.0 +100 = -200 | +100 bye 2.0-3.0 +100 = -100 |
102. Syeda Hiba Fatima Happy Home School-Gulshan | 207-150 1.0-0.0 +57 = +57 | 176-131 2.0-0.0 +45 = +102 | 214-538 2.0-1.0 -324 = -222 | 242-166 3.0-1.0 +76 = -146 | 231-197 4.0-1.0 +34 = -112 |
103. Syeda Munhal Fatima Happy Home School-Gulshan | 222-181 1.0-0.0 +41 = +41 | 88-198 1.0-1.0 -110 = -69 | 117-175 1.0-2.0 -58 = -127 | 145-266 1.0-3.0 -121 = -248 | 183-168 2.0-3.0 +15 = -233 |
104. Eshaal Basit Happy Home School-Gulshan | 445-115 1.0-0.0 +330 = +330 | 368-140 2.0-0.0 +228 = +558 | 345-395 2.0-1.0 -50 = +508 | 320-238 3.0-1.0 +82 = +590 | 348-317 4.0-1.0 +31 = +621 |
105. Sabihuddin Siddiqui Happy Home School-Olevels Gulshan | 82-119 0.0-1.0 -37 = -37 | 199-101 1.0-1.0 +98 = +61 | 126-117 2.0-1.0 +9 = +70 | 167-144 3.0-1.0 +23 = +93 | 144-130 4.0-1.0 +14 = +107 |
106. Monis Muhammad Qureshi Happy Home School-Olevels Gulshan | 208-263 0.0-1.0 -55 = -55 | +100 bye 1.0-1.0 +100 = +45 | 250-135 2.0-1.0 +115 = +160 | 191-99 3.0-1.0 +92 = +252 | 175-205 3.0-2.0 -30 = +222 |
107. Muhammad Raahim Aamir Happy Home School-Olevels Society | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | 100-200 1.0-3.0 -100 = -200 | -100 bye 1.0-4.0 -100 = -300 |
