Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +330 | Eshaal Basit (#104/Happy Home School-Gulshan) | 1W:445-115:#156 | 2nd vs. #96 @93 |
2 | 1–0 | +287 | Syed Hammad Hamid (#108/Happy Home School-Olevels Society) | 2W:381-94:#165 | 1st vs. #232 @89 |
3 | 1–0 | +286 | Abdul Wahab (#45/B.V.S. Parsi High School) | 1W:400-114:#5 | 2nd vs. #25 @51 |
4 | 1–0 | +255 | Amna Khushnood (#220/The Mama Parsi Girls Secondary School) | 1W:326-71:#31 | 2nd vs. #15 @91 |
5 | 1–0 | +240 | Aaish Salahuddin (#43/B.V.S. Parsi High School) | 1W:367-127:#9 | 2nd vs. #187 @55 |
6 | 1–0 | +209 | Motasim Billah Khalid (#151/Jaffar Public School) | 1W:258-49:#94 | 2nd vs. #87 @? |
7 | 1–0 | +195 | Hussain Asif Damani (#47/B.V.S. Parsi High School) | 2W:276-81:#97 | 1st vs. #74 @57 |
8 | 1–0 | +185 | Abiha Amir Rana (#216/The City School-Gulshan) | 1W:230-45:#30 | 1st vs. #2 @13 |
9 | 1–0 | +174 | Omer Babar Alpa (#7/Aitchison College-Lahore) | 2W:328-154:#10 | 2nd vs. #107 @17 |
10 | 1–0 | +172 | Abbas Ali (#145/Jaffar Public School) | 1W:222-50:#166 | 2nd vs. #143 @69 |
11 | 1–0 | +159 | Mohammad Zamin (#127/Jaffar Public School) | 1W:219-60:#25 | 1st vs. #182 @? |
12 | 1–0 | +150 | Muhammad Umer Zain (#130/Jaffar Public School) | 2W:237-87:#95 | 1st vs. #228 @40 |
13 | 1–0 | +143 | Muhammad Asad Majeed (#50/B.V.S. Parsi High School) | 2W:161-18:#155 | 2nd vs. #146 @39 |
14 | 1–0 | +142 | Umna Saad (#128/Jaffar Public School) | 1W:236-94:#51 | 2nd vs. #27 @? |
15 | 1–0 | +134 | Zain Ul Abideen Loya (#137/Jaffar Public School) | 2W:267-133:#114 | 1st vs. #113 @86 |
16 | 1–0 | +129 | Ume Kulsoom (#91/Habib Girls School) | 2W:216-87:#179 | 1st vs. #82 @18 |
17 | 1–0 | +113 | Aleesha Murtaza (#122/Jaffar Public School) | 1W:250-137:#202 | 2nd vs. #245 @? |
18 | 1–0 | +112 | Safi Ur Rehman (#218/The Intellect) | 2W:263-151:#227 | 1st vs. #244 @5 |
19 | 1–0 | +111 | Muhammad Ahmed Kamdar (#126/Jaffar Public School) | 2W:185-74:#87 | 2nd vs. #88 @31 |
20 | 1–0 | +104 | Qurat Ul Ain (#71/Community Based School-Badin) | 1W:250-146:#223 | 2nd vs. #176 @24 |
21 | 1–0 | +103 | Dawood Vohra (#42/B.V.S. Parsi High School) | 1W:199-96:#194 | 2nd vs. #69 @20 |
22 | 1–0 | +101 | Manahil Faheem (#228/The Mama Parsi Girls Secondary School) | 2W:189-88:#200 | 2nd vs. #130 @40 |
23 | 1–0 | +100 | Ayesha Shafiq (#230/The Mama Parsi Girls Secondary School) | 2W:200-100:#182 | 1st vs. #213 @? |
23 | 1–0 | +100 | Syed Muhammad Haseeb (#239/____School) | 2W:200-100:#55 | 1st vs. #167 @? |
23 | 1–0 | +100 | Basim Khurram Gul (#92/Habib Public School) | 2W:200-100:#186 | 1st vs. #217 @7 |
23 | 1–0 | +100 | Umun Zahra (#173/Springfield School) | 2W:200-100:#54 | 2nd vs. #116 @? |
23 | 1–0 | +100 | Muhammad Saad Iqbal (#183/St Michaels Convent School) | 1W:200-100:#215 | 2nd vs. #242 @58 |
23 | 1–0 | +100 | Faiza Fareed (#164/Pakistan Foundation School) | 2W:200-100:#79 | 1st vs. #102 @79 |
23 | 1–0 | +100 | Afsar Shahid (#160/Nasra School) | 2W:200-100:#181 | 2nd vs. #208 @19 |
23 | 1–0 | +100 | Shaha Mujtaba Shariq (#93/Habib Public School) | bye | 1st vs. #227 @100 |
23 | 1–0 | +100 | Anas Asif (#169/S.M.S. Grammar Secondary School) | 1W:200-100:#8 | 2nd vs. #79 @75 |
23 | 1–0 | +100 | Syeda Manahil Batool (#177/St. Patricks Girls High School) | 1W:200-100:#129 | 2nd vs. #233 @? |
23 | 1–0 | +100 | Wajiha Waseem (#167/S.M.S. Grammar Secondary School) | 1W:200-100:#81 | 2nd vs. #239 @? |
23 | 1–0 | +100 | Alishba Mahar (#77/D.A Model High School- Ph IV) | 1W:200-100:#240 | 2nd vs. #207 @? |
23 | 1–0 | +100 | Hamda Adnan (#109/Happy Home School-Olevels Society) | 1W:200-100:#75 | 2nd vs. #4 @53 |
23 | 1–0 | +100 | Javeria Mushtaq (#21/Army Public School-Saddar) | 2W:200-100:#101 | 2nd vs. #75 @? |
23 | 1–0 | +100 | Rija Ali Khan (#171/Springfield School) | 2W:200-100:#185 | 1st vs. #238 @71 |
23 | 1–0 | +100 | Bisma Farooq (#162/P.E.C.H.S. Girls School) | 2W:200-100:#74 | 1st vs. #58 @4 |
23 | 1–0 | +100 | Ahmed Fayyaz (#150/Jaffar Public School) | bye | 1st vs. #229 @102 |
23 | 1–0 | +100 | Taha Nagori (#40/B.V.S. Parsi High School) | 2W:200-100:#34 | 2nd vs. #117 @? |
23 | 1–0 | +100 | Hasher Khan (#241/Army Public School Saddar) | 1W:200-100:#242 | 2nd vs. #166 @70 |
23 | 1–0 | +100 | Rayyan Irfan (#124/Jaffar Public School) | 1W:200-100:#231 | |
23 | 1–0 | +100 | Heba Kamran (#27/Army Public School-Saddar) | 2W:200-100:#82 | 1st vs. #128 @? |
23 | 1–0 | +100 | Muhammad Ahmed Shaikh (#158/Learn to Learn Academy) | 2W:200-100:#72 | 1st vs. #119 @84 |
23 | 1–0 | +100 | Raphael Menezes (#195/St. Patricks High School) | 1W:200-100:#161 | 2nd vs. #61 @12 |
23 | 1–0 | +100 | Zainab Hafeez Jaka (#1/Happy Home School-Gulshan) | 1W:200-100:#107 | 2nd vs. #90 @47 |
23 | 1–0 | +100 | Abdul Rehman Waheed (#96/Habib Public School) | 2W:200-100:#225 | 1st vs. #104 @93 |
23 | 1–0 | +100 | Anushah Rizvi (#222/The Mama Parsi Girls Secondary School) | 1W:200-100:#187 | 1st vs. #138 @21 |
49 | 1–0 | +95 | Khubaib Sajjad (#111/Happy Home School-Olevels Society) | 2W:284-189:#138 | 2nd vs. #180 @25 |
50 | 1–0 | +94 | Atika Gul (#118/Happy Home School-Society) | 1W:141-47:#235 | 1st vs. #157 @30 |
51 | 1–0 | +93 | Muhammad Hammad Chola (#38/B.V.S. Parsi High School) | 2W:257-164:#203 | 1st vs. #142 @3 |
52 | 1–0 | +83 | Moeed Ur Rehman (#46/B.V.S. Parsi High School) | 2W:149-66:#178 | 1st vs. #103 @2 |
53 | 1–0 | +78 | Hiba Yousuf (#146/Jaffar Public School) | 2W:117-39:#17 | 1st vs. #50 @39 |
54 | 1–0 | +73 | Syed Ibrahim Mansoor (#60/Beaconhouse School System-Jauhar) | 1W:126-53:#19 | 2nd vs. #189 @82 |
55 | 1–0 | +68 | Mir Taha Nasir Ali (#121/Jaffar Public School) | 1W:200-132:#198 | 2nd vs. #51 @49 |
56 | 1–0 | +66 | Hassan Mujtaba Jafri (#110/Happy Home School-Olevels Society) | 1W:290-224:#132 | 2nd vs. #184 @22 |
57 | 1–0 | +60 | Humera Khalid (#131/Jaffar Public School) | 1W:165-105:#24 | 1st vs. #204 @68 |
58 | 1–0 | +59 | Fardeen Ali Feroz Ali (#37/Arts & Science Academy) | 1W:259-200:#66 | 2nd vs. #221 @56 |
59 | 1–0 | +57 | Syeda Hiba Fatima (#102/Happy Home School-Gulshan) | 1W:207-150:#210 | 2nd vs. #164 @79 |
60 | 1–0 | +55 | Syed Muhammad Abdullah Yousuf (#214/The City School-Gulshan) | 2W:263-208:#106 | 1st vs. #211 @16 |
61 | 1–0 | +52 | Syed Muhammad Ahmad (#190/St. Patricks High School) | 2W:161-109:#168 | 1st vs. #39 @45 |
62 | 1–0 | +51 | Uroos Fatima (#175/St. Patricks Girls High School) | 1W:117-66:#59 | 2nd vs. #83 @27 |
62 | 1–0 | +51 | Nasira Aamir Akhtar (#154/Kingsley American School) | 1W:202-151:#188 | 2nd vs. #100 @50 |
62 | 1–0 | +51 | Muhammad Ghufran (#29/Army Public School-Saddar) | 1W:176-125:#100 | 2nd vs. #81 @48 |
65 | 1–0 | +50 | Amna Faisal (#147/Jaffar Public School) | 2W:99-49:#174 | 2nd vs. #65 @? |
65 | 1–0 | +50 | Famiya Shah (#221/The Mama Parsi Girls Secondary School) | 2W:189-139:#6 | 1st vs. #37 @56 |
65 | 1–0 | +50 | Yusuf Vohra (#245/BVS Parsi High School) | bye | 1st vs. #122 @? |
65 | 1–0 | +50 | Raheem Khan (#33/Arts & Science Academy) | 2W:124-74:#73 | 2nd vs. #132 @96 |
69 | 1–0 | +49 | Syeda Ummay Hania (#226/The Mama Parsi Girls Secondary School) | 1W:104-55:#170 | 2nd vs. #129 @92 |
70 | 1–0 | +44 | Muhammad Khubaib Muneer (#117/Happy Home School-Society) | 2W:157-113:#20 | 1st vs. #40 @? |
71 | 1–0 | +41 | Syed Mohammad Usman (#84/Generations School) | 1W:171-130:#62 | 2nd vs. #212 @83 |
71 | 1–0 | +41 | Syeda Munhal Fatima (#103/Happy Home School-Gulshan) | 1W:222-181:#64 | 2nd vs. #46 @2 |
71 | 1–0 | +41 | Eeshan Ansari (#49/B.V.S. Parsi High School) | 2W:186-145:#206 | 1st vs. #63 @59 |
71 | 1–0 | +41 | Anisha Amjad Ali (#70/Community Based School-Badin) | 2W:175-134:#199 | 1st vs. #197 @44 |
75 | 1–0 | +39 | Muhammad Haad Imran (#140/Jaffar Public School) | 1W:192-153:#116 | 2nd vs. #231 @99 |
76 | 1–0 | +38 | Hamza Iqbal (#136/Jaffar Public School) | 2W:207-169:#99 | 1st vs. #234 @33 |
77 | 1–0 | +37 | Shayan Ejaz (#4/Aisha Bawany Academy) | 2W:119-82:#105 | 1st vs. #109 @53 |
78 | 1–0 | +36 | Areeba Sardar (#113/Happy Home School-Olevels Society) | 1W:259-223:#15 | 2nd vs. #137 @86 |
79 | 1–0 | +35 | Ahmed Abdul Wahab (#112/Happy Home School-Olevels Society) | 1W:327-292:#224 | 1st vs. #115 @28 |
79 | 1–0 | +35 | Mian Arfeen Ahmed Munshi (#53/B.V.S. Parsi High School) | 2W:145-110:#56 | 2nd vs. #243 @14 |
79 | 1–0 | +35 | Abbas Ali Moiz (#61/Beaconhouse School System-North Nazimabad) | 1W:165-130:#28 | 1st vs. #195 @12 |
82 | 1–0 | +33 | Mohammad Areeb Qureshi (#208/Tayyab Ali Alvi Boys Secondary School) | 2W:135-102:#196 | 1st vs. #160 @19 |
83 | 1–0 | +32 | Noor Ul Kashaf Soomro (#22/Army Public School-Saddar) | 1W:211-179:#176 | 1st vs. #206 @26 |
83 | 1–0 | +32 | Abeer Siddiqui (#217/The City School-Gulshan) | 1W:80-48:#26 | 2nd vs. #92 @7 |
85 | 1–0 | +31 | Syed Yousuf Bin Aqeel (#41/B.V.S. Parsi High School) | 1W:166-135:#14 | 2nd vs. #78 @? |
86 | 1–0 | +30 | Muhammad Akif Ahsan Siddiqui (#86/Generations School) | 2W:95-65:#2 | 1st vs. #123 @60 |
87 | 1–0 | +29 | Haneyya Umer (#119/Head Start High School) | 1W:106-77:#209 | 2nd vs. #158 @84 |
88 | 1–0 | +28 | Daniyal Khatri (#207/Tayyab Ali Alvi Boys Secondary School) | 2W:144-116:#76 | 1st vs. #77 @? |
89 | 1–0 | +27 | Abdul Muqsit (#135/Jaffar Public School) | 1W:147-120:#11 | 2nd vs. #161 @98 |
89 | 1–0 | +27 | Owais Khan (#67/Brooks Grammar School) | 2W:150-123:#233 | 1st vs. #28 @97 |
91 | 1–0 | +25 | Ayesha Rahman (#143/Jaffar Public School) | 2W:208-183:#238 | 1st vs. #145 @69 |
91 | 1–0 | +25 | Hamna Imran (#244/Army Public High School Saddar) | 1W:128-103:#243 | 2nd vs. #218 @5 |
93 | 1–0 | +24 | Rezalel Benhur (#201/St. Patricks High School) | 1W:188-164:#65 | 2nd vs. #23 @65 |
94 | 1–0 | +22 | Bilal Zafar (#134/Jaffar Public School) | 2W:212-190:#52 | 1st vs. #186 @? |
94 | 1–0 | +22 | Fareha Kashif Shamim (#90/Generations School) | 2W:163-141:#197 | 1st vs. #1 @47 |
96 | 1–0 | +21 | Muhammad Daniyal Tariq (#35/Arts & Science Academy) | 1W:137-116:#85 | 2nd vs. #30 @? |
96 | 1–0 | +21 | Burhanuddin Huzaifa Mandsorewala (#125/Jaffar Public School) | 2W:226-205:#229 | 2nd vs. #68 @101 |
96 | 1–0 | +21 | Soorat Ali (#12/Army Public School-Badin) | 2W:90-69:#219 | 2nd vs. #188 @37 |
99 | 1–0 | +19 | Devi Anjali (#69/Brooks Grammar School) | 2W:145-126:#3 | 1st vs. #42 @20 |
99 | 1–0 | +19 | Huzaifa Ahmed (#44/B.V.S. Parsi High School) | 1W:159-140:#83 | 2nd vs. #5 @34 |
99 | 1–0 | +19 | Zainab Imran (#152/Jaffar Public School) | 1W:141-122:#23 | 2nd vs. #240 @15 |
99 | 1–0 | +19 | Maham Muhammad Qasim (#153/Khatri Knowledge Academy) | 1W:97-78:#32 | 2nd vs. #172 @95 |
103 | 1–0 | +18 | Muhammad Usman (#142/Jaffar Public School) | 1W:214-196:#88 | 2nd vs. #38 @3 |
104 | 1–0 | +17 | Shahzaib Ahmed (#144/Jaffar Public School) | 1W:152-135:#48 | 2nd vs. #16 @? |
105 | 1–0 | +16 | Mohib Shujjat (#123/Jaffar Public School) | 1W:193-177:#180 | 2nd vs. #86 @60 |
105 | 1–0 | +16 | Alishba Naveed (#68/Brooks Grammar School) | 2W:156-140:#157 | 1st vs. #125 @101 |
105 | 1–0 | +16 | Mohammad Bilal Chhipa (#133/Jaffar Public School) | 2W:67-51:#212 | 1st vs. #179 @? |
105 | 1–0 | +16 | Abdul Mannan (#234/Usman Public School) | 1W:127-111:#211 | 2nd vs. #136 @33 |
109 | 1–0 | +15 | Hamza Jilani (#36/Arts & Science Academy) | 1W:228-213:#57 | 1st vs. #181 @87 |
109 | 1–0 | +15 | Abdullah Zafar (#191/St. Patricks High School) | 1W:271-256:#149 | 2nd vs. #8 @90 |
111 | 1–0 | +14 | Syeda Raniya Hussain (#213/The City School-Darakshan) | 1W:127-113:#163 | 2nd vs. #230 @? |
111 | 1–0 | +14 | Hasan Asad (#120/Jaffar Public School) | 2W:172-158:#193 | 1st vs. #80 @11 |
113 | 1–0 | +11 | Faizan Nara (#139/Jaffar Public School) | 1W:114-103:#192 | 2nd vs. #199 @41 |
114 | 1–0 | +10 | Ravia (#63/Brilliant Academy) | 1W:164-154:#184 | 2nd vs. #49 @59 |
114 | 1–0 | +10 | Abdul Ahad Lakhani (#39/B.V.S. Parsi High School) | 2W:195-185:#237 | 2nd vs. #190 @45 |
116 | 1–0 | +8 | Syeda Tarheem Deenaz (#159/Learn to Learn Academy) | 1W:147-139:#189 | 2nd vs. #148 @29 |
117 | 1–0 | +7 | Javeria Faisal (#78/D.A Model High School- Ph IV) | 2W:79-72:#204 | 1st vs. #41 @? |
118 | 1–0 | +6 | Emaan Sohail (#236/____School) | 2W:135-129:#232 | 1st vs. #55 @23 |
119 | 1–0 | +5 | Khatija Saleem (#98/Happy Home School-Gulshan) | 1W:265-260:#172 | 2nd vs. #105 @78 |
119 | 1–0 | +5 | Mohammad Hadi (#141/Jaffar Public School) | 2W:203-198:#205 | 1st vs. #59 @46 |
121 | 1–0 | +4 | Syed Hussain Ali (#148/Jaffar Public School) | 2W:257-253:#115 | 1st vs. #159 @29 |
121 | 1–0 | +4 | Alina Waqas (#13/Army Public School-COD) | 1W:71-67:#58 | 2nd vs. #57 @77 |
123 | 1–0 | +3 | Ibrahim Muzammil (#18/Army Public School-Saddar) | 2W:183-180:#16 | 1st vs. #219 @10 |
124 | 0–1 | −3 | Talah Farrukh (#16/Army Public School-Malir) | 1L:180-183:#18 | 1st vs. #144 @? |
125 | 0–1 | −4 | Syeda Areeba Sultan (#58/Beaconhouse School System-Jauhar) | 2L:67-71:#13 | 2nd vs. #162 @4 |
125 | 0–1 | −4 | Amna Noor Azher (#115/Happy Home School-Society) | 1L:253-257:#148 | 2nd vs. #112 @28 |
127 | 0–1 | −5 | Nabiha Hasnain (#172/Springfield School) | 2L:260-265:#98 | 1st vs. #153 @95 |
127 | 0–1 | −5 | Muhammad Ismail (#205/Sunflower Children Academy) | 1L:198-203:#141 | 2nd vs. #210 @80 |
129 | 0–1 | −6 | Areeb Qamar (#232/The Oak Education) | 1L:129-135:#236 | 2nd vs. #108 @89 |
130 | 0–1 | −7 | Syeda Rija Fatima (#204/Sunflower Children Academy) | 1L:72-79:#78 | 2nd vs. #131 @68 |
131 | 0–1 | −8 | Fatima Saeed (#189/St. Patricks Girls High School) | 2L:139-147:#159 | 1st vs. #60 @82 |
132 | 0–1 | −10 | Hoor Sheikh (#184/St Michaels Convent School) | 2L:154-164:#63 | 1st vs. #110 @22 |
132 | 0–1 | −10 | Talha Junaid (#237/____School) | 1L:185-195:#39 | 1st vs. #200 @81 |
134 | 0–1 | −11 | Saad Kamran (#192/St. Patricks High School) | 2L:103-114:#139 | 1st vs. #155 @43 |
135 | 0–1 | −14 | Sameed Khalid (#193/St. Patricks High School) | 1L:158-172:#120 | 2nd vs. #9 @67 |
135 | 0–1 | −14 | Mah-e-Riba (#163/Pakistan Foundation School) | 2L:113-127:#213 | 1st vs. #114 @35 |
137 | 0–1 | −15 | Madiha Yahya (#149/Jaffar Public School) | 2L:256-271:#191 | 1st vs. #56 @94 |
137 | 0–1 | −15 | Fahad Faisal (#57/Beaconhouse School System-Jubilee) | 2L:213-228:#36 | 1st vs. #13 @77 |
139 | 0–1 | −16 | Tasbiha Khalid (#157/Kingsley American School) | 1L:140-156:#68 | 2nd vs. #118 @30 |
139 | 0–1 | −16 | Syed Musab Rehman (#211/The Ami School) | 2L:111-127:#234 | 2nd vs. #214 @16 |
139 | 0–1 | −16 | Syed Rohaan Rizvi (#180/St Michaels Convent School) | 2L:177-193:#123 | 1st vs. #111 @25 |
139 | 0–1 | −16 | Ahmed Abbas (#212/The Ami School) | 1L:51-67:#133 | 1st vs. #84 @83 |
143 | 0–1 | −17 | Aaron John (#48/B.V.S. Parsi High School) | 2L:135-152:#144 | 1st vs. #97 @38 |
144 | 0–1 | −18 | Vayez Zeeshan Umair (#88/Generations School) | 2L:196-214:#142 | 1st vs. #126 @31 |
145 | 0–1 | −19 | Hoor Ul Ain Faizan (#32/Army Public School-Saddar) | 2L:78-97:#153 | 1st vs. #26 @? |
145 | 0–1 | −19 | Khushi Nuruddin (#3/Aga Khan School-Karimabad) | 1L:126-145:#69 | |
145 | 0–1 | −19 | Ammarah Shahid (#83/Generations School) | 2L:140-159:#44 | 1st vs. #175 @27 |
145 | 0–1 | −19 | Abdullah Ahmad (#23/Army Public School-Saddar) | 2L:122-141:#152 | 1st vs. #201 @65 |
149 | 0–1 | −21 | Hamna Ahmed (#85/Generations School) | 2L:116-137:#35 | 1st vs. #196 @62 |
149 | 0–1 | −21 | Musafirah Muhammad Shahid (#219/The Mama Parsi Girls Secondary School) | 1L:69-90:#12 | 2nd vs. #18 @10 |
149 | 0–1 | −21 | Marium Ali Meghani (#229/The Mama Parsi Girls Secondary School) | 1L:205-226:#125 | 2nd vs. #150 @102 |
152 | 0–1 | −22 | Dylan Anthony John Fernandes (#197/St. Patricks High School) | 1L:141-163:#90 | 2nd vs. #70 @44 |
152 | 0–1 | −22 | Saad Ahmed Siddiqi (#52/B.V.S. Parsi High School) | 1L:190-212:#134 | 2nd vs. #209 @36 |
154 | 0–1 | −24 | Silavana Ananadaharris (#65/Brooks Grammar School) | 2L:164-188:#201 | 1st vs. #147 @? |
155 | 0–1 | −25 | Aleena Fatima (#243/St. Patricks High School) | 2L:103-128:#244 | 1st vs. #53 @14 |
155 | 0–1 | −25 | Abdul Wajid (#238/____School) | 1L:183-208:#143 | 2nd vs. #171 @71 |
157 | 0–1 | −27 | Aiwaz Ali (#11/Army Public School-Badin) | 2L:120-147:#135 | 2nd vs. #215 @61 |
157 | 0–1 | −27 | Mohammad Mohtashum Hussain (#233/The Oak Education) | 1L:123-150:#67 | 1st vs. #177 @? |
159 | 0–1 | −28 | Dua Hyder (#76/D.A Model High School- Ph IV) | 1L:116-144:#207 | 2nd vs. #225 @73 |
160 | 0–1 | −29 | Abdul Basit (#209/Tayyab Ali Alvi Boys Secondary School) | 2L:77-106:#119 | 1st vs. #52 @36 |
161 | 0–1 | −30 | Summaiya Kamran (#2/Aga Khan School-Karimabad) | 1L:65-95:#86 | 2nd vs. #216 @13 |
162 | 0–1 | −31 | Unaiza Ashar (#14/Army Public School-COD) | 2L:135-166:#41 | 1st vs. #203 @88 |
163 | 0–1 | −32 | Amna Ahmed (#176/St. Patricks Girls High School) | 2L:179-211:#22 | 1st vs. #71 @24 |
163 | 0–1 | −32 | Haris Imran (#26/Army Public School-Saddar) | 2L:48-80:#217 | 2nd vs. #32 @? |
165 | 0–1 | −33 | Fazal E Rabbi Afridi (#196/St. Patricks High School) | 1L:102-135:#208 | 2nd vs. #85 @62 |
166 | 0–1 | −35 | Amna Jawed (#224/The Mama Parsi Girls Secondary School) | 2L:292-327:#112 | 1st vs. #185 @8 |
166 | 0–1 | −35 | Muhammad Minhar Ali (#28/Army Public School-Saddar) | 2L:130-165:#61 | 2nd vs. #67 @97 |
166 | 0–1 | −35 | Ali Amin (#56/Bahria College-Nore 1) | 1L:110-145:#53 | 2nd vs. #149 @94 |
169 | 0–1 | −36 | Syed Muhammad Haziq (#15/Army Public School-COD) | 2L:223-259:#113 | 1st vs. #220 @91 |
170 | 0–1 | −37 | Sabihuddin Siddiqui (#105/Happy Home School-Olevels Gulshan) | 1L:82-119:#4 | 1st vs. #98 @78 |
171 | 0–1 | −38 | Uroosa Afroz (#99/Happy Home School-Gulshan) | 1L:169-207:#136 | 2nd vs. #31 @32 |
172 | 0–1 | −39 | Abdul Haseeb Baig (#116/Happy Home School-Society) | 2L:153-192:#140 | 1st vs. #173 @? |
173 | 0–1 | −41 | Faseeh Ur Rahman (#199/St. Patricks High School) | 1L:134-175:#70 | 1st vs. #139 @41 |
173 | 0–1 | −41 | Muhammad Sameer Khan Ghori (#206/Sunflower Children Academy) | 1L:145-186:#49 | 2nd vs. #22 @26 |
173 | 0–1 | −41 | Insha Rasheed (#64/Brooks Grammar School) | 2L:181-222:#103 | |
173 | 0–1 | −41 | Shabbir Saifuddin (#62/Beaconhouse School System-North Nazimabad) | 2L:130-171:#84 | 1st vs. #194 @64 |
177 | 0–1 | −44 | Mehreen Sajjad (#20/Army Public School-Saddar) | 1L:113-157:#117 | 2nd vs. #89 @? |
178 | 0–1 | −49 | Fatima Binte Asif (#170/S.M.S. Grammar Secondary School) | 2L:55-104:#226 | 1st vs. #6 @? |
179 | 0–1 | −50 | Alisha Rehman Khan (#174/St. Patricks Girls High School) | 1L:49-99:#147 | 2nd vs. #10 @9 |
179 | 0–1 | −50 | Khadija Irfan (#6/Aisha Bawany Academy) | 1L:139-189:#221 | 2nd vs. #170 @? |
179 | 0–1 | −50 | Mahrukh Baloch (#73/D.A Model High School- Ph IV) | 1L:74-124:#33 | 2nd vs. #94 @66 |
182 | 0–1 | −51 | Ramsha Shah (#188/St. Patricks Girls High School) | 2L:151-202:#154 | 1st vs. #12 @37 |
182 | 0–1 | −51 | Irtaza Ali (#59/Beaconhouse School System-Jauhar) | 2L:66-117:#175 | 2nd vs. #141 @46 |
182 | 0–1 | −51 | Syeda Sumaiya Ahmer (#100/Happy Home School-Gulshan) | 2L:125-176:#29 | 1st vs. #154 @50 |
185 | 0–1 | −52 | Karam Naz (#168/S.M.S. Grammar Secondary School) | 1L:109-161:#190 | 2nd vs. #66 @76 |
186 | 0–1 | −55 | Monis Muhammad Qureshi (#106/Happy Home School-Olevels Gulshan) | 1L:208-263:#214 | |
187 | 0–1 | −57 | Iraj Faraz (#210/The Educators) | 2L:150-207:#102 | 1st vs. #205 @80 |
188 | 0–1 | −59 | Nakash Zafar (#66/Brooks Grammar School) | 2L:200-259:#37 | 1st vs. #168 @76 |
189 | 0–1 | −60 | Muhammad Hamzah Hammad (#24/Army Public School-Saddar) | 2L:105-165:#131 | 1st vs. #101 @74 |
190 | 0–1 | −66 | Binza Nafees (#132/Jaffar Public School) | 2L:224-290:#110 | 1st vs. #33 @96 |
191 | 0–1 | −68 | Talha Nabi Khan (#198/St. Patricks High School) | 2L:132-200:#121 | |
192 | 0–1 | −73 | Umar Bin Asad (#19/Army Public School-Saddar) | 2L:53-126:#60 | 1st vs. #202 @1 |
193 | 0–1 | −78 | Musfira Ashraf (#17/Army Public School-Malir) | 1L:39-117:#146 | 2nd vs. #95 @6 |
194 | 0–1 | −83 | Aiyan Premani (#178/St Michaels Convent School) | 1L:66-149:#46 | 2nd vs. #34 @63 |
195 | 0–1 | −93 | Varun Sanjay (#203/St. Pauls English High School) | 1L:164-257:#38 | 2nd vs. #14 @88 |
196 | 0–1 | −94 | Hanan (#235/____School) | 2L:47-141:#118 | 1st vs. #54 @72 |
197 | 0–1 | −95 | Rayyan Allauddin (#138/Jaffar Public School) | 1L:189-284:#111 | 2nd vs. #222 @21 |
198 | 0–1 | −100 | Samra Arshad (#80/D.A Model High School- Ph IV) | bye | 2nd vs. #120 @11 |
198 | 0–1 | −100 | Zain Ayaz (#101/Happy Home School-Gulshan) | 1L:100-200:#21 | 2nd vs. #24 @74 |
198 | 0–1 | −100 | Hafsa Ali (#242/dummy) | 2L:100-200:#241 | 1st vs. #183 @58 |
198 | 0–1 | −100 | Hisham Paracha (#54/B.V.S. Parsi High School) | 1L:100-200:#173 | 2nd vs. #235 @72 |
198 | 0–1 | −100 | Eshal Rehmani (#182/St Michaels Convent School) | 1L:100-200:#230 | 2nd vs. #127 @? |
198 | 0–1 | −100 | Nashrah Amjad Shah (#225/The Mama Parsi Girls Secondary School) | 1L:100-200:#96 | 1st vs. #76 @73 |
198 | 0–1 | −100 | Salaina (#185/St Michaels Convent School) | 1L:100-200:#171 | 2nd vs. #224 @8 |
198 | 0–1 | −100 | Mir Salar (#215/The City School-Gulshan) | 2L:100-200:#183 | 1st vs. #11 @61 |
198 | 0–1 | −100 | Muhammad Arfeen (#34/Arts & Science Academy) | 1L:100-200:#40 | 1st vs. #178 @63 |
198 | 0–1 | −100 | Safi Rumi Moiz (#89/Generations School) | bye | 1st vs. #20 @? |
198 | 0–1 | −100 | Areeba Asif (#79/D.A Model High School- Ph IV) | 1L:100-200:#164 | 1st vs. #169 @75 |
198 | 0–1 | −100 | Ghania Hashmi (#187/St. Patricks Girls High School) | 2L:100-200:#222 | 1st vs. #43 @55 |
198 | 0–1 | −100 | Abeera Khan Niazi (#74/D.A Model High School- Ph IV) | 1L:100-200:#162 | 2nd vs. #47 @57 |
198 | 0–1 | −100 | Muhammad Ibad Nadeem (#240/____School) | 2L:100-200:#77 | 1st vs. #152 @15 |
198 | 0–1 | −100 | Diljeet Melani (#181/St Michaels Convent School) | 1L:100-200:#160 | 2nd vs. #36 @87 |
