Back to round index.
#52 | Name: Saad Ahmed Siddiqi | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | ? | 134 | 1200 | Bilal Zafar | 0 | 1 | 190 | 212 | −22 |
1st | cumulative | −22 | |||||||
2 | 36 | 209 | 1200 | Abdul Basit | 1 | 1 | 199 | 106 | +93 |
2nd | cumulative | +71 | |||||||
3 | 76 | 197 | 1200 | Dylan Anthony John Fernandes | 2 | 1 | 202 | 54 | +148 |
1st | cumulative | +219 | |||||||
4 | 46 | 14 | 1200 | Unaiza Ashar | 3 | 1 | 299 | 133 | +166 |
2nd | cumulative | +385 | |||||||
5 | 28 | 238 | 1200 | Abdul Wajid | 3 | 2 | 102 | 131 | −29 |
1st | cumulative | +356 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.